21 Mar 2005 : Column 559Wcontinued
Theme Parks
Mr. Edward Davey:
To ask the Secretary of State for Culture, Media and Sport what estimate she has made of the revenue generated by theme parks in England in 2004. [222851]
Mr. Caborn:
We are not able to estimate the revenue generated by theme parks in England during 2004 as the data is not yet available.
However, the Annual Business Inquiry (ABI) provides data for businesses grouped by standard industrial classifications. The ABI estimate for total turnover for 'fair and amusement park activities' was £500 million in 2003, up slightly from £494 million in 2002.
21 Mar 2005 : Column 560W
EDUCATION AND SKILLS
Cambridge Schools
Mrs. Anne Campbell:
To ask the Secretary of State for Education and Skills what the change since 1997 in (a) capital expenditure and (b) staffing levels has been for each primary and secondary school in Cambridge constituency. [222834]
Mr. Stephen Twigg:
Capital expenditure for primary and secondary schools in Cambridge is not held centrally. The total capital allocation for Cambridgeshire county council for 199697 was £9 million, and for 200405 it was £33.2 million, an increase of £24.2 million.
A comparison between 1997 and 2004 staffing levels for each primary and secondary school in Cambridge is contained in the following tables.
Maintained primary schools: Full-time equivalent number of teaching and support staff, January 1997Cambridge parliamentary constituency
LEA number | DfES number | School name | Total full-time equivalent of qualified teachers, other teaching staff and support staff(5)
|
905 | 2105 | Milton Road Junior School | 15.1
|
905 | 2106 | Milton Road Infant School | 13.0
|
905 | 2109 | Newnham Croft Primary School | 11.9
|
905 | 2110 | Priory Junior School | 22.4
|
905 | 2111 | Priory Infant School | 16.4
|
905 | 2113 | Romsey Junior School | 9.9
|
905 | 2114 | Sedley Infant School | 13.4
|
905 | 2115 | Shirley Infant School | 21.5
|
905 | 2118 | Arbury Primary School | 25.7
|
905 | 2119 | Colville Primary School | 16.4
|
905 | 2121 | Mayfield Primary School | 24.0
|
905 | 2123 | The Grove Primary School | 38.8
|
905 | 2312 | Cherry Hinton Community Junior School | 11.4
|
905 | 2317 | St. Matthew's Primary School | 21.4
|
905 | 2335 | The Spinney Primary School | 11.9
|
905 | 2446 | Kings Hedges Primary School | 27.1
|
905 | 3050 | Cherry Hinton Church of England VC Infant School | 12.0
|
905 | 3350 | Park Street Church of England Primary School | 8.9
|
905 | 3352 | St. Luke's Church of England Primary School | 18.3
|
905 | 3358 | St. Philip's Church of England Aided Primary School | 22.3
|
905 | 3366 | St. Laurence's RC Primary School | 12.9
|
905 | 3381 | St. Andrew's Church of England Community VA Junior School | 23.7
|
(5)Includes instructors and student teachers, foreign language assistants, unqualified teachers, graduate or registered teachers, teachers entitled to qualify by service and teachers not recognised as qualified. Also includes teaching assistants, technicians, administrative staff and all other education support staff.
Source:
Annual Schools' Census
Maintained secondary schools: Full-time equivalent number of teaching and support staff, January 1997Cambridge parliamentary constituency
LEA number | DfES number | School name | Total full-time equivalent of qualified teachers, other teaching staff and support staff(6)
|
905 | 4027 | Parkside Community College | 45.73
|
905 | 4029 | Chesterton Community College | 71.58
|
905 | 4031 | Coleridge Community College | 48.6
|
905 | 4057 | The Manor Community College Community | 38.98
|
905 | 4602 | St. Bede's Inter-Church Comprehensive School | 44.57
|
(6) Includes instructors and student teachers, foreign language assistants, unqualified teachers, graduate or registered teachers, teachers entitled to qualify by service and teachers not recognised as qualified. Also includes teaching assistants, technicians, administrative staff and all other education support staff.
Source:
Annual Schools' Census
21 Mar 2005 : Column 561W
Maintained primary schools: Full-time equivalent number of teaching and support staff, January 2004Cambridge parliamentary constituency
LEA number | DfES number | School name | Total full-time equivalent of qualified teachers, other teaching staff and support staff(7)
|
873 | 2105 | Milton Road Junior School | 18.5
|
873 | 2106 | Milton Road infant School | 14.6
|
873 | 2109 | Newnham Croft Primary School | 14.2
|
873 | 2110 | Shirley Infant School | 23.9
|
873 | 2111 | Arbury Primary School | 34.6
|
873 | 2113 | Colville Primary School | 18.7
|
873 | 2114 | Mayfield Primary School | 25.1
|
873 | 2115 | The Grove Primary School | 16.5
|
873 | 2118 | Cherry Hinton Community Junior School | 11.2
|
873 | 2119 | St. Matthew's Primary School | 27.5
|
873 | 2121 | The Spinney Primary School | 14.1
|
873 | 2123 | Kings Hedges Primary School | 30.0
|
873 | 2312 | Abbey Meadows Primary School | 23.4
|
873 | 2317 | Ridgefield Primary School | 20.3
|
873 | 2335 | Cherry Hinton Church of England VC Infant School | 15.6
|
873 | 2446 | Park Street Church of England Primary School | 9.9
|
873 | 3352 | St. Luke's Church of England Primary School | 21.2
|
873 | 3358 | St. Philip's Church of England Aided Primary School | 32.0
|
873 | 3366 | St. Laurence's RC Primary School | 14.7
|
873 | 3381 | St. Andrew's Church of England Community VA Junior School | 19.6
|
(7)Includes teachers on schemes leading to QTS and teachers recognised as qualified. Also includes teaching assistants, technicians, administrative staff and all other education support staff.
Source:
Annual Schools' Census
Maintained secondary schools: Full-time equivalent number of teaching and support staff, January 2004Cambridge parliamentary constituency
LEA number | DfES number | School name | Total full-time equivalent of qualified teachers, other teaching staff and support staff(8)
|
873 | 4027 | Parkside Community College | 63.2
|
873 | 4029 | Chesterton Community College | 90.8
|
873 | 4031 | Coleridge Community College | 54.0
|
873 | 4057 | The Manor Community College | 44.5
|
873 | 4602 | St. Bede's Inter-Church Comprehensive School | 62.0
|
(8)Includes teachers on schemes leading to QTS and teachers recognised as qualified. Also includes teaching assistants, technicians, administrative staff and all other education support staff.
Source:
Annual Schools' Census
Capita SIMS System
Mr. Forth:
To ask the Secretary of State for Education and Skills what assessment she has made of the effectiveness of the Capita SIMS.net in schools, with particular reference to its effect on (a) schools attendance reporting and (b) suppliers of schools attendance recording systems. [215722]
Derek Twigg:
My Department has not made a specific assessment of the effectiveness of the Capita SIMS.net with particular reference to its effect on (a) schools attendance reporting and (b) suppliers of schools attendance recording systems and has no plans to do so.
Capita SIMS.net is one of several commercial management information systems specifically designed for school use that schools are free to choose from, often in collaboration with their relevant local education authority. In common with other systems, Capita
21 Mar 2005 : Column 562W
SIMS.net includes attendance reporting and recording functionality which can be adapted to meet specific local needs, such as lesson level registration.
Such automated systems provide real time analysis of pupil level attendance data that make a significant contribution to managing attendance as well as reducing administrative work. It is for schools to decide which system best suits their needs. Wide-ranging advice on the use of information communications technologies is available through the Becta ICT Advice website at http://www.ictadvice.org.uk/.
Contested Adoptions
Tim Loughton:
To ask the Secretary of State for Education and Skills how many contested adoptions have taken place in each of the last 10 years. [222035]
Mr. Lammy:
I have been asked to reply.
21 Mar 2005 : Column 563W
The number of contested adoptions that have taken place in each of the last 10 years are contained in the following table.
| Step-parents(9)
| Other
| Total
|
| Contested | Uncontested | Contested | Uncontested | Contested | Uncontested
|
1995 | 491 | 2,388 | 733 | 1,707 | 1,224 | 4,095
|
1996 | 362 | 2,384 | 518 | 1,700 | 880 | 4,084
|
1997 | 272 | 1,780 | 555 | 1,542 | 827 | 3,322
|
1998 | 237 | 1,556 | 477 | 1,377 | 714 | 2,933
|
1999 | 211 | 1,332 | 716 | 1,617 | 927 | 2,949
|
2000 | 167 | 1,193 | 651 | 1,992 | 818 | 3,185
|
2001 | 141 | 1,055 | 653 | 2,329 | 794 | 3,384
|
2002 | 109 | 827 | 725 | 2,212 | 834 | 3,039
|
2003 | 129 | 840 | 938 | 2,489 | 1,067 | 3,329
|
2004 | 104 | 767 | 677 | 2,583 | 781 | 3,350
|
(9)Step-parent adoption occurs where the step-parent applies to formally adopt the child or children of their spouse and assumes parental responsibility to the exclusion of the other birth parent. Contested step-parent adoption cases arise where the non-resident birth parent does not consent to the adoption.