22 Mar 2005 : Column 713Wcontinued
Terrorist Assets
Dr. Vis:
To ask the Chancellor of the Exchequer how much money suspected of being linked to terrorist assets (a) worldwide and (b) in the United Kingdom has been frozen since 11 September 2001. [223023]
Mr. Timms:
Since 11 September 2001, 44 accounts totalling some £347,000 have been frozen in the UK. In total, 45 accounts, totalling some £378,000, are currently frozen by UK financial institutions. There is no global figure of the total assets frozenmonitoring frozen funds is a matter for individual jurisdictions.
All organisations and individuals whose assets have been frozen in accordance with the UN Security Council Resolutions, associated EC Regulations and domestic legislation are listed, by HM Treasury instruction, on the Bank of England's Financial Sanctions website. Asset freezing is an essential measure in countering the financing of terrorism by denying terrorists and their financiers access to funds across the world. Taking action not only freezes any funds in the UK but creates a hostile environment to deter terrorists from using the UK's financial system in future.
22 Mar 2005 : Column 714W
Transfer Pricing/Loan Relationship Rules
Mr. Tyrie:
To ask the Chancellor of the Exchequer if he will make a statement on recent changes to (a) transfer pricing rules and (b) loan relationship rules. [222095]
Dawn Primarolo:
I made a written statement to the House on 4 March 2005, Official Report, column 97WS.
Mr. Tyrie:
To ask the Chancellor of the Exchequer (1)what discussions took place with the private equity industry prior to the recent changes to (a) transfer pricing rules and (b) loan relationship rules; [222096]
(2) what discussions he has had with representatives of the private equity industry regarding recent changes to (a) transfer pricing rules and (b) loan relationship rules. [222121]
Dawn Primarolo:
Following representations made by the British Venture Capital Association concerning the application of transfer pricing rules, officials from HM Treasury and Inland Revenue met representatives of the association on a number of occasions. Further meetings are being arranged.
Mr. Tyrie:
To ask the Chancellor of the Exchequer what estimate he has made of the changes in tax revenue which will result from recent changes to (a) transfer pricing rules and (b) loan relationship rules. [222125]
Dawn Primarolo:
The changes prevent tax avoidance that could otherwise have reduced current and future tax revenues of about £300 million a year.
Mr. Tyrie:
To ask the Chancellor of the Exchequer what assessment he has made of the impact of recent changes to (a) transfer pricing rules and (b) loan relationship rules on (i) the private equity industry and (ii) the City of London. [222127]
Dawn Primarolo:
The changes ensure that the tax rules provide a level playing field for different investors. The UK will continue to be an alternative location for private equity investment and the private equity industry. The new rules are in line with those of our major competitors such as the USA and Germany.
VAT (Universities)
Mr. McNamara:
To ask the Chancellor of the Exchequer how many universities do not comply with Customs and Excise's preferred partial exemption method for VAT. [219536]
Dawn Primarolo:
Customs and Excise do not have a preferred partial exemption method for universities or for any other organisation. Partly exempt organisations can either operate the standard method of partial exemption or, if they feel this is not suitable for them, they can seek approval for a special method that is individually tailored to their circumstances. Most universities prefer to operate a special method. Customs will approve any special method that is fair and reasonable.
There is no definitive figure for the number of universities that operate partial exemption methods acceptable to Customs. This is because each university's VAT affairs are specific to them and change continually.
22 Mar 2005 : Column 715W
CULTURE, MEDIA AND SPORT
Burmese Teak
Mr. Bercow:
To ask the Secretary of State for Culture, Media and Sport what assessment she has made of whether national lottery grants have been awarded to projects using Burmese teak. [223424]
Estelle Morris:
The Department's lottery awards database does not hold information about the materials used in lottery-supported construction projects.
Lottery distributors are obliged to take into account policy directions from the Secretary of State. These directions set out the framework for the wider aims of lottery funding, and include the need for the distributing bodies to further the objectives of sustainable development when awarding lottery grants. The lottery distributing bodies are strongly committed to sustainable development, including the procurement of timber from legal and sustainable sources.
Food Advertising
Mr. Chris Smith:
To ask the Secretary of State for Culture, Media and Sport what research she has commissioned on changes in the trends in food advertising on television and radio that have occurred since the publication of the White Paper on public health. [222178]
Estelle Morris:
None. Ofcom's work on options for tightening the rules on broadcast food promotion to children will include original research on the volume, frequency and nature of food and drink advertising and the Department of Health and Food Standards Agency will look to establish success criteria for monitoring and evaluating the effectiveness of action to restrict further
22 Mar 2005 : Column 716W
the promotion to children of foods high in fat, salt and sugar across media, consulting my Department and Ofcom as necessary.
Licensing
Geraldine Smith:
To ask the Secretary of State for Culture, Media and Sport what assessment she has made of the impact of the recent changes to licensing legislation on small licensed hotels and guest houses, with particular reference to costs. [223477]
Mr. Caborn:
There were full public consultations with regard to the Licensing Bill, the draft fees and draft regulations. A full Regulatory Impact Assessment was provided to Parliament with the Bill and it is available in the Library of the House. I am satisfied that the fee regulations and order are proportionate and fair and that the 2003 Act will not place an undue burden on small businesses, such as small licensed hotels and guest houses. Indeed, I expect the combined effects of reduced bureaucracy in the new systemthrough integrating six existing licensing regimes into oneand the encouragement of a more diverse offer to tourists will greatly benefit this important sector.
Scanners
Mr. Burstow:
To ask the Secretary of State for Culture, Media and Sport how many (a) MRI scanners, (b) CT scanners and (c) other scanners have been purchased for the NHS from monies provided by the New Opportunities Fund; which hospitals have received them; and in which year they were acquired. [222610]
Estelle Morris
[holding answer 18 March 2005]: The New Opportunities Fund has awarded funding to the following hospitals for MRI/CT and other scanners, in the years 1999, 2001, 2002 and 2004. The dates of purchase are not known centrally. No awards were made in 2000 or 2003.
Hospitals allocated funding for scanners by the New Opportunities Fund in 1999
Hospital | MRI | CT | Other
|
Addenbrooke's Hospital NHS Trust | | | 6
|
Barking, Havering and Redbridge Hospitals NHS Trust | | | 5
|
Barnet and Chase Farm Hospitals NHST | | | 8
|
Barnsley District General Hospital NHS Trust | | | 1
|
Barts and The London NHS Trust | | | 6
|
Basildon and Thurrock General Hospitals NHS Trust | 1 | | 0
|
Birmingham Heartlands and Solihull NHS Trust | | | 2
|
Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | | | 4
|
Bolton Hospitals NHS Trust | | | 1
|
Bradford Hospitals NHS Trust | | | 7
|
Brighton and Sussex University Hospitals NHS Trust | | | 7
|
Burton Hospitals NHS Trust | | | 1
|
Bury Health Care NHS Trust | | | 1
|
Calderdale and Huddersfield NHS Trust | 1 | | 0
|
Carlisle Hospitals NHS Trust | | | 1
|
Chesterfield and North Derbyshire Royal Hospital NHS Trust | 1 | | 2
|
Christie Hospital NHS Trust | | | 4
|
Clatterbridge Centre for Oncology NHS Trust | 1 | | 3
|
Countess of Chester Hospital NHS Trust | | | 1
|
Dartford and Gravesham NHS Trust | 1 | | 0
|
Doncaster Royal Infirmary and Montagu Hospital NHS Trust | | | 1
|
Dudley Group of Hospitals NHS Trust | 1 | | 5
|
East Cheshire NHS Trust | | | 2
|
East Gloucestershire NHS Trust | | | 5
|
East Kent Hospitals NHS Trust | 1 | | 6
|
Essex Rivers Healthcare NHS Trust | | | 3
|
Forest Healthcare NHS Trust | | | 1
|
Gateshead Health NHS Trust | | | 5
|
Gloustershire Hospitals NHS Trust | 1 | | 0
|
Good Hope Hospital NHS Trust | 1 | | 0
|
Guy's and St Thomas' Hospital NHS Trust | 1 | | 2
|
Hammersmith Hospitals NHST | | | 11
|
Heatherwood and Wexham Park Hospitals NHS Trust | | | 1
|
Hull and East Yorkshire NHS Trust | 1 | | 4
|
Ipswich Hospital NHS Trust | | | 4
|
James Paget Healthcare NHS Trust | | | 1
|
Kettering General Hospital NHS Trust | | | 2
|
King's College Hospital NHS Trust | 1 | | 6
|
Kings Lynn and Wisbech Hospitals NHS Trust | 1 | | 3
|
Luton and Dunstable Hospital NHS Trust | | | 9
|
Maidstone and Tunbridge Wells NHS Trust | | | 4
|
Medway NHS Trust | | | 3
|
Mid Cheshire Hospitals NHS Trust | | | 1
|
Mid Essex Community and Mental Health NHS Trust | | | 3
|
Mid Staffordshire General Hospitals NHS Trust | | | 2
|
Milton Keynes General NHS Trust | | | 3
|
Morecambe Bay Hospitals NHS Trust | 1 | | 3
|
Newcastle upon Tyne Hospitals NHS Trust | 1 | | 11
|
Norfolk and Norwich Health Care NHS Trust | | | 1
|
North Cheshire Hospitals NHS Trust | | | 4
|
North Cumbria Healthcare NHS Trust | | | 3
|
North Durham Health Care NHS Trust | 1 | | 0
|
North East Lincolnshire NHS Trust | | | 1
|
North Hampshire Hospitals NHS Trust | | | 4
|
North Middlesex Hospital NHS Trust | | | 3
|
North Tees and Hartlepool NHS Trust | | | 7
|
Northampton General Hospital NHS Trust | | | 2
|
Nottingham City Hospital NHS Trust | | | 8
|
Oxford Radcliffe Hospitals NHS Trust | 1 | | 3
|
Peterborough Hospital NHS Trust | | | 2
|
Plymouth Hospitals NHS Trust | 2 | | 4
|
Poole Hospital NHS Trust | | | 5
|
Portsmouth Hospitals NHS Trust | | | 4
|
Preston Acute Hospitals NHS Trust | 1 | | 2
|
Queen Mary's Sidcup NHS Trust | | | 3
|
Queen Medical Centre Nottingham | 1 | | 0
|
Redditch and Bromsgrove Primary Care Trust | | | 5
|
Rochdale Healthcare NHS Trust | | | 1
|
Rotherham General Hospitals NHS Trust | | | 3
|
Royal Berkshire and Battle Hospitals NHS Trust | | | 6
|
Royal Cornwall Hospitals NHS Trust | 1 | | 3
|
Royal Devon and Exeter Healthcare NHS Trust | | | 2
|
Royal Free Hampstead NHS Trust | 1 | | 0
|
Royal Liverpool and Broadgreen University Hospitals NHS Trust | | | 7
|
Royal Shrewsbury Hospitals NHS Trust | | | 6
|
Royal United Hospital Bath NHST | | | 1
|
Royal Wolverhampton Hospitals NHS Trust | 1 | | 1
|
Sandwell and West Birmingham Hospital NHS Trust | | | 5
|
Sandwell Healthcare NHS Trust | | | 3
|
Scunthorpe and Goole Hospitals NHS Trust | | | 1
|
Sheffield Teaching Hospital NHS Trust | 1 | | 6
|
Sherwood Forest Hospitals NHS Trust | | | 2
|
South Buckinghamshire NHS Trust | | | 3
|
South Devon Healthcare NHS Trust | | | 2
|
South Manchester University Hospitals NHS Trust | 1 | | 9
|
South Tees Acute Hospital NHS Trust | 1 | | 0
|
South Warwickshire General Hospitals NHS Trust | | | 1
|
Southampton University Hospitals NHS Trust | 1 | | 5
|
Southend Hospital NHS Trust | | | 3
|
Southern Derbyshire Acute Hospitals NHS Trust | 1 | | 4
|
St George's Healthcare NHS Trust | | | 7
|
St Helen's and Knowsley Hospitals NHS Trust | | | 1
|
Stoke Mandeville Hospital | | | 3
|
Surrey Hampshire Borders NHST | | | 5
|
Swindon and Marlborough NHS Trust | | | 4
|
Taunton and Somerset NHS Trust | 1 | | 3
|
The Leeds Teaching Hospitals NHS Trust | 1 | | 7
|
The Princess Alexandra Hospital NHS Trust | | | 6
|
The Royal Marsden NHS Trust | 2 | | 2
|
The University Hospitals of Leicester NHS Trust | 1 | | 0
|
United Bristol Healthcare NHS Trust | | | 8
|
United Lincolnshire Hospitals NHS Trust | | | 8
|
University College London Hospitals NHS Trust | | | 1
|
University Hospital Birmingham NHS Trust | 1 | | 6
|
University Hospital Coventry and Warwickshire NHS Trust | 1 | | 10
|
University Hospitals of Leicester NHS Trust | | | 4
|
University of North Staffordshire NHS Trust | | | 2
|
Walsall Hospitals NHS Trust | | | 3
|
West Hertfordshire Hospitals NHS Trust | 1 | | 2
|
Wigan and Leigh Health Services NHS Trust | | | 3
|
Winchester and Eastleigh Healthcare NHS Trust | | | 1
|
Worthing and Southlands NHS Trust | | | 5
|
York Health Services NHS Trust | | | 3
|
22 Mar 2005 : Column 719W
Hospitals allocated funding for scanners by the New Opportunities Fund in 2001
Hospital | MRI | CT | Other
|
Addenbrooke's Hospital NHS Trust | | | 1
|
Barking, Havering and Redbridge Hospitals NHS Trust | | | 1
|
Barnet and Chase Farm Hospitals NHST | | | 1
|
Barnsley District General Hospital NHS Trust | | | 2
|
Barts and The London NHS Trust | | | 1
|
Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | | | 1
|
Bolton Hospitals NHS Trust | | | 1
|
Bradford Hospitals NHS Trust | | | 3
|
Brighton and Sussex University Hospitals NHS Trust | | | 2
|
Chesterfield and North Derbyshire Royal Hospital NHS Trust | | | 1
|
Countess of Chester Hospital NHS Trust | | | 1
|
Doncaster Royal Infirmary and Montagu Hospital NHS Trust | | | 1
|
Dudley Group of Hospitals NHS Trust | | | 1
|
East Cheshire NHS Trust | | | 1
|
East Kent Hospitals NHS Trust | | | 2
|
Essex Rivers Healthcare NHS Trust | | | 1
|
Gateshead Health NHS Trust | | | 1
|
Hammersmith Hospitals NHST | | | 2
|
Heatherwood and Wexham Park NHS Trust | | | 1
|
Ipswich Hospital NHS Trust | | | 1
|
Isle of Wight Healthcare NHS Trust | | | 1
|
James Paget Healthcare NHS Trust | | | 1
|
Kettering General Hospital NHS Trust | | | 1
|
King's College Hospital NHS Trust | | | 2
|
Luton and Dunstable Hospital NHS Trust | | | 3
|
Maidstone and Tunbridge Wells NHS Trust | | | 2
|
Medway NHS Trust | | | 2
|
Mid Cheshire Hospitals NHS Trust | | | 1
|
Mid Staffordshire General Hospitals NHS Trust | | | 1
|
Newcastle upon Tyne Hospitals NHS Trust | | | 2
|
Norfolk and Norwich Health Care NHS Trust | 1 | |
|
Norfolk and Norwich University Hospital NHS Trust | | | 1
|
North Cheshire Hospitals NHS Trust | | | 2
|
North Hampshire Hospitals NHS Trust | | | 1
|
North Middlesex Hospital NHS Trust | | | 1
|
North Tees and Hartlepool NHS Trust | | | 2
|
Northampton General Hospital NHS Trust | | | 1
|
Nottingham City Hospital NHS Trust | | | 2
|
Oxford Radcliffe Hospitals NHS Trust | | | 1
|
Plymouth Hospitals NHS Trust | | | 1
|
Poole Hospital NHS Trust | | | 1
|
Portsmouth Hospitals NHS Trust | | | 1
|
Redditch and Bromsgrove Primary Care Trust | | | 1
|
Rotherham General Hospitals NHS Trust | | | 2
|
Royal Berkshire and Battle Hospitals NHS Trust | | | 1
|
Royal Cornwall Hospitals NHS Trust | | | 2
|
Royal Devon and Exeter Healthcare NHS Trust | | | 1
|
Royal Liverpool and Broadgreen University Hospitals NHS Trust | | | 1
|
Royal Shrewsbury Hospitals NHS Trust | | | 1
|
Royal Wolverhampton Hospitals NHS Trust | | | 1
|
Sandwell and West Birmingham Hospital NHS Trust | | | 1
|
Sherwood Forest Hospitals NHS Trust | | | 1
|
South Buckinghamshire NHS Trust | | | 1
|
South Manchester University Hospitals NHS Trust | | | 1
|
Southampton University Hospitals NHS Trust | | | 2
|
Southern Derbyshire Acute Hospitals NHS Trust | | | 1
|
Stoke Mandeville Hospital | | | 1
|
Surrey Hampshire Borders NHS Trust | | | 2
|
Swindon and Marlborough NHS Trust | | | 1
|
Taunton and Somerset NHS Trust | | | 1
|
The Leeds Teaching Hospitals NHS Trust | | | 1
|
The Princess Alexandra Hospital NHS Trust | | | 3
|
United Bristol Healthcare NHS Trust | | | 3
|
United Lincolnshire Hospitals NHS Trust | | | 3
|
University Hospital Birmingham NHS Trust | | | 1
|
University Hospitals Coventry and Warwickshire NHS Trust | | | 1
|
University Hospitals of Leicester NHS Trust | | | 1
|
University of North Staffordshire NHS Trust | | | 1
|
Walsall Hospitals NHS Trust | | | 1
|
West Suffolk Hospitals NHS Trust | | | 1
|
Whipps Cross University Hospital NHS Trust | | | 1
|
Wigan and Leigh Health Services NHS Trust | | | 1
|
Wirral Hospital NHS Trust | | | 1
|
Worthing and Southlands NHS Trust | | | 2
|
York Health Services NHS Trust | | | 2
|
22 Mar 2005 : Column 721W
Hospitals allocated funding for scanners by the New Opportunities Fund in 2002
Hospital | MRI | CT | Other
|
Barts and the London NHS Trust | 1 | |
|
Birmingham Heartlands and Solihull NHS Trust | 1 | |
|
Bolton Hospitals NHS Trust | 1 | |
|
Brighton and Sussex University Hospitals NHS Trust | 1 | |
|
Bronglais General Hospital, Aberystwyth | | | 1
|
Burnley Health Care NHS Trust | 1 | |
|
East Cheshire NHS Trust | 1 | |
|
East Somerset NHS Trust | 1 | |
|
Gateshead Health NHS Trust | 1 | |
|
Heatherwood and Wexham Park Hospitals NHS Trust | 1 | |
|
Maidstone and Tunbridge Wells NHS Trust | 1 | |
|
Mid Essex Hospital Services NHS Trust | 1 | |
|
North Bristol NHS Trust | 1 | |
|
Portsmouth Hospitals NHS Trust | 1 | |
|
Royal Gwent Hospital, Newport | | | 1
|
Royal Shrewsbury Hospital NHS Trust | 1 | |
|
Sherwood Forest Hospitals NHS Trust | 1 | |
|
Singleton Hospital, Swansea | | | 1
|
Tameside and Glossop Acute Services NHS Trust | 1 | |
|
The Ulster Hospital, Dundonald, Belfast | | 1 |
|
University Hospital of North Staffordshire NHS Trust | 1 | |
|
University Hospitals Coventry and Warwickshire NHS Trust | 1 | |
|
Velindre Hospital, Cardiff | 1 | |
|
West Suffolk Hospitals NHS Trust | 1 | |
|
Hospitals allocated funding for scanners by the New Opportunities Fund in 2004
Hospital | MRI | CT | Other
|
Aberdeen Royal Infirmary | | 1 |
|
Antrim Hospital, County Antrim | 1 | |
|
Borders General Hospital, Melrose | 1 | | 1
|
Craigavon Hospital, County Armagh | 1 | |
|
Dumfries and Galloway Royal Infirmary | | | 1
|
Falkirk and District Royal Infirmary | | | 1
|
Lorn and Islands District General Hospital, Oban | | | 1
|
Stirling Royal Infirmary | | | 2
|
The Belford Hospital, Fort William | | | 1
|
The Raigmore Hospital, Inverness | | | 1
|
The Ulster Hospital, Dundonald, Belfast | 1 | |
|
22 Mar 2005 : Column 723W
In addition to the awards made, funding from the New Opportunities Fund totalling £4,986,197 has been allocated under the Coronary Heart Disease, Stroke and Cancer Programme Wales for the purchase of Angiography equipment for six NHS trusts in Wales. To date, only one trust, Bro Morgannwg NHS Trust, has purchased equipment, as most of the trusts have had to do a capital build to house equipment.
22 Mar 2005 : Column 724W