![]() House of Commons |
Session 2004 - 05 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 9th April 2005
Select Committees: |
Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
4.4 | Constitutional Affairs and ODPM: Housing, Planning, Local Government and Regions | Electoral Registration | Oral and Supplementary Written Evidence | - | HC 243-III 0215 023374 | 13.00 |
6.4 | Foreign Affairs | Developments in the European Union | Rt Hon Jack Straw MP, Mr David Frost and Mr Tim Barrow | 25.1.2004 | HC 110-i 0215 024079 | 7.00 |
6.4 | Foreign Affairs | Gibraltar | Written evidence | - | HC 488 0215 024060 | 5.50 |
6.4 | Foreign Affairs | Overseas Territories | Written evidence | - | HC 115 0215 024095 | 4.00 |
6.4 | Foreign Affairs | Zimbabwe | Written evidence | - | HC 111 0215 024087 | 3.00 |
5.4 | International Development | Responses to the Asian tsunami disaster | Mr Jan Egeland, Mr Oliver Ulich, Rt Hon Hilary Benn MP, Mr Peter Troy | 9.2.2005 & 10.3.2005 | HC 328 0215 02396X | 4.00 |
8.4 | ODPM: Housing, Planning, Local Government and the Regions Committee | The Evening Economy and the Urban Renaissance: a follow up | Mr George Rowlinson, Mr Ray Jefferson, Ms Cathy Savage, Mr Simon Milton, Dr Martin Rawlings, Phil Hope, Rt Hon Richard Caborn, Ms Hazel Blears | 14.03.05 | HC 456 0215 024168 | 11.50 |
8.4 | ODPM: Housing, Planning, Local Government and the Regions Committee | Coalfield Communities: a follow-up | Professor Steve Fothergill, Councillor Bill Flanagan, Mr Trevor Beattie, Mr Rob Pearson, Yvette Cooper | 21.03.05 | HC 457 0215 024184 | 7.00 |
8.4 | Treasury Committee | Impact on China on the world and UK economy | Mr Ray Barrell, Dr Gerard Lyons, Mr Peter Nightingale, Dr Linda Yueh | 8.02.05 | HC 314 i-ii 0215 024109 | 12.50 |
(B) Select Committee Reports
Date Received | Committee | No of Report | Title | Paper No and ISBN | Price £ |
4.4 | Constitutional Affairs | 7th | The Operation of the Special Immigration Appeals Commission (SIAC) and the use of Special Advocates Volume I: Report | HC 323-I 0215 02379X | 12.00 |
4.4 | Constitutional Affairs | 7th | The Operation of the Special Immigration Appeals Commission (SIAC) and the use of Special Advocates Volume II: Oral and written evidence | HC 323-II 0215 023889 | 14.50 |
4.4 | Culture, Media and Sport | 5th | Theatre Volume II: Oral and written evidence | HC 254-II 0215 023412 | 21.50 |
4.4 | Culture, Media and Sport | 5th | Theatre Volume III: Oral and written evidence | HC 254-III 0215 023390 | 14.50 |
6.4 | Culture, Media and Sport | 6th | The Market for Art | HC 414 0215 024001 | 15.50 |
4.4 | Education and Skills | 6th | National Skills Strategy: 14-19 Education | HC 37-II 0215 023129 | 28.50 |
4.4 | Education and Skills | 7th | Prison Education Volume I: Report | HC 114-I 0215 023536 | 15.50 |
4.4 | Education and Skills | 7th | Prison Education Volume II: Oral and written evidence | HC 114-II 0215 023544 | 22.50 |
7.4 | Education and Skills | 8th | Teaching Children to Read | HC 121 0215 023684 | 22.00 |
5.4 | Education and Skills | 9th | Every Child Matters | HC 40-I 0215 023897 | 14.50 |
4.4 | Environment Food and Rural Affairs | 5th | The Government's Rural Strategy and the draft Natural Environment and Rural Communities Bill Volume II: Oral and written evidence | HC 408-II 0215 023447 | 24.80 |
4.4 | Environment Food and Rural Affairs | 7th | Food Information | HC 469 0215 023366 | 24.50 |
5.4 | Environment Food and Rural Affairs | 8th | Progress on the use of pesticides: the Voluntary Initiative | HC 258 0215 023749 | 23.00 |
4.4 | Environment Food and Rural Affairs | 9th | Climate Change: looking forward | HC 130-I 0215 023641 | 13.50 |
5.4 | Environment, Food and Rural Affairs | 9th | Climate Change: looking forward Volume II: Oral and written evidence | HC 130-II 0215 023676 | 22.50 |
6.5 | Environmental Audit | 5th | Environmental Education: Follow-up to Learning the Sustainability Lesson Volume I: Report | HC 84-I 0215 023471 | 12.00 |
5.4 | Environmental Audit | 5th | Environmental Education: Follow-up to Learning the Sustainability Lesson Volume II: Oral and written evidence | HC 84-II 0215 02348X | 22.50 |
4.4 | European Scrutiny | 11th | Various Documents | HC 38-xi 0215 023609 | 14.50 |
4.4 | European Scrutiny | 13th | The European Commission's Work Programme for 2005 | HC 38-xiii 0215 023803 | 6.50 |
6.4 | European Scrutiny | 14th | Aspects of the EU's Constitutional Treaty Volume I: Report | HC 38-xiv-I 0215 023994 | 14.50 |
6.4 | European Scrutiny | 14th | Aspects of the EU's Constitutional Treaty Volume II: Oral and written evidence | HC 38-xiv-II 0215 024036 | 16.50 |
5.4 | Foreign Affairs | 6th | Foreign Policy Aspects of the War against Terrorism Voume I: Report | HC 36-I 0215 023730 | 17.50 |
5.4 | Foreign Affairs | 6th | Foreign Policy Aspects of the War against Terrorism Volume II: Oral and written evidence | HC 36-II 0215 023943 | 18.50 |
5.4 | Health | 4th | The Influence of the Pharmaceutical Industry Volume I: Report | HC 42-I 0215 023900 | 15.50 |
5.4 | Home Affairs | 5th | Anti-Social Behaviour Volume I: Report | HC 80-1 0215 023811 | 17.50 |
5.4 | Home Affairs | 5th | Anti-Social Behaviour Volume III: Oral and written evidence | HC 80-III 0215 023846 | 21.50 |
6.5 | Home Affairs | 6th | Terrorism and Community Relations Volume I: Report | HC 165-I 0215 023919 | 14.50 |
6.5 | Home Affairs | 6th | Terrorism and Community Relations Volume III: Oral and additional written evidence | HC 165-III 0215 024044 | 18.50 |
4.4 | International Development | 5th | Darfur, Sudan: The Responsibility to Protect Vol I: Report | HC 67-I 0215 023420 | 14.50 |
4.4 | International Development | 5th | Darfur, Sudan: The Responsibility to Protect Volume II: Oral and written evidence | HC 67-II 0215 023439 | 18.50 |
5.4 | International Development | 6th | Fair trade? The European Union's trade agreements with African, Caribbean and Pacific countries | HC 68 0215 023862 | 15.50 |
4.4 | Joint Committee on Human Rights | 14th | The Convention on the Elimination of Racial Discrimination | HL Paper 88 HC 471 010 400 6528 | 17.50 |
4.4 | Joint Committee on Human Rights | 15th | Scrutiny: Seventh Progress Report | HL Paper 97 HC 496 010 4006579 | 11.00 |
4.4 | Joint Committee on Human Rights | 16th | Equality Bill | HL Paper 98 HC 497 010 4006560 | 8.50 |
4.4 | Joint Committee on Human Rights | 17th | Review of International Human Rights Instruments | HL Paper 99 HC 264 010 4006552 | 12.00 |
4.4 | Joint Committee on Statutory Instruments | 13th | Various Instruments | HL Paper 93 HC 66-xiii 010 400651x | 3.00 |
6.5 | ODPM: Housing, Planning, Local Government and the Regions | 7th | The Role and Effectiveness of the Standards Board for England | HC 60-I 0215 023552 | 14.50 |
5.4 | ODPM: Housing, Planning, Local Government and the Regions | 8th | Empty Homes and Low-demand Pathfinders | HC 295-I 0215 023838 | 15.50 |
7.4 | ODPM: Housing, Planning, Local Government and the Regions | 9th | Ward Boundaries | HC 315 0215 023579 | 12.00 |
7.4 | ODPM: Housing, Planning, Local Government and the Regions | 10th | Local Government Consultation | HC 316-I 0215 023935 | 15.50 |
8.4 | ODPM: Housing, Planning, Local Government and the Regions | 11th | The Role and Effectiveness of the Local Government Ombudsmen for England | HC 458 0215 02415X | 11.00 |
4.4 | Procedure | 1st | The Sub Judice Rule of the House of Commons | HC 125 0215 02382x | 14.50 |
5.4 | Public Accounts | 11th | Improving public transport in England through light rail | HC 440 0215 023765 | 10.00 |
4.4 | Public Accounts | 12th | Helping Farm Businesses in England | HC 441 0215 023625 | 13.50 |
6.5 | Public Accounts | 14th | Department for International Development: responding to HIV/AIDS | HC 443 0215 023560 | 11.00 |
4.4 | Public Accounts | 16th | Department of Health: improving Emergency care in England | HC 445 0215 023463 | 10.00 |
4.4 | Public Accounts | 17th | London Underground Public Private Partnerships | HC 446 0215 023498 | 13.50 |
4.4 | Public Accounts | 18th | Financial Management of the European Union | HC 498 0215 023870 | 6.50 |
7.4 | Public Accounts | 25th | Managing resources to deliver better public services | HC 181 0215 023633 | 11.00 |
4.4 | Regulatory Reform | 9th | Draft Regulatory Reform (Fire Safety) Order 2005 | HC 495 0215 023722 | 9.50 |
4.4 | Science and Technology | 7th | Forensic Science on Trial Volume I: Report | HC 96-I 0215 023358 | 14.50 |
4.4 | Science and Technology | 7th | Forensic Science on Trial Volume II: Oral and written evidence | HC 96-II 0215 023382 | 20.50 |
4.4 | Standards and Privileges | 4th | Review of the Code of Conduct | HC 472 0215 02365x | 12.00 |
6.4 | Standards and Privileges | 6th | Conduct of Mr George Galloway | HC 509 0215 024141 | 3.00 |
4.4 | Trade and Industry | 6th | Trade with South East Asia | HC 368 0215 023587 | 14.50 |
4.4 | Trade and Industry | 9th | Implementation of ECGD's Business Principles | HC 374-I 0215 023706 | 8.50 |
5.4 | Trade and Industry | 13th | Ofcom's Strategic Review of Telecommunications | HC 407-I 0215 024028 | 6.00 |
6.4 | Trade and Industry | 14th | Coal Health Compensation Schemes | HC 375-I 0215 023986 | 10.00 |
5.4 | Trade and Industry | 15th | The UK Aerospace Industry | HC 151-I 0215 023927 | 12.00 |
4.4 | Transport | 8th | Search and Rescue | HC 322-I 0215 023714 | 10.00 |
4.4 | Transport | 9th | European Community Competence and Transport | HC 467 0215 023692 | 20.00 |
4.4 | Transport | 10th | Integrated Transport: the Future of Light Rail and Modern Trams in the United Kingdom | HC 378-I 0215 023773 | 10.00 |
4.4 | Treasury | 5th | Cash Machine Charges | HC 191 0215 023072 | 23.00 |
6.4 | Work and Pensions | 4th | Department for Work and Pensions: Delivery of Services to Ethnic Minority Clients Volume I: Report | HC 268-I 0215 023978 | 14.50 |
6.4 | Work and Pensions | 4th | DWP Service Delivery to Ethnic Minority Clients Volume II: Oral and written evidence | HC 268 II 0215 023854 | 22.00 |
(C) Government Response to Select Committee Reports
Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
4.4 | Education and Skills | 1st, Public Expenditure on Education and Skills [HC 168] | HC 492 0215 023668 | 4.50 |
4.4 | Environment, Food and Rural Affairs | 19th, Water Pricing: follow-up [HC 1186] | HC 490 0215 023757 | 4.50 |
6.4 | Foreign Affairs | 2nd, Cyprus [HC 113] | Cm 6506 010 1650620 | 4.50 |
5.4 | Foreign Affairs | 3rd, The Western Balkans [HC 87] | Cm 6505 010 1650523 | 7.00 |
5.4 | International Development | 1st, The Commission for Africa and Policy Coherence for Development: First do no harm [HC 123] | HC 494 0215 023951 | 3.00 |
5.4 | ODPM: Housing, Planning, Local Government and the Regions | 5th, Role and Effectiveness of CABE [HC 59] | Cm 6509 010 1650922 | 5.00 |
(D) National Audit Office (NAO): Northern Ireland Audit Office (NIAO)
Date Received | Title | Paper No and ISBN | Price £ |
None | |||
Forthcoming Publications | To be published |
Environmental Audit | |
6th , Sustainable Public Procurement [HC 266] | 13 April 2005 |
7th , Pre-Budget 2004 and Budget 2005: Tax, Appraisal and the Environment [HC 261] | 13 April 2005 |
Health | |
6th , NHS Continuing Care [HC 399-i] | 10 April 2005 |
Northern Ireland Affairs | |
8th , Air Transport Services in Northern Ireland [HC 53] | 8 April 2005 |
9th , The Challenge of Diversity: Hate Crime in Northern Ireland [HC 548] | 8 April 2005 |
10th , Ways of dealing with Northern Ireland's Past: Interim Report [HC 303] | 8 April 2005 |
3rd Special, Government Response to the Committee's Third Report on Resource Accounts | 8 April 2005 |
[HC 459] | |
4th Special, Government Response to the Committee's Sixth Report on Waste Management | 8 April 2005 |
Strategy [HC 550] | |
Treasury | |
2nd Special, Responses to credit card charges and marketing [HC 508] | 8 April 2005 |
The Stationery Office (TSO) All papers listed in this section can be ordered from the Stationery Office, contact details are shown on the back cover of this Bulletin | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
© Parliamentary copyright 2005 | Prepared 9 April 2005 |