13 Jun 2005 : Column 175Wcontinued
Sure Start
Mr. Gibb:
To ask the Secretary of State for Education and Skills how many second phase Sure Start's children's centres are planned in each local authority during 200608; and how much funding will be provided to each local authority for this purpose. [1812]
Beverley Hughes:
A total of £947 million funding has been made available to local authorities in the second phase of the children's centres programme. This comprise of £405,523,772 capital and £542,205,843 revenue. The capital allocation is to contribute to the funding of new children's centre places to be created in phase two, whereas the revenue allocation is to fund both new and existing centres created in phases 1 and 2. Local authorities will develop their children's centres by building on existing provision such as Sure Start local programmes, neighbourhood nurseries and primary schools which have already benefited from a number of funding streams. The following table sets out the funding allocated to each local authority.
Local authority | Total number of CCs required in 200608(47) | Total capital 200608, including 20 per cent. London uplift(48) | Total revenue 200608 including 10 per cent. London uplift(48)
|
Barking and Dagenham | 6 | 2,388,828 | 5,105,821
|
Barnet | 15 | 3,821,802 | 3,082,925
|
Barnsley | 5 | 1,001,920 | 3,463,680
|
Bath and NE Somerset | 6 | 964,830 | 827,201
|
Bedfordshire | 18 | 2,972,555 | 3,267,137
|
Bexley | 8 | 1,568,238 | 2,286,878
|
Birmingham | 43 | 15,307,670 | 25,718,111
|
Blackburn with Darwen | 5 | 1,198,810 | 2,283,734
|
Blackpool | 3 | 750,825 | 2,325,298
|
Bolton | 10 | 3,007,975 | 4,041,326
|
Bournemouth | 5 | 1,117,310 | 1,896,905
|
Bracknell Forest | 6 | 1,028,445 | 836,341
|
Bradford | 15 | 3,839,200 | 10,620,192
|
Brent | 9 | 2,049,714 | 3,842,938
|
Brighton and Hove | 9 | 2,267,380 | 2,801,391
|
Bristol | 14 | 3,629,485 | 5,366,977
|
Bromley | 13 | 2,712,486 | 2,913,960
|
Buckinghamshire | 22 | 3,628,945 | 3,252,676
|
Bury | 8 | 2,034,685 | 2,531,485
|
Calderdale | 9 | 2,347,325 | 2,231,737
|
Cambridgeshire | 22 | 3,488,440 | 3,532,242
|
Camden | 9 | 3,478,662 | 2,347,693
|
Cheshire | 27 | 5,009,345 | 4,751,908
|
City of London(49) | | |
|
Cornwall | 16 | 3,022,960 | 2,532,384
|
County of Herefordshire | 6 | 940,360 | 1,027,314
|
Coventry | 9 | 2,077,055 | 4,506,056
|
Croydon | 17 | 5,344,500 | 4,451,078
|
Cumbria | 16 | 2,991,755 | 3,655,529
|
Darlington | 2 | 444,090 | 1,002,794
|
Derby | 8 | 2,169,735 | 2,746,118
|
Derbyshire | 29 | 5,890,135 | 6,594,458
|
Devon | 24 | 4,283,720 | 3,507,294
|
Doncaster | 8 | 1,966,305 | 4.569,916
|
Dorset | 13 | 2,077,090 | 2,129,300
|
Dudley | 11 | 2,544,485 | 3,806,311
|
Durham | 12 | 2,690,605 | 4,109,869
|
Ealing | 12 | 3,585,480 | 4,859,418
|
East Riding of Yorkshire | 10 | 1,436,025 | 2,295,874
|
East Sussex | 18 | 3,575,715 | 2,879,147
|
Enfield | 11 | 2,858,190 | 4,996,785
|
Essex | 53 | 9,001,295 | 10,873,952
|
Gateshead | 5 | 1,403,115 | 2,562,509
|
Gloucestershire | 23 | 3,826,990 | 3,756,377
|
Greenwich | 7 | 2,331,942 | 4,901,299
|
Hackney | 8 | 4,271,454 | 6,552,491
|
Halton | 3 | 477,295 | 809,168
|
Hammersmith and Fulham | 7 | 2,499,168 | 1,656,494
|
Hampshire | 53 | 9,515,160 | 7,958,958
|
Haringey | 8 | 3.366,132 | 4,725,163
|
Harrow | 9 | 1,012,830 | 1,818,542
|
Hartlepool | 2 | 718,190 | 1,110,245
|
Havering | 8 | 1,283,682 | 1,988,912
|
Hertfordshire | 49 | 9,371,350 | 7,761,791
|
Hillingdon | 12 | 3,297,744 | 2,366,595
|
Hounslow | 11 | 3,647,964 | 3,472,361
|
Isle of Wight | 3 | 409,150 | 1,379,321
|
Isles of Stilly | | |
|
Islington | 5 | 2,566,722 | 3,613,793
|
Kensington and Chelsea | 6 | 1,301,292 | 1,378,808
|
Kent | 52 | 9,134,060 | 10,648,341
|
Kingston upon Hull | 7 | 2,273,440 | 2,599,548
|
Kingston Upon Thames | 7 | 829,920 | 1,190,239
|
Kirklees | 15 | 3,778,855 | 6,714,086
|
Knowsley | 3 | 681,925 | 2,410,783
|
Lambeth | 10 | 4,146,438 | 6,336,245
|
Lancashire | 40 | 8,130,990 | 10,283,537
|
Leeds | 26 | 7,308,535 | 8,385,926
|
Leicester City | 8 | 2,169,125 | 6,572,971
|
Leicestershire | 24 | 4,104,055 | 3,777,122
|
Lewisham | 9 | 3,044,958 | 5,902,008
|
Lincolnshire | 23 | 4,192,565 | 3,423,583
|
Liverpool | 8 | 2,907,975 | 9,025,886
|
Luton | 8 | 2,151,485 | 3,787,873
|
Manchester | 10 | 3,946,160 | 9,419,364
|
Medway | 10 | 1,898,615 | 2,542,766
|
Merton | 8 | 1,793,226 | 1,893,882
|
Middlesbrough | 4 | 1,096,435 | 1,181,447
|
Milton Keynes | 10 | 1,737,145 | 2,174,242
|
Newcastle upon Tyne | 6 | 1,448,890 | 2,345,930
|
Newham | 8 | 4,157,658 | 9,083,995
|
Norfolk | 26 | 3,903,885 | 3,967,069
|
North East Lincolnshire | 6 | 1,844,420 | 1,386,399
|
North Lincolnshire | 4 | 806,955 | 1,210,277
|
North Somerset | 7 | 999,235 | 1,219,607
|
North Tyneside | 6 | 1,403,335 | 2,059,718
|
North Yorkshire | 21 | 3,261,090 | 3,211,280
|
Northamptonshire | 27 | 4,996,990 | 5,213,489
|
Northumberland | 10 | 2,046,550 | 1,628,435
|
Nottingham City | 7 | 2,476,120 | 4,527,426
|
Nottinghamshire | 26 | 5,093,215 | 6,146,864
|
Oldham | 8 | 2,189,620 | 4,071,087
|
Oxfordshire | 25 | 4,314,465 | 4,480,780
|
Peterborough | 6 | 1,458,780 | 1,790,517
|
Plymouth | 7 | 1,667,945 | 2.512,798
|
Poole | 6 | 1,218,555 | 961,301
|
Portsmouth | 7 | 1,798,495 | 1,797,128
|
Reading | 6 | 1,139,670 | 1,591,823
|
Redbridge | 10 | 1,941,708 | 2,842,516
|
Redcar and Cleveland | 4 | 614,895 | 979,244
|
Richmond Upon Thames | 9 | 1,141,560 | 1,485,168
|
Rochdale | 8 | 2,372,525 | 2,670,073
|
Rotherham | 8 | 1,836,645 | 4,173,631
|
Rutland | 1 | 218,225 | 180,784
|
Salford | 6 | 1,550,040 | 3,646,710
|
Sandwell | 7 | 2,382,750 | 6,173,249
|
Sefton | 9 | 1,817,725 | 2,436,913
|
Sheffield | 18 | 4,749,895 | 5,932,118
|
Shropshire | 10 | 1,833,355 | 1,506,545
|
Slough | 5 | 922,740 | 1,862,463
|
Solihull | 7 | 1,362,130 | 1,971,992
|
Somerset | 19 | 3,087,485 | 2,897,077
|
South Tyneside | 3 | 751,005 | 1,982,293
|
Southampton | 8 | 1,887,540 | 2,380,347
|
Southend | 7 | 1,587,465 | 1,933,426
|
Southward | 9 | 3,555,360 | 5,319,798
|
St. Helens | 4 | 971,460 | 2,311,935
|
Staffordshire | 32 | 5,760,275 | 5,065,655
|
South Gloucestershire | 11 | 2,139,975 | 1,717,490
|
Stockport | 12 | 2,637,190 | 3,134,651
|
Stockton-on-Tees | 6 | 1,250,715 | 979,949
|
Stoke-on-Trent | 5 | 1,333,265 | 3,343,144
|
Suffolk | 26 | 4,279,960 | 4,564,098
|
Sunderland | 6 | 1,572,125 | 3,704,269
|
Surrey | 46 | 8,113,945 | 6,862,882
|
Sutton | 8 | 1,585,572 | 1,648,579
|
Swindon | 7 | 1,074,825 | 1,819,870
|
Tameside | 6 | 1,657,750 | 3,336.263
|
Telford and Wrekin | 7 | 1,346,770 | 2,178,740
|
Thurrock | 5 | 786,815 | 2,162,756
|
Torbay | 3 | 367,850 | 1,128,890
|
Tower Hamlets | 6 | 3,090,984 | 5,573,446
|
Trafford | 8 | 1,638,910 | 2,620,577
|
West Berkshire | 6 | 1,164,685 | 945,625
|
Wakefield | 8 | 1,908,270 | 5,207,885
|
Walsall | 8 | 2,494,510 | 4,575,941
|
Waltham Forest | 8 | 2,913,036 | 5,400,914
|
Wandsworth | 13 | 3,734,946 | 2,656,529
|
Warrington | 7 | 1,466,965 | 2,017,555
|
Warwickshire | 20 | 3,244,685 | 3,475,765
|
West Sussex | 30 | 5,478,575 | 4,563,728
|
Westminster | 7 | 2,525,826 | 1,735,024
|
Wigan | 9 | 2,350,235 | 5,882,837
|
Wiltshire | 20 | 3,764,660 | 3,035,235
|
Windsor and Maidenhead | 6 | 1,090,780 | 885,129
|
Wirral | 9 | 2,055,330 | 4,700,360
|
Wokingham | 7 | 1,082,650 | 901,730
|
Wolverhampton | 6 | 1,598,730 | 3,678,806
|
Worcestershire | 23 | 4,372,670 | 3,523,769
|
York | 8 | 1,689,450 | 1,330,718
|
Total | 1,823 | 405,523,772 | 542,205,843
|
(47)These are subject to negotiation if authorities with large targets wish to defer some centres to phase 3;
(48)Excluding rural uplift. Authorities with rural areas will be advised of their allocations shortly;
(49)Allocations yet to be agreeddue to the small number of children in those authorities we are working with the authorities to determine suitable targets and funding.
13 Jun 2005 : Column 177W
Tube Ticket Touting
Sarah Teather:
To ask the Secretary of State for the Home Department how many arrests were made outside tube stations in (a) Brent East and (b) each London borough for ticket touting in each year since 1997. [2510]
Fiona Mactaggart:
In England and Wales ticket touting outside tube stations is not in itself an offence.
Violent Crime (London)
Sarah Teather:
To ask the Secretary of State for the Home Department how many violent crimes against the person were committed in (a) Brent East and (b) each London borough in each year since 1997. [2515]
13 Jun 2005 : Column 178W
Hazel Blears:
The available information relates to Crime and Disorder Reduction Partnership (CDRP) areas in the Metropolitan Police force area and is available on the Home Office website. Data at CDRP level is only available from 1999.
The appropriate links are as follows: