13 Jun 2005 : Column 222Wcontinued
Sexually-transmitted Diseases
Andrew Rosindell:
To ask the Secretary of State for Education and Skills what steps the Government are taking to raise awareness of sexually-transmitted diseases in schools. [2954]
Maria Eagle:
The Department's Sex and Relationship Education (SRE) guidance requires schools to teach about sexual health and sexually transmitted infections. Through SRE, pupils learn about sexual health and are helped to clarify their knowledge of sexually transmitted infections in order that they can negotiate safer sex and understand what is risky behaviour and what is not. Pupils should be made aware of how sexually transmitted infections can be prevented, diagnosed and treated and the range of support services available.
13 Jun 2005 : Column 223W
Special Educational Needs
Helen Jones:
To ask the Secretary of State for Education and Skills how many students in each city academy were classed as having special educational
13 Jun 2005 : Column 224W
needs on the last date for which figures are available; and what proportion of each school's intake that figure represents. [3194]
Maria Eagle:
The information requested is in the following table.
Academies: number and percentage of pupils with special educational needs (SEN)Position in January each year 2004 and 2005 (provisional)England
| | | 2004
|
| | | Pupils with statements of
SEN
| Pupils with SEN without
statements
|
| Establishment name | LEA name | Number | Percentage(53) | Number | Percentage(54)
|
134225 | The Academy at Peckham | Southwark | 44 | 4.5 | 407 | 41.2
|
134223 | The King's Academy | Middlesbrough | 90 | 8.7 | 222 | 21.4
|
134222 | City of London Academy (Southwark) | Southwark | 16 | 9.0 | 0 | 0.0
|
133769 | The Business Academy Bexley | Bexley | 39 | 4.7 | 420 | 50.2
|
134226 | Capital City Academy | Brent | 21 | 2.5 | 241 | 28.7
|
134369 | West London Academy | Eating | 14 | 1.8 | 234 | 30.0
|
133386 | Greig City Academy, Haringey | Haringey | 5 | 0.7 | 186 | 25.2
|
133697 | Walsall Academy | Walsall | 15 | 3.3 | 23 | 5.1
|
134224 | Manchester Academy | Manchester | 9 | 1.3 | 87 | 12.7
|
134221 | The City Academy Bristol | Bristol City of | 46 | 4.2 | 299 | 27.5
|
133768 | Unity City Academy | Middlesbrough | 33 | 2.9 | 333 | 29.6
|
134253 | Djanogly City Academy Nottingham | Nottingham | (55) | (55) | 345 | 23.3
|
134693 | Mossboume Community Academy | Hackney | (56) | (56) | (56) | (56)
|
134798 | London Academy | Bamet | (56) | | (56) | (56)
|
134797 | Stockley Academy | Hillingdon | (56) | (56) | (56) | (56)
|
134814 | Northampton Academy | Northamptonshire | (56) | (56) | (56) | (56)
|
134815 | Lambeth Academy | Lambeth | (56) | (56) | (56) | (56)
|
| | | 2005(provisional)(52)
|
| | | Pupils with statements of
SEN
| Pupils with SEN without
statements
|
| Establishment name | LEA name | Number | Percentage(53) | Number | Percentage(54)
|
134225 | The Academy at Peckham | Southwark | 40 | 3.6 | 450 | 41.3
|
134223 | The King's Academy | Middlesbrough | 100 | 9.1 | 240 | 23.4
|
134222 | City of London Academy (Southwark) | Southwark | 20 | 6.1 | 50 | 12.7
|
133769 | The Business Academy Bexley | Bexley | 80 | 5.5 | 590 | 42.4
|
134226 | Capital City Academy | Brent | 20 | 2.2 | 230 | 24.7
|
134369 | West London Academy | Eating | 30 | 2.3 | 320 | 28.7
|
133386 | Greig City Academy, Haringey | Haringey | 10 | 0.7 | 180 | 25.4
|
133697 | Walsall Academy | Walsall | 20 | 2.7 | 30 | 4.8
|
134224 | Manchester Academy | Manchester | 10 | 1.0 | 100 | 13.3
|
134221 | The City Academy Bristol | Bristol City of | 40 | 3.7 | 270 | 24.3
|
133768 | Unity City Academy | Middlesbrough | 30 | 2.8 | 360 | 31.9
|
134253 | Djanogly City Academy Nottingham | Nottingham | (55) | (55) | 420 | 26.3
|
134693 | Mossboume Community Academy | Hackney | 10 | 4.1 | 40 | 19.3
|
134798 | London Academy | Bamet | 50 | 4.4 | 410 | 33.9
|
134797 | Stockley Academy | Hillingdon | 20 | 3.2 | 170 | 29.7
|
134814 | Northampton Academy | Northamptonshire | 30 | 2.7 | 330 | 26.4
|
134815 | Lambeth Academy | Lambeth | 10 | 6.5 | 20 | 8.2
|
(52)Provisional figures have been rounded to the nearest 10.
(53)The number of pupils with statements of SEN expressed as a percentage of all pupils (excluding dually registered pupils).
(54)The number of pupils with SEN without statements expressed as a percentage of all pupils (excluding dually registered pupils).
(55)Less than 5, or a rate based on less than 5.
(56)Not applicable.
Source:
Annual Schools Census.
Helen Jones:
To ask the Secretary of State for Education and Skills what proportion of secondary school students are classed as having special educational needs in each local authority which has a city academy. [3197]
Jacqui Smith:
The requested information is given in the table.
13 Jun 2005 : Column 225W
Maintained secondary schools(57): number and percentage of pupils with special educational needs(58)position in January each year 2004 and 2005 (provisional). Local education authority areas with at least one academy
| Maintained secondary schools
|
| 2004
| 2005 (provisional)(59)
|
| Pupils with statements of
SEN
| Pupils with SEN without
statements
| Pupils with statements of
SEN
| Pupils with SEN without
statements
|
| Number | Percentage(60) | Number | Percentage(61) | Number | Percentage(60) | Number | Percentage(61)
|
England | 78,487 | 2.4 | 450,122 | 13.5 | 75,700 | 2.3 | 468,900 | 14.3
|
All LEAs with academies | 3,535 | 2.3 | 26,440 | 17.4 | 5,163 | 2.3 | 38,023 | 16.6
|
204 Hackney | (62) | (62) | (62) | (62) | 160 | 2.2 | 1,430 | 19.7
|
208 Lambeth | (62) | (62) | (62) | (62) | 120 | 2.3 | 1,400 | 26.1
|
210 Southwark | 331 | 3.3 | 2,838 | 28.3 | 310 | 3.1 | 2,770 | 26.9
|
302 Barnet | (62) | (62) | (62) | (62) | 430 | 2.3 | 2,760 | 14.7
|
303 Bexley | 363 | 2.0 | 2,504 | 13.9 | 340 | 1.9 | 2,570 | 14.7
|
304 Brent | 387 | 2.4 | 2,206 | 13.8 | 320 | 2.0 | 2,090 | 13.0
|
307 Ealing | 314 | 2.1 | 2,927 | 19.6 | 330 | 2.2 | 3,040 | 20.2
|
309 Haringey | 285 | 2.5 | 2,760 | 24.6 | 310 | 2.7 | 2,430 | 21.2
|
312 Hillingdon | (62) | (62) | (62) | (62) | 420 | 2.4 | 2,090 | 12.0
|
335 Walsall | 538 | 2.5 | 2,637 | 12.3 | 460 | 2.2 | 2,730 | 12.9
|
352 Manchester | 548 | 2.3 | 3,848 | 16.3 | 590 | 2.5 | 3,810 | 16.0
|
801 Bristol, City of | 468 | 2.8 | 3,006 | 18.0 | 380 | 2.3 | 2,660 | 16.4
|
806 Middlesbrough | 201 | 3.5 | 983 | 16.9 | 200 | 3.6 | 1,070 | 18.9
|
892 Nottingham | 100 | 0.7 | 2,731 | 19.6 | 100 | 0.7 | 2,780 | 20.1
|
928 Northamptonshire | (62) | (62) | (62) | (62) | 1,130 | 2.5 | 8,230 | 18.1
|
(57)Includes middle schools as deemed.
(58)Excludes dually registered pupils.
(59)Provisional figures have been rounded to the nearest 10.
(60)The number of pupils with statements of SEN expressed as a percentage of all pupils (excluding dually registered pupils).
(61)The number of pupils with SEN without statements expressed as a percentage of all pupils (excluding dually registered pupils).
(62)Not applicable, no academies in the LEA.
Source:
Annual Schools Census
Specialist Schools
Mr. Hoban:
To ask the Secretary of State for Education and Skills if she will make a statement on the progress of schools in acquiring specialist school status. [4091]
Jacqui Smith:
To date, about 69 per cent. of all maintained secondary schools are designated as specialist schools (2,176 schools, including 24 special schools). We expect about 80 per cent. of all maintained secondary schools to be specialist by September 2006. As set out in the Five Year Strategy for Children and Learners, published in July last year, we intend that every school which is up to standard should be a specialist school.
Mr. Hoban:
To ask the Secretary of State for Education and Skills when she expects schools to take on a second specialism; and when she expects (a) to bring forward legislation and (b) to issue guidance on this. [4092]
Jacqui Smith:
In the Five Year Strategy for Children and Learners, published in July last year, we set out our proposals for high performing specialist schools to be able to take on leading roles. There are currently 69 specialist schools with a second specialism. Legislation is not required as specialist school designation is not a statutory requirement. Details about further opportunities for specialist schools to take on a second specialism will be published in due course.