14 Jun 2005 : Column 288Wcontinued
Fly-tipping
Sarah Teather:
To ask the Secretary of State for the Home Department (1) how many successful prosecutions there were for fly-tipping in each local authority in England in the last five years; [2498]
(2) how many successful prosecutions there have been of individuals for (a) dropping litter and (b) graffiti in (i) Brent East and (ii) each local authority in England. [2547]
Hazel Blears:
The available information is contained in the table and gives the number of defendants proceeded against and found guilty at all courts for fly-tipping" for petty sessional area, and by police force areas in England, 1999 to 2003.
Statistics on court proceedings for 2004 will be published in the autumn.
Number of defendants proceeded against at magistrates' courts and found guilty at all courts for fly-tipping" offences(18)(5507860019), Brent petty sessional area and police force areas in England, 1999 to 2003
| 1999
| 2000
| 2001
|
Court/police force area | Proceeded against | Found guilty | Proceeded against | Found guilty | Proceeded against | Found guilty
|
Brent PSA(20) | | | 1 | 1 | 4 | 3
|
| | | | | |
|
Police force area | | | | | |
|
Avon and Somerset | 2 | 2 | | | 7 | 4
|
Bedfordshire | 5 | 3 | | | 6 | 6
|
Cambridgeshire | 3 | 2 | 1 | 1 | |
|
Cheshire | 4 | 5 | 7 | 7 | 6 | 4
|
Cleveland | 4 | 4 | 8 | 5 | 2 | 1
|
Cumbria | 2 | 2 | 5 | 3 | 7 | 5
|
Derbyshire | 11 | 7 | 10 | 5 | 18 | 15
|
Devon and Cornwall | 10 | 7 | 12 | 10 | 14 | 12
|
Dorset | 1 | 1 | 2 | 2 | 1 |
|
Durham | 1 | 1 | 3 | 3 | | 1
|
Essex | 10 | 10 | 22 | 15 | 18 | 11
|
Gloucestershire | 3 | 3 | 1 | | 4 | 3
|
Greater Manchester | 15 | 13 | 31 | 24 | 29 | 25
|
Hampshire | 13 | 9 | 11 | 9 | 18 | 10
|
Hertfordshire | 14 | 12 | 8 | 7 | 17 | 14
|
Humberside | 8 | 8 | 4 | 3 | 7 | 6
|
Kent | | | | | 2 | 2
|
Lancashire | 32 | 22 | 41 | 30 | 23 | 19
|
Leicestershire | 16 | 11 | 10 | 8 | 15 | 11
|
Lincolnshire | 7 | 4 | 11 | 10 | 10 | 5
|
Merseyside | 5 | 4 | 9 | 7 | 21 | 18
|
Metropolitan police(21) | 90 | 37 | 90 | 55 | 138 | 102
|
Norfolk | 2 | 2 | 1 | 1 | 1 |
|
North Yorkshire | 9 | 9 | 3 | 2 | 10 | 7
|
Northamptonshire | 7 | 3 | 5 | 5 | 2 | 2
|
Northumbria | 15 | 10 | 33 | 31 | 9 | 10
|
Nottinghamshire | 2 | 2 | 12 | 9 | 10 | 9
|
South Yorkshire | 6 | 4 | 23 | 16 | 7 | 6
|
Staffordshire | 7 | 3 | | | 2 | 2
|
Suffolk | 3 | 3 | 4 | 3 | 5 | 2
|
Surrey | | | 10 | 6 | 5 | 5
|
Sussex | 17 | 15 | 15 | 11 | 19 | 16
|
Thames Valley | 7 | 6 | 14 | 13 | 12 | 12
|
Warwickshire | 2 | 0 | 2 | 3 | 1 |
|
West Mercia | 13 | 10 | 9 | 8 | 28 | 12
|
West Midlands | 52 | 42 | 19 | 16 | 35 | 23
|
West Yorkshire | 21 | 17 | 32 | 26 | 30 | 22
|
Wiltshire | 5 | 4 | 6 | 6 | 7 | 7
|
England | 424 | 297 | 474 | 360 | 546 | 409
|
14 Jun 2005 : Column 289W
| 2002
| 2003
|
Court/police force area | Proceeded against | Found guilty | Proceeded against | Found guilty
|
Brent PSA(20) | 9 | 8 | 2 | 1
|
| | | |
|
Police force area | | | |
|
Avon and Somerset | 10 | 5 | 4 | 3
|
Bedfordshire | 6 | 3 | 8 | 4
|
Cambridgeshire | | 1 | | 1
|
Cheshire | 9 | 5 | 17 | 14
|
Cleveland | 6 | 3 | 9 | 6
|
Cumbria | 4 | 6 | 12 | 9
|
Derbyshire | 10 | 8 | 10 | 7
|
Devon and Cornwall | 19 | 15 | 20 | 14
|
Dorset | 7 | 2 | 1 | 2
|
Durham | | | 1 | 1
|
Essex | 8 | 5 | 13 | 11
|
Gloucestershire | 3 | 3 | 2 | 2
|
Greater Manchester | 31 | 30 | 39 | 30
|
Hampshire | 18 | 14 | 8 | 5
|
Hertfordshire | 13 | 10 | 23 | 15
|
Humberside | 27 | 16 | 35 | 25
|
Kent | 5 | 2 | 6 | 6
|
Lancashire | 66 | 58 | 33 | 22
|
Leicestershire | 7 | 6 | |
|
Lincolnshire | 13 | 14 | 9 | 7
|
Merseyside | 4 | 4 | 2 | 2
|
Metropolitan police(21) | 224 | 153 | 210 | 143
|
Norfolk | 2 | 2 | 1 | 1
|
North Yorkshire | 5 | 5 | 6 | 5
|
Northamptonshire | 6 | 5 | 3 | 1
|
Northumbria | 7 | 6 | 23 | 20
|
Nottinghamshire | 3 | 3 | 11 | 11
|
South Yorkshire | 15 | 13 | 17 | 11
|
Staffordshire | 4 | 4 | 1 |
|
Suffolk | 5 | 5 | |
|
Surrey | 21 | 15 | 11 | 9
|
Sussex | 14 | 11 | 9 | 5
|
Thames Valley | 22 | 15 | 27 | 23
|
Warwickshire | 12 | 10 | 6 | 5
|
West Mercia | 10 | 11 | 20 | 13
|
West Midlands | 37 | 30 | 46 | 34
|
West Yorkshire | 21 | 14 | 18 | 9
|
Wiltshire | 14 | 10 | 3 | 5
|
England | 688 | 522 | 664 | 483
|
(18) These data are on the principal offence basis.
(19) Includes offences under: Environmental Protection Act 1990, sections 33 (6) (8) (9), 34 and 59.
(20) Includes those found guilty at the Crown court where Brent PSA was the committing court.
(21) Includes City of London.
14 Jun 2005 : Column 291W
Jury Trials
Mike Penning:
To ask the Secretary of State for the Home Department what plans he has to bring into force part seven of the Criminal Justice Act 2003 to introduce the procedure for conducting complex criminal trials without a jury. [1903]
Fiona Mactaggart
[holding answer 7 June 2005]: An announcement will be made shortly.
Mr. Heald:
To ask the Secretary of State for the Home Department what research the Department has conducted into alternatives to jury trial. [1771]
Fiona Mactaggart:
In formulating the provisions for trial without a jury in the Criminal Justice Act 2003, account was taken of information about alternatives to jury trial (including procedures used in other jurisdictions) available from a variety of governmental and academic sources, and of the previous consideration of this issue by the Roskill Committee and Sir Robin Auld's Review of the Criminal Courts of England and Wales.
14 Jun 2005 : Column 292W
Life Sentences
Andrew Rosindell:
To ask the Secretary of State for the Home Department how many people are serving life sentences in England and Wales. [2907]
Fiona Mactaggart:
On 30 April 2005 there were 5,814 persons serving life sentences in prison establishments in England and Wales, as recorded on the Prison Service IT system.
Information on Scotland and Northern Ireland is a matter for my colleagues in the Scottish Executive and Northern Ireland Office.
Minicabs
Sarah Teather:
To ask the Secretary of State for the Home Department how many people were (a) charged and (b) convicted of illegally operating an unlicensed minicab in each year since 1997. [2408]
Fiona Mactaggart:
Statistics on the number of persons charged with a crime are not centrally collected.
Available information from the Home Office Court Proceedings database on the number of offenders convicted of illegally operating an unlicensed minicab are contained in the table.
Statistics on court proceedings for 2004 will be published in the autumn.
Number of people found guilty of certain offences in relation to illegally operating an unlicensed minicab, England and Wales 1997 to 2003(22)
Offence description | Statute | Year | Found guilty
|
To ply for hire or to accept passenger for hire within a parking place | Road Traffic Regulations Act 1984, Section 35 (7) | 1997 | 2
|
| | 1998 |
|
| | 1999 | 3
|
| | 2000 | 1
|
| | 2001 | 1
|
| | 2002 | 24
|
| | 2003 | 1
|
| | |
|
Touting for hire car services in a public place | Criminal Justice & Public Order Act 1994 Sec. 167 | 1997 | 170
|
| | 1998 | 159
|
| | 1999 | 147
|
| | 2000 | 127
|
| | 2001 | 141
|
| | 2002 | 182
|
| | 2003 | 194
|
| | |
|
Offences peculiar to stage carriage and public service Vehicles | Metropolitan Public Carriage Act 1869 and order dated 30 December 1907 made thereunder by the secretary of State | 1997 | 16
|
| | 1998 | 11
|
| | 1999 | 17
|
| | 2000 | 13
|
| | 2001 | 15
|
| | 2002 | 6
|
| | 2003 | 1
|
Offences peculiar to stage carriage and public service Vehicles | Town Police Clauses Act1847 sec 4068 (except the offence of drunkenness under section 61) | 1997 | 443
|
| | 1998 | 608
|
| | 1999 | 532
|
| | 2000 | 499
|
| | 2001 | 352
|
| | 2002 | 391
|
| | 2003 | 268
|
| | |
|
Triable either way & summary offences(23) | Private Hire Vehicles(London) Act 1998 | 1997 | *
|
| | 1998 | *
|
| | 1999 |
|
| | 2000 |
|
| | 2001 |
|
| | 2002 |
|
| | 2003 |
|
| | |
|
Summary offences(23) | Local Government (Misc Provisions) Act 1976 | 1997 | n/a
|
| | 1998 | n/a
|
| | 1999 | n/a
|
| | 2000 | n/a
|
| | 2001 | n/a
|
| | 2002 | n/a
|
| | 2003 | n/a
|
* = Not applicable
n/a = Not available
(22) These data are on the principal offence basis.
(23) Offenders convicted for summary offences under the Private Hire Vehicle (London) Act 1998 and Local Government (Miscellaneous Provisions) Act 1976 cannot be separately identified as they form part of a miscellaneous group which cannot be analysed.
14 Jun 2005 : Column 293W