21 Jun 2005 : Column 1021Wcontinued
Pupil Funding
Mr. Michael Foster:
To ask the Secretary of State for Education and Skills what assessment she has made of the F40 group pupil entitlement model of funding; and if she will make a statement. [4831]
Jacqui Smith:
The F40 group model provides a framework for local authorities to inform their decisions on the distribution of funding between their schools, as do other pupil entitlement or needs led models. I met representatives of the F40 group on Thursday 16 June to discuss their model.
Pupil Numbers (Gloucestershire)
Mr. Drew:
To ask the Secretary of State for Education and Skills how many children attended schools in Gloucestershire local education authority area in 200405, broken down by local authority area; and what the projected figures are for 200506. [5194]
Jacqui Smith:
The available information is given in the table.
Maintained primary and secondary schools(45): Actual and projected numbers of pupils (headcount) 2004/05 and 2005/06Gloucestershire Local Education Authority area
| Number (headcount) of pupils
|
| 2004/05 (Provisional)(46)
| 2005/06 (Projected)(47)
|
| Primary level(48) | Secondary level(49) | Primary level(48) | Secondary level(49)
|
Cheltenham | 6,350 | 5,960 | n/a | n/a
|
Cotswold | 5,240 | 5,770 | n/a | n/a
|
Forest of
Dean | 5,670 | 5,550 | n/a | n/a
|
Gloucester | 8,330 | 8,750 | n/a | n/a
|
Stroud | 7,900 | 7,330 | n/a | n/a
|
Tewkesbury | 4,990 | 7,290 | n/a | n/a
|
Gloucestershire LEA | 38,480 | 40,650 | 44,320 | 41,210
|
n/a=not available
(45) Includes middle schools as deemed.
(46) SourceAnnual Schools Census. Figures are as at January 2005 and are provisional.
(47) SourceSurplus Places Survey 2004. Figures are not available at Local Authority level.
(48) Pupils aged four to 10 as at 31 August 2004.
(49) Pupils aged 11 and over as at 31 August 2004.
Note:
Pupils numbers nave been rounded to the nearest 10.
21 Jun 2005 : Column 1022W
Pupil Spending
Mr. Rob Wilson:
To ask the Secretary of State for Education and Skills what the average spending per (a) primary and (b) secondary pupil in each local education authority in England is in 200506. [5400]
Jacqui Smith:
The information requested is given in the table as follows:
| Pupils aged
310 | Pupils aged 1115
|
England: per pupil (£) | 3,840 | 4,700
|
Barking and Dagenham | 4,320 | 5,290
|
Barnet | 4,240 | 5,150
|
Barnsley | 3,750 | 4,680
|
Bath and North East | |
|
Somerset | 3,440 | 4,210
|
Bedfordshire | 3,640 | 4,530
|
Bexley | 3,760 | 4,640
|
Birmingham | 4,200 | 5,260
|
Blackburn with Darwen | 4,170 | 5,070
|
Blackpool | 3,740 | 4,740
|
Bolton | 3,800 | 4,560
|
Bournemouth | 3,470 | 4,280
|
Bracknell Forest | 3,690 | 4,770
|
Bradford | 4,020 | 4,970
|
Brent | 4,830 | 6,050
|
Brighton and Hove | 3,840 | 4,760
|
Bristol, City of | 3,870 | 5,050
|
Bromley | 3,780 | 4,710
|
Buckinghamshire | 3,680 | 4,530
|
Bury | 3,600 | 4,420
|
Calderdale | 3,740 | 4,580
|
Cambridgeshire | 3,610 | 4,370
|
Camden | 5,710 | 6,820
|
Cheshire | 3,480 | 4,260
|
Cornwall | 3,650 | 4,370
|
Coventry | 3,900 | 4,760
|
Croydon | 4,080 | 5,220
|
Cumbria | 3,690 | 4,440
|
Darlington | 3,720 | 4,550
|
Derby | 3,770 | 4,630
|
Derbyshire | 3,520 | 4,280
|
Devon | 3,580 | 4,310
|
Doncaster | 3,830 | 4,730
|
Dorset | 3,450 | 4,240
|
Dudley | 3,560 | 4,440
|
Durham | 3,770 | 4,630
|
Haling | 4,670 | 5,840
|
East Riding of Yorkshire | 3,510 | 4,220
|
East Sussex | 3,750 | 4,630
|
Enfield | 4,280 | 5,190
|
Essex | 3,690 | 4,550
|
Gateshead | 3,830 | 4,820
|
Gloucestershire | 3,500 | 4,280
|
Greenwich | 5,200 | 6.460
|
Hackney | 5,900 | 7,670
|
Halton | 4,030 | 5,050
|
Hammersmith and Fulham | 5,550 | 6,780
|
Hampshire | 3,520 | 4,340
|
Haringey | 4,980 | 6,290
|
Harrow | 4,220 | 5,140
|
Hartlepool | 3,920 | 4,880
|
Havering | 3,730 | 4,710
|
Herefordshire | 3,780 | 4,500
|
Hertfordshire | 3,610 | 4,460
|
Hillingdon | 4,120 | 5,060
|
Hounslow | 4,550 | 5,470
|
Isle of Wight | 3,780 | 4,690
|
Islington | 5,700 | 7,210
|
Kensington and Chelsea | 5,700 | 7,200
|
Kent | 3,680 | 4,580
|
Kingston Upon Hull, City of | 3,970 | 4,940
|
Kingston upon Thames | 3,890 | 4,790
|
Kirklees | 3,820 | 4,690
|
Knowsley | 4,220 | 5,320
|
Lambeth | 5,700 | 7,600
|
Lancashire | 3,640 | 4,450
|
Leeds | 3,710 | 4,630
|
Leicester | 4,150 | 4,950
|
Leicestershire | 3,330 | 4,060
|
Lewisham | 5,340 | 6,950
|
Lincolnshire | 3,640 | 4,440
|
Liverpool | 4,150 | 5,190
|
Luton | 4,120 | 5,140
|
Manchester | 4,400 | 5,560
|
Medway | 3,580 | 4,460
|
Merton | 4,220 | 5,210
|
Middlesbrough | 4,230 | 5,710
|
Milton Keynes | 3,860 | 4,750
|
Newcastle upon Tyne | 4,010 | 4,970
|
Newham | 4,960 | 5,980
|
Norfolk | 3,690 | 4,420
|
North East Lincolnshire | 3,760 | 4,670
|
North Lincolnshire | 3,720 | 4,550
|
North Somerset | 3,520 | 4,340
|
North Tyneside | 3,630 | 4,630
|
North Yorkshire | 3,610 | 4,250
|
Northamptonshire | 3,570 | 4,390
|
Northumberland | 3,650 | 4,530
|
Nottingham | 4,240 | 5,450
|
Nottinghamshire | 3,480 | 4,240
|
Oldham | 3,970 | 4,820
|
Oxfordshire | 3,690 | 4,500
|
Peterborough | 3,910 | 4,820
|
Plymouth | 3,580 | 4,470
|
Poole | 3,340 | 4,210
|
Portsmouth | 3,800 | 4,780
|
Reading | 4,080 | 5,290
|
Redbridge | 4,030 | 4,810
|
Redcar and Cleveland | 3,850 | 4,730
|
Richmond upon Thames | 3,820 | 4,780
|
Rochdale | 4,010 | 4,990
|
Rotherham | 3,760 | 4,610
|
Rutland | 3,660 | 4,390
|
Salford | 3.990 | 5,010
|
Sandwell | 3,980 | 4,920
|
Sefton | 3,690 | 4,630
|
Sheffield | 3,770 | 4,720
|
Shropshire | 3,640 | 4,370
|
Slough | 4,410 | 5,510
|
Solihull | 3,480 | 4,270
|
Somerset | 3,530 | 4,370
|
South Gloucestershire | 3,380 | 4,220
|
South Tyneside | 3,960 | 4,830
|
Southampton | 3,930 | 4,860
|
Southend-on-Sea | 3,770 | 4,720
|
Southwark | 5,480 | 7,210
|
St. Helens | 3,760 | 4,730
|
Staffordshire | 3,400 | 4,180
|
Stockport | 3,460 | 4,280
|
Stockton-on-Tees | 3,780 | 4,710
|
Stoke-on-Trent | 3,890 | 4,900
|
Suffolk | 3,480 | 4,280
|
Sunderland | 3,820 | 4,750
|
Surrey | 3,660 | 4,520
|
Sutton | 3,850 | 4,710
|
Swindon | 3,560 | 4,410
|
Tameside | 3,680 | 4,560
|
Telford and Wrekin | 3,700 | 4,560
|
Thurrock | 3,900 | 4,950
|
Torbay | 3,530 | 4,400
|
Tower Hamlets | 6,130 | 7,360
|
Trafford | 3,530 | 4,350
|
Wakefield | 3,670 | 4,470
|
Walsall | 3,800 | 4,620
|
Waltham Forest | 4,540 | 5,680
|
Wandsworth | 5,050 | 6,360
|
Warrington | 3,390 | 4,200
|
Warwickshire | 3,520 | 4,310
|
West Berkshire | 3,770 | 4,560
|
West Sussex | 3,590 | 4,380
|
Westminster | 5,450 | 6,460
|
Wigan | 3,600 | 4,430
|
Wiltshire | 3,590 | 4,290
|
Windsor and Maidenhead | 3,770 | 4,690
|
Wirral | 3,760 | 4,730
|
Wokingham | 3,610 | 4,490
|
Wolverhampton | 3,970 | 5,020
|
Worcestershire | 3,400 | 4,240
|
York | 3,400 | 4,270
|
Notes:
1. Total spending on schools by LEAs is not yet available. The figures provided show the funding allocated to each LEA by the Government for pupils aged 310 and 1115.
2. Total funding includes funding via the relevant sub-blocks of the Education Formula Spending settlement / Standard Spending Assessment and revenue grants allocated at an LEA level. It includes the pensions transfer to EPS and the Learning and Skills Council, and is in cash terms.
3. Total funding also includes all revenue grants in DfES Departmental Expenditure Limits relevant to pupils aged 310 and 1115, and exclude EMAs and grants not allocated at LEA level. For those LEAs in receipt of advance of grant under the transitional support arrangements for 200405, advance grant funding is included in the year of payment (200405). There will be a consequential reduction in DfES grant for these LEAs in future years (either 200607 and 200708 or 200809, depending on the terms on which the advance was given to the LEA).
4. The pupil numbers used to convert £ million figures to per pupil are those underlying the SSA/EFS settlement calculations plus PLASC 3-year-old maintained pupils and estimated 3 to 4-year-olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers.
5. Rounding: Per pupil figures are rounded to the nearest £10. Total allocation figures are rounded to the nearest £10 million.
6. 200506 figures are provisional as some grants have not yet been finalised/validated.
21 Jun 2005 : Column 1024W