27 Jun 2005 : Column 1221Wcontinued
Paternity Leave
Keith Vaz:
To ask the Secretary of State for Education and Skills (1) what plans the Government have to change provisions for paternity leave; [7133]
(2) what plans the Government have to introduce shared parental leave in the second six months after a child's birth. [7135]
Mr. Sutcliffe:
I have been asked to reply.
The Government want to give families more choice about how to balance their work and caring responsibilities. The Work and Families: Choice and Flexibility" consultation sought views on how to enable
27 Jun 2005 : Column 1222W
fathers to share a proportion of the mother's maternity leave and pay. We are currently considering the responses to the consultation and will respond in due course.
Keith Vaz:
To ask the Secretary of State for Education and Skills what research the Government have commissioned on the percentage of fathers who would stay home to look after children if it was financially viable to do so. [7134]
Mr. Sutcliffe:
I have been asked to reply.
The DTI part funded the Equal Opportunities Commission's report Fathers and the First Year" which was published on 16 June 2005. The report indicates that almost 80 per cent. of working fathers surveyed said they would be happy to stay at home and look after their child, but did not provide any information as to whether financial considerations affected that response.
Prison Education
Mr. Stephen O'Brien:
To ask the Secretary of State for Education and Skills pursuant to the answer of 15 June 2005, Official Report, column 490W, on prison education, what the targets are for numbers of offenders acquiring Basic Skills Level qualifications beyond (a) entry level, (b) level 1 and (c) level 2; and how many offenders acquired these qualifications in each year since 2002. [7380]
Phil Hope:
The framework for basic skills qualifications is set out in Skills for Life", the national strategy for improving adult literacy and numeracy skills. That document contains no basic skills level qualifications beyond level 2 and therefore, as part of our aim to bring offender learning and skills in line with mainstream learning and skills provision, there are no targets for basic skills achievements by offenders in qualifications beyond entry level and levels 1 and 2.
Sector Skills Councils
Mr. Boswell:
To ask the Secretary of State for Education and Skills what the date of licence of each Sector Skills Council is, listed in chronological order; what employment sector each covers; how many employers each covers; and what the most recent annual budget was of each. [6653]
Phil Hope:
The following table provides information on Sector Skills Councils (SSCs) which are independent organisations. The number of employers is a broad estimate and excludes sole traders. The amount of public funding each SSC receives through the Sector Skills Development Agency (SSDA) is detailed as follows on an accruals basis, for the year ending 31 March 2005. However, the information about the budgets of each SSC is commercially confidential as most generate significant amounts of external funding.
SSC |
Month licensed |
Sector/industry covered | Employers Covered | SSDA funding 200405 (£000)
|
e-Skills UK | April 2003 | IT, telecoms and contact centres | 133,655 | 5,594
|
SEMTA | April 2003 | Science, engineering and manufacturing technologies | 66,428 | 2,937
|
ConstructionSkills | September 2003 | Construction | 213,184 | 3,166
|
SkillsActive | October 2003 | Active leisure and learning | 24,843 | 1,876
|
Automotive Skills | December 2003 | Retail, maintenance and repair motor industry | 76,284 | 2,225
|
Energy and Utility Skills | December 2003 | Electricity, gas, water, and waste management | 15,786 | 1,782
|
SummitSkills | December 2003 | Building services engineering | 50,213 | 1,981
|
Skillfast-UK | January 2004 | Apparel, footwear and textiles | 28,065 | 2,208
|
Skillset | January 2004 | Broadcast, film, video and media | 25,208 | 3,071
|
Cogent Plus | February 2004 | Chemical, nuclear, oil and gas extraction, petroleum and polymer | 20,114 | 2,080
|
Skills for Logistics | February 2004 | Freight logistics | 63,490 | 1,519
|
Financial Services Skills Council | April 2004 | Financial services | 45,289 | 2,079
|
Lantra | April 2004 | Environmental and land based | 13,943 | 2,569
|
People 1st | April 2004 | Hospitality, leisure, travel and tourism | 184,105 | 2,422
|
Skills for Health | April 2004 | Health sector | 45,047 | 1,809
|
Skills for Justice | April 2004 | Custodial care, community justice and Police | 4,745 | 2,245
|
Improve Ltd | June 2004 | Food and drink | 9,565 | 2,538
|
Asset Skills | September 2004 | Property, housing, cleaning and facilities management | 121,853 | 1,789
|
Skillsmart | September 2004 | Retail | 279,533 | 2,640
|
GoSkills | November 2004 | Passenger transport | 18,125 | 1,827
|
Lifelong Learning UK | January 2005 | Learning delivery | 24,575 | 1,533
|
Skills for Care and Development | February 2005 | Social care, children and young people | 57,477 | 569
|
Creative and Cultural Skills | June 2005 | Museums, music, crafts, galleries and arts | 37,940 | 879
|
27 Jun 2005 : Column 1223W
Special Educational Needs/Tribunals
Mr. Hoyle:
To ask the Secretary of State for Education and Skills if she will make a statement on the future of (a) Mayfield and (b) Astley special schools in Chorley. [6613]
Maria Eagle:
Under arrangements introduced in the School Standards and Framework Act 1998, the consideration of proposals for establishing, altering, or discontinuing maintained special schools are a matter for local decision making.
Mr. Hoyle:
To ask the Secretary of State for Education and Skills how many special schools there are in Lancashire education authority; and if she will make a statement on the long-term provision of special needs education in Lancashire. [6614]
Maria Eagle:
Removing Barriers to Achievement", our SEN strategy, provides a clear long-term vision for improving support and outcomes for children with SEN. It sets out action to ensure that children with SEN receive the help they need as quickly as possible, from schools and other services. The SEN strategy was informed by a review of special schools. Special schools have a vital role teaching children with the most severe and complex needs, and sharing expertise with mainstream schools.
In January 2005 there were 32 maintained special schools in Lancashire local education authority. The schools are listed as follows.
School number | |
119860 | Burnley Calder View Special School
|
119861 | Bleasdale House Community Special School
|
119863 | Burnley Westway School
|
119864 | Sherburn School
|
119865 | Moorfield School
|
119866 | Moorbrook School
|
119869 | Massey Hall School
|
119870 | Elms School
|
119872 | Burnley Primrose Hill School
|
119873 | Wennington Hall School
|
119876 | Morecambe Road School
|
119877 | Chorley Astley Park School
|
119878 | Great Arley School
|
119879 | Rawtenstall Cribden House Community
Special School
|
119880 | Lostock Hall Moor Hey School
|
119881 | Colne Gibfield School
|
119882 | North Cliffe School
|
119883 | Oswaldtwistle Broadfield School
|
119886 | Black Moss School
|
119887 | Kirkham Pear Tree School
|
119889 | Mayfield School
|
119890 | Nelson Townhouse School
|
119891 | Tor View School
|
119892 | The Loyne School
|
119893 | The Coppice School
|
119894 | Oswaldtwistle White Ash School
|
119895 | Brookfield School
|
119897 | Thornton-Cleveleys Red Marsh School
|
119898 | Beacon School
|
131093 | Kingsbury School
|
131479 | Hillside School, Longridge
|
133688 | Royal Cross Primary School
|
27 Jun 2005 : Column 1224W
Mr. Drew:
To ask the Secretary of State for Education and Skills pursuant to her answer of 16 June 2005, Official Report, column 593W, on special needs tribunals, in how many cases appellants (a) were successful, (b) were unsuccessful, (c) withdrew their cases and (d) settled cases outside tribunal, broken down by local education authority. [6965]
Maria Eagle:
We do not collect information in this format; cases settled outside the tribunal result in a parental withdrawal or LEA concession, so data is provided under those two heads.
The following table shows appeal outcomes by LEA for the reporting year 200304. It shows the number of appeals withdrawn by the parent, conceded by the LEA and decided by the tribunal. Of those decided it shows the number upheld and the number dismissed, where upheld refers to any decision where the tribunal found in favour of the parents on any part of their appeal.
27 Jun 2005 : Column 1225W
Appeal outcomes by LEA for period 1 September 2003 to 31 August 2004
| Withdrawn | Conceded | Decided | Upheld | Dismissed
|
Barking and Dagenham | 3 | 18 | 7 | 6 | 1
|
Barnet | 28 | 8 | 16 | 15 | 1
|
Barnsley | 3 | 2 | 7 | 4 | 3
|
Bath and North East Somerset | 1 | 1 | 3 | 3 | 0
|
Bedfordshire | 22 | 11 | 8 | 7 | 1
|
Bexley | 19 | 1 | 3 | 2 | 1
|
Birmingham | 68 | 15 | 51 | 40 | 11
|
Blackburn | 2 | 0 | 4 | 3 | 1
|
Blackpool | 4 | 0 | 1 | 1 | 0
|
Blaneau Gwent | 1 | 0 | 0 | 0 | 0
|
Bolton | 4 | 0 | 6 | 3 | 3
|
Bournemouth | 1 | 0 | 1 | 1 | 0
|
Bracknell Forest | 5 | 0 | 2 | 1 | 1
|
Bradford | 7 | 6 | 8 | 5 | 3
|
Brent | 9 | 0 | 11 | 3 | 8
|
Bridgend | 2 | 0 | 1 | 0 | 1
|
Brighton and Hove | 1 | 2 | 9 | 9 | 0
|
Bristol City | 28 | 1 | 17 | 14 | 3
|
Bromley | 25 | 4 | 48 | 43 | 5
|
Buckinghamshire | 27 | 2 | 4 | 4 | 0
|
Bury | 4 | 0 | 8 | 5 | 3
|
Caerphilly | 0 | 0 | 3 | 3 | 0
|
Calderdale | 4 | 5 | 12 | 7 | 5
|
Cambridgeshire | 13 | 12 | 5 | 3 | 2
|
Camden | 14 | 1 | 3 | 3 | 0
|
Cardiff | 1 | 3 | 6 | 4 | 2
|
Carmarthenshire | 0 | 0 | 2 | 2 | 0
|
Cheshire | 14 | 5 | 11 | 10 | 1
|
Cornwall | 20 | 2 | 17 | 13 | 4
|
Coventry | 4 | 0 | 1 | 1 | 0
|
Croydon | 18 | 24 | 17 | 11 | 6
|
Cumbria | 17 | 1 | 6 | 5 | 1
|
Darlington | 4 | 0 | 5 | 3 | 2
|
Derby City | 4 | 0 | 4 | 3 | 1
|
Derbyshire | 10 | 8 | 9 | 6 | 3
|
Devon | 23 | 2 | 6 | 4 | 2
|
Doncaster | 7 | 0 | 7 | 5 | 2
|
Dorset | 4 | 0 | 3 | 3 | 0
|
Dudley | 10 | 1 | 2 | 1 | 1
|
Durham | 17 | 18 | 12 | 8 | 4
|
Ealing | 10 | 2 | 10 | 9 | 1
|
East Riding of Yorkshire | 1 | 0 | 5 | 5 | 0
|
East Sussex | 27 | 6 | 40 | 34 | 6
|
Enfield | 10 | 1 | 3 | 3 | 0
|
Essex | 59 | 23 | 25 | 18 | 7
|
Flintshire | 1 | 0 | 1 | 1 | 0
|
Gateshead | 7 | 2 | 4 | 4 | 0
|
Gloucestershire | 14 | 1 | 8 | 5 | 3
|
Greenwich | 14 | 1 | 11 | 7 | 4
|
Gwynedd | 0 | 0 | 1 | 1 | 0
|
Hackney | 10 | 18 | 11 | 8 | 3
|
Halton | 4 | 1 | 1 | 1 | 0
|
Hammersmith and Fulham | 4 | 2 | 2 | 1 | 1
|
Hampshire | 60 | 27 | 27 | 22 | 5
|
Haringey | 7 | 5 | 14 | 10 | 4
|
Harrow | 14 | 1 | 11 | 10 | 1
|
Hartlepool | 1 | 0 | 0 | 0 | 0
|
Havering | 2 | 0 | 0 | 0 | 0
|
Herefordshire | 3 | 4 | 2 | 2 | 0
|
Hertfordshire | 26 | 21 | 34 | 28 | 6
|
Hillingdon | 4 | 2 | 9 | 8 | 1
|
Hounslow | 4 | 1 | 4 | 4 | 0
|
Isle of Anglesey | 1 | 0 | 0 | 0 | 0
|
Isle of Wight | 5 | 1 | 4 | 3 | 1
|
Islington | 6 | 6 | 3 | 3 | 0
|
Kensington and Chelsea | 4 | 0 | 6 | 5 | 1
|
Kent | 46 | 55 | 34 | 20 | 14
|
Kingston-upon-Thames | 6 | 4 | 7 | 6 | 1
|
Kingston-upon-Hull, City | 6 | 1 | 4 | 4 | 0
|
Kirklees | 6 | 4 | 5 | 4 | 1
|
Knowsley | 5 | 2 | 3 | 2 | 1
|
Lambeth | 16 | 15 | 27 | 22 | 5
|
Lancashire | 55 | 18 | 7 | 4 | 3
|
Leeds | 10 | 11 | 9 | 7 | 2
|
Leicester City | 17 | 5 | 5 | 3 | 2
|
Leicestershire | 14 | 8 | 20 | 14 | 6
|
Lewisham | 16 | 6 | 28 | 24 | 4
|
Lincolnshire | 21 | 15 | 23 | 18 | 5
|
Liverpool | 14 | 4 | 11 | 7 | 4
|
Luton | 3 | 4 | 5 | 5 | 0
|
Manchester | 12 | 4 | 10 | 7 | 3
|
Medway | 3 | 10 | 1 | 0 | 1
|
Merton | 9 | 1 | 5 | 3 | 2
|
Middlesbrough | 2 | 2 | 0 | 0 | 0
|
Milton Keynes | 9 | 3 | 1 | 1 | 0
|
Monmouthshire | 0 | 0 | 2 | 1 | 1
|
Neath Port Talbot | 1 | 0 | 2 | 2 | 0
|
Newcastle-upon-Tyne | 1 | 0 | 5 | 4 | 1
|
Newham | 14 | 1 | 11 | 7 | 4
|
Newport | 4 | 0 | 6 | 4 | 2
|
Norfolk | 26 | 5 | 19 | 17 | 2
|
North East Lincolnshire | 10 | 10 | 0 | 0 | 0
|
North Lincolnshire | 6 | 6 | 3 | 3 | 0
|
North Somerset | 7 | 1 | 5 | 3 | 2
|
North Tyneside | 0 | 0 | 1 | 0 | 1
|
North Yorkshire | 9 | 6 | 5 | 5 | 0
|
Northamptonshire | 4 | 2 | 6 | 6 | 0
|
Northumberland | 3 | 0 | 1 | 1 | 0
|
Nottingham City | 4 | 4 | 0 | 0 | 0
|
Nottinghamshire | 1 | 13 | 4 | 4 | 0
|
Oldham | 6 | 0 | 5 | 4 | 1
|
Oxfordshire | 22 | 4 | 14 | 11 | 3
|
Peterborough | 4 | 0 | 4 | 3 | 1
|
Plymouth | 1 | 1 | 1 | 1 | 0
|
Poole | 0 | 0 | 3 | 1 | 2
|
Portsmouth | 3 | 1 | 4 | 3 | 1
|
Reading | 3 | 0 | 0 | 0 | 0
|
Redbridge | 10 | 5 | 9 | 7 | 2
|
Redcar and Cleveland | 1 | 0 | 1 | 1 | 0
|
Richmond-upon-Thames | 12 | 6 | 13 | 10 | 3
|
Rochdale | 3 | 0 | 0 | 0 | 0
|
Rotherham | 9 | 3 | 6 | 6 | 0
|
Salford | 9 | 3 | 6 | 4 | 2
|
Sandwell | 8 | 2 | 3 | 3 | 0
|
Sefton | 2 | 3 | 6 | 5 | 1
|
Sheffield | 3 | 5 | 4 | 2 | 2
|
Shropshire | 6 | 8 | 4 | 2 | 2
|
Slough | 2 | 4 | 3 | 3 | 0
|
Solihull | 1 | 0 | 0 | 0 | 0
|
Somerset | 7 | 5 | 19 | 14 | 5
|
South Gloucestershire | 6 | 3 | 8 | 7 | 1
|
South Tyneside | 3 | 1 | 1 | 1 | 0
|
Southampton | 3 | 1 | 6 | 4 | 2
|
Southend | 6 | 0 | 4 | 3 | 1
|
Southwark | 17 | 3 | 8 | 8 | 0
|
St. Helens | 2 | 0 | 1 | 1 | 0
|
Staffordshire | 18 | 6 | 21 | 13 |
|
Stockport | 2 | 0 | 3 | 2 | 1
|
Stockton-on-Tees | 0 | 2 | 1 | 0 | 1
|
Stoke-on-Trent | 3 | 1 | 0 | 0 | 0
|
Suffolk | 14 | 15 | 18 | 17 | 1
|
Sunderland | 3 | 5 | 4 | 4 | 0
|
Surrey | 49 | 23 | 29 | 26 | 3
|
Sutton | 10 | 0 | 2 | 2 | 0
|
Swansea | 1 | 0 | 1 | 0 | 1
|
Swindon | 2 | 1 | 2 | 2 | 0
|
Tameside | 8 | 1 | 1 | 0 | 1
|
Telford and Wrekin | 4 | 5 | 2 | 2 | 0
|
Thurrock | 4 | 1 | 3 | 3 | 0
|
Torbay | 6 | 0 | 4 | 2 | 2
|
Torfaen | 1 | 0 | 1 | 1 | 0
|
Tower Hamlets | 2 | 0 | 1 | 1 | 0
|
Trafford | 3 | 0 | 3 | 2 | 1
|
Vale of Glamorgan | 1 | 0 | 0 | 0 | 0
|
Wakefield | 4 | 0 | 6 | 5 | 1
|
Walsall | 17 | 1 | 21 | 19 | 2
|
Waltham Forest | 10 | 3 | 3 | 3 | 0
|
Wandsworth | 19 | 0 | 9 | 7 | 2
|
Warrington | 5 | 1 | 0 | 0 | 0
|
Warwickshire | 6 | 0 | 6 | 4 | 2
|
West Berkshire | 0 | 1 | 0 | 0 | 0
|
West Sussex | 29 | 11 | 12 | 8 | 4
|
Westminster | 5 | 3 | 7 | 5 | 2
|
Wigan Wiltshire | 1 | 8 | 5 | 3 | 2
|
Wiltshire | 18 | 7 | 18 | 16 | 2
|
Windsor and Maidenhead | 1 | 6 | 4 | 4 | 0
|
Wirral | 8 | 1 | 5 | 4 | 1
|
Wokingham | 1 | 0 | 1 | 1 | 0
|
Wolverhampton | 1 | 0 | 2 | 1 | 1
|
Worcestershire | 20 | 1 | 9 | 5 | 4
|
Wrexham | 1 | 1 | 0 | 0 | 0
|
York City | 1 | 1 | 1 | 0 | 1
|
Total | 1,533 | 661 | 1,195 | 930 | 265
|
27 Jun 2005 : Column 1229W