30 Jun 2005 : Column 1714Wcontinued
School Meals
Mr. Burstow:
To ask the Secretary of State for Education and Skills when she expects the School Meal Review Panel to consider the nutritional standards that apply to school breakfasts. [8230]
Jacqui Smith:
The Department for Education and Skills will publish draft school lunch standards for public consultation this September, and the final version will become mandatory from September 2006. Once the draft school lunch standards have been published the panel will consider how the standards could be extended to apply to other food and drink provided on school premises.
Schools (Unauthorised Absence)
Mr. Burstow:
To ask the Secretary of State for Education and Skills how many pupils in each London borough missed at least half a day due to unauthorised absence in (a) primary schools, (b) secondary schools, (c) special schools and (d) pupil referral units, expressed as a percentage of pupils of compulsory school age in each of the last five years. [8059]
Jacqui Smith:
The information requested on the number of pupils with unauthorised absence in London boroughs for secondary, primary and special schools is
30 Jun 2005 : Column 1715W
shown in the following tables. Unauthorised absence includes all unexplained or unjustified absences, such as lateness, holidays during term time not authorised by the school, absence where reason is not yet established
30 Jun 2005 : Column 1716W
and truancy. The department does not currently collect absence data from pupil referral units, although we plan to do so in future, so this information cannot yet be provided.
Number of pupils absent for at least one half day due to unauthorised absence, 2000 to 2004maintained schools in England (excluding CTCs)
| Primary
|
| 2000
| 2001
| 2002
|
LEA | Number
absent | As percentage of pupils of compulsory school age | Number
absent | As percentage of pupils of compulsory school age | Number
absent | As percentage of pupils of compulsory school age
|
London, City of | 75 | 42.4 | 60 | 32.8 | 24 | 13.5
|
Camden | 2,633 | 28.3 | 3,503 | 37.5 | 3,596 | 38.5
|
Greenwich | 6,141 | 35.6 | 6,205 | 35.5 | 6,050 | 34.9
|
Hackney | 5,187 | 34.7 | 5,422 | 36.7 | 5,121 | 34.5
|
Hammersmith and Fulham | 2,588 | 31.0 | 1,867 | 24.1 | 2,057 | 25.6
|
Islington | 4,206 | 32.4 | 4,265 | 32.2 | 4,443 | 33.9
|
Kensington and Chelsea | 1,721 | 34.9 | 1,592 | 27.6 | 1,663 | 29.2
|
Lambeth | 5,424 | 36.6 | 5,647 | 35.2 | 4,489 | 28.7
|
Lewisham | 7,199 | 39.7 | 8,376 | 42.3 | 7,440 | 38.5
|
Southwark | 7,713 | 42.2 | 7,912 | 41.7 | 8,816 | 43.9
|
Tower Hamlets | 8,581 | 49.7 | 8,779 | 49.9 | 8,265 | 48.0
|
Wandsworth | 3,035 | 21.1 | 2,841 | 19.9 | 2,680 | 19.0
|
Westminster, City of | 2,623 | 35.2 | 2,481 | 29.4 | 2,505 | 28.7
|
Barking and Dagenham | 5,758 | 38.2 | 5,602 | 36.9 | 6,124 | 40.6
|
Barnet | 3,826 | 17.9 | 4,070 | 18.4 | 4,393 | 20.0
|
Bexley | 2,286 | 13.4 | 1,861 | 10.2 | 2,098 | 11.4
|
Brent | 3,971 | 21.2 | 3,198 | 17.4 | 3,262 | 17.4
|
Bromley | 3,090 | 14.0 | 2,941 | 13.1 | 2,943 | 13.4
|
Croydon | 4,156 | 16.2 | 4,829 | 18.1 | 4,704 | 17.8
|
Ealing | 3,722 | 17.3 | 3,142 | 14.6 | 2,378 | 11.1
|
Enfield | 6,444 | 29.5 | 6,559 | 28.8 | 7,149 | 30.6
|
Haringey | 6,016 | 38.7 | 6,723 | 39.1 | 7,210 | 40.3
|
Harrow | 3,145 | 17.8 | 2,782 | 16.1 | 2,274 | 13.5
|
Havering | 1,414 | 7.9 | 1,573 | 8.7 | 1,727 | 9.8
|
Hillingdon | 5,292 | 25.8 | 5,330 | 27.8 | 4,875 | 24.4
|
Hounslow | 4,213 | 26.5 | 4,921 | 31.9 | 4,920 | 31.4
|
Kingston upon Thames | 1,158 | 12.7 | 907 | 9.4 | 933 | 9.7
|
Merton | 2,543 | 20.8 | 1,875 | 15.8 | 1,677 | 14.1
|
Newham | 12,319 | 51.0 | 12,254 | 48.0 | 11,584 | 44.6
|
Redbridge | 4,962 | 27.4 | 6,214 | 31.3 | 5,402 | 26.8
|
Richmond upon Thames | 778 | 7.5 | 796 | 7.7 | 896 | 8.7
|
Sutton | 1,636 | 12.7 | 1,839 | 14.6 | 1,794 | 14.1
|
Waltham Forest | 4,192 | 23.0 | 4,286 | 22.9 | 3,289 | 18.1
|
| 2003
| 2004
|
| Number absent | As percentage of pupils of compulsory school age | Number absent | As percentage of pupils of compulsory school age
|
London, City of | 0 | 0.0 | 25 | 14.2
|
Camden | 2,874 | 30.8 | 2,691 | 28.6
|
Greenwich | 6,674 | 38.1 | 6,254 | 35.9
|
Hackney | 4,943 | 33.5 | 5,023 | 33.9
|
Hammersmith and Fulham | 1,510 | 19.7 | 1,752 | 22.6
|
Islington | 4,716 | 36.5 | 3,864 | 30.5
|
Kensington and Chelsea | 1,505 | 26.4 | 1,108 | 19.1
|
Lambeth | 5,348 | 31.7 | 4,996 | 29.9
|
Lewisham | 6,753 | 34.6 | 7,151 | 36.6
|
Southwark | 9,472 | 46.2 | 8,753 | 41.5
|
Tower Hamlets | 8,173 | 46.8 | 8,364 | 47.5
|
Wandsworth | 2,831 | 19.6 | 2,794 | 20.1
|
Westminster, City of | 2,346 | 26.3 | 1,889 | 21.4
|
Barking and Dagenham | 6,265 | 41.2 | 5,568 | 36.6
|
Barnet | 4,318 | 19.4 | 5,328 | 24.1
|
Bexley | 1,967 | 11.0 | 2,016 | 11.3
|
Brent | 3,036 | 16.2 | 3,246 | 17.2
|
Bromley | 3,180 | 14.5 | 4,405 | 20.6
|
Croydon | 5,456 | 21.2 | 5,727 | 22.1
|
Ealing | 2,166 | 10.1 | 2,490 | 11.8
|
Enfield | 7,446 | 32.0 | 6,514 | 27.7
|
Haringey | 7,351 | 40.2 | 6,455 | 35.4
|
Harrow | 1,675 | 9.7 | 1,514 | 8.7
|
Havering | 1,745 | 10.0 | 1,732 | 10.0
|
Hillingdon | 4,370 | 22.1 | 4,207 | 21.7
|
Hounslow | 5,539 | 35.7 | 5,373 | 34.9
|
Kingston upon Thames | 834 | 8.7 | 950 | 10.0
|
Merton | 1,640 | 14.9 | 1,355 | 12.1
|
Newham | 9,962 | 38.3 | 7,389 | 28.7
|
Redbridge | 5,377 | 26.7 | 5,745 | 29.1
|
Richmond upon Thames | 1,150 | 10.9 | 1,576 | 14.5
|
Sutton | 1,594 | 12.7 | 1,609 | 13.0
|
Waltham Forest | 3,500 | 19.6 | 3,759 | 21.3
|
30 Jun 2005 : Column 1717W
Number of pupils ABSmaintained schools
| Secondary
|
| 2000
| 2001
| 2002
|
LEA | Number
absent | As percentage of compulsory school age | Number
absent | As percentage of compulsory school age | Number
absent | As percentage of compulsory school age
|
London, City of | 0 | n/a | 0 | n/a | 0 | n/a
|
Camden | 1,774 | 20.5 | 2,093 | 24.2 | 1,985 | 22.8
|
Greenwich | 2,818 | 22.3 | 3,345 | 26.0 | 3,715 | 28.6
|
Hackney | 1,945 | 28.2 | 2,595 | 33.5 | 2,876 | 35.0
|
Hammersmith and Fulham | 1,268 | 24.5 | 1,302 | 21.0 | 1,375 | 22.1
|
Islington | 2,371 | 33.5 | 2,739 | 36.1 | 2,360 | 29.9
|
Kensington and Chelsea | 1,080 | 34.6 | 1,077 | 34.4 | 925 | 30.0
|
Lambeth | 1,418 | 19.9 | 1,674 | 23.4 | 1,746 | 24.3
|
Lewisham | 4,224 | 38.8 | 4,595 | 40.8 | 4,474 | 43.4
|
Southwark | 2,581 | 25.5 | 2,566 | 24.4 | 3,311 | 30.8
|
Tower Hamlets | 5,567 | 42.2 | 5,592 | 41.5 | 5,831 | 42.9
|
Wandsworth | 1,910 | 21.3 | 2,155 | 24.1 | 2,218 | 24.9
|
Westminster, City of | 3,066 | 43.5 | 1,799 | 25.2 | 2,331 | 32.6
|
Barking and Dagenham | 2,804 | 28.7 | 3,181 | 31.7 | 3,614 | 34.5
|
Barnet | 2,601 | 15.2 | 3,148 | 17.6 | 3,939 | 22.1
|
Bexley | 2,546 | 17.0 | 3,224 | 20.6 | 3,361 | 21.0
|
Brent | 1,875 | 15.4 | 1,930 | 15.6 | 1,874 | 15.0
|
Bromley | 2,030 | 11.8 | 3,519 | 19.9 | 3,188 | 17.6
|
Croydon | 2,323 | 14.7 | 2,314 | 13.5 | 2,688 | 15.2
|
Ealing | 2,062 | 15.4 | 2,804 | 20.7 | 2,545 | 18.5
|
Enfield | 5,509 | 31.5 | 6,238 | 35.2 | 5,864 | 32.9
|
Haringey | 2,697 | 26.3 | 2,786 | 30.0 | 4,150 | 37.5
|
Harrow | 862 | 9.7 | 1,111 | 12.2 | 1,097 | 11.9
|
Havering | 1,753 | 11.9 | 2,112 | 14.0 | 2,101 | 13.7
|
Hillingdon | 3,434 | 24.8 | 3,125 | 22.1 | 3,541 | 23.8
|
Hounslow | 1,866 | 13.6 | 1,681 | 12.1 | 2,494 | 18.2
|
Kingston upon Thames | 1,280 | 17.9 | 997 | 13.6 | 1,143 | 15.3
|
Merton | 2,168 | 28.5 | 2,156 | 28.9 | 2,106 | 29.2
|
Newham | 7,622 | 43.7 | 7,831 | 44.5 | 7,363 | 41.5
|
Redbridge | 1,654 | 10.8 | 2,072 | 13.7 | 2,800 | 18.2
|
Richmond upon Thames | 1,478 | 19.2 | 2,332 | 30.1 | 2,700 | 35.7
|
Sutton | 1,026 | 8.8 | 1,512 | 12.4 | 2,106 | 17.0
|
Waltham Forest | 3,476 | 27.5 | 3,715 | 28.9 | 3,749 | 28.5
|
| 2003
| 2004
|
| Number absent | As percentage of compulsory school age | Number absent | As percentage of compulsory school age
|
London, City of | 0 | n/a | 0 | n/a
|
Camden | 1,755 | 23.2 | 1,628 | 21.6
|
Greenwich | 4,426 | 33.5 | 4,913 | 36.9
|
Hackney | 2,112 | 26.2 | 2,727 | 37.6
|
Hammersmith and Fulham | 1,492 | 23.7 | 1,580 | 25.6
|
Islington | 2,811 | 35.2 | 2,876 | 36.1
|
Kensington and Chelsea | 890 | 28.8 | 568 | 18.3
|
Lambeth | 1,685 | 23.2 | 870 | 11.5
|
Lewisham | 4,137 | 36.6 | 5,340 | 47.2
|
Southwark | 3,897 | 35.6 | 2,831 | 25.2
|
Tower Hamlets | 6,501 | 48.2 | 6,186 | 45.6
|
Wandsworth | 2,322 | 25.7 | 1,705 | 21.6
|
Westminster, City of | 2,992 | 41.4 | 3,302 | 44.7
|
Barking and Dagenham | 3,851 | 35.4 | 4,019 | 35.5
|
Barnet | 3,324 | 18.5 | 4,090 | 23.4
|
Bexley | 2,944 | 18.8 | 3,556 | 21.1
|
Brent | 2,705 | 19.8 | 2,240 | 16.1
|
Bromley | 4,302 | 23.8 | 3,428 | 18.7
|
Croydon | 4,733 | 26.2 | 3,931 | 21.9
|
Ealing | 2,279 | 16.3 | 2,990 | 21.3
|
Enfield | 6,443 | 35.2 | 8,062 | 42.7
|
Haringey | 4,666 | 41.7 | 4,325 | 38.2
|
Harrow | 1,125 | 12.1 | 1,100 | 11.8
|
Havering | 1,993 | 12.8 | 2,237 | 14.2
|
Hillingdon | 4,729 | 31.4 | 4,992 | 31.9
|
Hounslow | 2,317 | 16.5 | 3,074 | 22.0
|
Kingston upon Thames | 845 | 11.1 | 724 | 10.8
|
Merton | 2,295 | 27.8 | 2,073 | 25.2
|
Newham | 6,969 | 38.3 | 6,367 | 35.0
|
Redbridge | 2,630 | 16.6 | 4,203 | 26.3
|
Richmond upon Thames | 2,419 | 31.8 | 2,737 | 35.9
|
Sutton | 1,938 | 15.1 | 2,518 | 19.2
|
Waltham Forest | 3,316 | 24.9 | 5,012 | 36.6
|
n/a=not applicable
30 Jun 2005 : Column 1719W
Number of pupils ABSmaintained schools
| Specials
|
| 2000
| 2001
| 2002
|
| Number
absent | As percentage of compulsory school age | Number
absent | As percentage of compulsory school age | Number
absent | As percentage of compulsory school age
|
London, City of | 0 | n/a | 0 | n/a | 0 | n/a
|
Camden | 115 | 44.4 | 81 | 29.3 | 99 | 37.1
|
Greenwich | 231 | 42.1 | 243 | 46.3 | 205 | 44.5
|
Hackney | 181 | 56.9 | 223 | 60.1 | 175 | 46.5
|
Hammersmith and Fulham | 84 | 28.5 | 79 | 26.3 | 68 | 22.8
|
Islington | 89 | 37.9 | 116 | 51.6 | 24 | 11.3
|
Kensington and Chelsea | (11); | (11); | 0 | 0.0 | (11); | (11);
|
Lambeth | 207 | 34.6 | 215 | 43.4 | 259 | 45.2
|
Lewisham | 242 | 47.2 | 275 | 54.5 | 250 | 48.6
|
Southwark | 131 | 32.0 | 214 | 50.6 | 218 | 48.4
|
Tower Hamlets | 113 | 26.0 | 104 | 26.0 | 113 | 30.2
|
Wandsworth | 233 | 40.0 | 254 | 44.3 | 225 | 40.1
|
Westminster, City of | 66 | 48.2 | 33 | 25.4 | 31 | 24.2
|
Barking and Dagenham | 0 | 0.0 | 3 | 1.8 | 6 | 3.4
|
Barnet | 77 | 28.3 | 77 | 28.7 | 64 | 23.1
|
Bexley | 64 | 16.0 | 82 | 21.0 | 61 | 15.4
|
Brent | 80 | 21.6 | 70 | 18.0 | 62 | 16.6
|
Bromley | 77 | 19.7 | 158 | 39.6 | 63 | 16.2
|
Croydon | 197 | 39.1 | 199 | 39.7 | 148 | 28.8
|
Ealing | 96 | 21.1 | 74 | 16.2 | 94 | 21.2
|
Enfield | 124 | 27.1 | 144 | 32.7 | 154 | 35.6
|
Haringey | 136 | 40.0 | 89 | 28.1 | 87 | 30.6
|
Harrow | 71 | 38.8 | 44 | 23.2 | 74 | 38.9
|
Havering | 9 | 3.4 | 19 | 9.0 | 44 | 20.9
|
Hillingdon | 106 | 33.1 | 152 | 35.4 | 121 | 27.4
|
Hounslow | 109 | 28.8 | 85 | 23.2 | 89 | 23.7
|
Kingston upon Thames | 48 | 20.2 | 70 | 28.0 | 67 | 25.9
|
Merton | 95 | 39.6 | 92 | 38.7 | 97 | 39.8
|
Newham | 63 | 50.8 | 27 | 23.7 | 17 | 15.0
|
Redbridge | 160 | 37.0 | 158 | 37.9 | 189 | 46.6
|
Richmond upon Thames | 26 | 15.5 | 20 | 13.3 | 25 | 17.6
|
Sutton | 137 | 50.9 | 111 | 46.1 | 105 | 42.0
|
Waltham Forest | 168 | 28.5 | 119 | 20.6 | 110 | 19.0
|
30 Jun 2005 : Column 1721W
| 2003
| 2004
|
| Number absent | As percentage of compulsory school age | Number absent | As percentage of compulsory school age
|
London, City of | 0 | n/a | 0 | n/a
|
Camden | 62 | 23.8 | 57 | 20.3
|
Greenwich | 224 | 52.0 | 222 | 52.9
|
Hackney | 222 | 62.9 | 188 | 53.0
|
Hammersmith and Fulham | 69 | 26.0 | 70 | 26.0
|
Islington | 10 | 4.6 | 6 | 2.7
|
Kensington and Chelsea | (11) | (11) | (11) | (11)
|
Lambeth | 150 | 38.6 | 215 | 39.7
|
Lewisham | 212 | 39.0 | 234 | 45.6
|
Southwark | 209 | 47.1 | 243 | 55.5
|
Tower Hamlets | 106 | 31.7 | 101 | 32.3
|
Wandsworth | 255 | 44.9 | 239 | 43.7
|
Westminster, City of | (11) | (11) | 0 | 0.0
|
Barking and Dagenham | 8 | 4.8 | (11) | (11)
|
Barnet | 46 | 15.6 | 90 | 29.6
|
Bexley | 87 | 22.0 | 118 | 28.6
|
Brent | 46 | 12.5 | 33 | 9.4
|
Bromley | 75 | 18.0 | 84 | 19.6
|
Croydon | 216 | 39.6 | 138 | 25.6
|
Ealing | 81 | 19.2 | 73 | 16.7
|
Enfield | 114 | 25.4 | 131 | 29.2
|
Haringey | 81 | 27.4 | 93 | 32.1
|
Harrow | 94 | 44.5 | 73 | 33.8
|
Havering | 46 | 20.5 | 55 | 24.3
|
Hillingdon | 130 | 29.7 | 113 | 25.5
|
Hounslow | 90 | 24.2 | 93 | 25.1
|
Kingston upon Thames | 37 | 15.0 | 23 | 10.3
|
Merton | 92 | 37.2 | 71 | 30.2
|
Newham | 57 | 42.9 | 74 | 55.2
|
Redbridge | 169 | 41.5 | 167 | 42.6
|
Richmond upon Thames | 21 | 14.8 | 23 | 17.2
|
Sutton | 168 | 59.8 | 125 | 46.1
|
Waltham Forest | 112 | 20.4 | 71 | 12.4
|
n/a=not applicable
(11)not available due to low number