6 Jul 2005 : Column 541Wcontinued
Prisons
Mr. Stephen O'Brien:
To ask the Secretary of State for the Home Department what the projected funding for prison education for (a) male young offenders, (b) male adult offenders, (c) female young offenders and (d) female adult offenders is for each year between 2005 and 2010, broken down by subject. [3244]
Fiona Mactaggart:
The needs of offender learners are individual and vary considerably depending on the particular cohort in a particular prison establishment at a particular time. For the financial year 200506, the following table shows learning and skills funding, for offenders in custody, that can be assigned to a particular category and gender of offender as appropriate. The changing needs of offender learners means that this information cannot be projected beyond 200506, and information on subjects could be provided only at disproportionate cost.
6 Jul 2005 : Column 542W
Young offenders | 200506 funding (£)
|
Male | 18,443,567.00
|
Female | n/a
|
Total male and female | 18,443,567.00
|
|
|
Juveniles |
|
Male | 9,832,187.00
|
Female | 534,246.00
|
Total male and female | 10,366,433.00
|
|
|
Adult |
|
Male | 73,856,880.00
|
Female | 10,044,734.00
|
Total male and female | 83,901,614.00
|
|
|
Total |
|
Male | 102,132,634.00
|
Female | 10,578,980.00
|
Total male and female | 112,711,614.00
|
Mr. Stephen O'Brien:
To ask the Secretary of State for the Home Department how many designated education hours were lost in the Prison Service in 200304 due to staff shortages. [3246]
Fiona Mactaggart:
The Prison Service does not collect this information centrally and could be provided only at a disproportionate cost.
Mr. Laurence Robertson:
To ask the Secretary of State for the Home Department, pursuant to the answer of 13 June 2005, Official Report, column 170W, on prisons, on what grounds the Prison Service is appealing the Employment Tribunal decision; and if he will make a statement. [6203]
Fiona Mactaggart:
The employment tribunal decision to which this question refers remains the subject of litigation and it would therefore not be appropriate to comment.
Steve Webb:
To ask the Secretary of State for the Home Department if he will list the private finance initiative contracts that exist between prisons and Jarvis plc. [5937]
Fiona Mactaggart:
There are no private finance initiative contracts between Jarvis plc and prisons in England and Wales.
Colin Burgon:
To ask the Secretary of State for the Home Department how many inmates there are in each (a) prison and (b) young offender institution in England and Wales, broken down by (i) parliamentary constituency and (ii) local authority area. [5820]
6 Jul 2005 : Column 543W
Fiona Mactaggart:
The information requested, as recorded on the Prison Service IT system on 31 May 2005, is provided in the table. Information is not available by local authority area. A breakdown by constituency has therefore been provided.
Population of prison establishment, by establishment and parliamentary constituency England and Wales, 31 May 2005
Constituency | Establishment | Population
|
Arundel and South Downs | Ford | 530
|
Aylesbury | Aylesbury | 379
|
Banbury | Bullingdon | 974
|
Bedford | Bedford | 463
|
Berwick-upon-Tweed | Acklington | 866
|
Berwick-upon-tweed | Castington | 383
|
Birmingham Ladywood | Birmingham | 1,413
|
Bishop Auckland | Deerbolt | 435
|
Blaby | Glen Parva | 769
|
Boston and Skegness | North Sea Camp | 292
|
Bridgend | Parc | 959
|
Bristol West | Bristol | 600
|
Bromsgrove | Blakenhurst | 1,060
|
Bromsgrove | Brockhill | 116
|
Bromsgrove | Hewell Grange | 169
|
Buckingham | Grendon/Spring Hill | 525
|
Burton | Dovegate | 786
|
Cambridgeshire North east | Whitemoor | 438
|
Canterbury | Canterbury | 304
|
Cardiff Central | Cardiff | 736
|
Chelmsford West | Chelmsford | 575
|
Chorley | Garth | 640
|
Chorley | Wymott | 1,042
|
City of Durham | Durham | 643
|
City of Durham | Frankland | 715
|
City of Durham | Low Newton | 272
|
Copeland | Haverigg | 545
|
Daventry | Onley | 504
|
Derbyshire South | Foston Hall | 210
|
Derbyshire West | Sudbury | 540
|
Devizes | Erlestoke | 421
|
Devon West and Torridge | Dartmoor | 618
|
Don Valley | Lindholme | 817
|
Don Valley | Moorland Open | 217
|
Don Valley | Moorland | 730
|
Doncaster Central | Doncaster | 1,044
|
Dorset North | Guys Marsh | 565
|
Dorset South | Portland | 392
|
Dorset South | The Verne | 585
|
Dorset South | The Weare | 324
|
Dorset West | Dorchester | 253
|
Dover | Dover | 305
|
Ealing, Acton and Shepherd's Bush | Wormwood Scrubs | 1,247
|
Eccles | Forest Bank | 1,037
|
Elmet | Wealstun | 787
|
Elmet | Wetherby | 349
|
Erith and Thamesmead | Belmarsh | 917
|
Exeter | Exeter | 532
|
Faversham and Kent Mid | East Sutton Park | 97
|
Feltham and Heston | Feltham | 596
|
Fylde | Kirkham | 530
|
Gloucester | Gloucester | 281
|
Gosport | Haslar | 122
|
Haltemprice and Howden | Everthorpe | 462
|
Haltemprice and Howden | The Wolds | 293
|
Harborough | Gartree | 411
|
Henley | Huntercombe | 351
|
Hertfordshire and South West | The Mount | 702
|
Hull East | Hull | 1,058
|
Huntingdon | Littlehey | 695
|
Isle of Wight | Albany | 519
|
Isle of Wight | Camp Hill | 569
|
Isle of Wight | Parkhurst | 507
|
Islington North | Holloway | 444
|
Islington South and Finsbury | Pentonville | 1,190
|
Lancaster and Wyre | Lancaster | 239
|
Lancaster and Wyre | Lancaster Farms | 514
|
eeds West | Leeds | 1,208
|
Leicester South | Leicester | 343
|
Leigh | Hindley | 402
|
Lewes | Lewes | 528
|
Lincoln | Lincoln | 478
|
Liverpool Walton | Altcourse | 903
|
Liverpool Walton | Liverpool | 1,392
|
Maidstone and the Weald | Maidstone | 545
|
Manchester Blackley | Manchester | 1,247
|
Medway | Cookham Wood | 164
|
Medway | Rochester | 388
|
Milton Keynes South West | Woodhill | 766
|
Mole Valley | Send | 217
|
Monmouth | Usk/Prescoed | 417
|
Newark | Ranby | 1,026
|
Norfolk South West | Wayland | 705
|
Northavon | Ashfield | 280
|
Northavon | Eastwood Park | 280
|
Northavon | Leyhill | 495
|
Norwich North | Norwich | 793
|
Nottingham East | Nottingham | 509
|
Peterborough | Peterborough | 338
|
Portsmouth South | Kingston | 172
|
Preston | Preston | 604
|
Rayleigh | Bullwood Hall | 142
|
Reading East | Reading | 280
|
Reigate | Downview | 235
|
Reigate | Highdown | 743
|
Richmond | Northallerton | 164
|
Richmond Park | Latchmere House | 204
|
Rochdale | Buckley Hall | 341
|
Rugby and Kenilworth | Rye Hill | 586
|
Rushcliffe | Whatton | 354
|
Rutland and Melton | Ashwell | 545
|
Rutland and Melton | Stocken | 618
|
Selby | Askham Grange | 98
|
Sherwood | Lowdham Grange | 501
|
Shrewsbury and Atcham | Shrewsbury | 259
|
Shropshire North | Stoke Heath | 649
|
Sittingbourne and Sheppey | Elmley | 986
|
Sittingbourne and Sheppey | Standford Hill | 450
|
Sittingbourne and Sheppey | Swaleside | 777
|
Sleaford and North Hykeham | Morton Hall | 317
|
Spelthorne | Bronzefield | 431
|
Stafford | Stafford | 678
|
Staffordshire Moorlands | Werrington | 127
|
Staffordshire South | Brinsford | 469
|
Staffordshire South | Featherstone | 602
|
Stockton North | Holme House | 987
|
Stockton South | Kirklevington Grange217
|
Stone | Drake Hall | 286
|
Streatham | Brixton | 798
|
Suffolk Coastal | Hollesley Bay | 309
|
Suffolk Coastal | Warren Hill | 206
|
Suffolk West | Edmunds Hill | 154
|
Suffolk West | Highpoint | 795
|
Surrey Heath | Coldingley | 385
|
Swansea West | Swansea | 409
|
Tamworth | Swinfen Hall | 551
|
Tatton | Styal | 397
|
Tooting | Wandsworth | 1,428
|
Totnes | Channings Wood | 656
|
Tunbridge Wells | Blantyre House | 113
|
Wakefield | New Hall | 325
|
Wakefield | Wakefield | 553
|
Warrington North | Risley | 1,060
|
Warrington North | Thorn Cross | 235
|
Waveney | Blundeston | 462
|
Wellingborough | Wellingborough | 544
|
Wells | Shepton Mallet | 180
|
Winchester | Winchester | 690
|
Worchestershire Mid | Long Lartin | 442
|
Yorkshire East | Full Sutton | 600
|
Total | | 76,141
|
6 Jul 2005 : Column 544W
Mrs. Dean:
To ask the Secretary of State for the Home Department what plans he has to increase the number of work opportunities in prisons. [5778]
Fiona Mactaggart:
Work for prisoners in prison can largely be divided into three main areas. These include activities that take place within prison industry workshops; work to service and maintain prisons, for
6 Jul 2005 : Column 545W
example, working in kitchens and laundries; and, various land based activities such as market garden work, ground maintenance and landscaping.
There are ongoing plans to increase both work opportunities and the relevance of such activities for prisoners in all these areas. These plans include additional workshops at a number of prisons; increasing the number of prisoners employed in land based activities; and, increased training and qualifications across a large number of work activities. The plans recognise that providing work opportunities for prisoners in prison is important in a number of ways. Such opportunities can introduce and maintain the work ethic; help occupy prisoners' time in custody constructively and can make a significant contribution to the resettlement agenda.