12 Sept 2005 : Column 2733Wcontinued
Kidney Dialysis
Mr. Evennett:
To ask the Secretary of State for Health what representations she has received about the provision of kidney dialysis in South London. [12835]
12 Sept 2005 : Column 2734W
Jane Kennedy:
I have received no such representations.
Mr. Hoyle:
To ask the Secretary of State for Health how many patients have used the kidney dialysis unit in Chorley since it opened. [13583]
Mr. Byrne:
This is a matter for the Chair of the Lancashire Teaching Hospitals National Health Service Foundation Trust. I have written to the chairman, Mr. Dennis Benson, informing him of my hon. Friend's inquiry.
Lancashire Health Expenditure
Mr. Evans:
To ask the Secretary of State for Health (1) how much of total health service expenditure in Lancashire in each of the last 10 years was spent directly on (a) healthcare, (b) administration and (c) prescriptions; [13735]
(2) what the budget for Government funded healthcare was in Lancashire in each of the last 10 years. [13741]
Mr. Byrne:
The information requested is shown in the table.
The figures are shown for the periods 199697 to 200304; the earliest and latest available. It is not possible to provide expenditure figures for the county of Lancashire as this does not correspond to any specific strategic health authority (SHA). They are taken from the audited summarisation schedules or accounts of the relevant primary care trusts (PCTs) and health authorities (HAs) within the current Cumbria and Lancashire SHA area.
Data shown is prescribing costs' which is the total cost relating to prescribing by general practitioners within the PCT area, from the unified budget.
Expenditure by Cumbria and Lancashire SHA and by PCTs and HAs within the current Cumbria and Lancashire SHA area
£000
| 199697 | 199798 | 199899 | 19992000
|
Total expenditure | 1,210,576 | 1,181,556 | 1,309,216 | 1,567,565
|
Healthcare | 1,184,587 | 1,157,113 | 1,238,595 | 1,433,482
|
Administration | 23,053 | 24,367 | 28,289 | 51,162
|
Prescriptions | 88,943 | 99,793 | 98,004 | 214,750
|
| 200001 | 200102 | 200203 | 200304
|
Total expenditure | 1,717,872 | 1,961,985 | 2,337,249 | 2,421,861
|
Healthcare | 1,494,013 | 1,489,118 | 1,674,350 | 1,876,654
|
Administration | 38,492 | 66,582 | n/a | 122,268
|
Prescriptions | 231,275 | 254,314 | 284,882 | 309,631
|
Notes:
1.'Healthcare" is the total commissioning of primary and secondary healthcare accounted for by the HAs and PCTs.
2.'Administration" includes an analysis of the costs of administrative staff and certain managers in the relevant PCTs and HAs. Figures for 200203 are not available.
3.'Prescriptions' is the total cost relating to prescribing within the areas accounted for by the HAs and PCTs.
4.Expenditure is taken from audited HA summarisation forms and PCT summarisation schedules, which are prepared on a resource basis and therefore differ from cash allocations in the year. The figures have not been adjusted for inflation.
5.Figures for 199697 to 200102 have been prepared using gross expenditure figures. Figures for 200203 and 200304 have been adjusted to eliminate expenditure which would be double counted where an authority acts as a lead in commissioning healthcare or other services.
Sources:
1.Audited accounts of HAs, 199697 to 199899.
2.Audited summarisation forms of HAs, 19992000 to 200102.
3.Audited summarisation schedules of PCTs, 200001 to 200304.
4.Audited summarisation forms of Cumbria and Lancashire SHA, 200203 and 200304.
12 Sept 2005 : Column 2735W
Mr. Evans:
To ask the Secretary of State for Health(1) what the financial surplus or deficit recorded by each primary care trust in Lancashire was for 200405; [13736]
(2) what the financial surplus or deficit recorded by each NHS trust in Lancashire was for 200405. [13737]
Mr. Byrne:
This information is not yet available.
Mr. Evans:
To ask the Secretary of State for Health what the funding per capita was for each primary care trust in Lancashire for 200405. [13738]
Mr. Byrne:
The information requested is shown in the table.
Primary care trust | Per capita funding 200405 (£000)
|
Burnley, Pendle and Rossendale | 1,089
|
Chorley and South Ribble | 894
|
Fylde | 1,018
|
Hyndburn and Ribble Valley | 1,017
|
Morecambe Bay | 1,030
|
Preston | 1,141
|
West Lancashire | 991
|
Wyre | 1,024
|
12 Sept 2005 : Column 2736W
Mr. Evans:
To ask the Secretary of State for Health how much money was spent on prescriptions by eachprimary care trust in Lancashire in each year since 1997. [13739]
Mr. Byrne:
The information is not available in the requested format. However, data for 200001 to 200304 are shown in the table. Primary care trusts (PCTs) were not in existence prior to 200001 and 200304 is the latest year for which figures are available.
Figures are taken from the audited summarisation schedules (accounts) of the relevant PCTs. Relevant PCTs are taken as being those within the current Cumbria and Lancashire Strategic Health Authority (SHA) area.
Data shown is prescribing costs", which is the total cost relating to prescribing by general practitioners within the PCT area, from the unified budget.
Expenditure by PCTs in the Cumbria and Lancashire SHA area on prescribing costs
£000
PCT | 200001 | 200102 | 200203 | 200304
|
Blackburn with Darwen
PCT | 8,574 | 18,969 | 21,105 | 22,899
|
Blackpool PCT | n/a | n/a | 24,452 | 26,307
|
Burnley, Pendle and
Rossendale PCT | n/a | n/a | 36,504 | 39,754
|
Carlisle and District PCT | n/a | 13,842 | 16,088 | 17,917
|
Chorley and South Ribble
PCT | n/a | 24,169 | 27,925 | 30,675
|
Eden Valley PCT | n/a | 8,049 | 9,400 | 10,277
|
Fylde PCT | n/a | n/a | 11,796 | 12,651
|
Hyndburn and Ribble
Valley PCT | n/a | n/a | 16,637 | 18,015
|
Morecambe Bay PCT | n/a | 40,896 | 45,551 | 48,946
|
Preston PCT | n/a | n/a | 19,705 | 21,879
|
West Cumbria PCT | n/a | 17,708 | 20,298 | 22,424
|
West Lancashire PCT | n/a | 12,834 | 14,120 | 15,545
|
Wyre PCT | n/a | n/a | 21,301 | 22,342
|
Notes:
1.'Prescribing costs' is the total cost relating to prescribing by GPs within the area accounted for by the PCT.
2.'n/a' indicates that a PCT was not in existence in that year.
Sources:
Audited summarisation schedules of the above PCTs 200001 to 200304.
Mr. Evans:
To ask the Secretary of State for Health what the waiting list figures were for cancer care in Lancashire in each of the last 10 years. [13740]
Mr. Byrne:
The information requested is shown in the following tables.
Number of patients with an urgent referral for suspected cancer received from general practitioner within 24 hours, by waiting time from referral to out-patients appointment, for hospitals in Cumbria and Lancashire strategic health authority (all cancers)
Number waiting 14 days or less
Reporting period | | RMR Blackpool Victoria hospital NHS trust | RML Blackpool, Wyre and Fylde community health services NHS trust | RXL Blackpool, Fylde and Wyre hospitals NHS trust | REU Burnley healthcare NHS trust | RMB Blackburn, Hyndburn and Ribble Valley health care NHS trust | RXR East Lancashire hospitals NHS trust
|
200102 | Q1 | 457 | 165 | n/a | 220 | 235 | n/a
|
200102 | Q2 | 740 | 177 | n/a | 207 | 217 | n/a
|
200102 | Q3 | 689 | 158 | n/a | 252 | 223 | n/a
|
200102 | Q4 | 803 | 149 | n/a | 262 | 229 | n/a
|
200203 | Q1 | n/a | n/a | 1046 | 333 | 216 | n/a
|
200203 | Q2 | n/a | n/a | 1082 | 300 | 244 | n/a
|
200203 | Q3 | n/a | n/a | 1154 | 344 | 260 | n/a
|
200203 | Q4 | n/a | n/a | 1084 | 317 | 246 | n/a
|
200304 | Q1 | n/a | n/a | 1187 | n/a | n/a | 587
|
200304 | Q2 | n/a | n/a | 1267 | n/a | n/a | 628
|
200304 | Q3 | n/a | n/a | 1217 | n/a | n/a | 688
|
200304 | Q4 | n/a | n/a | 460 | n/a | n/a | 672
|
200405 | Q1 | n/a | n/a | 1158 | n/a | n/a | 682
|
200405 | Q2 | n/a | n/a | 1174 | n/a | n/a | 690
|
200405 | Q3 | n/a | n/a | 1173 | n/a | n/a | 53
|
200405 | Q4 | n/a | n/a | 1163 | n/a | n/a | 677
|
12 Sept 2005 : Column 2737W
Number waiting 14 days or less
Reporting period | | RTX Morecambe Bay Hospitals NHS Trust | RNL North Cumbria acute hospitals NHS trust | RMF Preston acute hospitals NHS trust | FDD Chorley and South Ribble NHS trust | RXN Lancashire teaching hospitals NHS trust
|
200102 | Q1 | 465 | 467 | 204 | 336 | n/a
|
200102 | Q2 | 487 | 492 | 231 | 325 | n/a
|
200102 | Q3 | 533 | 594 | 252 | 428 | n/a
|
200102 | Q4 | 517 | 511 | 291 | 406 | n/a
|
200203 | Q1 | 599 | 674 | 312 | 435 | n/a
|
200203 | Q2 | 657 | 734 | n/a | n/a | 822
|
200203 | Q3 | 655 | 757 | n/a | n/a | 822
|
200203 | Q4 | 635 | 722 | n/a | n/a | 783
|
200304 | Q1 | 724 | 831 | n/a | n/a | 843
|
200304 | Q2 | 738 | 946 | n/a | n/a | 887
|
200304 | Q3 | 781 | 991 | n/a | n/a | 990
|
200304 | Q4 | 773 | 1016 | n/a | n/a | 987
|
200405 | Q1 | 855 | 866 | n/a | n/a | 1092
|
200405 | Q2 | 882 | 988 | n/a | n/a | 1034
|
200405 | Q3 | 942 | 1099 | n/a | n/a | 1016
|
200405 | Q4 | 836 | 934 | n/a | n/a | 916
|
Number of patients with an urgent referral for suspected cancer received from general practitioner within 24 hours, by waiting time from referral to out-patients appointment, for hospitals in Cumbria and Lancashire Strategic health authority (all cancers)
Number waiting more than 14 days
Reporting period | | RMR Blackpool Victoria hospital NHS trust | RML Blackpool, Wyre and Fylde community health services NHS trust | RXL Blackpool, Fylde and Wyre hospitals NHS trust | REU Burnley healthcare NHS trust | RMB Blackburn, Hyndburn and Ribble Valley health care NHS trust | RXR East Lancashire hospitals NHS trust
|
200102 | Q1 | 0 | 0 | n/a | 0 | 0 | n/a
|
200102 | Q2 | 2 | 0 | n/a | 0 | 1 | n/a
|
200102 | Q3 | 0 | 0 | n/a | 0 | 0 | n/a
|
200102 | Q4 | 0 | 0 | n/a | 1 | 4 | n/a
|
200203 | Q1 | n/a | n/a | 0 | 5 | 3 | n/a
|
200203 | Q2 | n/a | n/a | 0 | 0 | 3 | n/a
|
200203 | Q3 | n/a | n/a | 1 | 1 | 5 | n/a
|
200203 | Q4 | n/a | n/a | 0 | 1 | 10 | n/a
|
200304 | Q1 | n/a | n/a | 0 | n/a | n/a | 1
|
200304 | Q2 | n/a | n/a | 0 | n/a | n/a | 0
|
200304 | Q3 | n/a | n/a | 0 | n/a | n/a | 1
|
200304 | Q4 | n/a | n/a | 0 | n/a | n/a | 0
|
200405 | Q1 | n/a | n/a | 1 | n/a | n/a | 0
|
200405 | Q2 | n/a | n/a | 0 | n/a | n/a | 0
|
200405 | Q3 | n/a | n/a | 0 | n/a | n/a | 1
|
200405 | Q4 | n/a | n/a | 0 | n/a | n/a | 1
|
12 Sept 2005 : Column 2739W
Number waiting more than 14 days
Reporting period | | RTX Morecambe Bay Hospitals NHS Trust | RNL North Cumbria acute hospitals NHS trust | RMF Preston acute hospitals NHS trust | FDD Chorley and South Ribble NHS trust | RXN Lancashire teaching hospitals NHS trust
|
200102 | Q1 | 62 | 53 | 0 | 0 | n/a
|
200102 | Q2 | 70 | 85 | 0 | 0 | n/a
|
200102 | Q3 | 35 | 106 | 0 | 0 | n/a
|
200102 | Q4 | 14 | 138 | 0 | 0 | n/a
|
200203 | Q1 | 8 | 137 | 0 | 0 | n/a
|
200203 | Q2 | 2 | 123 | n/a | n/a | 0
|
200203 | Q3 | 0 | 112 | n/a | n/a | 0
|
200203 | Q4 | 1 | 167 | n/a | n/a | 0
|
200304 | Ql | 0 | 178 | n/a | n/a | 0
|
200304 | Q2 | 0 | 30 | n/a | n/a | 0
|
200304 | Q3 | 0 | 2 | n/a | n/a | 0
|
200304 | Q4 | 0 | 2 | n/a | n/a | 0
|
200405 | Q1 | 0 | 0 | n/a | n/a | 0
|
200405 | Q2 | 0 | 2 | n/a | n/a | 0
|
200405 | Q3 | 1 | 2 | n/a | n/a | 0
|
200405 | Q4 | 0 | 4 | n/a | n/a | 0
|
Number of patients with an urgent referral for suspected cancer received from general practitioner within 24 hours, by waiting time from referral to out-patients appointment, for hospitals in Cumbria and Lancashire Strategic health authority (all cancers)
Percentage
| | Percentage waiting 14 days or less
|
Reporting period | | RMR Blackpool Victoria hospital NHS trust | RML Blackpool, Wyre and Fylde community health services NHS trust | RXL Blackpool, Fylde and Wyre hospitals NHS trust | REU Burnley healthcare NHS trust | RMB Blackburn, Hyndburn and Ribble Valley health care NHS trust | RXR East Lancashire hospitals NHS trust
|
200102 | Q1 | 100 | 100 | n/a | 100 | 100 | n/a
|
200102 | Q2 | 100 | 100 | n/a | 100 | 100 | n/a
|
200102 | Q3 | 100 | 100 | n/a | 100 | 100 | n/a
|
200102 | Q4 | 100 | 100 | n/a | 100 | 98 | n/a
|
200203 | Q1 | n/a | n/a | 100 | 99 | 99 | n/a
|
200203 | Q2 | n/a | n/a | 100 | 100 | 99 | n/a
|
200203 | Q3 | n/a | n/a | 100 | 100 | 98 | n/a
|
200203 | Q4 | n/a | n/a | 100 | 100 | 96 | n/a
|
200304 | Q1 | n/a | n/a | 100 | n/a | n/a | 100
|
200304 | Q2 | n/a | n/a | 100 | n/a | n/a | 100
|
200304 | Q3 | n/a | n/a | 100 | n/a | n/a | 100
|
200304 | Q4 | n/a | n/a | 100 | n/a | n/a | 100
|
200405 | Q1 | n/a | n/a | 100 | n/a | n/a | 100
|
200405 | Q2 | n/a | n/a | 100 | n/a | n/a | 100
|
200405 | Q3 | n/a | n/a | 100 | n/a | n/a | 98
|
200405 | Q4 | n/a | n/a | 100 | n/a | n/a | 100
|
Percentage
| | Percentage waiting 14 days or less
|
Reporting period | | RTX Morecambe Bay Hospitals NHS Trust | RNL North Cumbria acute hospitals NHS trust | RMF Preston acute hospitals NHS trust | FDD Chorley and South Ribble NHS trust | RXN Lancashire teaching hospitals NHS trust
|
200102 | Q1 | 88 | 90 | 100 | 100 | n/a
|
200102 | Q2 | 87 | 85 | 100 | 100 | n/a
|
200102 | Q3 | 94 | 85 | 100 | 100 | n/a
|
200102 | Q4 | 97 | 79 | 100 | 100 | n/a
|
200203 | Q1 | 99 | 83 | 100 | 100 | n/a
|
200203 | Q2 | 100 | 86 | n/a | n/a | 100
|
200203 | Q3 | 100 | 87 | n/a | n/a | 100
|
200203 | Q4 | 100 | 81 | n/a | n/a | 100
|
200304 | Q1 | 100 | 82 | n/a | n/a | 100
|
200304 | Q2 | 100 | 97 | n/a | n/a | 100
|
200304 | Q3 | 100 | 100 | n/a | n/a | 100
|
200304 | Q4 | 100 | 100 | n/a | n/a | 100
|
200405 | Q1 | 100 | 100 | n/a | n/a | 100
|
200405 | Q2 | 100 | 100 | n/a | n/a | 100
|
200405 | Q3 | 100 | 100 | n/a | n/a | 100
|
200405 | Q4 | 100 | 100 | n/a | n/a | 100
|
Notes
1.RXL Blackpool, Fylde and Wyre hospitals NHS trust formed 200203 by merger of RMR Blackpool Victoria hospital NHS Trust and RL Blackpool, Wyre and Fylde community health services NHS trust.
2.RXR East Lancashire hospitals NHS trust formed 200304 by merger of REU Burnley healthcare NHS trust and RMB Blackburn, Hyndburn and Ribble Valley Health Care NHS trust.
3.RXN Lancashire teaching hospitals NHS trust formed 200203 (effective 1 August 2002) by merger of RMF Preston acute hospitals NHS trust and RJU Chorley and South Ribble NHS trust.
Source:
CWT-Db, Department of Health
12 Sept 2005 : Column 2741W