5 Oct 2005 : Column 2800Wcontinued
CABINET OFFICE
IT Projects
Mr. Meacher:
To ask the Chancellor of the Duchy of Lancaster what computerisation or IT failures have occurred in projects managed by the Cabinet Office in each year since 1997; what the contracted cost of the project was in each case; and what estimate he has made of the direct and indirect costs of failure in each case. [14369]
Mr. Hutton:
There are two cases of information technology (IT) failures in projects managed by the former Office of the e-Envoy within the Cabinet Office, since 1997.
The first project, which was terminated in 2000, was the contract with IT supplier Compaq for provision of consultancy services and IT asset purchases, for the development of the Government Gateway. The contracted cost was £6.7 million, under an Instruction to Proceed notices which would have led to a multi year contract.
5 Oct 2005 : Column 2801W
The direct cost of termination was £5.6 million, which was payment for assets relating to work completed. There were no indirect costs for the termination. The cost of the replacement, including the £5.6 million, was within the original budget.
The second IT failure was with the data centre and hosting management service to be provided by ITNET whose contract was terminated in 2004. The original contract value was £84 million. A total of £5 million was paid up to the point of termination of the contract.
EDUCATION AND SKILLS
Apprenticeships
Mr. Stephen O'Brien:
To ask the Secretary of State for Education and Skills what the total spending by the Learning and Skills Council was on the promotion of apprenticeships in each of the last 10 years. [14839]
Phil Hope:
The Learning and Skills Council has been responsible for promoting apprenticeships since it came into existence in April 2001. The council's chief executive Mr. Mark Haysom will write to the hon. Member with the information he requires and a copy will be placed in the Library of the House. Before April 2001 promotion of apprenticeships was the responsibility of the Department and the Training and Enterprise Councils. It is not possible to estimate the total amount spent on promotional activities in this period.
Correspondence
Mr. MacNeil:
To ask the Secretary of State for Education and Skills what her Department's policy is for dealing with and responding to correspondence received in (a) Welsh, (b) Scots Gaelic and (c) Irish Gaelic. [14693]
Bill Rammell:
My Department operates a Welsh Language Act Scheme in accordance with section 21(3) of the Welsh Language Act 1993. Under this scheme if someone writes to us in Welsh we will issue any reply in Welsh. If someone writes to us in eitherScots Gaelic or Irish Gaelic we will endeavour to issue any reply in the same language but are under no statutory obligation to do so. Our target time for replying will be the same as for replying to letters written in English.
Dentistry
Mr. Gordon Prentice:
To ask the Secretary of State for Education and Skills how many learning and skills councils have rationalised the number of training providers for the training of dental nurses; how many no longer include practising dentists as training providers; and if she will make a statement. [13184]
Bill Rammell:
My Department and the Learning and Skills Council are working together to ensure that colleges and providers deliver high quality provision which meets the needs of learners and employers. The Learning and Skills Council is responsible for the planning and funding of post-16 learning outside Higher Education. Mark Haysom, the council's chief
5 Oct 2005 : Column 2802W
executive, will write to my hon. Friend with the information requested for the training of dental nurses. A copy of his reply will be placed in the Library.
Departmental Funding
David T.C. Davies:
To ask the Secretary of State for Education and Skills how much was allocated to the Department for each year since 1975. [11520]
Jacqui Smith:
From 1975 to 1997, allocations made in the Public Expenditure Survey were reported in the Autumn Statements with detailed breakdowns in the Expenditure Plans White Papers. Since 1997, allocations made in the Spending Review rounds are reported in Spending Review White Papers.
Education Maintenance Allowance
Dan Norris:
To ask the Secretary of State for Education and Skills how many students aged 16 to 18 years are in receipt of education maintenance allowance in each institution in (a) North East Somerset, (b) South Gloucestershire and (c) Wansdyke. [12514]
Beverley Hughes:
This is a matter for the Learning and Skills Council, who operate education maintenance allowances for the DfES and hold the information about take-up of the scheme. Mark Haysom, the council's chief executive, will write to the hon. Friend with the information requested and a copy of his reply will be placed in the Library.
Letter from Rob Wye to Dan Norris dated: 25 July 2005:
I am writing on Mark Haysom's behalf due to him currently being on annual leave, in response to your recent Parliamentary Question in which you asked the Secretary of State for Education and Skills "how many students aged 16 to 18 years are in receipt of education maintenance allowance in each institution in (a) North East Somerset, (b) South Gloucestershire and (c) Wansdyke."
Information on the number of young people who have applied, enrolled and received EMA is available at Local Education Authority level, but not at constituency level. Attached is a breakdown by school/college of 16, 17, 18 and 19 year old students who have received EMA during the academic year 2004/2005 in the Local Education Authorities of Gloucestershire, Somerset, Bath and North East Somerset, City of Bristol, North Somerset and South Gloucestershire. If a young person attended and received payment from more than one institute then they will be counted more than once in this report.
During the Academic year 2004/2005 EMA was available to all 16 years olds across England who met the eligibility criteria and also to those 17, 18 and 19 years olds who reside in former EMA pilot areas (and meet eligibility criteria).
Although there were no pilot areas in Gloucestershire, West of England and Somerset Local Learning and Skills Council (LSC) areas the attached data shows some 17 and 18 years olds having received EMA payments. This is because either the young person travels across area borders to attend school/college (assessment is based upon residence of young person) or they have moved residence from a non-pilot area during the academic year.
I hope this information is helpful and addresses your question. If you would like further details please contact Chris Bradley at the LSC National Office on 0114 207 4512 or christopher. bradley@lsc.gov.uk
5 Oct 2005 : Column 2803W
Take-up in Gloucestershire, west of England and Somerset LLSCs
School/college | LLSC | LEA | Age 16 | Age 17
|
Sir Thomas Rich's School | Gloucestershire | Gloucestershire | 30 | 0
|
High School for Girls | Gloucestershire | Gloucestershire | 30 | 0
|
Beaufort Community School | Gloucestershire | Gloucestershire | 60 | 0
|
Cleeve School | Gloucestershire | Gloucestershire | 44 | 0
|
Archway School | Gloucestershire | Gloucestershire | 36 | 0
|
Vale of Berkeley College | Gloucestershire | Gloucestershire | 5 | 0
|
Brockworth School | Gloucestershire | Gloucestershire | 29 | 0
|
Farmor's School | Gloucestershire | Gloucestershire | 23 | 0
|
St. Peter's RC High School and Sixth Form Centre | Gloucestershire | Gloucestershire | 86 | 0
|
Ribston Hall High School | Gloucestershire | Gloucestershire | 37 | 0
|
Marling School | Gloucestershire | Gloucestershire | 32 | 0
|
Stroud High School | Gloucestershire | Gloucestershire | 42 | 0
|
Pates Grammar School | Gloucestershire | Gloucestershire | 26 | 0
|
The Crypt School | Gloucestershire | Gloucestershire | 25 | 0
|
Tewkesbury School | Gloucestershire | Gloucestershire | 60 | 0
|
Katharine Lady Berkeley's School | Gloucestershire | Gloucestershire | 35 | 0
|
Rednock School | Gloucestershire | Gloucestershire | 42 | 0
|
Balcarras School | Gloucestershire | Gloucestershire | 40 | 0
|
Churchdown School | Gloucestershire | Gloucestershire | 31 | 0
|
The Cotswold School | Gloucestershire | Gloucestershire | 37 | 0
|
Newent Community School | Gloucestershire | Gloucestershire | 48 | 0
|
Chosen Hill School | Gloucestershire | Gloucestershire | 32 | 0
|
Central Technology College | Gloucestershire | Gloucestershire | 10 | 0
|
Chipping Campden School | Gloucestershire | Gloucestershire | 42 | 1
|
Wyedean School | Gloucestershire | Gloucestershire | 55 | 0
|
Cheltenham Bournside School and Sixth Form Centre | Gloucestershire | Gloucestershire | 84 | 0
|
Cheltenham Kingsmead | Gloucestershire | Gloucestershire | 17 | 0
|
Sir William Romneys School | Gloucestershire | Gloucestershire | 18 | 0
|
The Kings School | Gloucestershire | Gloucestershire | 1 | 0
|
Rendcomb College | Gloucestershire | Gloucestershire | 2 | 0
|
Wycliffe College | Gloucestershire | Gloucestershire | 6 | 0
|
Westonbirt School | Gloucestershire | Gloucestershire | 1 | 0
|
Wynstones School | Gloucestershire | Gloucestershire | 7 | 0
|
St. Edwards School | Gloucestershire | Gloucestershire | 3 | 0
|
Cheltenham College | Gloucestershire | Gloucestershire | 5 | 0
|
Dean Close School | Gloucestershire | Gloucestershire | 5 | 0
|
The Cheltenham Ladies College | Gloucestershire | Gloucestershire | 8 | 0
|
Cotswold Chine Home School | Gloucestershire | Gloucestershire | 1 | 0
|
The Acorn School | Gloucestershire | Gloucestershire | 3 | 0
|
St. Rose's Special School | Gloucestershire | Gloucestershire | 3 | 0
|
Bettridge School | Gloucestershire | Gloucestershire | 1 | 0
|
The Shrubberies School | Gloucestershire | Gloucestershire | 1 | 0
|
Alderman Knight School | Gloucestershire | Gloucestershire | 1 | 0
|
School of the Lion | Gloucestershire | Gloucestershire | 1 | 0
|
Gloucestershire College of Arts and Technology | Gloucestershire | Gloucestershire | 423 | 0
|
Royal Forest of Dean College | Gloucestershire | Gloucestershire | 225 | 0
|
Stroud College | Gloucestershire | Gloucestershire | 104 | 0
|
Cirencester Tertiary College | Gloucestershire | Gloucestershire | 239 | 0
|
Hartpury College | Gloucestershire | Gloucestershire | 164 | 4
|
University of Gloucestershire | Gloucestershire | Gloucestershire | 0 | 0
|
Eastbrook Education Trust | Gloucestershire | Gloucestershire | 5 | 0
|
Ruskin Mill FE College | Gloucestershire | Gloucestershire | 5 | 0
|
William Morris House | Gloucestershire | Gloucestershire | 0 | 0
|
Waldorf College | Gloucestershire | Gloucestershire | 2 | 0
|
National Star College | Gloucestershire | Gloucestershire | 13 | 2
|
Althea House | Gloucestershire | Gloucestershire | 2 | 0
|
Frome Community College | Somerset | Somerset | 79 | 0
|
Holyrood Community School | Somerset | Somerset | 43 | 0
|
The West Somerset Community College | Somerset | Somerset | 100 | 0
|
The King Alfred School | Somerset | Somerset | 42 | 0
|
Preston School | Somerset | Somerset | 0 | 0
|
The Blue School | Somerset | Somerset | 44 | 0
|
Wadham School | Somerset | Somerset | 30 | 0
|
The Kings of Wessex Community School | Somerset | Somerset | 47 | 0
|
Sexeys School | Somerset | Somerset | 43 | 1
|
Bruton School for Girls | Somerset | Somerset | 6 | 0
|
King's School | Somerset | Somerset | 3 | 0
|
Downside School | Somerset | Somerset | 4 | 0
|
Millfield School | Somerset | Somerset | 17 | 0
|
King s College | Somerset | Somerset | 3 | 0
|
Queens College | Somerset | Somerset | 7 | 0
|
Taunton School | Somerset | Somerset | 10 | 0
|
Wells Cathedral School | Somerset | Somerset | 9 | 2
|
Edington and Shapwick School | Somerset | Somerset | 2 | 1
|
Wellington School | Somerset | Somerset | 16 | 0
|
Elmwood School | Somerset | Somerset | 0 | 0
|
Penrose School | Somerset | Somerset | 3 | 0
|
School | Somerset | Somerset | 3 | 0
|
Fiveways Special School | Somerset | Somerset | 1 | 0
|
Bridgwater College | Somerset | Somerset | 564 | 2
|
Somerset College of Arts and Technology | Somerset | Somerset | 310 | 1
|
Yeovil College | Somerset | Somerset | 272 | 0
|
Strode College | Somerset | Somerset | 327 | 0
|
Richard Huish College, Taunton | Somerset | Somerset | 263 | 1
|
Heritor Mead Independent School | Somerset | Somerset | 0 | 0
|
Quantock Education Trust | Somerset | Somerset | 0 | 0
|
Shepton Mallet Tuition School | Somerset | Somerset | 0 | 0
|
Musgrove Park Hospital Education | Somerset | Somerset | 0 | 0
|
Orchard Lodge Educational Unit | Somerset | Somerset | 0 | 0
|
Yeovil Connexxions Centre | Somerset | Somerset | 0 | 0
|
Yeovil District Hospital Education | Somerset | Somerset | 0 | 0
|
Taunton Tuition Base | Somerset | Somerset | 0 | 0
|
Bridgwater Tuition Group | Somerset | Somerset | 0 | 0
|
Lufton Manor College | Somerset | Somerset | 3 | 0
|
Hayesfield School Technology College | West of England | Bath and North East Somerset | 33 | 0
|
Culverhay School | West of England | Bath and North East Somerset | 17 | 0
|
Norton Hill School | West of England | Bath and North East Somerset | 40 | 0
|
Writhlington School | West of England | Bath and North East Somerset | 26 | 0
|
Ralph Alien School | West of England | Bath and North East Somerset | 22 | 0
|
Chew Valley School | West of England | Bath and North East Somerset | 34 | 0
|
Somervale School | West of England | Bath and North East Somerset | 19 | 0
|
Wellsway School | West of England | Bath and North East Somerset | 25 | 0
|
Beechen Cliff School | West of England | Bath and North East Somerset | 37 | 0
|
Oldfield School | West of England | Bath and North East Somerset | 12 | 0
|
Kingswood School | West of England | Bath and North East Somerset | 13 | 0
|
Prior Park College | West of England | Bath and North East Somerset | 5 | 0
|
Royal High School, Bath | West of England | Bath and North East Somerset | 14 | 1
|
Monkton Combe School | West of England | Bath and North East Somerset | 5 | 0
|
King Edwards School | West of England | Bath and North East Somerset | 12 | 0
|
Summerfield School | West of England | Bath and North East Somerset | 0 | 0
|
Lime Grove Special School | West of England | Bath and North East Somerset | 2 | 0
|
Fosse Way School | West of England | Bath and North East Somerset | 2 | 0
|
City of Bath College | West of England | Bath and North East Somerset | 256 | 1
|
Norton Radstock College | West of England | Bath and North East Somerset | 124 | 0
|
Norland Nursery Training College | West of England | Bath and North East Somerset | 0 | 0
|
The Meriton Education and Support for Young Parents | West of England | City of Bristol | 10 | 0
|
Ashton Park Scnool | West of England | City of Bristol | 56 | O
|
Brislington School and Sixth Form Centre | West of England | City of Bristol | 38 | 0
|
Speedwell Technology College | West of England | City of Bristol | 15 | 0
|
Cotham School | West of England | City of Bristol | 52 | 0
|
St. Mary Redcliffe and Temple School | West of England | City of Bristol | 59 | 1
|
Clifton College | West of England | City of Bristol | 6 | 0
|
Clifton High School | West of England | City of Bristol | 5 | 0
|
Colston's Collegiate School | West of England | City of Bristol | 11 | 0
|
Colstons Girls' School | West of England | City of Bristol | 11 | 0
|
Bristol Cathedral School | West of England | City of Bristol | 10 | 0
|
Bristol Grammar School | West of England | City of Bristol | 21 | 0
|
Queen Elizabeth's Hospital | West of England | City of Bristol | 6 | 1
|
The Red Maids School | West of England | City of Bristol | 5 | 0
|
Redland High School | West of England | City of Bristol | 12 | 0
|
Kingsweston School | West of England | City of Bristol | 5 | 0
|
The Florence Brown Community School | West of England | City of Bristol | 1 | 0
|
New Fosseway School | West of England | City of Bristol | 3 | 0
|
St. Brendans Sixth Form College | West of England | City of Bristol | 224 | 0
|
City of Bristol College | West of England | City of Bristol | 819 | 0
|
The City Academy Bristol | West of England | City of Bristol | 47 | 0
|
BRI03 Bridge Year 11 | West of England | City of Bristol | 0 | 0
|
Fulford Centre | West of England | City of Bristol | 0 | 0
|
Prospect Education Trust | West of England | City of Bristol | 0 | 0
|
The Park | West of England | City of Bristol | 16 | 0
|
Nailsea School | West of England | North Somerset | 37 | 0
|
Churchill Community School | West of England | North Somerset | 50 | 0
|
Worle School | West of England | North Somerset | 1 | 0
|
St Katherine's School | West of England | North Somerset | 40 | 0
|
Sidcot School | West of England | North Somerset | 7 | 1
|
Ravenswood School | West of England | North Somerset | 1 | 0
|
Bay tree School | West of England | North Somerset | 0 | 0
|
Weston College | West of England | North Somerset | 439 | 1
|
Gordano School | West of England | North Somerset | 43 | 0
|
Backwell School | West of England | North Somerset | 49 | 0
|
Clevedon Community School | West of England | North Somerset | 32 | 0
|
Kingsfield School | West of England | South Gloucestershire | 31 | 0
|
Filton High School | West of England | South Gloucestershire | 25 | 0
|
Patchway High School | West of England | South Gloucestershire | 24 | 0
|
The Castle School | West of England | South Gloucestershire | 44 | 0
|
The Ridings High School | West of England | South Gloucestershire | 45 | 0
|
King Edmund Community School | West of England | South Gloucestershire | 20 | 0
|
Sir Bernard Lovell School | West of England | South Gloucestershire | 30 | 0
|
Hanham High School | West of England | South Gloucestershire | 31 | 0
|
Brimsham Green School | West of England | South Gloucestershire | 24 | 0
|
Mangotsfield School | West of England | South Gloucestershire | 23 | 0
|
Downend Comprehensive School | West of England | South Gloucestershire | 26 | 0
|
The Grange School and Sports College | West of England | South Gloucestershire | 20 | 0
|
Chipping Sodbury School | West of England | South Gloucestershire | 24 | 0
|
Marlwood School | West of England | South Gloucestershire | 32 | 0
|
John Cabot City Technology College | West of England | South Gloucestershire | 42 | 0
|
Filton College | West of England | South Gloucestershire | 442 | 1
|
The Inspire Trust | West of England | South Gloucestershire | 1 | 0
|
Total | | | 8,251 | 22
|
5 Oct 2005 : Column 2807W
School/college | LLSC | LEA | Age 18 | Age 19 | Total
|
Sir Thomas Rich's School | Gloucestershire | Gloucestershire | 0 | 0 | 30
|
High School for Girls | Gloucestershire | Gloucestershire | 0 | 0 | 30
|
Beaufort Community School | Gloucestershire | Gloucestershire | 0 | 0 | 60
|
Cleeve School | Gloucestershire | Gloucestershire | 0 | 0 | 44
|
Archway School | Gloucestershire | Gloucestershire | 0 | 0 | 36
|
Vale of Berkeley College | Gloucestershire | Gloucestershire | 0 | 0 | 5
|
Brockworth School | Gloucestershire | Gloucestershire | 0 | 0 | 29
|
Farmor's School | Gloucestershire | Gloucestershire | 0 | 0 | 23
|
St. Peter's RC High School and Sixth Form Centre | Gloucestershire | Gloucestershire | 0 | 0 | 87
|
Ribston Hall High School | Gloucestershire | Gloucestershire | 0 | 0 | 37
|
Marling School | Gloucestershire | Gloucestershire | 0 | 0 | 32
|
Stroud High School | Gloucestershire | Gloucestershire | 0 | 0 | 42
|
Pates Grammar School | Gloucestershire | Gloucestershire | 0 | 0 | 26
|
The Crypt School | Gloucestershire | Gloucestershire | 0 | 0 | 25
|
Tewkesbury School | Gloucestershire | Gloucestershire | 0 | 0 | 60
|
Katharine Lady Berkeley's School | Gloucestershire | Gloucestershire | 0 | 0 | 35
|
Rednock School | Gloucestershire | Gloucestershire | 0 | 0 | 42
|
Balcarras School | Gloucestershire | Gloucestershire | 0 | 0 | 40
|
Churchdown School | Gloucestershire | Gloucestershire | 0 | 0 | 31
|
The Cotswold School | Gloucestershire | Gloucestershire | 0 | 0 | 37
|
Newent Community School | Gloucestershire | Gloucestershire | 0 | 0 | 48
|
Chosen Hill School | Gloucestershire | Gloucestershire | 0 | 0 | 32
|
Central Technology College | Gloucestershire | Gloucestershire | 0 | 0 | 10
|
Chipping Campden School | Gloucestershire | Gloucestershire | 0 | 0 | 43
|
Wyedean School | Gloucestershire | Gloucestershire | 0 | 0 | 55
|
Cheltenham Bournside School and Sixth Form Centre | Gloucestershire | Gloucestershire | 0 | 0 | 84
|
Cheltenham Kingsmead | Gloucestershire | Gloucestershire | 0 | 0 | 17
|
Sir William Romneys School | Gloucestershire | Gloucestershire | 0 | 0 | 18
|
The Kings School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
Rendcomb College | Gloucestershire | Gloucestershire | 0 | 0 | 2
|
Wycliffe College | Gloucestershire | Gloucestershire | 0 | 0 | 6
|
Westonbirt School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
Wynstones School | Gloucestershire | Gloucestershire | 0 | 0 | 7
|
St. Edwards School | Gloucestershire | Gloucestershire | 0 | 0 | 3
|
Cheltenham College | Gloucestershire | Gloucestershire | 0 | 0 | 5
|
Dean Close School | Gloucestershire | Gloucestershire | 0 | 0 | 5
|
The Cheltenham Ladies College | Gloucestershire | Gloucestershire | 0 | 0 | 8
|
Cotswold Chine Home School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
The Acorn School | Gloucestershire | Gloucestershire | 0 | 0 | 3
|
St. Rose's Special School | Gloucestershire | Gloucestershire | 0 | 0 | 3
|
Bettridge School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
The Shrubberies School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
Alderman Knight School | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
School of the Lion | Gloucestershire | Gloucestershire | 0 | 0 | 1
|
Gloucestershire College of Arts and Technology | Gloucestershire | Gloucestershire | 0 | 0 | 423
|
Royal Forest of Dean College | Gloucestershire | Gloucestershire | 0 | 0 | 225
|
Stroud College | Gloucestershire | Gloucestershire | 0 | 0 | 104
|
Cirencester Tertiary College | Gloucestershire | Gloucestershire | 0 | 0 | 239
|
Hartpury College | Gloucestershire | Gloucestershire | 2 | 0 | 170
|
University of Gloucestershire | Gloucestershire | Gloucestershire | 1 | 0 | 1
|
Eastbrook Education Trust | Gloucestershire | Gloucestershire | 0 | 0 | 5
|
Ruskin Mill FE College | Gloucestershire | Gloucestershire | 2 | 0 | 7
|
William Morris House | Gloucestershire | Gloucestershire | 0 | 0 | 0
|
Waldorf College | Gloucestershire | Gloucestershire | 0 | 0 | 2
|
National Star College | Gloucestershire | Gloucestershire | 1 | 0 | 16
|
Althea House | Gloucestershire | Gloucestershire | 0 | 0 | 2
|
Frome Community College | Somerset | Somerset | 0 | 0 | 79
|
Holyrood Community School | Somerset | Somerset | 0 | 0 | 43
|
The West Somerset Community College | Somerset | Somerset | 0 | 0 | 100
|
The King Alfred School | Somerset | Somerset | 0 | 0 | 42
|
Preston School | Somerset | Somerset | 0 | 0 | 0
|
The Blue School | Somerset | Somerset | 0 | 0 | 44
|
Wadham School | Somerset | Somerset | 0 | 0 | 30
|
The Kings of Wessex Community School | Somerset | Somerset | 0 | 0 | 47
|
Sexeys School | Somerset | Somerset | 0 | 0 | 44
|
Bruton School for Girls | Somerset | Somerset | 0 | 0 | 6
|
King's School | Somerset | Somerset | 0 | 0 | 3
|
Downside School | Somerset | Somerset | 0 | 0 | 4
|
Millfield School | Somerset | Somerset | 0 | 0 | 17
|
King s College | Somerset | Somerset | 0 | 0 | 3
|
Queens College | Somerset | Somerset | 0 | 0 | 7
|
Taunton School | Somerset | Somerset | 0 | 0 | 10
|
Wells Cathedral School | Somerset | Somerset | 0 | 0 | 11
|
Edington and Shapwick School | Somerset | Somerset | 0 | 0 | 3
|
Wellington School | Somerset | Somerset | 0 | 0 | 16
|
Elmwood School | Somerset | Somerset | 0 | 0 | 0
|
Penrose School | Somerset | Somerset | 0 | 0 | 3
|
School | Somerset | Somerset | 0 | 0 | 3
|
Fiveways Special School | Somerset | Somerset | 0 | 0 | 1
|
Bridgwater College | Somerset | Somerset | 0 | 0 | 566
|
Somerset College of Arts and Technology | Somerset | Somerset | 0 | 0 | 311
|
Yeovil College | Somerset | Somerset | 0 | 0 | 272
|
Strode College | Somerset | Somerset | 0 | 0 | 327
|
Richard Huish College, Taunton | Somerset | Somerset | 0 | 0 | 264
|
Periton Mead Independent School | Somerset | Somerset | 0 | 0 | 0
|
Quantock Education Trust | Somerset | Somerset | 0 | 0 | 0
|
Shepton Mallet Tuition School | Somerset | Somerset | 0 | 0 | 0
|
Musgrove Park Hospital Education | Somerset | Somerset | 0 | 0 | 0
|
Orchard Lodge Educational Unit | Somerset | Somerset | 0 | 0 | 0
|
Yeovil Connexxions Centre | Somerset | Somerset | 0 | 0 | 0
|
Yeovil District Hospital Education | Somerset | Somerset | 0 | 0 | 0
|
Taunton Tuition Base | Somerset | Somerset | 0 | 0 | 0
|
Bridgwater Tuition Group | Somerset | Somerset | 0 | 0 | 0
|
Lufton Manor College | Somerset | Somerset | 0 | 0 | 3
|
Hayesfield School Technology College | West of England | Bath and North East Somerset | 0 | 0 | 33
|
Culverhay School | West of England | Bath and North East Somerset | 0 | 0 | 17
|
Norton Hill School | West of England | Bath and North East Somerset | 0 | 0 | 40
|
Writhlington School | West of England | Bath and North East Somerset | 0 | 0 | 26
|
Ralph Alien School | West of England | Bath and North East Somerset | 0 | 0 | 22
|
Chew Valley School | West of England | Bath and North East Somerset | 0 | 0 | 34
|
Somervale School | West of England | Bath and North East Somerset | 0 | 0 | 19
|
Wellsway School | West of England | Bath and North East Somerset | 0 | 0 | 25
|
Beechen Cliff School | West of England | Bath and North East Somerset | 0 | 0 | 37
|
Oldfield School | West of England | Bath and North East Somerset | 0 | 0 | 12
|
Kingswood School | West of England | Bath and North East Somerset | 0 | 0 | 13
|
Prior Park College | West of England | Bath and North East Somerset | 0 | 0 | 5
|
Royal High School, Bath | West of England | Bath and North East Somerset | 0 | 0 | 15
|
Monkton Combe School | West of England | Bath and North East Somerset | 0 | 0 | 5
|
King Edwards School | West of England | Bath and North East Somerset | 0 | 0 | 12
|
Summerfield School | West of England | Bath and North East Somerset | 0 | 0 | 0
|
Lime Grove Special School | West of England | Bath and North East Somerset | 0 | 0 | 2
|
Fosse Way School | West of England | Bath and North East Somerset | 0 | 0 | 2
|
City of Bath College | West of England | Bath and North East Somerset | 0 | 0 | 257
|
Norton Radstock College | West of England | Bath and North East Somerset | 0 | 0 | 124
|
Norland Nursery Training College | West of England | Bath and North East Somerset | 1 | 0 | 1
|
The Meriton Education and Support for Young Parents | West of England | City of Bristol | 0 | 0 | 10
|
Ashton Park School | West of England | City of Bristol | 0 | 0 | 56
|
Brislington School and Sixth Form Centre | West of England | City of Bristol | 0 | 0 | 38
|
Speedwell Technology College | West of England | City of Bristol | 0 | 0 | 15
|
Cotham School | West of England | City of Bristol | 0 | 0 | 52
|
St Mary Redcliffe and Temple School | West of England | City of Bristol | 0 | 0 | 60
|
Clifton College | West of England | City of Bristol | 0 | 0 | 6
|
Clifton High School | West of England | City of Bristol | 0 | 0 | 5
|
Colston's Collegiate School | West of England | City of Bristol | 0 | 0 | 11
|
Colstons Girls' School | West of England | City of Bristol | 0 | 0 | 11
|
Bristol Cathedral School | West of England | City of Bristol | 0 | 0 | 10
|
Bristol Grammar School | West of England | City of Bristol | 0 | 0 | 21
|
Queen Elizabeth's Hospital | West of England | City of Bristol | 0 | 0 | 7
|
The Red Maids School | West of England | City of Bristol | 0 | 0 | 5
|
Redland High School | West of England | City of Bristol | 0 | 0 | 12
|
Kingsweston School | West of England | City of Bristol | 0 | 0 | 5
|
The Florence Brown Community School | West of England | City of Bristol | 0 | 0 | 1
|
New Fosseway School | West of England | City of Bristol | 0 | 0 | 3
|
St. Brendans Sixth Form College | West of England | City of Bristol | 0 | 0 | 224
|
City of Bristol College | West of England | City of Bristol | 1 | 0 | 820
|
The City Academy Bristol | West of England | City of Bristol | 0 | 0 | 47
|
BRI03 Bridge Year 11 | West of England | City of Bristol | 0 | 0 | 0
|
Fulford Centre | West of England | City of Bristol | 0 | 0 | 0
|
Prospect Education "rust | West of England | City of Bristol | 0 | 0 | 0
|
The Park | West of England | City of Bristol | 0 | 0 | 16
|
Nailsea School | West of England | North Somerset | 0 | 0 | 37
|
Churchill Community School | West of England | North Somerset | 0 | 0 | 50
|
Worle School | West of England | North Somerset | 0 | 0 | 1
|
St. Katherine's School | West of England | North Somerset | 0 | 0 | 40
|
Sidcot School | West of England | North Somerset | 0 | 0 | 8
|
Ravenswood School | West of England | North Somerset | 0 | 0 | 1
|
Bay tree School | West of England | North Somerset | 0 | 0 | 0
|
Weston College | West of England | North Somerset | 0 | 0 | 440
|
Gordano School | West of England | North Somerset | 0 | 0 | 43
|
Backwell School | West of England | North Somerset | 0 | 0 | 49
|
Clevedon Community School | West of England | North Somerset | 0 | 0 | 32
|
Kingsfield School | West of England | South Gloucestershire | 0 | 0 | 31
|
Filton High School | West of England | South Gloucestershire | 0 | 0 | 25
|
Patchway High School | West of England | South Gloucestershire | 0 | 0 | 24
|
The Castle School | West of England | South Gloucestershire | 0 | 0 | 44
|
The Ridings High School | West of England | South Gloucestershire | 0 | 0 | 45
|
King Edmund Community School | West of England | South Gloucestershire | 0 | 0 | 20
|
Sir Bernard Lovell School | West of England | South Gloucestershire | 0 | 0 | 30
|
Hanham High School | West of England | South Gloucestershire | 0 | 0 | 31
|
Brimsham Green School | West of England | South Gloucestershire | 0 | 0 | 24
|
Mangotsfield School | West of England | South Gloucestershire | 0 | 0 | 23
|
Downend Comprehensive School | West of England | South Gloucestershire | 0 | 0 | 26
|
The Grange School and Sports College | West of England | South Gloucestershire | 0 | 0 | 20
|
Chipping Sodbury School | West of England | South Gloucestershire | 0 | 0 | 24
|
Marlwood School | West of England | South Gloucestershire | 0 | 0 | 32
|
John Cabot City Technology College | West of England | South Gloucestershire | 0 | 0 | 42
|
Filton College | West of England | South Gloucestershire | 0 | 0 | 443
|
The Inspire Trust | West of England | South Gloucestershire | 0 | 0 | 1
|
Total | | | 8 | 0 | 8,282
|
5 Oct 2005 : Column 2811W
Mr. Cameron:
To ask the Secretary of State for Education and Skills what the cost of educational maintenance allowances has been in each year since their introduction. [10769]
Beverley Hughes:
This is a matter for the Learning and Skills Council. Mark Haysom, the council's chief executive, will write to the hon. Member with the information requested and a copy of his reply will be placed in the Library.