10 Oct 2005 : Column 4Wcontinued
Armed Forces (Overseas Personnel)
Mr. Moore:
To ask the Secretary of State for Defence how many (a) servicemen and (b) servicewomen serving in the UK armed forces are from overseas; what nations are represented in each of the services; in what numbers; and if he will make a statement. [15944]
Mr. Ingram:
The numbers of servicemen and servicewomen serving in the UK armed forces who have a nationality other than British are shown by country in the following table.
Male UK regular forces with nationality other than British
Number
September 2005(5) | All services(4) | Naval services | Army | RAF
|
Total recorded non-British
nationality(6) | 6,400 | 430 | (8)5,805 | (10)165
|
| | | |
|
Country | | | |
|
Antigua | (4)(5508110005) | (4) 0 | (4)(5508110005)"> | (4) 0
|
Australia | 100 | 20 | 70 | 10
|
Bahamas | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Bangladesh | 5 | (4)(5508110005)"> | 5 | (4) 0
|
Barbados | 20 | 5 | 10 | (4)(5508110005)">
|
Belize | 5 | (4) 0 | 5 | (4) 0
|
Botswana | 5 | (4) 0 | 5 | (4) 0
|
Cameroon | 20 | (4) 0 | 20 | (4) 0
|
Canada | 100 | 20 | 60 | 20
|
Cyprus | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)"> | (4) 0
|
Dominican Republic | 10 | (4)(5508110005)"> | 10 | (4) 0
|
Egypt | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Eire | 305 | 55 | 200 | 50
|
Falkland Islands | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Fiji | 1,880 | 60 | 1,820 | (4)(5508110005)">
|
Gambia | 75 | (4)(5508110005)"> | 70 | (4)(5508110005)">
|
Germany(6) | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)"> | (4) 0
|
Ghana | 570 | (4)(5508110005)"> | 565 | (4)(5508110005)">
|
Gibraltar | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Grenada | 45 | (4)(5508110005)"> | 45 | (4) 0
|
Guyana | 15 | (4) 0 | 15 | (4) 0
|
India | 45 | 5 | 40 | (4)(5508110005)">
|
Jamaica | 795 | 15 | 760 | 20
|
Kenya | 95 | 5 | 85 | (4)(5508110005)">
|
Malawi | 75 | (4)(5508110005)"> | 70 | (4)(5508110005)">
|
Malaysia | 10 | (4)(5508110005)"> | 5 | (4)(5508110005)">
|
Malta | 10 | (4)(5508110005)"> | 5 | (4)(5508110005)">
|
Mauritius | 20 | (4) 0 | 20 | (4)(5508110005)">
|
Montserrat | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Namibia | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Nepal | 25 | (4) 0 | 25 | (4) 0
|
New Zealand | 80 | 10 | 60 | (4)(5508110005)">
|
Nigeria | 50 | (4)(5508110005)"> | 50 | (4) 0
|
Other African country | (4)(5508110005)"> | (4) 0 | (4) 0 | (4)(5508110005)">
|
Other Asiatic country | (4)(5508110005)"> | (4) 0 | (4) 0 | (4)(5508110005)">
|
Pacific Islands | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Pakistan | 10 | (4)(5508110005)"> | 10 | (4)(5508110005)">
|
Papua New Guinea | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Seychelles | 10 | (4) 0 | 10 | (4) 0
|
Sierra Leone | 35 | (4) 0 | 35 | (4) 0
|
Singapore | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
South Africa | 655 | 55 | 595 | 5
|
Sri Lanka(7) | 15 | (4) 0 | 10 | (4)(5508110005)">
|
St. Christopher | (4)(5508110005)"> | (4) 0 | (4) 0 | (4)(5508110005)">
|
St. Helena | 20 | (4)(5508110005)"> | 20 | (4)(5508110005)">
|
St. Kitts | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
St. Lucia | 195 | (4)(5508110005)"> | 190 | (4)(5508110005)">
|
St. Vincent | 380 | 105 | 270 | (4)(5508110005)">
|
Swaziland | 5 | (4) 0 | 5 | (4) 0
|
Switzerland | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Tanzania | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Tonga | 5 | (4) 0 | 5 | (4) 0
|
Trinidad and Tobago | 80 | 15 | 60 | 10
|
Uganda | 35 | (4) 0 | 35 | (4) 0
|
Ukraine | (4)(5508110005)"> | (4)(5508110005)"> | (4) 0 | (4) 0
|
United Arab Emirates | 10 | 10 | (4) 0 | (4) 0
|
USA | 5 | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)">
|
West Indies | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)"> | (4) 0
|
Zambia | 15 | (4)(5508110005)"> | 15 | (4) 0
|
Zimbabwe/Rhodesia | 500 | 10 | 485 | 10
|
Other non-British(8)(5508110009) | 20 | (4) 0 | 15 | (4)(5508110005)">
|
Not recorded | 625 | 530 | 20 | (11)70
|
10 Oct 2005 : Column 5W
Female UK regular forces with nationality other than British
Number
September 2005(5) | All services(4) | Naval services | Army | RAF
|
Total recorded non-British
nationality(6) | 750 | 60 | (9)655 | 40
|
| | | |
|
Country | | | |
|
Antigua | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Australia | 10 | 10 | (4)(5508110005)"> | (4)(5508110005)">
|
Bahamas | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Bangladesh | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Barbados | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)"> | (4)(5508110005)">
|
Belize | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Botswana | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Cameroon | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Canada | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4)(5508110005)">
|
Cyprus | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Dominican Republic | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Egypt | (4)(5508110005)"> | (4) 0 | (4) 0 | (4)(5508110005)">
|
Eire | 25 | 5 | 10 | 10
|
Falkland Islands | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Fiji | 160 | 10 | 145 | (4)(5508110005)">
|
Gambia | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Germany(6) | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Ghana | 20 | (4) 0 | 20 | (4) 0
|
Gibraltar | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Grenada | 5 | (4) 0 | 5 | (4) 0
|
Guyana | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
India | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Jamaica | 230 | 10 | 220 | 5
|
Kenya | 10 | (4) 0 | 10 | (4)(5508110005)">
|
Malawi | 10 | (4) 0 | 10 | (4) 0
|
Malaysia | (4)(5508110005)"> | (4) 0 | (4) 0 | (4)(5508110005)">
|
Malta | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Mauritius | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Montserrat | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Namibia | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Nepal | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
New Zealand | 5 | (4) 0 | 5 | (4)(5508110005)">
|
Nigeria | 5 | (4) 0 | 5 | (4) 0
|
Other African country | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Other Asiatic country | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Pacific Islands | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Pakistan | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Papua New Guinea | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Seychelles | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Sierra Leone | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Singapore | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
South Africa | 55 | (4)(5508110005)"> | 55 | (4)(5508110005)">
|
Sri Lanka(7) | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
St. Christopher | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
St. Helena | 10 | (4) 0 | (4)(5508110005)"> | 5
|
St Kitts | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
St. Lucia | 35 | (4) 0 | 35 | (4) 0
|
St. Vincent | 40 | 25 | 15 | (4) 0
|
St. Vincent | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Switzerland | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Tanzania | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Tonga | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Trinidad and Tobago | 15 | (4)(5508110005)"> | 10 | (4)(5508110005)">
|
Uganda | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
Ukraine | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
United Arab Emirates | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
USA | (4) 0 | (4) 0 | (4) 0 | (4) 0
|
West Indies | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Zambia | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Zimbabwe/Rhodesia | 90 | (4)(5508110005)"> | 85 | (4) 0
|
Other non-British(9) | (4)(5508110005)"> | (4) 0 | (4)(5508110005)"> | (4) 0
|
Not recorded | 85 | 70 | 5 | (12)10
|
(4)Naval service and Army data are for UK Regular Forces (trained and untrained), including nursing services and excluding full-time reserve service personnel, Gurkhas, the home service battalions of the Royal Irish Regiment and mobilised reservists. Naval service figures are for UK regular forces including nursing services, FTRS and activated reservists.
(5)Naval service data are provided by AFPAA as data are not centrally held. Data are for personnel serving at 3 October 2005. Army data are provided by DASA for personnel serving at 1 September 2005. RAF data are provided by AFPAA as data are not centrally held. Data are for personnel serving as at 16 September 2005.
(6)Includes personnel with nationality recorded as West German.
(7)Includes personnel with nationality recorded as Ceylon.
(8)Includes 15 personnel with nationality recorded as Commonwealth/foreign and personnel with nationality recorded as foreign/foreign.
(9)Includes personnel with nationality recorded as Commonwealth/foreign.
(10)Includes personnel with nationality recorded as foreign national.
(11)Includes 70 personnel recorded as Commonwealth by birth, but with no nationality recorded.
(12)Includes 10 personnel recorded as Commonwealth by birth, but with no nationality recorded.
(13)denotes zero.
(14)denotes less than five.
Note:
Data are rounded to 5 to prevent disclosure of sensitive information. Due to the founding methods used totals may not always equal the sum of the parts.
Source:
DASA (Tri-Service)
10 Oct 2005 : Column 7W