11 Oct 2005 : Column 456Wcontinued
Employer Training Pilots
Mr. Stephen O'Brien:
To ask the Secretary of State for Education and Skills whether funding for the employer training pilots from the Learning and Skills Council is contingent on employees completing NVQ qualifications (a) in part and (b) in full; and if she will make a statement. [12740]
11 Oct 2005 : Column 457W
Maria Eagle:
Funding for Employer Training Pilots (ETPs) is weighted towards the successful completion of qualifications by participating employees.
Training Providers receive 20 per cent. of training costs at the start of training, on receipt of Individual Learner Record registration from the awarding body; 30 per cent. of training costs on receipt of a certificate confirming participating employees have reached the mid-point of their training; and 50 per cent. of training costs when learners complete their training, on receipt of evidence of internal verification from the provider and subsequent certificate from the awarding body.
11 Oct 2005 : Column 458W
Wage compensation to a participating employee's employer is paid only on their completion of training.
Looked-after Children
Mr. Davey:
To ask the Secretary of State for Education and Skills how many looked-after children entered higher education in each of the last three years in (a) England, (b) each region and (c) each local authority; and if she will make a statement. [16041]
Jacqui Smith:
The information available is shown in the following table:
Number and percentage of former care leavers who were in higher education on their 19th birthday and who were looked after on1 April in their 17th year, 20022004(7)
Number
| Number of former care leavers
| Number in Higher Education (above A level)
|
| 2002 | 2003 | 2004 | 2002 | 2003 | 2004
|
England | 4,700 | 4,900 | 5,100 | 200 | 300 | 300
|
| | | | | |
|
North East | 240 | 250 | 260 | 10 | 10 | 10
|
Shire Counties | | | | | |
|
Durham | 40 | 45 | 45 | (8) | (8) | (8)
|
Northumberland | 30 | 35 | 25 | 0 | (8) | (8)
|
Unitary Authorities | | | | | |
|
Darlington | 10 | 10 | 5 | 0 | (8) | 0
|
Hartlepool | (8) | 5 | 10 | 0 | 0 | 0
|
Middlesbrough | 5 | 10 | 10 | (8) | 0 | 0
|
Redcar and Cleveland | (8) | 10 | 10 | (8) | 0 | (8)
|
Stockton On Tees | 20 | 10 | 10 | 0 | 0 | (8)
|
Metropolitan Districts | | | | | |
|
Gateshead | 30 | 25 | 20 | 0 | 0 | 0
|
Newcastle Upon Tyne | 30 | 35 | 40 | (8) | (8) | 0
|
North Tyneside | 25 | 20 | 25 | 0 | 0 | (8)
|
South Tyneside | 20 | 20 | 20 | 0 | 0 | (8)
|
Sunderland | 25 | 25 | 35 | (8) | 0 | 0
|
| | | | | |
|
North West | 670 | 680 | 700 | 20 | 30 | 20
|
Shire Counties | | | | | |
|
Cheshire | 40 | 45 | 40 | (8) | (8) | (8)
|
Cumbria | 35 | 40 | 40 | (8) | (8) | 0
|
Lancashire | 125 | 110 | 115 | 5 | 10 | 10
|
Unitary Authorities | | | | | |
|
Blackburn and Darwen | 20 | 20 | 25 | (8) | (8) | 0
|
Blackpool | 20 | 20 | 15 | 0 | (8) | 0
|
Halton | 10 | 15 | 10 | 0 | 0 | 0
|
Warrington | 5 | 10 | 15 | 0 | 0 | 0
|
Metropolitan Districts | | | | | |
|
Bolton | 25 | 20 | 15 | (8) | (8) | 0
|
Bury | 15 | 15 | 20 | 0 | 0 | 0
|
Knowsley | 10 | 20 | 20 | 0 | (8) | (8)
|
Liverpool | 70 | 85 | 80 | (8) | (8) | (8)
|
Manchester | 85 | 75 | 95 | 0 | 0 | (8)
|
Oldham | 25 | 20 | 20 | (8) | 0 | (8)
|
Rochdale | 20 | 15 | 10 | 0 | 0 | 0
|
Salford | 30 | 35 | 40 | (8) | (8) | (8)
|
Sefton | 10 | 20 | 20 | (8) | (8) | (8)
|
St Helens | 20 | 20 | 20 | 0 | (8) | 0
|
Stockport | 30 | 25 | 25 | 0 | 0 | 0
|
Tameside | 15 | 10 | 15 | (8) | 0 | 0
|
Trafford | 10 | 10 | 20 | 0 | (8) | 0
|
Wigan | 25 | 25 | 15 | 0 | (8) | (8)
|
Wirral | 20 | 25 | 35 | (8) | 0 | (8)
|
| | | | | |
|
Yorkshire and The Humber | 470 | 470 | 490 | 10 | (8) | 10
|
Shire Counties | | | | | |
|
North Yorkshire | 40 | 35 | 35 | (8) | (8) | (8)
|
Unitary Authorities | | | | | |
|
East Riding Yorkshire | 10 | 15 | 10 | 0 | 0 | (8)
|
Kingston Upon Hull | 40 | 35 | 40 | 0 | 0 | (8)
|
North East Lincolnshire | 20 | 20 | 15 | (8) | 0 | (8)
|
North Lincolnshire | 15 | 15 | 15 | 0 | 0 | (8)
|
York | 10 | 10 | 15 | 0 | (8) | 0
|
Metropolitan Districts | | | | | |
|
Barnsley | 20 | 30 | 25 | (8) | 0 | 0
|
Bradford | 50 | 45 | 45 | (8) | 0 | (8)
|
Calderdale | 20 | 25 | 20 | 0 | 0 | 0
|
Doncaster | 30 | 20 | 30 | (8) | 0 | 0
|
Kirklees | 35 | 35 | 30 | 0 | 0 | 0
|
Leeds | 85 | 70 | 85 | (8) | (8) | 0
|
Rotherham | 15 | 25 | 25 | 0 | 0 | 0
|
Sheffield | 35 | 50 | 50 | (8) | 0 | (8)
|
Wakefield | 40 | 30 | 50 | (8) | (8) | (8)
|
| | | | | |
|
East Midlands | 310 | 300 | 330 | 10 | 10 | 10
|
Shire Counties | | | | | |
|
Derbyshire | 45 | 50 | 55 | (8) | (8) | (8)
|
Leicestershire | 25 | 25 | 30 | 0 | 0 | 0
|
Lincolnshire | 35 | 40 | 35 | (8) | (8) | (8)
|
Northamptonshire | 75 | 50 | 75 | (8) | 0 | (8)
|
Nottinghamshire | 35 | 35 | 30 | (8) | 0 | 0
|
Unitary Authorities | | | | | |
|
Derby | 25 | 30 | 35 | (8) | (8) | 0
|
Leicester | 30 | 25 | 30 | (8) | (8) | 0
|
Nottingham | 40 | 40 | 40 | (8) | (8) | (8)
|
Rutland | (8) | (8) | (8) | 0 | 0 | 0
|
| | | | | |
|
West Midlands | 510 | 520 | 540 | 40 | 20 | 30
|
Shire Counties | | | | | |
|
Shropshire | 30 | 15 | 25 | 10 | (8) | 0
|
Staffordshire | 45 | 60 | 50 | (8) | 0 | (8)
|
Warwickshire | 50 | 35 | 40 | (8) | 0 | (8)
|
Worcestershire | 45 | 50 | 55 | (8) | 5 | (8)
|
Unitary Authorities | | | | | |
|
Herefordshire | 20 | 20 | 15 | (8) | 0 | (8)
|
Stoke-on-Trent | 20 | 30 | 25 | (8) | 0 | (8)
|
Telford and Wrekin | 20 | 20 | 15 | (8) | 0 | 0
|
Metropolitan Districts | | | | | |
|
Birmingham | 135 | 135 | 155 | (8) | 5 | (8)
|
Coventry | 20 | 30 | 25 | (8) | (8) | (8)
|
Dudley | 20 | 25 | 20 | 0 | 0 | 0
|
Sandwell | 35 | 35 | 35 | (8) | (8) | (8)
|
Solihull | 25 | 15 | 30 | (8) | (8) | (8)
|
Walsall | 20 | 25 | 25 | 0 | (8) | 0
|
Wolverhampton | 25 | 20 | 25 | (8) | (8) | (8)
|
| | | | | |
|
East of England | 410 | 410 | 410 | 10 | 20 | 20
|
Shire Counties | | | | | |
|
Bedfordshire | 30 | 25 | 30 | (8) | 0 | (8)
|
Cambridgeshire | 40 | 45 | 35 | (8) | 0 | (8)
|
Essex | 85 | 105 | 85 | (8) | 10 | (8)
|
Hertfordshire | 70 | 65 | 70 | (8) | (8) | (8)
|
Norfolk | 75 | 55 | 50 | (8) | (8) | (8)
|
Suffolk | 35 | 45 | 45 | (8) | (8) | (8)
|
Unitary Authorities | | | | | |
|
Luton | 15 | 10 | 30 | 0 | 0 | (8)
|
Peterborough | 25 | 20 | 20 | (8) | 0 | (8)
|
Southend | 20 | 20 | 15 | (8) | (8) | 0
|
Thurrock | 15 | 20 | 25 | 0 | (8) | (8)
|
| | | | | |
|
London | 1,100 | 1,150 | 1,310 | 70 | 140 | 110
|
Inner London | 520 | 560 | 660 | 40 | 60 | 50
|
Camden | 35 | 30 | 45 | 10 | 5 | (8)
|
City of London | 0 | (8) | (8) | 0 | 0 | 0
|
Greenwich | 30 | 40 | 35 | 0 | 0 | 0
|
Hackney | 50 | 55 | 50 | (8) | (8) | (8)
|
Hammersmith and Fulham | 45 | 45 | 60 | (8) | (8) | 5
|
Islington | 40 | 70 | 70 | 0 | (8) | (8)
|
Kensington and Chelsea | 30 | 35 | 30 | (8) | 0 | 5
|
Lambeth | 70 | 85 | 120 | (8) | 10 | 15
|
Lewisham | 50 | 50 | 60 | (8) | (8) | (8)
|
Southwark | 70 | 60 | 80 | 10 | 5 | (8)
|
Tower Hamlets | 25 | 20 | 30 | 0 | (8) | (8)
|
Wandsworth | 35 | 50 | 35 | (8) | 15 | (8)
|
Westminster | 35 | 20 | 35 | (8) | (8) | (8)
|
| | | | | |
|
Outer London | 580 | 590 | 640 | 20 | 80 | 60
|
Barking and Dagenham | 25 | 25 | 35 | 0 | (8) | 0
|
Barnet | 35 | 25 | 25 | (8) | 0 | (8)
|
Bexley | 25 | 15 | 30 | (8) | 0 | (8)
|
Brent | 30 | 30 | 40 | (8) | (8) | 5
|
Bromley | 40 | 25 | 30 | 0 | (8) | (8)
|
Croydon | 30 | 45 | 60 | (8) | (8) | (8)
|
Ealing | 40 | 50 | 45 | (8) | 5 | 15
|
Enfield | 35 | 30 | 35 | (8) | (8) | (8)
|
Haringey | 40 | 55 | 80 | 0 | 10 | (8)
|
Harrow | 25 | 30 | 10 | 0 | (8) | (8)
|
Havering | 20 | 10 | 20 | (8) | (8) | (8)
|
Hillingdon | 45 | 75 | 60 | 0 | (8) | 10
|
Hounslow | 20 | 25 | 30 | (8) | (8) | 0
|
Kingston Upon Thames | 20 | 15 | 15 | (8) | (8) | (8)
|
Merton | 15 | 15 | 15 | 0 | (8) | 0
|
Newham | 45 | 35 | 40 | (8) | 5 | 5
|
Redbridge | 10 | 10 | 20 | (8) | (8) | (8)
|
Richmond Upon Thames | 15 | 15 | 20 | 0 | (8) | (8)
|
Sutton | 5 | 20 | 10 | 0 | (8) | (8)
|
Waltham Forest | 65 | 40 | 30 | (8) | 30 | (8)
|
| | | | | |
|
South East | 610 | 700 | 650 | 20 | 40 | 20
|
Shire Counties | | | | | |
|
Buckinghamshire | 30 | 30 | 20 | (8) | (8) | 0
|
East Sussex | 40 | 35 | 35 | 0 | 0 | (8)
|
Hampshire | 80 | 85 | 75 | 10 | (8) | (8)
|
Kent | 120 | 135 | 135 | 5 | 5 | (8)
|
Oxfordshire | 30 | 35 | 40 | 0 | 0 | (8)
|
Surrey | 55 | 70 | 65 | (8) | (8) | (8)
|
West Sussex | 65 | 100 | 85 | 0 | 10 | 10
|
Unitary Authorities | | | | | |
|
Bracknell Forest | 5 | 15 | 20 | 0 | 0 | 0
|
Brighton and Hove | 25 | 25 | 30 | 0 | (8) | (8)
|
Isle of Wight | 15 | 15 | 10 | 0 | 0 | 0
|
Medway Towns | 25 | 25 | 25 | (8) | (8) | 0
|
Milton Keynes | 25 | 25 | 25 | (8) | (8) | (8)
|
Portsmouth | 10 | 25 | 20 | 0 | 0 | 0
|
Reading | 25 | 15 | 10 | (8) | 0 | 0
|
Slough | 15 | 10 | 15 | 0 | 0 | (8)
|
Southampton | 20 | 25 | 20 | 0 | (8) | 0
|
West Berkshire | 10 | 10 | 5 | 0 | 0 | 0
|
Windsor and Maidenhead | 10 | 10 | 10 | 0 | 0 | 0
|
Wokingham | 10 | 5 | (8) | 0 | 0 | 0
|
| | | | | |
|
South West | 420 | 440 | 450 | 20 | 20 | 30
|
Shire Counties | | | | | |
|
Cornwall | 45 | 45 | 50 | (8) | (8) | 5
|
Devon | 70 | 55 | 65 | (8) | (8) | (8)
|
Dorset | 25 | 25 | 35 | (8) | (8) | (8)
|
Gloucestershire | 45 | 35 | 45 | (8) | (8) | (8)
|
Isles Of Scilly | 0 | 0 | 0 | 0 | 0 | 0
|
Somerset | 35 | 40 | 40 | (8) | (8) | (8)
|
Wiltshire | 25 | 25 | 20 | (8) | (8) | (8)
|
Unitary Authorities | | | | | |
|
Bath and North East Somerset | 15 | 10 | 15 | (8) | 0 | (8)
|
Bournemouth | 15 | 20 | 15 | 0 | (8) | (8)
|
Bristol | 45 | 75 | 45 | (8) | (8) | 0
|
North Somerset | 15 | 20 | 10 | (8) | (8) | 0
|
Plymouth | 30 | 30 | 40 | (8) | (8) | (8)
|
Poole | 15 | 10 | 10 | (8) | 0 | 0
|
South Gloucestershire | 10 | 15 | 15 | (8) | (8) | 0
|
Swindon | 10 | 20 | 15 | 0 | (8) | (8)
|
Torbay | 15 | 20 | 25 | 0 | 0 | (8)
|
(7) Figures exclude children looked after under an agreed series of short term placements.
(8) Figures between 1 and 5 have been suppressed.
Notes:
1. Figures are taken from the Department's SSDA 903 return.
2. National figures are rounded to the nearest 100. Regional figures are rounded to the nearest 10.
3. Figures have been rounded to the nearest 5.
Source:
DFES
11 Oct 2005 : Column 461W