18 Oct 2005 : Column 953Wcontinued
Teachers
Mr. Gibb:
To ask the Secretary of State for Education and Skills what schemes of in-service professional development are available to teachers in maintained schools. [17436]
Jacqui Smith:
Schools are free to decide on the sources of professional development for their staff. This may be from a wide variety of providers or delivered internally within schools. It is not therefore possible to maintain central records of such provision. Significant support is provided by the Government through their primary and secondary strategies.
Mr. Truswell:
To ask the Secretary of State for Education and Skills how many (a) classroom assistants and (b) teachers were employed in Pudsey in each year since 1997. [18919]
18 Oct 2005 : Column 954W
Jacqui Smith:
The following table gives the full-time equivalent number of teaching assistants and teachers in service in Pudsey constituency in each January between 1997 and 2005.
Maintained nursery, primary and secondary schools, all special schools(59) and pupil referral units: Full time equivalent number of teaching and support staffposition in January each year:1997 to 2005Pudsey parliamentary constituency
| FTE qualified teachers | FTE other teaching staff | FTE teaching assistants | FTE other support staff
|
1997 | 830 | 10 | 150 | 140
|
1998 | 830 | 10 | 170 | 150
|
1999 | 840 | 0 | 180 | 150
|
2000 | 860 | 10 | 190 | 170
|
2001 | 880 | 10 | 200 | 210
|
2002 | 950 | 10 | 290 | 210
|
2003 | 950 | 10 | 300 | 210
|
2004 | 950 | 20 | 310 | 210
|
2005 | 930 | 20 | 310 | 240
|
(59)Includes maintained and non-maintained special schools.
Note:
Figures are rounded to the nearest 10.
Source:
Annual School Census
Mr. Arbuthnot:
To ask the Secretary of State for Education and Skills whether her Department has (a) commissioned and (b) sought actuarial estimates of the effect on life expectancy of increasing the retirement age of teachers by five years. [17189]
Jacqui Smith:
We have not commissioned specific estimates from the Government Actuary on the impact on life expectancy of the proposal to increase to 65 the normal pension age in the Teachers' Pension Scheme. However, based on the mortality assumptions adopted by the Government Actuary for the 2001 actuarial review of the Teachers' Pension Scheme, the life expectancy of a male teacher retiring at a) age 60 is 25 years and b) age 65 it is 20 years. For female teachers, the corresponding figures are 28 years at age 60 and 23 years at age 65.
The Government Actuary will take account of any changes to the assumptions adopted for 2001 valuation as part of the current valuation of the Teachers' Pension Scheme. I expect to receive the Government Actuary's report early in 2006.
Mr. Gibb:
To ask the Secretary of State for Education and Skills how many entry-level vacancies for newly qualified teachers there were in schools in England in 200304. [16423]
Jacqui Smith:
The information requested is not held centrally. However vacancies in 2005 stood at 0.7 per cent. This compares to 1.4 per cent. in 2001.
Mr. Hollobone:
To ask the Secretary of State for Education and Skills what assessment she has made of the likely effect on teachers' future pension entitlements of her proposed changes from management points to teaching and learning responsibility payments. [17678]
Jacqui Smith
[holding answer 14 October 2005]: Individual teachers whose management allowance ceases and who do not receive a teaching and learning responsibility payment of comparable value will have their pension entitlement protected for up to five years
18 Oct 2005 : Column 955W
through a combination of salary safeguarding and the use of the best salary in the last three years for their pension calculation. Thereafter, subsequent salary progression will have mitigated the earlier loss of a management allowance.
Visual/Auditory/Kinaesthetic Learners
Mr. Gibb:
To ask the Secretary of State for Education and Skills (1) what estimate she has made of the number of (a) visual, (b) auditory and (c) kinaesthetic learners studying in schools; [18109]
(2) what research has been funded by her Department into the efficacy of the visual-auditory-kinaesthetic learning styles model recommended on her Department's teachernet website on effective teaching. [18387]
Jacqui Smith:
No estimate has been made by the Secretary of State of the number of visual, auditory and kinaesthetic learners in schools. The Department has not funded any specific research into the visual-auditory-kinaesthetic learning styles model. There are many different models of learning styles.
We encourage teachers to have an understanding that there is evidence for significant differences in the way learners approach their learning, and that they can all benefit from experiencing different approaches to learning. The visual-auditory-kinaesthetic model is only a simple example of this.
Youth Services
Mr. Gibb:
To ask the Secretary of State for Education and Skills what proportion of 11 to 19-year-olds (a) engaged in more than two hours of sporting activity per week, (b) had access to youth groups and (c) were involved in volunteering in each year since 1995. [16441]
Jacqui Smith:
The 2004/05 school sport survey found that, within school sport partnerships, 69 per cent. of 5to 16-year-olds were spending at least two hours in a typical week on high quality PE and school sport, within and beyond the curriculum. This is up 7 percentage points from the 2003/04 survey. The survey, which ran for the first time in 2003/04, does not collect data for 16to 19-year-olds.
All local authorities have a duty to provide youth servicesto support the development of young people, engage them with relevant services and prepare them for the responsibilities of adulthood. The National Youth Agency audit data for 2003/04 shows that local youth services in England reached 23.5 per cent. of young people aged 13 to 19 years.
The Department does not hold annual data on young people's levels of volunteering. However, the 2001 Young People's Social Attitudes Survey found that 16 per cent. of 12 to 19-year-olds reported doing some voluntary or charity work in the previous six months (Park, Phillips and Johnson Young people in Britain: the attitudes and experiences of 1219 year olds" DFES 2004). The Home Office Citizenship Survey in 2003 found that 45 per cent. of 16 to 24-year-olds participate at least once a month in informal volunteering.
18 Oct 2005 : Column 956W
NORTHERN IRELAND
Arts Council
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland how much funding has been allocated by the Arts Council in Northern Ireland over the last five years, broken down by (a) Westminster parliamentary constituency and (b) district council area. [18017]
Mr. Hanson:
The funding allocated by the Arts Council to each district council area over the last five years is contained in Table A.
The funding allocated by the Arts Council to each parliamentary constituency over the last five years is contained in Table B.
Figures quoted for 200506 reflect the funding allocated to date in the current Financial Year.
Table A: Arts Council funding by district council area
£
Local authority | Fund | 200102 | 200203 | 200304
|
Antrim | Exchequer | 0 | 3,000 | 18,200
|
Antrim | Lottery | 0 | 69,164 | 112,446
|
Ards | Exchequer | 4,770 | 6,880 | 29,903
|
Ards | Lottery | 0 | 103,845 | 104,599
|
Armagh | Exchequer | 690 | 2,550 | 155,497
|
Armagh | Lottery | 0 | 273,153 | 148,332
|
Ballymena | Exchequer | 100 | 0 | 12,100
|
Ballymena | Lottery | 0 | 16,544 | 194,695
|
Ballymoney | Exchequer | 0 | 1,400 | 2,775
|
Ballymoney | Lottery | 0 | 106,304 | 34,455
|
Banbridge | Exchequer | 2,400 | 730 | 9,970
|
Banbridge | Lottery | 0 | 42,557 | 22,158
|
Belfast | Exchequer | 202,101 | 165,192 | 6,179,408
|
Belfast | Lottery | 4,726,925 | 2,625,512 | 5,844,496
|
Carrickfergus | Exchequer | 4,200 | 11,600 | 17,000
|
Carrickfergus | Lottery | 0 | 39,672 | 5,000
|
Castlereagh | Exchequer | 5,800 | 2,150 | 58,781
|
Castlereagh | Lottery | 36,990 | 39,949 | 229,637
|
Coleraine | Exchequer | 1,650 | 3,389 | 145,100
|
Coleraine | Lottery | 1,427,516 | 5,244 | 75,794
|
Cookstown | Exchequer | 850 | 6,500 | 0
|
Cookstown | Lottery | 0 | 151,465 | 28,211
|
Craigavon | Exchequer | 1,200 | 2,900 | 47,719
|
Craigavon | Lottery | 203,384 | 146,646 | 83,137
|
Derry | Exchequer | 14,795 | 41,103 | 659,651
|
Derry | Lottery | 1,385,189 | 1,043,479 | 1,520,942
|
Down | Exchequer | 15,835 | 33,870 | 63,530
|
Down | Lottery | 127,832 | 172,739 | 60,455
|
Dungannon | Exchequer | 10,000 | 10,000 | 14,000
|
Dungannon | Lottery | 6,820 | 236,144 | 68,808
|
Fermanagh | Exchequer | 10,000 | 2,945 | 84,152
|
Fermanagh | Lottery | 49,305 | 98,956 | 71,800
|
Larne | Exchequer | 0 | 1,350 | 12,570
|
Larne | Lottery | 269,976 | 14,192 | 32,427
|
Limavady | Exchequer | 0 | 2,430 | 0
|
Lisburn | Exchequer | 9,050 | 21,420 | 102,788
|
Lisburn | Lottery | 25,300 | 120,136 | 126,916
|
Magherafelt | Exchequer | 10,000 | 0 | 0
|
Magherafelt | Lottery | 0 | 16,156 | 10,712
|
Moyle | Exchequer | 0 | 7,330 | 10,800
|
Moyle | Lottery | 0 | 40,000 | 0
|
Newry and Mourne | Exchequer | 8,475 | 18,900 | 141,845
|
Newry and Mourne | Lottery | 0 | 466,064 | 77,780
|
Newtownabbey | Exchequer | 5,120 | 6,350 | 11,780
|
Newtownabbey | Lottery | 20,055 | 49,171 | 47,559
|
North Down | Exchequer | 33,000 | 17,025 | 75,106
|
North Down | Lottery | 107,847 | 254,128 | 60,940
|
Omagh | Exchequer | 0 | 3,000 | 7,388
|
Omagh | Lottery | 55,312 | 198,300 | 163,167
|
Strabane | Exchequer | 960 | 5,600 | 18,200
|
Strabane | Lottery | 48,250 | 768,908 | 58,380
|
Total | | 8,831,697 | 7,476,042 | 17,061,109
|
18 Oct 2005 : Column 957W
Table A: Arts Council funding by district council area
£
Local authority | Fund | 200405 | 200506
to date | Total of award
|
Antrim | Exchequer | 27,000 | 0 | 48,200
|
Antrim | Lottery | 210,732 | 102,264 | 494,606
|
Ards | Exchequer | 22,480 | 17,075 | 81,108
|
Ards | Lottery | 37,200 | 61,660 | 307,304
|
Armagh | Exchequer | 148,500 | 160,500 | 467,737
|
Armagh | Lottery | 29,943 | 12,078 | 463,506
|
Ballymena | Exchequer | 1,000 | 600 | 13,800
|
Ballymena | Lottery | 11,441 | 0 | 222,680
|
Ballymoney | Exchequer | 0 | 0 | 4,175
|
Ballymoney | Lottery | 210,599 | 0 | 351,358
|
Banbridge | Exchequer | 8,050 | 17,890 | 39,040
|
Banbridge | Lottery | 23,853 | 50,890 | 139,458
|
Belfast | Exchequer | 5,855,118 | 6,152,505 | 18,554,324
|
Belfast | Lottery | 4,286,636 | 2,600,925 | 20,084,493
|
Carrickfergus | Exchequer | 2,100 | 0 | 34,900
|
Carrickfergus | Lottery | 9,000 | 0 | 53,672
|
Castlereagh | Exchequer | 50,218 | 17,081 | 134,030
|
Castlereagh | Lottery | 49,084 | 107,863 | 463,523
|
Coleraine | Exchequer | 138,000 | 161,370 | 449,509
|
Coleraine | Lottery | 148,003 | 111,293 | 1,767,850
|
Cookstown | Exchequer | 25,000 | 30,000 | 62,350
|
Cookstown | Lottery | 99,709 | 11,173 | 290,558
|
Craigavon | Exchequer | 46,650 | 50,500 | 148,969
|
Craigavon | Lottery | 446,950 | 216,427 | 1,069,544
|
Derry | Exchequer | 705,748 | 747,131 | 2,168,428
|
Derry | Lottery | 2,066,220 | 461,572 | 6,477,402
|
Down | Exchequer | 43,119 | 58,125 | 214,479
|
Down | Lottery | 81,830 | 161,754 | 604,610
|
Dungannon | Exchequer | 15,220 | 4,700 | 53,920
|
Dungannon | Lottery | 27,066 | 92,760 | 431,598
|
Fermanagh | Exchequer | 71,474 | 50,255 | 218,826
|
Fermanagh | Lottery | 578,879 | 251,094 | 1,050,034
|
Larne | Exchequer | 0 | 500 | 14,420
|
Larne | Lottery | 19,628 | 9,614 | 345,837
|
Limavady | Exchequer | 2,500 | 681 | 5,611
|
Lisburn | Exchequer | 94,331 | 80,171 | 307,760
|
Lisburn | Lottery | 100,330 | 181,760 | 554,442
|
Magherafelt | Exchequer | 0 | 0 | 10,000
|
Magherafelt | Lottery | 14,768 | 0 | 41,636
|
Moyle | Exchequer | 3,519 | 0 | 21,649
|
Moyle | Lottery | 222,590 | 0 | 262,590
|
Newry and Mourne | Exchequer | 84,500 | 94,750 | 348,470
|
Newry and Mourne | Lottery | 65,807 | 34,980 | 644,631
|
Newtownabbey | Exchequer | 11,291 | 6,449 | 40,990
|
Newtownabbey | Lottery | 221,350 | 18,100 | 356,235
|
North Down | Exchequer | 144,117 | 178,536 | 447,784
|
North Down | Lottery | 388,374 | 133,665 | 944,954
|
Omagh | Exchequer | 6,000 | 5,570 | 21,958
|
Omagh | Lottery | 148,077 | 67,650 | 632,506
|
Strabane | Exchequer | 10,000 | 6,477 | 41,237
|
Strabane | Lottery | 337,578 | 154,360 | 1,367,476
|
Total | | 17,351,582 | 12,682,747 | 63,403,176
|
Table B: Arts Council funding by parliamentary constituency
£
Parliamentary
constituency | Fund | 200102 | 200203 | 200304
|
Belfast, East | Exchequer | 49,439 | 23,625 | 290,466
|
Belfast, East | Lottery | 244,475 | 307,915 | 256,157
|
Belfast, North | Exchequer | 25,669 | 57,000 | 902,718
|
Belfast, North | Lottery | 837,734 | 1,183,981 | 709,349
|
Belfast, South | Exchequer | 112,068 | 72,067 | 4,050,998
|
Belfast, South | Lottery | 2,851,405 | 897,865 | 4,548,771
|
Belfast, West | Exchequer | 22,225 | 18,370 | 948,484
|
Belfast, West | Lottery | 830,301 | 254,151 | 477,419
|
East Antrim | Exchequer | 5,320 | 15,450 | 37,650
|
East Antrim | Lottery | 290,031 | 53,864 | 84,986
|
East Londonderry | Exchequer | 1,650 | 5,819 | 145,100
|
East Londonderry | Lottery | 1,427,516 | 5,244 | 75,794
|
Fermanagh and
South Tyrone | Exchequer | 20,000 | 12,945 | 98,152
|
Fermanagh and
South Tyrone | Lottery | 56,125 | 321,409 | 100,785
|
Foyle | Exchequer | 14,795 | 41,103 | 659,651
|
Foyle | Lottery | 1,385,189 | 1,043,479 | 1,520,942
|
Lagan Valley | Exchequer | 8,450 | 19,450 | 105,958
|
Lagan Valley | Lottery | 25,300 | 136,309 | 103,586
|
Mid Ulster | Exchequer | 10,850 | 6,500 | 0
|
Mid Ulster | Lottery | 0 | 181,312 | 78,746
|
Newry and Armagh | Exchequer | 6,615 | 19,650 | 281,997
|
Newry and Armagh | Lottery | 0 | 529,285 | 198,332
|
North Antrim | Exchequer | 100 | 8,730 | 25,675
|
North Antrim | Lottery | 0 | 162,848 | 229,150
|
North Down | Exchequer | 33,000 | 19,120 | 75,106
|
North Down | Lottery | 107,847 | 254,128 | 84,708
|
South Antrim | Exchequer | 4,000 | 5,100 | 18,300
|
South Antrim | Lottery | 0 | 118,335 | 112,446
|
South Down | Exchequer | 18,085 | 33,670 | 78,155
|
South Down | Lottery | 127,832 | 385,859 | 105,747
|
Strangford | Exchequer | 6,570 | 6,785 | 79,846
|
Strangford | Lottery | 0 | 148,590 | 186,598
|
Upper Bann | Exchequer | 1,200 | 3,630 | 54,419
|
Upper Bann | Lottery | 203,384 | 146,646 | 87,783
|
West Tyrone | Exchequer | 960 | 8,600 | 25,588
|
West Tyrone | Lottery | 103,562 | 967,208 | 221,547
|
Total | | 8,831,697 | 7,476,042 | 17,061,109
|
18 Oct 2005 : Column 958W
Table B: Arts Council funding by parliamentary constituency
£
Parliamentary
constituency | Fund | 200405 | 200506
to date | Total of award
|
Belfast, East | Exchequer | 210,286 | 167,630 | 741,446
|
Belfast, East | Lottery | 192,886 | 222,345 | 1,223,778
|
Belfast, North | Exchequer | 769,835 | 965,638 | 2,720,860
|
Belfast, North | Lottery | 984,491 | 923,511 | 4,639,066
|
Belfast, South | Exchequer | 4,000,950 | 4,198,149 | 12,434,232
|
Belfast, South | Lottery | 2,612,073 | 978,688 | 11,888,802
|
Belfast, West | Exchequer | 919,146 | 840,368 | 2,748,593
|
Belfast, West | Lottery | 513,301 | 611,738 | 2,686,910
|
East Antrim | Exchequer | 12,591 | 4,000 | 75,011
|
East Antrim | Lottery | 28,628 | 19,614 | 477,123
|
East Londonderry | Exchequer | 140,500 | 162,051 | 455,120
|
East Londonderry | Lottery | 148,003 | 111,293 | 1,767,850
|
Fermanagh and
South Tyrone | Exchequer | 86,694 | 53,755 | 271,546
|
Fermanagh and
South Tyrone | Lottery | 605,945 | 302,354 | 1,386,618
|
Foyle | Exchequer | 705,748 | 747,131 | 2,168,428
|
Foyle | Lottery | 2,066,220 | 461,572 | 6,477,402
|
Lagan Valley | Exchequer | 91,300 | 98,601 | 323,219
|
Lagan Valley | Lottery | 100,330 | 107,293 | 472,818
|
Mid Ulster | Exchequer | 25,000 | 31,200 | 73,550
|
Mid Ulster | Lottery | 114,477 | 52,673 | 427,208
|
Newry and Armagh | Exchequer | 230,900 | 249,950 | 789,112
|
Newry and Armagh | Lottery | 45,396 | 47,058 | 820,071
|
North Antrim | Exchequer | 4,519 | 600 | 39,624
|
North Antrim | Lottery | 444,630 | 0 | 836,628
|
North Down | Exchequer | 144,117 | 178,536 | 449,879
|
North Down | Lottery | 388,374 | 133,665 | 968,722
|
South Antrim | Exchequer | 27,000 | 0 | 54,400
|
South Antrim | Lottery | 432,082 | 110,364 | 773,227
|
South Down | Exchequer | 44,619 | 63,425 | 237,954
|
South Down | Lottery | 142,917 | 161,754 | 924,109
|
Strangford | Exchequer | 35,080 | 17,825 | 146,106
|
Strangford | Lottery | 70,169 | 129,520 | 534,877
|
Upper Bann | Exchequer | 51,650 | 50,500 | 161,399
|
Upper Bann | Lottery | 460,070 | 246,430 | 1,144,313
|
West Tyrone | Exchequer | 16,000 | 12,047 | 63,195
|
West Tyrone | Lottery | 485,655 | 222,010 | 1,999,982
|
Total | | 17,351,582 | 12,682,747 | 63,403,176
|