25 Oct 2005 : Column 266Wcontinued
Mayday Health Trust
Richard Ottaway:
To ask the Secretary of State for Health when she expects Mayday Health Trust to sign contracts for the construction of Purley Hospital. [19085]
Jane Kennedy:
Mayday Healthcare National Health Service Trust, on behalf of the NHS partners in the scheme, is currently negotiating with the commercial developers. Although no date has yet been set for contract signing, the trust remains committed to progressing the project.
NHS Commissioning
Mr. Andrew Smith:
To ask the Secretary of State for Health (1) on what basis the budgets to be delegated from primary care trusts to commissioning GP practices under practice-based commissioning will be determined; [18720]
(2) if she will provide a definition of the maximum and the minimum responsibilities GP practices will be able to take on under practice-based commissioning. [18722]
Mr. Byrne
[holding answer 17 October 2005]: Indicative commissioning budgets for practices or localities are decided at a local level through discussions between the primary care trust (PCT) and the individual practice or locality.
There is no nationally agreed set of maximum or minimum responsibilities. Instead, commissioning responsibilities are agreed between the practice and the appropriate PCT.
Mr. Gordon Prentice:
To ask the Secretary of State for Health what representations she has received on the length of the consultation period on Commissioning a Patient-Led NHS. [19151]
Mr. Byrne:
Strategic health authorities are expected to submit proposals for local commissioning arrangements to the Department by 15 October. The Department, and an external panel representing key interests, will consider, against a set of criteria published on 28 July, whether the proposals can go forward for full, statutory, local consultation, lasting for three months, to begin before the end of the year. Decisions will be taken in the light of that three-month consultation period.
NHS Continuing Care
Mr. Holloway:
To ask the Secretary of State for Health what steps her Department is taking to standardise the eligibility criteria for NHS continuing care used by strategic health authorities. [20057]
Mr. Byrne:
The Department is currently working with the strategic health authorities and stakeholders to produce a national approach to continuing care. This is
25 Oct 2005 : Column 267W
expected to improve consistency and ease of understanding of the system, resulting in a single set of national eligibility criteria and a suitable assessment process for access to NHS Continuing Care, which we expect to publish early in 2006.
NHS Finance (Gloucestershire)
Mr. Laurence Robertson:
To ask the Secretary of State for Health if she will make a statement on the financial position of NHS trusts in Gloucestershire. [20925]
25 Oct 2005 : Column 268W
Jane Kennedy:
In 200405 11 out of the 13 national health service trusts covered by Avon, Gloucestershire and Wiltshire Strategic Health Authority achieved financial balance. The remaining two NHS trusts reported a deficit.
NHS Services (Pudsey)
Mr. Truswell:
To ask the Secretary of State for Health how many (a) doctors and (b) nurses were employed by the NHS in health facilities serving Pudsey in (i) 1997, (ii) 2001 and (iii) 2004. [18923]
Mr. Byrne:
The information requested is shown in the table.
Hospital, public health medicine, community health services (HCHS) doctors, general medical practitioners, HCHS qualified nursing, midwifery and health visiting staff and GP practice nurses for selected organisations, as at 1997, 2001 and 2004
Numbers (headcount)
|
---|
| East Leeds Primary Care Trust (PCT) | Leeds Community and Mental Health Service Teaching National Health Service Trust | Leeds Health Authority | Leeds North East PCT | Leeds North West PCT
|
1997 | | | | |
|
All staff | (19) | 1,560 | 734 | (19) | (19)
|
Of which | | | | |
|
All doctors | (19) | 160 | 464 | (19) | (19)
|
Of which | | | | |
|
HCHS doctors(20) | (19) | 160 | 21 | (19) | (19)
|
General medical practitioners (excluding retainers) | (19) | (19) | 443 | (19) | (19)
|
| | | | |
|
Nurses | (19) | 1,400 | 270 | (19) | (19)
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | (19) | 1,400 | 7 | (19) | (19)
|
GP practice nurses | (19) | (19) | 263 | (19) | (19)
|
| | | | |
|
2001 | | | | |
|
All staff | 157 | 1,726 | 23 | 160 | 175
|
Of which | | | | |
|
All doctors | 100 | 210 | 14 | 102 | 117
|
Of which | | | | |
|
HCHS doctors(20) | (19) | 210 | 14 | (19) | (19)
|
General medical practitioners (excluding retainers) | 100 | (19) | (19) | 102 | 117
|
| | | | |
|
Nurses | 57 | 1,516 | 9 | 58 | 58
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | (19) | 1,516 | 9 | (19) | (19)
|
GP practice nurses | 57 | (19) | (19) | 58 | 58
|
| | | | |
|
2004 | | | | |
|
All staff | 554 | 997 | (19) | 359 | 417
|
Of which | | | | |
|
All doctors | 148 | 177 | (19) | 117 | 141
|
Of which | | | | |
|
HCHS doctors(20) | 42 | 177 | (19) | 2 | 4
|
General medical practitioners (excluding retainers) | 106 | (19) | (19) | 115 | 137
|
| | | | |
|
Nurses | 406 | 820 | (19) | 242 | 276
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | 354 | 820 | (19) | 178 | 208
|
GP practice nurses | 52 | (19) | (19) | 64 | 68
|
| Leeds Teaching Hospitals NHS Trust | Leeds West PCT | South Leeds PCT | United Leeds Teaching Hospital NHS Trust | West Yorkshire Metropolitan Ambulance Service
|
1997 | | | | |
|
All staff | (19) | (19) | (19) | 3,053 | (19)
|
Of which | | | | |
|
All doctors | (19) | (19) | (19) | 695 | (19)
|
Of which | | | | |
|
HCHS doctors(20) | (19) | (19) | (19) | 695 | (19)
|
General medical practitioners (excluding retainers) | (19) | (19) | (19) | (19) | (19)
|
| | | | |
|
Nurses | (19) | (19) | (19) | 2,358 | (19)
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | (19) | (19) | (19) | 2,358 | (19)
|
GP practice nurses | (19) | (19) | (19) | (19) | (19)
|
| | | | |
|
2001 | | | | |
|
All staff | 5,781 | 96 | 133 | (19) | 88
|
Of which | | | | |
|
All doctors | 1,310 | 62 | 86 | (19) | (19)
|
Of which | | | | |
|
HCHS doctors(20) | 1,310 | (19) | (19) | (19) | (19)
|
General medical practitioners (excluding retainers) | (19) | 62 | 86 | (19) | (19)
|
| | | | |
|
Nurses | 4,471 | (19) | 47 | (19) | 88
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | 4,471 | 34 | (19) | (19) | 88
|
GP practice nurses | (19) | 34 | 47 | (19) | (19)
|
| | | | |
|
2004 | | | | |
|
All staff | 6,376 | 264 | 347 | (19) | 6
|
Of which | | | | |
|
All doctors | 1,588 | 70 | 125 | (19) | (19)
|
Of which | | | | |
|
HCHS doctors(20) | 1,588 | 4 | 30 | (19) | (19)
|
General medical practitioners (excluding retainers) | (19) | 66 | 95 | (19) | (19)
|
| | | | |
|
Nurses | 4,788 | 194 | 222 | (19) | 6
|
Of which | | | | |
|
Qualified nursing, midwifery and health visiting staff | 4,788 | 149 | 173 | (19) | 6
|
GP practice nurses | (19) | 45 | 49 | (19) | (19)
|
(19) Denotes data not applicable.
(20) Excludes medical hospital practitioners and medical clinical assistants, most of whom are GPs working part-time in hospitals, personal medical service (PMS) salaried GPs, restricted principals, assistants, GP registrars, salaried doctors (Para 52 SFA), PMS other, flexible career scheme GPs and GP returners.
Note:
All data as at 30 September, except 1997 GP and practice nurse data which is as at 1 October.
Sources:
NHS Health and Social Care Information Centre GMS and PMS statistics.
NHS Health and Social Care Information Centre medical and dental workforce census.
NHS Health and Social Care Information Centre non-medical workforce census.
25 Oct 2005 : Column 269W