26 Oct 2005 : Column 399Wcontinued
IMPACT
Mr. Garnier:
To ask the Secretary of State for the Home Department when he plans to publish the business case for the police national intelligence database, IMPACT; and if he will make a statement on the progress of the project. [18966]
Hazel Blears:
The IMPACT programme has made significant progress on two fronts. It will deliver, by the end of 2005, a national index of names (the IMPACT nominal index) which will enable any force to check where information is held on individuals by other forces. A programme definition project is being finalised. Under it, plans will be set out for longer term improvements in police information management, including the future of the police national computer.
A fuller statement on progress in implementing the Bichard recommendations will be placed before the House shortly. This will include a more detailed statement about the progress of the IMPACT programme. For commercial reasons, business cases are not released until contracts have been signed and associated contractual activities completed.
Mr. Garnier:
To ask the Secretary of State for the Home Department what his estimate is of the date by which IMPACT will be in service in each police authority area in England and Wales. [18967]
26 Oct 2005 : Column 400W
Hazel Blears:
The IMPACT programme is intended to deliver improved police information management and information sharing systems over the next five years. The first application, a national index of names (the IMPACT nominal index) will be deployed into a child abuse investigation unit in every force in England and Wales by the end of 2005. Together with the interim police local cross-check (pending full police local cross-check delivered as part of the IMPACT programme on which preparatory work continues) this will enable police forces and the Criminal Records Bureau to check where information is held on individuals by other forces. Further decisions about the implementation timetable will be made by the end of March 2006.
Road Traffic Act
Mr. Amess:
To ask the Secretary of State for the Home Department how many (a) males and (b) females were (i) charged and (ii) found guilty in (A) Essex and (B) England and Wales of an offence under (1) sections 22 and 22A, (2) section 27, (3) sections 28 and 29, (4) section 30 and (5) section 41A of the Road Traffic Act 1988 in each of the last five years for which figures are available. [20101]
Hazel Blears:
Statistics of persons charged with crimes are not collected centrally.
Information from the Home Office Court Proceedings database is contained in the table and gives the number of males and females found guilty at all courts of sections 22, 22A, 27, 28, 29, 30 and 41A Road Traffic Act 1988 in Essex and England and Wales, 19992003. (Statistics for 2004 will be available late November).
Number of offenders by sex, found guilty of various offences under the Road Traffic Act 1988 in Essex and England and Wales, 19992003(11)
| | Essex
|
| | 1999
| 2000
|
Offence description | Principal statute | Male | Female | Male | Female
|
Leaving vehicle in a dangerous position | Road Traffic Act s.22 | 3 | | 5 |
|
| | | | |
|
Causing danger by causing anything to be on a road, interfering with a vehicle or traffic equipment | Road Traffic Act s.22A as added by Road Traffic Act 1991 s.6 | 4 | | 1 |
|
| | | | |
|
Offences in relation to dogs under the Act | Road Traffic Act s.27 | | | |
|
| | | | |
|
Reckless and dangerous driving by pedal cyclist | Road Traffic Act s.28 | 1 | | 1 |
|
| | | | |
|
Careless driving by pedal cyclist | Road Traffic Act s.29 | 3 | | 2 |
|
| | | | |
|
Pedal cyclist driving under the influence of drink or drugs | Road Traffic Act s.30 | | | |
|
| | | | |
|
Brakes defective | Road Vehicles (Construction and Use) Regs 1986 Regs.16 and 18 and Sch. 3; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 8 | 3 | 12 | 2
|
| | | | |
|
Steering defective | Road Vehicles (Construction and Use) Regs 1986 Regs.29; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | | | |
|
| | | | |
|
Tyres defective | Road Vehicles (Construction and Use) Regs 1986 Regs.2527; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 170 | 19 | 122 | 17
|
26 Oct 2005 : Column 401W
| | Essex
|
| | 2001
| 2002
| 2003
|
Offence description | Principal statute | Male | Female | Male | Female | Male | Female
|
Leaving vehicle in a dangerous position | Road Traffic Act s.22 | | 1 | 1 | | 2 | 1
|
| | | | | | |
|
Causing danger by causing anything to be on a road, interfering with a vehicle or traffic equipment | Road Traffic Act s.22A as added by Road Traffic Act 1991 s.6 | 1 | | | | 7 |
|
| | | | | | |
|
Offences in relation to dogs under the Act | Road Traffic Act s.27 | 1 | | | | |
|
| | | | | | |
|
Reckless and dangerous driving by pedal cyclist | Road Traffic Act s.28 | | | | | |
|
| | | | | | |
|
Careless driving by pedal cyclist | Road Traffic Act s.29 | | | | | 3 |
|
| | | | | | |
|
Pedal cyclist driving under the influence of drink or drugs | Road Traffic Act s.30 | 1 | | 1 | | |
|
| | | | | | |
|
Brakes defective | Road Vehicles (Construction and Use) Regs 1986 Regs.16 and 18 and Sch. 3; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 15 | 1 | 14 | 2 | 6 |
|
| | | | | | |
|
Steering defective | Road Vehicles (Construction and Use) Regs 1986 Regs.29; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 2 | | | | |
|
| | | | | | |
|
Tyres defective | Road Vehicles (Construction and Use) Regs 1986 Regs.2527; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 101 | 7 | 70 | 6 | 54 | 4
|
| | England and Wales
|
| | 1999
| 2000
|
Offence description | Principal statute | Male | Female | Male | Female
|
Leaving vehicle in a dangerous position | Road Traffic Act s.22 | 123 | 25 | 90 | 12
|
| | | | |
|
Causing danger by causing anything to be on a road, interfering with a vehicle or traffic equipment | Road Traffic Act s.22A as added by Road Traffic Act 1991 s.6 | 90 | 4 | 83 | 5
|
| | | | |
|
Offences in relation to dogs under the Act | Road Traffic Act s.27 | 36 | 68 | 28 | 37
|
| | | | |
|
Reckless and dangerous driving by pedal cyclist | Road Traffic Act s.28 | 28 | 1 | 22 | 1
|
| | | | |
|
Careless driving by pedal cyclist | Road Traffic Act s.29 | 101 | 4 | 81 | 3
|
| | | | |
|
Pedal cyclist driving under the influence of drink or drugs | Road Traffic Act s.30 | 73 | 3 | 58 |
|
| | | | |
|
Brakes defective | Road Vehicles (Construction and Use) Regs 1986 Regs.16 and 18 and Sch. 3; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 1,025 | 64 | 914 | 58
|
| | | | |
|
Steering defective | Road Vehicles (Construction and Use) Regs 1986 Regs.29; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 82 | 3 | 41 | 4
|
| | | | |
|
Tyres defective | Road Vehicles (Construction and Use) Regs 1986 Regs.2527; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 7,607 | 709 | 5,721 | 530
|
| | England and Wales
|
| | 2001
| 2002
| 2003
|
Offence description | Principal statute | Male | Female | Male | Female | Male | Female
|
Leaving vehicle in a dangerous position | Road Traffic Act s.22 | 90 | 23 | 67 | 11 | 65 | 16
|
| | | | | | |
|
Causing danger by causing anything to be on a road, interfering with a vehicle or traffic equipment | Road Traffic Act s.22A as added by Road Traffic Act 1991 s.6 | 87 | 6 | 91 | 4 | 88 | 5
|
| | | | | | |
|
Offences in relation to dogs under the Act | Road Traffic Act s.27 | 21 | 26 | 14 | 15 | 10 | 8
|
Reckless and dangerous driving by pedal cyclist | Road Traffic Act s.28 | 19 | | 18 | | 17 | 1
|
| | | | | | |
|
Careless driving by pedal cyclist | Road Traffic Act s.29 | 59 | 1 | 50 | 4 | 53 | 6
|
| | | | | | |
|
Pedal cyclist driving under the influence of drink or drugs | Road Traffic Act s.30 | 37 | 1 | 37 | 1 | 41 | 2
|
| | | | | | |
|
Brakes defective | Road Vehicles (Construction and Use) Regs 1986 Regs.16 and 18 and Sch. 3; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 651 | 35 | 545 | 29 | 422 | 21
|
| | | | | | |
|
Steering defective | Road Vehicles (Construction and Use) Regs. 1986 Regs.29; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 47 | 1 | 48 | 1 | 26 | 1
|
| | | | | | |
|
Tyres defective | Road Vehicles (Construction and Use) Regs 1986 Regs.2527; Road Traffic Act 1988 s.41A as added by the Road Traffic Act 1991 s.8 | 4,363 | 417 | 3,790 | 394 | 3,525 | 318
|
(11) These data are on the principal offence basis
26 Oct 2005 : Column 403W