9 Nov 2005 : Column 603Wcontinued
Qualifications
Mr. Davey:
To ask the Secretary of State for Education and Skills what proportion of economically inactive adults without a Level 2 qualification are claiming benefits for people of working age. [25476]
Phil Hope:
Analysis of the Labour Force Survey (Spring 2005) indicates that 51 per cent. of economically inactive people aged 1659/64, in England, are without a Level 2 qualification. Of those economically inactive people, approximately 53 per cent. claim benefits (other than child benefit). In comparison, approximately 31 per cent. of economically inactive people aged 1659/
9 Nov 2005 : Column 604W
64, in England, who are qualified to NVQ level 2 equivalent or above, claim benefits (other than child benefit).
School Building Programme
Mr. Hepburn:
To ask the Secretary of State for Education and Skills what plans there are to rebuild or remodel schools in (a) the Jarrow constituency, (b) South Tyneside, (c) the North East and (d) England. [26506]
Jacqui Smith:
Complete information is not held in the form requested.
The Department is continuing to increase its capital support for investment in schools in England, from £5.5 billion in 200506, rising to £6.3 billion in 200708. Much of this funding is allocated to local authorities and schools by needs related formulae, so that decisions on how to target these resources can be taken locally in accordance with local asset management plans.
Building Schools for the Future (BSF), is our strategic programme which aims to rebuild and renew all secondary schools over 15 years starting in 200506. Prioritisation is based on our published criteria of relative educational and social need, which is being applied fairly and consistently, and all local authorities have been provided with indicative planning information to inform their own plans. We have announced those authorities that have joined the programme in the first three waves.
They are:
Wave 1: Bradford, Bristol, Gateshead, Greenwich, Knowsley, Lancashire, Leicester City, Leeds, Lewisham, Manchester, Newcastle upon Tyne, Newham, Sheffield, Solihull, South Tyneside, Southwark, Stoke on Trent, Sunderland, and Waltham Forest.
Wave 2: Birmingham, Hackney, Haringey, Islington, Kingston upon Hull, Lambeth, Liverpool, Middlesbrough, Nottingham City, and Tower Hamlets.
Wave 3: Barnsley, Durham, Derbyshire, Kent, Luton, North Lincolnshire, Salford, Sandwell, Tameside, and Westminster.
For those projects in BSF waves 1 to 3, 12 schools in South Tyneside and Gateshead and 39 other schools in the north-east region will benefit from BSF investment. Nationally projects in waves 1 to 3 will cover around 350 schools.
In addition, from 200809 we will be launching a new primary programme, with the aim of renewing at least half of primary school buildings over 15 years. We will be launching a consultation on that early in the new year.
School Expansions
Dr. Kumar:
To ask the Secretary of State for Education and Skills whether there is a limit to the size to which a successful school can expand under the proposals in the White Paper: Higher Standards, Better Education for All". [26504]
Jacqui Smith:
There is no maximum size to which a successful school may expand under the proposals in the White Paper. This is a matter for local determination. Both large and small schools may be successful. There
9 Nov 2005 : Column 605W
are a range of strategies for the internal organisation of schools, and schools may spread their expertise by federation and collaboration as well as expansion.
Mr. Davey:
To ask the Secretary of State for Education and Skills how many schools she expects to apply to expand in each of the next five years after plans to change presumption of the local education authority to be in favour of such an application are implemented. [26507]
Jacqui Smith:
A fast-track for the expansion of successful and popular secondary schools was introduced in August of this year. At the same time, statutory guidance reinforced the presumption that such proposals should be approved. Expansion of schools is a matter for the schools themselves and the local education authority, and we have no targets for the numbers that should expand. However, over 1,300 secondary schools currently have no spare capacity, and we estimate that some 80 schools a year might wish to expand.
Mr. Davey:
To ask the Secretary of State for Education and Skills what evidence she has collated on the effects on schools of choosing whether to apply to expand the powers of local education authorities to restrict and refuse such applications. [26508]
Jacqui Smith:
All maintained schools may publish their own proposals to expand, and local authorities may also publish proposals for the expansion of community and foundation schools. Local authorities may decide their own proposals if there are no objections. Proposals are otherwise decided by the local School Organisation Committee or, where the Committee cannot agree unanimously, by the Schools Adjudicator. Statutory guidance to the decision-makers says that there should be a presumption in favour of approval of proposals to expand by successful and popular schools, and we have made capital available to support the expansion of such schools.
Local authorities may object to proposals by a governing body to expand their school, as may governing bodies to proposals by the authority if they do not agree. Four proposals by schools to expand have been rejected since the presumption in favour was introduced in June 2003.
School Food Trust
Mr. Drew:
To ask the Secretary of State for Education and Skills when she expects to name the board members of the School Food Trust. [25276]
9 Nov 2005 : Column 606W
Jacqui Smith:
The Board members for the School Food Trust have now been appointed and are as follows:
Chair
Suzi Leather, interim Chair of the School Food Trust and also Chair of the Human Fertilisation and Embryology Authority.
Members
Beverley Baker, Head of Commercial Services for Surrey County Council
Frances Crook, Director of the Howard League for Penal Reform
John Dyson, adviser to the British Hospitality Association on all food and technical matters
Andrew Gillard, Programme Area Manager at Peterborough Regional College
Julian Hunt, Editor of The Grocer and a school governor
Maggie Jones, Director of Policy and Public Affairs at UNISON
Paul Kelly, Corporate Affairs Director for Compass Group PLC
Carmell McConnell, founder of Magic Breakfast
Kristina Murrin, founder of What If!
Sir John Oldham, Head of the National Primary Care Development Team
Jeanette Orrey, school meals policy adviser for the Soil Association
Rob Rees, interim Board member of the School Food Trust, former restaurateur, chef and adviser
Sir Tom Shebbeare, Director of Charities to HRH the Prince of Wales
Sheila Walker, Head of Catering Services at Birmingham City Council
Ian Wasson, general manager of Devon Direct Services and former chair of LACA
Adviser to the Trust
Michael Holmes QBE, national spokesman on healthy eating and public sector procurement for the National Farmers Union
School Funding
Mr. Andrew Turner:
To ask the Secretary of State for Education and Skills what the (a) mean, (b) upper decile and (c) lower decile funding were for each (i) primary and (ii) secondary pupil in each local education authority school (A) in the last year for which information is available and (B) in 2000. [25414]
Jacqui Smith
[holding answer 7 November 2005]: The information requested is contained within the following table:
| Number of schools included in analysis(21)(5508320022)
| Primary school budget share (plus grants)£ per pupil
|
| Primary
| Secondary | Lower decile(23)
| Mean(24)
| Upper decile(23)
|
Local authority name | 200001 | 200506 | 200001 | 200506 | 200001 | 200506 | 200001 | 200506 | 200001 | 200506
|
Barking and Dagenham | 49 | 49 | 8 | 9 | 2,020 | 2,930 | 2,160 | 3,180 | 2,360 | 3,560
|
Barnet | 90 | 89 | 21 | 19 | 1,970 | 2,780 | 2,230 | 3,290 | 2,660 | 4,230
|
Barnsley | 87 | 79 | 14 | 14 | 1,610 | 2,620 | 1,740 | 2,910 | 2,050 | 3,350
|
Bath and North East Somerset | 69 | 62 | 13 | 13 | 1,650 | 2,320 | 1,950 | 2,620 | 2,810 | 3,380
|
Bedfordshire | 147 | 146 | 57 | 57 | 1,570 | 2,380 | 1,780 | 2,720 | 2,710 | 3,960
|
Bexley | 63 | 59 | 16 | 16 | 1,650 | 2,460 | 1,830 | 2,760 | 2,160 | 3,510
|
Birmingham | 328 | 305 | 77 | 76 | 1,930 | 2,880 | 2,180 | 3,310 | 2,600 | 4,110
|
Blackburn and Darwen | 59 | 57 | 9 | 9 | 1,810 | 2,650 | 2,060 | 3,000 | 2,430 | 3,480
|
Blackpool | 33 | 30 | 8 | 8 | 1,650 | 2,530 | 1,790 | 2,890 | 2,020 | 3,370
|
Bolton | 105 | 99 | 16 | 16 | 1,740 | 2,450 | 1,890 | 2,720 | 2,150 | 3,150
|
Bournemouth | 28 | 27 | 9 | 10 | 1,640 | 2,310 | 1,840 | 2,570 | 2,200 | 3,000
|
Bracknell Forest | 33 | 29 | 6 | 6 | 1,710 | 2,590 | 1,830 | 2,730 | 2,040 | 3,000
|
Bradford | 149 | 159 | 25 | 28 | 1,680 | 2,690 | 1,800 | 3,080 | 2,020 | 3,700
|
Brent | 60 | 61 | 13 | 13 | 2,160 | 3,040 | 2,370 | 3,400 | 2,730 | 4,030
|
Brighton and Hove | 58 | 56 | 10 | 9 | 1,660 | 2,370 | 1,790 | 2,660 | 2,090 | 3,260
|
Bromley | 78 | 77 | 17 | 18 | 1,700 | 2,310 | 1,940 | 2,700 | 2,850 | 3,820
|
Buckinghamshire | 193 | 185 | 34 | 34 | 1,510 | 2,440 | 1,740 | 2,820 | 2,600 | 4,350
|
Bury | 69 | 63 | 14 | 14 | 1,590 | 2,470 | 1,760 | 2,710 | 2,110 | 3,080
|
Calderdale | 89 | 85 | 15 | 15 | 1,690 | 2,540 | 1,870 | 2,840 | 2,270 | 3,580
|
Cambridgeshire | 207 | 202 | 31 | 31 | 1,560 | 2,420 | 1,780 | 2,700 | 2,320 | 3,360
|
Camden | 42 | 41 | 10 | 9 | 2,340 | 3,460 | 2,630 | 3,970 | 2,900 | 4,500
|
Cheshire | 290 | 279 | 43 | 44 | 1,610 | 2,320 | 1,830 | 2,690 | 2,420 | 3,540
|
City of Bristol | 119 | 118 | 20 | 17 | 1,710 | 2,500 | 2,000 | 2,940 | 2,440 | 3,860
|
City of Kingston-Upon-Hull | 80 | 77 | 16 | 15 | 1,810 | 2,650 | 2,020 | 3,010 | 2,400 | 3,540
|
City of London(22) | 1 | 1 | 0 | 0 | 4,180 | 5,080 | 4,180 | 5,080 | 4,180 | 5,080
|
Cornwall | 245 | 237 | 31 | 31 | 1,610 | 2,560 | 1,860 | 2,880 | 2,810 | 4,360
|
Coventry | 89 | 84 | 19 | 19 | 1,680 | 2,600 | 1,840 | 2,990 | 2,130 | 3,910
|
Croydon | 94 | 90 | 21 | 21 | 1,940 | 2,670 | 2,170 | 3,060 | 2,500 | 3,910
|
Cumbria | 294 | 281 | 42 | 42 | 1,780 | 2,570 | 2,000 | 2,930 | 2,780 | 4,020
|
Darlington | 32 | 30 | 7 | 7 | 1,580 | 2,380 | 1,710 | 2,750 | 2,000 | 3,280
|
Derby | 79 | 78 | 14 | 13 | 1,470 | 2,520 | 1,760 | 3,040 | 2,280 | 3,860
|
Derbyshire | 362 | 358 | 47 | 47 | 1,460 | 2,350 | 1,670 | 2,720 | 2,490 | 3,980
|
Devon | 322 | 313 | 37 | 37 | 1,570 | 2,550 | 1,810 | 2,840 | 2,680 | 4,060
|
Doncaster | 113 | 103 | 17 | 16 | 1,760 | 2,580 | 1,880 | 2,800 | 2,100 | 3,360
|
Dorset | 138 | 138 | 37 | 34 | 1,540 | 2,300 | 1,780 | 2,760 | 2,380 | 3,850
|
Dudley | 82 | 82 | 22 | 22 | 1,760 | 2,560 | 1,910 | 2,880 | 2,210 | 3,400
|
Durham | 247 | 241 | 36 | 36 | 1,640 | 2,520 | 1,860 | 2,870 | 2,510 | 3,980
|
Ealing | 65 | 64 | 13 | 12 | 2,070 | 2,980 | 2,250 | 3,350 | 2,680 | 4,130
|
East Riding of Yorkshire | 135 | 132 | 18 | 18 | 1,600 | 2,450 | 1,770 | 2,820 | 2,500 | 4,000
|
East Sussex | 155 | 156 | 26 | 27 | 1,620 | 2,410 | 1,800 | 2,780 | 2,370 | 3,840
|
Enfield | 66 | 67 | 16 | 17 | 1,930 | 2,870 | 2,130 | 3,290 | 2,370 | 3,740
|
Essex | 475 | 473 | 79 | 80 | 1,710 | 2,490 | 1,900 | 2,820 | 2,430 | 3,690
|
Gateshead | 74 | 75 | 10 | 10 | 1,760 | 2,530 | 1,930 | 2,840 | 2,270 | 3,520
|
Gloucestershire | 248 | 248 | 42 | 42 | 1,540 | 2,450 | 1,730 | 2,720 | 2,440 | 3,730
|
Greenwich | 69 | 64 | 14 | 13 | 2,180 | 3,060 | 2,490 | 3,490 | 2,890 | 3,980
|
Hackney | 59 | 53 | 10 | 9 | 2,560 | 3,810 | 2,810 | 4,120 | 3,210 | 4,610
|
Halton | 53 | 52 | 9 | 8 | 1,730 | 2,510 | 2,040 | 3,090 | 2,500 | 4,160
|
Hammersmith and Fulham | 37 | 35 | 9 | 9 | 2,280 | 3,360 | 2,580 | 3,850 | 3,030 | 4,500
|
Hampshire | 438 | 432 | 71 | 71 | 1,690 | 2,470 | 1,880 | 2,840 | 2,430 | 3,690
|
Haringey | 70 | 63 | 11 | 10 | 2,100 | 3,170 | 2,260 | 3,530 | 2,470 | 3,880
|
Harrow | 56 | 54 | 10 | 10 | 1,960 | 2,880 | 2,210 | 3,310 | 2,620 | 3,950
|
Hartlepool | 30 | 30 | 6 | 6 | 1,640 | 2,570 | 1,820 | 2,950 | 2,460 | 3,930
|
Havering | 68 | 65 | 18 | 18 | 1,840 | 2,640 | 2,000 | 2,960 | 2,210 | 3,410
|
Herefordshire | 85 | 83 | 14 | 14 | 1,660 | 2,460 | 1,880 | 2,750 | 2,710 | 3,540
|
Hertfordshire | 426 | 408 | 85 | 82 | 1,710 | 2,440 | 1,910 | 2,780 | 2,320 | 3,540
|
Hillingdon | 67 | 66 | 17 | 15 | 1,900 | 2,920 | 2,080 | 3,250 | 2,430 | 3,700
|
Hounslow | 64 | 60 | 14 | 14 | 1,970 | 2,860 | 2,280 | 3,280 | 2,760 | 3,810
|
Isle of Wight | 46 | 46 | 21 | 21 | 1,920 | 2,670 | 2,080 | 2,950 | 2,660 | 3,750
|
Isles of Scilly(22) | 4 | 1 | 1 | 0 | 2,980 | 6,270 | 3,480 | 6,270 | 10,850 | 6,270
|
Islington | 49 | 45 | 9 | 9 | 2,190 | 3,480 | 2,420 | 3,900 | 2,650 | 4,450
|
Kensington and Chelsea | 26 | 26 | 4 | 4 | 2,880 | 3,850 | 3,110 | 4,240 | 3,540 | 4,780
|
Kent | 475 | 470 | 105 | 103 | 1,670 | 2,400 | 1,850 | 2,730 | 2,390 | 3,550
|
Kingston upon Thames | 37 | 37 | 10 | 10 | 1,850 | 2,800 | 2,000 | 3,080 | 2,330 | 3,370
|
Kirklees | 152 | 150 | 32 | 32 | 1,660 | 2,630 | 1,970 | 3,100 | 2,640 | 4,170
|
Knowsley | 60 | 59 | 11 | 11 | 1,740 | 2,490 | 1,860 | 2,870 | 2,040 | 3,560
|
Lambeth | 62 | 59 | 10 | 10 | 2,400 | 3,950 | 2,610 | 4,310 | 2,940 | 4,790
|
Lancashire | 502 | 486 | 89 | 88 | 1,600 | 2,500 | 1,840 | 2,900 | 2,530 | 4,010
|
Leeds | 244 | 222 | 43 | 40 | 1,760 | 2,660 | 1,960 | 3,050 | 2,370 | 3,800
|
Leicester | 87 | 84 | 16 | 16 | 1,700 | 2,420 | 1,900 | 2,800 | 2,130 | 3,440
|
Leicestershire | 226 | 226 | 54 | 54 | 1,590 | 2,390 | 1,730 | 2,670 | 2,450 | 3,880
|
Lewisham | 70 | 69 | 13 | 12 | 2,400 | 3,500 | 2,620 | 3,790 | 2,890 | 4,220
|
Lincolnshire | 289 | 287 | 63 | 63 | 1,630 | 2,270 | 1,820 | 2,540 | 2,590 | 3,460
|
Liverpool | 157 | 135 | 33 | 31 | 1,810 | 2,610 | 2,080 | 3,200 | 2,500 | 4,270
|
Luton | 57 | 57 | 12 | 12 | 1,780 | 2,650 | 1,990 | 3,080 | 2,260 | 3,510
|
Manchester | 150 | 134 | 25 | 22 | 1,800 | 2,640 | 1,950 | 2,960 | 2,150 | 3,430
|
Medway | 89 | 84 | 20 | 19 | 1,770 | 2,630 | 2,010 | 3,010 | 2,550 | 3,800
|
Merton | 49 | 43 | 11 | 8 | 2,020 | 2,910 | 2,210 | 3,200 | 2,620 | 3,740
|
Middlesbrough | 47 | 42 | 11 | 6 | 1,660 | 2,430 | 1,930 | 3,000 | 2,160 | 3,650
|
Milton Keynes | 82 | 89 | 11 | 10 | 1,620 | 2,480 | 1,790 | 2,820 | 2,560 | 3,840
|
Newcastle upon Tyne | 76 | 72 | 21 | 14 | 1,770 | 2,350 | 2,050 | 2,830 | 2,480 | 3,740
|
Newham | 64 | 66 | 14 | 15 | 1,980 | 3,440 | 2,170 | 3,760 | 2,580 | 4,530
|
Norfolk | 385 | 385 | 52 | 52 | 1,700 | 2,440 | 1,940 | 2,840 | 2,800 | 4,250
|
North East Lincolnshire | 60 | 59 | 12 | 12 | 1,730 | 2,530 | 1,860 | 2,790 | 2,050 | 3,260
|
North Lincolnshire | 69 | 67 | 14 | 14 | 1,670 | 2,270 | 1,860 | 2,600 | 2,620 | 3,560
|
North Somerset | 65 | 65 | 10 | 10 | 1,580 | 2,380 | 1,780 | 2,710 | 2,280 | 3,610
|
North Tyneside | 56 | 56 | 20 | 15 | 1,590 | 2,450 | 1,750 | 2,710 | 2,030 | 3,350
|
North Yorkshire | 328 | 329 | 47 | 47 | 1,580 | 2,450 | 1,810 | 2,810 | 3,040 | 4,680
|
Northamptonshire | 270 | 265 | 59 | 39 | 1,730 | 2,370 | 1,920 | 2,700 | 2,370 | 3,590
|
Northumberland | 142 | 139 | 59 | 59 | 1,610 | 2,540 | 1,880 | 2,980 | 3,260 | 4,980
|
Nottingham City | 101 | 89 | 20 | 17 | 1,890 | 2,770 | 2,270 | 3,260 | 3,250 | 4,240
|
Nottinghamshire | 314 | 300 | 58 | 47 | 1,500 | 2,310 | 1,650 | 2,630 | 2,190 | 3,570
|
Oldham | 101 | 94 | 15 | 15 | 1,660 | 2,390 | 1,920 | 2,710 | 2,300 | 3,120
|
Oxfordshire | 234 | 233 | 45 | 34 | 1,700 | 2,490 | 1,880 | 2,780 | 2,420 | 3,550
|
Peterborough | 57 | 58 | 13 | 13 | 1,720 | 2,580 | 2,010 | 2,950 | 2,400 | 3,610
|
Plymouth | 78 | 74 | 18 | 17 | 1,680 | 2,480 | 1,880 | 2,780 | 2,270 | 3,390
|
Poole | 30 | 29 | 9 | 9 | 1,750 | 2,400 | 1,860 | 2,600 | 2,150 | 3,120
|
Portsmouth | 53 | 53 | 10 | 10 | 1,900 | 2,660 | 2,060 | 3,030 | 2,450 | 3,720
|
Reading | 38 | 37 | 8 | 7 | 1,650 | 2,470 | 1,830 | 2,850 | 2,090 | 3,270
|
Redbridge | 52 | 51 | 16 | 17 | 1,740 | 2,670 | 1,870 | 2,930 | 2,040 | 3,220
|
Redcar and Cleveland | 51 | 45 | 13 | 11 | 1,690 | 2,410 | 1,940 | 2,860 | 2,440 | 4,020
|
Richmond upon Thames | 39 | 41 | 8 | 8 | 1,880 | 2,760 | 2,050 | 3,100 | 2,370 | 3,840
|
Rochdale | 76 | 72 | 14 | 14 | 1,610 | 2,650 | 1,780 | 3,040 | 2,170 | 3,610
|
Rotherham | 110 | 104 | 17 | 16 | 1,650 | 2,490 | 1,850 | 2,800 | 2,150 | 3,370
|
Rutland | 18 | 17 | 3 | 3 | 1,810 | 2,610 | 2,050 | 3,040 | 2,400 | 4,460
|
Salford | 84 | 83 | 15 | 14 | 1,640 | 2,340 | 1,840 | 2,800 | 2,160 | 3,400
|
Sandwell | 102 | 98 | 20 | 18 | 1,740 | 2,580 | 1,960 | 2,920 | 2,340 | 3,490
|
Sefton | 90 | 82 | 22 | 20 | 1,740 | 2,500 | 1,980 | 2,840 | 2,590 | 3,540
|
Sheffield | 148 | 140 | 27 | 27 | 1,620 | 2,340 | 1,890 | 2,770 | 2,420 | 3,540
|
Shropshire | 144 | 143 | 22 | 22 | 1,520 | 2,410 | 1,730 | 2,670 | 2,250 | 3,540
|
Slough | 31 | 27 | 11 | 11 | 1,970 | 2,720 | 2,230 | 3,010 | 2,560 | 3,350
|
Solihull | 68 | 67 | 13 | 13 | 1,620 | 2,300 | 1,820 | 2,630 | 2,120 | 3,120
|
Somerset | 224 | 224 | 39 | 39 | 1,660 | 2,430 | 1,870 | 2,800 | 2,510 | 4,100
|
South Gloucestershire | 97 | 96 | 14 | 14 | 1,560 | 2,310 | 1,740 | 2,630 | 2,240 | 3,530
|
South Tyneside | 57 | 53 | 11 | 10 | 1,720 | 2,530 | 1,900 | 2,950 | 2,150 | 4,300
|
Southampton | 67 | 63 | 14 | 14 | 1,930 | 2,550 | 2,150 | 2,950 | 2,600 | 3,690
|
Southend | 43 | 35 | 12 | 12 | 1,850 | 2,450 | 2,020 | 2,830 | 2,330 | 3,350
|
Southwark | 71 | 72 | 12 | 12 | 2,470 | 3,670 | 2,660 | 4,080 | 2,870 | 4,610
|
St. Helens | 60 | 56 | 12 | 11 | 1,680 | 2,470 | 1,840 | 2,740 | 2,060 | 3,080
|
Staffordshire | 313 | 304 | 69 | 68 | 1,600 | 2,420 | 1,740 | 2,680 | 2,200 | 3,500
|
Stockport | 103 | 96 | 14 | 14 | 1,630 | 2,400 | 1,820 | 2,730 | 2,140 | 3,360
|
Stockton-on-Tees | 64 | 62 | 13 | 14 | 1,690 | 2,550 | 1,930 | 2,900 | 2,410 | 3,550
|
Stoke on Trent | 88 | 70 | 17 | 17 | 1,630 | 2,490 | 1,750 | 2,770 | 2,000 | 3,090
|
Suffolk | 255 | 252 | 78 | 78 | 1,740 | 2,400 | 1,960 | 2,780 | 2,920 | 4,020
|
Sunderland | 96 | 84 | 17 | 18 | 1,780 | 2,560 | 2,040 | 2,870 | 2,540 | 3,420
|
Surrey | 327 | 317 | 52 | 53 | 1,710 | 2,470 | 1,900 | 2,860 | 2,430 | 3,860
|
Sutton | 43 | 41 | 14 | 14 | 1,860 | 2,590 | 2,050 | 2,890 | 2,290 | 3,510
|
Swindon | 70 | 67 | 11 | 10 | 1,580 | 2,300 | 1,760 | 2,590 | 2,190 | 3,040
|
Tameside | 79 | 76 | 18 | 18 | 1,660 | 2,460 | 1,830 | 2,750 | 2,300 | 3,460
|
Telford and Wrekin | 66 | 58 | 13 | 13 | 1,540 | 2,320 | 1,750 | 2,690 | 2,090 | 3,340
|
Thurrock | 47 | 45 | 10 | 10 | 1,780 | 2,610 | 1,920 | 2,870 | 2,120 | 3,300
|
Torbay | 33 | 31 | 8 | 8 | 1,650 | 2,470 | 1,800 | 2,720 | 2,150 | 3,550
|
Tower Hamlets | 73 | 69 | 15 | 15 | 2,750 | 4,090 | 3,010 | 4,400 | 3,320 | 4,870
|
Trafford | 123 | 73 | 31 | 18 | 1,590 | 2,270 | 1,800 | 2,570 | 2,300 | 3,520
|
Wakefield | 130 | 123 | 18 | 18 | 1,530 | 2,640 | 1,670 | 2,940 | 1,940 | 3,650
|
Walsall | 94 | 93 | 20 | 19 | 1,700 | 2,580 | 1,920 | 2,930 | 2,260 | 3,600
|
Waltham Forest | 65 | 58 | 16 | 17 | 2,090 | 3,000 | 2,270 | 3,290 | 2,520 | 3,710
|
Wandsworth | 56 | 56 | 9 | 10 | 2,140 | 3,210 | 2,350 | 3,630 | 2,610 | 4,240
|
Warrington | 74 | 71 | 12 | 12 | 1,620 | 2,380 | 1,790 | 2,650 | 2,200 | 3,360
|
Warwickshire | 198 | 195 | 37 | 37 | 1,660 | 2,350 | 1,860 | 2,670 | 2,330 | 3,360
|
West Berkshire | 68 | 64 | 10 | 10 | 1,680 | 2,570 | 1,950 | 2,900 | 2,850 | 4,140
|
West Sussex | 248 | 242 | 39 | 40 | 1,710 | 2,450 | 1,900 | 2,740 | 2,700 | 3,660
|
Westminster | 40 | 40 | 8 | 8 | 2,490 | 3,530 | 2,760 | 4,150 | 3,050 | 4,720
|
Wigan | 112 | 106 | 21 | 21 | 1,650 | 2,480 | 1,840 | 2,780 | 2,170 | 3,560
|
Wiltshire | 217 | 215 | 33 | 32 | 1,620 | 2,350 | 1,810 | 2,620 | 2,540 | 3,440
|
Windsor and Maidenhead | 46 | 46 | 14 | 13 | 1,760 | 2,610 | 2,050 | 2,960 | 2,700 | 3,800
|
Wirral | 101 | 101 | 23 | 22 | 1,560 | 2,330 | 1,770 | 2,710 | 2,130 | 3,540
|
Wokingham | 54 | 52 | 9 | 9 | 1,640 | 2,490 | 1,800 | 2,790 | 2,170 | 3,590
|
Wolverhampton | 89 | 80 | 18 | 18 | 1,710 | 2,530 | 1,920 | 2,960 | 2,330 | 3,660
|
Worcestershire | 197 | 190 | 61 | 57 | 1,580 | 2,410 | 1,790 | 2,750 | 2,390 | 3,610
|
York | 58 | 54 | 11 | 11 | 1,640 | 2,350 | 1,820 | 2,670 | 2,210 | 3,270
|
9 Nov 2005 : Column 609W
| Secondary school budget share (plus grants)
£ per pupil
|
| Lower decile(23)
| Mean(24)
| Upper decile(23)
|
Local authority name | 200001 | 200506 | 200001 | 200506 | 200001 | 200506
|
Barking and Dagenham | 2,800 | 4,190 | 2,880 | 4,430 | 2,990 | 5,210
|
Barnet | 2,700 | 3,820 | 2,880 | 4,200 | 3,030 | 4,600
|
Barnsley | 2,300 | 3,370 | 2,440 | 3,750 | 2,620 | 4,280
|
Bath and North East Somerset | 2,450 | 3,100 | 2,540 | 3,280 | 2,860 | 3,800
|
Bedfordshire | 1,880 | 2,610 | 2,320 | 3,280 | 2,760 | 3,760
|
Bexley | 2,490 | 3,470 | 2,560 | 3,780 | 2,640 | 4,190
|
Birmingham | 2,620 | 3,840 | 2,890 | 4,290 | 3,390 | 5,210
|
Blackburn and Darwen | 2,440 | 3,460 | 2,640 | 3,630 | 2,880 | 3,880
|
Blackpool | 2,240 | 3,470 | 2,380 | 3,610 | 2,630 | 3,890
|
Bolton | 2,430 | 3,420 | 2,560 | 3,670 | 2,750 | 4,100
|
Bournemouth | 2,360 | 3,230 | 2,470 | 3,460 | 2,600 | 4,070
|
Bracknell Forest | 2,530 | 3,440 | 2,590 | 3,650 | 2,740 | 4,170
|
Bradford | 2,290 | 3,610 | 2,470 | 3,860 | 2,720 | 4,430
|
Brent | 3,040 | 4,370 | 3,170 | 4,700 | 3,310 | 5,300
|
Brighton and Hove | 2,460 | 3,360 | 2,580 | 3,580 | 2,870 | 4,010
|
Bromley | 2,520 | 3,610 | 2,630 | 3,770 | 2,830 | 4,020
|
Buckinghamshire | 2,120 | 3,220 | 2,260 | 3,400 | 2,360 | 3,640
|
Bury | 2,290 | 3,290 | 2,500 | 3,560 | 2,700 | 3,940
|
Calderdale | 2,370 | 3,450 | 2,450 | 3,680 | 2,750 | 4,360
|
Cambridgeshire | 2,200 | 2,920 | 2,370 | 3,270 | 2,710 | 3,900
|
Camden | 3,190 | 4,780 | 3,510 | 5,090 | 3,850 | 5,620
|
Cheshire | 2,300 | 3,050 | 2,460 | 3,290 | 2,970 | 3,840
|
City of Bristol | 2,580 | 3,680 | 2,840 | 4,150 | 3,330 | 4,720
|
City of Kingston-Upon-Hull | 2,410 | 3,410 | 2,550 | 3,750 | 2,850 | 4,440
|
City of London(22) | | | | | |
|
Cornwall | 2,230 | 3,440 | 2,350 | 3,590 | 2,440 | 3,790
|
Coventry | 2,460 | 3,510 | 2,560 | 3,770 | 2,790 | 4,310
|
Croydon | 2,580 | 3,390 | 2,790 | 3,860 | 3,120 | 4,510
|
Cumbria | 2,450 | 3,420 | 2,600 | 3,640 | 3,080 | 4,410
|
Darlington | 2,410 | 3,580 | 2,480 | 3,730 | 2,560 | 3,960
|
Derby | 2,350 | 3,470 | 2,590 | 3,790 | 3,330 | 4,640
|
Derbyshire | 2,270 | 3,290 | 2,450 | 3,560 | 2,790 | 4,160
|
Devon | 2,310 | 3,230 | 2,430 | 3,380 | 2,540 | 3,490
|
Doncaster | 2,530 | 3,640 | 2,670 | 3,870 | 2,780 | 4,080
|
Dorset | 1,780 | 2,560 | 2,300 | 3,400 | 2,640 | 3,850
|
Dudley | 2,330 | 3,330 | 2,490 | 3,590 | 2,770 | 4,040
|
Durham | 2,320 | 3,310 | 2,490 | 3,570 | 2,770 | 4,120
|
Ealing | 2,750 | 4,250 | 2,900 | 4,510 | 3,220 | 4,960
|
East Riding of Yorkshire | 2,280 | 3,280 | 2,350 | 3,430 | 2,440 | 3,660
|
East Sussex | 2,440 | 3,330 | 2,610 | 3,530 | 2,720 | 3,800
|
Enfield | 2,710 | 3,990 | 2,850 | 4,240 | 3,020 | 4,590
|
Essex | 2,500 | 3,450 | 2,610 | 3,690 | 2,780 | 4,040
|
Gateshead | 2,350 | 3,530 | 2,450 | 3,850 | 2,710 | 4,450
|
Gloucestershire | 2,230 | 3,390 | 2,330 | 3,590 | 2,460 | 3,900
|
Greenwich | 3,020 | 4,240 | 3,320 | 4,610 | 3,640 | 4,960
|
Hackney | 3,400 | 5,000 | 3,610 | 5,140 | 3,810 | 5,400
|
Halton | 2,500 | 3,820 | 2,730 | 4,140 | 3,570 | 4,780
|
