10 Nov 2005 : Column 734Wcontinued
Part-time Students
Mike Penning:
To ask the Secretary of State for Education and Skills what measures her Department is taking to increase numbers of part-time students. [25947]
Bill Rammell:
This Government were the first to introduce statutory support for students studying on a part-time basis. We are determined to see the vibrant part-time sector sustained. To this end we recently announced an improved package of support for part-time students in 2006/07 that seeks to ensure access for those on lower incomes so that the part-time sector can continue this strong performance. The new package raises the maximum level of grant for fees by 27 per cent. from £885 to £1,125, while maintaining the course grant at £250. Furthermore, resource from the Access to Learning Fund will increase from £3 million to £12 million to provide still greater additional fee support and general hardship support for students in the most challenging financial circumstances.
We have also recently announced, in connection with the Higher Education Funding Council for England, an additional £40 million in institutional funding in 2006/07 to encourage participation and improve provision for part-time students from the most under-represented groups.
Qualifications and Curriculum Authority
Mr. Gibb:
To ask the Secretary of State for Education and Skills whether it is her Department's policy to move away from a knowledge-based culture in science
10 Nov 2005 : Column 735W
education as set out on page 36 of the Qualifications and Curriculum Authority's document Futures: Meeting the Challenge". [23449]
Jacqui Smith:
The KS4 science programme of study for 2006 developed with input from the scientific community is based on the science process (how science works") but the amount of factual knowledge defined in the breadth of study section is only slightly less than at present which allows for the development of skills and understanding. The new programme of study moves away from a predominantly knowledge-based approach to one in which the balance between
10 Nov 2005 : Column 736W
knowledge and process is more even. Skills, knowledge and understanding of the science process (how science works") usually become meaningful only when they are set in the context of (factual knowledge) about science.
School Exclusions
Mr. Ruffley:
To ask the Secretary of State for Education and Skills how many students have been excluded permanently from schools in Suffolk in each year since 1997. [25178]
Jacqui Smith:
The information requested is shown in the table.
Maintained primary, secondary and all special schools: number of permanent exclusions, Suffolk local authority
| Primary(59)
| Secondary(59)
| Special(60)
| Total(61)
|
| Number of permanent exclusions | Percentage of the school population(62) | Number of permanent exclusions | Percentage of the school population(62) | Number of permanent exclusions | Percentage of the school population(62) | Number of permanent exclusions | Percentage of the school population(62)
|
1996/97 | 13 | 0.03 | 98 | 0.20 | 5 | 0.59 | 120 | 0.12
|
1997/98 | 13 | 0.03 | 104 | 0.21 | 12 | 1.38 | 130 | 0.13
|
1998/99 | 18 | 0.04 | 106 | 0.21 | 0 | 0.00 | 120 | 0.12
|
1999/2000 | 23 | 0.05 | 77 | 0.15 | 0 | 0.00 | 100 | 0.10
|
2000/01(63) | 13 | 0.03 | 133 | 0.25 | (64) | (64) | 150 | 0.14
|
2001/02(63) | 26 | 0.05 | 135 | 0.25 | 0 | 0.00 | 160 | 0.16
|
2002/03(63) | 22 | 0.05 | 126 | 0.23 | (64) | (64) | 150 | 0.15
|
2003/04(63) | 32 | 0.07 | 161 | 0.30 | (64) | (64) | 200 | 0.19
|
(59)Includes middle schools as deemed.
(60)Includes maintained and non-maintained special schools.
(61)Totals across school types have been rounded to the nearest 10.
(62)The number of permanent exclusions expressed as a percentage of the number (headcount) of all pupils (excluding dually registered pupils) in January each year.
(63)From 2000/01 some schools are known to have under reported the number of permanent exclusions in their Annual Schools' Census return, so the Department carried out a separate data checking exercise at local authority level.
(64)Less than 3, or a rate based on less than 3
Source:
Annual Schools' Census
School Meals
Shona McIsaac:
To ask the Secretary of State for Education and Skills how many school children in Cleethorpes constituency receive free school meals, broken down by school. [24756]
Jacqui Smith:
The data requested are shown in the table.
Maintained primary and secondary schools(65): school meal arrangements(66) January 2005Cleethorpes parliamentary constituency
LEA
number | DfES Establishment Number | School name | Number on roll | Number of pupils taking free school meals(67) | Percentage of pupils taking free school meals(67) | Number of pupils known to be eligible for free school meals | Percentage of pupils known to be eligible for free school meals
|
812 | 2000 | Allerton Primary School | 293 | 28 | 9.6 | 41 | 14.0
|
812 | 2109 | William Bancroft Junior School | 283 | 53 | 18.7 | 69 | 24.4
|
812 | 2112 | Elliston Infants' School | 212 | 39 | 18.4 | 53 | 25.0
|
812 | 2113 | Queen Mary Avenue Infant School | 318 | 67 | 21.1 | 77 | 24.2
|
812 | 2114 | Reynolds Junior School | 191 | 19 | 9.9 | 30 | 15.7
|
813 | 2116 | East Halton Primary School | 54 | (68) | (68) | 3 | 5.6
|
813 | 2118 | Goxhill Primary School | 244 | 15 | 6.1 | 15 | 6.1
|
812 | 2124 | New Waltham Primary School | 272 | (68) | (68) | 6 | 2.2
|
813 | 2125 | Killingholme Primary School | 125 | 17 | 13.6 | 18 | 14.4
|
812 | 2142 | Thrunscoe Infants' School | 129 | 19 | 14.7 | 23 | 17.8
|
812 | 2145 | Enfield (New Waltham) Primary School | 140 | (68) | (68) | 4 | 2.9
|
812 | 2151 | The Leas Junior School | 319 | 6 | 1.9 | 10 | 3.1
|
812 | 2153 | Thrunscoe Junior School | 159 | 20 | 12.6 | 36 | 22.6
|
812 | 2154 | Healing Primary School | 310 | 6 | 1.9 | 6 | 1.9
|
812 | 2175 | Signhills Infants' School | 242 | 5 | 2.1 | 5 | 2.1
|
812 | 2176 | Signhills Junior School | 348 | 16 | 4.6 | 17 | 4.9
|
812 | 2178 | Eastfield Junior School | 165 | 25 | 15.2 | 35 | 21.2
|
812 | 2179 | Eastfield Infants' School | 172 | 18 | 10.5 | 29 | 16.9
|
812 | 2181 | The Leas Infants' School | 196 | 8 | 4.1 | 8 | 4.1
|
812 | 2182 | Middlethorpe Primary School | 246 | 5 | 2.0 | 16 | 6.5
|
812 | 2183 | Reynolds Infants' School | 215 | 12 | 5.6 | 13 | 6.0
|
812 | 2184 | Elliston Junior School | 240 | 44 | 18.3 | 64 | 26.7
|
813 | 2568 | Bowmandale Primary School | 299 | 27 | 9.0 | 27 | 9.0
|
812 | 2877 | Coomb Briggs Primary School | 180 | 5 | 2.8 | 8 | 4.4
|
812 | 2939 | Humberston Cloverfields Primary School | 289 | 5 | 1.7 | 6 | 2.1
|
813 | 2940 | Castledyke Primary School | 310 | 63 | 20.3 | 84 | 27.1
|
812 | 2943 | Bursar Primary School | 198 | 27 | 13.6 | 47 | 23.7
|
813 | 3056 | John Harrison CofE Primary School | 191 | 9 | 4.7 | 10 | 5.2
|
813 | 3057 | Barton St. Peter's CofE Primary School | 272 | 37 | 13.6 | 43 | 15.8
|
812 | 3059 | St. Peter's CofE Primary School | 185 | 36 | 19.5 | 68 | 36.8
|
812 | 3060 | East Ravendale CofE Primary School | 105 | 4 | 3.8 | 5 | 4.8
|
812 | 3065 | The Humberston CofE Primary School | 303 | (68) | (68) | 8 | 2.6
|
813 | 3067 | Kirmington CofE Primary School | 30 | (68) | (68) | 4 | 13.3
|
812 | 3068 | Stanford Junior and Infant School | 229 | 5 | 2.2 | 9 | 3.9
|
812 | 3072 | Stallingborough CofE Primary School | 87 | 3 | 3.4 | 3 | 3.4
|
813 | 3078 | New Holland Church of England and Methodist Primary School | 78 | 9 | 11.5 | 9 | 11.5
|
813 | 3079 | Ulceby St Nicholas Church of England Primary School | 152 | 4 | 2.6 | 6 | 3.9
|
813 | 3322 | Wootton St. Andrew's CofE Primary School | 51 | 0 | 0.0 | 0 | 0.0
|
812 | 3514 | St. Joseph's RC Primary School | 160 | 14 | 8.8 | 18 | 11.3
|
812 | 3516 | The Canon Peter Hall CofE Primary School | 227 | 63 | 27.8 | 70 | 30.8
|
812 | 4073 | The Immingham School | 867 | 87 | 10.0 | 158 | 18.2
|
812 | 4078 | Tollbar Business and Enterprise College | 1,929 | 73 | 3.8 | 90 | 4.7
|
812 | 4084 | Healing School, A Specialist Science College | 762 | 31 | 4.1 | 33 | 4.3
|
812 | 4086 | The Lindsey School and Community Arts College | 1,395 | 85 | 6.1 | 169 | 12.1
|
812 | 4092 | Humberston Comprehensive School | 715 | 21 | 2.9 | 36 | 5.0
|
813 | 4491 | Baysgarth School | 1,012 | 112 | 11.1 | 131 | 12.9
|
812 | 4503 | Matthew Humberstone Church of England School | 1,382 | 236 | 17.1 | 279 | 20.2
|
(65)Includes middle schools as deemed.
(66)Includes dually registered and boarding pupils.
(67)Based upon school level numbers of pupils who had a free school meal on 20 January 2005.
(68)Less than 3 or a rate based on less than 3.
Source:
Annual Schools' Census
10 Nov 2005 : Column 737W
Shona McIsaac:
To ask the Secretary of State for Education and Skills how many school children in (a) North East Lincolnshire and (b) North Lincolnshire are eligible for free school meals; and what the take-up rate has been in each of the past five years. [24757]
Jacqui Smith:
The information requested is shown in the tables.
Maintained nursery, primary and secondary schools(69): school meal arrangements(70) North East Lincolnshire local authority
| Maintained nursery and primary
|
Position in
January each
year: 2001 to
2005 | Number on roll | Pupils taking free school meals (71) | Percentage taking free school meals (71) | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals
|
2001 | 16,161 | 3,039 | 18.8 | 3,811 | 23.6
|
2002 | 15,980 | 2,514 | 15.7 | 3,562 | 22.3
|
2003 | 15,657 | 2,476 | 15.8 | 3,349 | 21.4
|
2004 | 15,160 | 2,227 | 14.7 | 3,244 | 21.4
|
2005 | 14,814 | 2,102 | 14.2 | 2,863 | 19.3
|
| Maintained secondary
|
Position in
January each
year: 2001 to
2005 | Number on roll | Pupils taking free school meals(71) | Percentage taking free school meals(71) | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals
|
2001 | 11,735 | 1,649 | 14.1 | 2,421 | 20.6
|
2002 | 11,841 | 1,574 | 13.3 | 2,291 | 19.3
|
2003 | 11,826 | 1,633 | 13.8 | 2,222 | 18.8
|
2004 | 11,731 | 1,456 | 12.4 | 2,134 | 18.2
|
2005 | 11,263 | 1,310 | 11.6 | 1,976 | 17.5
|
(69)Includes middle schools as deemed
(70)Prior to 2003 'Number on roll' includes all full and part-time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003.
(71)Based upon school level numbers of pupils who had a free school meal on the day of the Census in January.
Source:
Annual Schools' Census
10 Nov 2005 : Column 738W
| Maintained nursery and primary
|
Position in
January each
year: 2001 to
2005 | Number on roll | Pupils taking free school meals (74) | Percentage taking free school meals (74) | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals
|
2001 | 14,706 | 1,979 | 13.5 | 2,255 | 15.3
|
2002 | 14,570 | 1,756 | 12.1 | 2,075 | 14.2
|
2003 | 14,378 | 1,781 | 12.4 | 2,026 | 14.1
|
2004 | 14,117 | 1,708 | 12.1 | 2,086 | 14.8
|
2005 | 14,058 | 1,601 | 11.4 | 2,019 | 14.4
|
| Maintained secondary
|
| Number on roll | Pupils taking free school meals(74) | Percentage taking free school meals(74) | Pupils known to be eligible for free school meals | Percentage known to be eligible for free school meals
|
2001 | 10,649 | 954 | 9.0 | 1,435 | 13.5
|
2002 | 10,671 | 1,007 | 9.4 | 1,361 | 12.8
|
2003 | 10,815 | 1,109 | 10.3 | 1,335 | 12.3
|
2004 | 10,922 | 1,083 | 9.9 | 1,367 | 12.5
|
2005 | 10,786 | 916 | 8.5 | 1,302 | 12.1
|
(72)Includes middle schools as deemed
(73)Prior to 2003 'Number on roll' includes all full and part-time pupils who are solely registered, excluding boarding pupils. Due to underlying changes in data collection, this coverage was extended to also include all pupils with dual (main) registration and boarding pupils from 2003.
(74)Based upon school level numbers of pupils who had a free school meal on the day of the Census in January.
Source:
Annual Schools' Census
10 Nov 2005 : Column 739W