15 Nov 2005 : Column 1126Wcontinued
Education White Paper
Dr. Kumar:
To ask the Secretary of State for Education and Skills what role she expects local education authorities to fulfil in relation to (a) promoting, (b) monitoring and (c) commenting on personalised learning in schools in relation to the White Paper Higher Standards, Better Education for All. [26814]
Jacqui Smith:
We expect all local authorities in their new role as commissioners of education and under their duty to raise educational standards to be promoting and
15 Nov 2005 : Column 1127W
monitoring personalisation of learning to ensure that all schools meet the needs of parents and pupils in their area.
Local authorities, through their National Strategies consultants and other school improvement staff, will play a vital role in promoting and spreading best practice about personalised learning to all their schools.
Under the New Relationship with Schools, local authorities will have access to up-to-date and authoritative information to monitor and assess how their schools are serving all their pupils: from the pupil-level data now available; from the School Improvement Partners (SIPs) they employ; and from the more frequent school inspections conducted by Ofsted. Also, through the SIPa nationally accredited expert, typically a head teacherlocal authorities will be able to support,
15 Nov 2005 : Column 1128W
challenge and hold school accountable locally around personalised learning specifically, and continuous school improvement, more generally.
Gifted and Talented Youth
Mr. Gibb:
To ask the Secretary of State for Education and Skills pursuant to the Answer of 7 November 2005, Official Report, column 118W, on gifted and talented youth, how many and what proportion of members of the National Academy of Gifted and Talented Youth attended (a) maintained and (b) non-maintained secondary schools in 200405, broken down by local education authority. [28185]
Jacqui Smith:
The information, as supplied by the National Academy for Gifted and Talented Youth, is set out in the following table.
| | Members in independent schools | Percentage of total NAGTY membership | Members in maintained schools | Percentage of total NAGTY membership | Total members
|
| | As at 31 March 2005
|
England | | | 6.991 | 50,820 | 93.009 | 54,640
|
North-east | | 218 | 0.399 | 3,340 | 6.113 | 3,558
|
841 | Darlington | 7 | 0.013 | 172 | 0.315 | 179
|
840 | Durham | 6 | 0.011 | 185 | 0.339 | 191
|
390 | Gateshead | 0 | 0.000 | 160 | 0.293 | 160
|
805 | Hartlepool | 0 | 0.000 | 363 | 0.664 | 363
|
806 | Middlesbrough | 74 | 0.135 | 88 | 0.161 | 162
|
391 | Newcastle upon Tyne | 11 | 0.020 | 707 | 1.294 | 718
|
392 | North Tyneside | 0 | 0.000 | 553 | 1.012 | 553
|
929 | Northumberland | 16 | 0.029 | 144 | 0.264 | 160
|
807 | Redcar and Cleveland | 0 | 0.000 | 191 | 0.350 | 191
|
393 | South Tyneside | 0 | 0.000 | 235 | 0.430 | 235
|
808 | Stockton-on-Tees | 84 | 0.154 | 248 | 0.454 | 332
|
394 | Sunderland | 20 | 0.037 | 294 | 0.538 | 314
|
| | | | | |
|
North-west | | 432 | 0.791 | 6,610 | 12.097 | 7,042
|
889 | Blackburn with Darwen | 0 | 0.000 | 107 | 0.196 | 107
|
890 | Blackpool | 2 | 0.004 | 100 | 0.183 | 102
|
350 | Bolton | 0 | 0.000 | 167 | 0.306 | 167
|
351 | Bury | 2 | 0.004 | 7 | 0.013 | 9
|
875 | Cheshire | 0 | 0.000 | 573 | 1.049 | 573
|
909 | Cumbria | 6 | 0.011 | 280 | 0.512 | 286
|
876 | Halton | 0 | 0.000 | 62 | 0.113 | 62
|
340 | Knowsley | 0 | 0.000 | 24 | 0.044 | 24
|
888 | Lancashire | 52 | 0.095 | 595 | 1.089 | 647
|
341 | Liverpool | 215 | 0.393 | 642 | 1.175 | 857
|
352 | Manchester | 2 | 0.004 | 164 | 0.300 | 166
|
353 | Oldham | 0 | 0.000 | 527 | 0.964 | 527
|
354 | Rochdale | 0 | 0.000 | 210 | 0.384 | 210
|
355 | Salford | 0 | 0.000 | 160 | 0.293 | 160
|
343 | Sefton | 5 | 0.009 | 390 | 0.714 | 395
|
342 | St. Helens | 0 | 0.000 | 346 | 0.633 | 346
|
356 | Stockport | 2 | 0.004 | 71 | 0.130 | 73
|
357 | Tameside | 0 | 0.000 | 143 | 0.262 | 143
|
358 | Trafford | 0 | 0.000 | 110 | 0.201 | 110
|
877 | Warrington | 0 | 0.000 | 282 | 0.516 | 282
|
359 | Wigan | 0 | 0.000 | 890 | 1.629 | 890
|
344 | Wirral | 146 | 0.267 | 760 | 1.391 | 906
|
| | | | | |
|
Yorkshire and the Humber | 102 | 0.187 | 6,050 | 11.072 | 6,152
|
370 | Barnsley | 0 | 0.000 | 536 | 0.981 | 536
|
380 | Bradford | 0 | 0.000 | 376 | 0.688 | 376
|
381 | Calderdale | 0 | 0.000 | 0 | 0.000 | 0
|
371 | Doncaster | 0 | 0.000 | 424 | 0.776 | 424
|
811 | East Riding of Yorkshire | 0 | 0.000 | 628 | 1.149 | 628
|
810 | Kingston Upon Hull, City of | 21 | 0.038 | 238 | 0.436 | 259
|
382 | Kirklees | 1 | 0.002 | 409 | 0.749 | 410
|
383 | Leeds | 31 | 0.057 | 274 | 0.501 | 305
|
812 | North East Lincolnshire | 1 | 0.002 | 106 | 0.194 | 107
|
813 | North Lincolnshire | 0 | 0.000 | 275 | 0.503 | 275
|
815 | North Yorkshire | 21 | 0.038 | 983 | 1 .799 | 1,004
|
372 | Rotherham | 0 | 0.000 | 242 | 0.443 | 242
|
373 | Sheffield | 20 | 0.037 | 659 | 1.206 | 679
|
384 | Wakefield | 5 | 0.009 | 152 | 0.278 | 157
|
816 | York | 2 | 0.004 | 748 | 1.369 | 750
|
East Midlands | 174 | 0.318 | 6,167 | 11.287 | 6,341
|
831 | Derby | 1 | 0.002 | 324 | 0.593 | 325
|
830 | Derbyshire | 3 | 0.005 | 1,460 | 2.672 | 1,463
|
856 | Leicester | 155 | 0.284 | 483 | 0.884 | 638
|
855 | Leicestershire | 6 | 0.011 | 884 | 1.618 | 890
|
925 | Lincolnshire | 2 | 0.004 | 1,261 | 2.308 | 1,263
|
928 | Northamptonshire | 1 | 0.002 | 557 | 1.019 | 558
|
892 | Nottingham | 2 | 0.004 | 520 | 0.952 | 522
|
891 | Nottinghamshire | 0 | 0.000 | 678 | 1.241 | 678
|
857 | Rutland | 4 | 0.007 | 0 | 0.000 | 4
|
| | | | | |
|
West Midlands | 278 | 0.509 | 4,909 | 8.984 | 5,187
|
330 | Birmingham | 17 | 0.031 | 330 | 0.604 | 347
|
331 | Coventry | 5 | 0.009 | 606 | 1.109 | 611
|
332 | Dudley | 0 | 0.000 | 347 | 0.635 | 347
|
884 | Herefordshire | 2 | 0.004 | 32 | 0.059 | 34
|
333 | Sandwell | 0 | 0.000 | 249 | 0.456 | 249
|
893 | Shropshire | 2 | 0.004 | 406 | 0.743 | 408
|
334 | Solihull | 2 | 0.004 | 199 | 0.364 | 201
|
860 | Staffordshire | 113 | 0.207 | 650 | 1.190 | 763
|
861 | Stoke-on-Trent | 0 | 0.000 | 343 | 0.628 | 343
|
894 | Telford and Wrekin | 0 | 0.000 | 117 | 0.214 | 117
|
335 | Walsall | 0 | 0.000 | 281 | 0.514 | 281
|
937 | Warwickshire | 16 | 0.029 | 563 | 1.030 | 579
|
336 | Wolverhampton | 2 | 0.004 | 211 | 0.386 | 213
|
885 | Worcestershire | 119 | 0.218 | 575 | 1.052 | 694
|
| | | | | |
|
East of England | 383 | 0.701 | 7,205 | 13.186 | 7,588
|
820 | Bedfordshire | 7 | 0.013 | 511 | 0.935 | 518
|
873 | Cambridgeshire | 7 | 0.013 | 1,161 | 2.125 | 1,168
|
881 | Essex | 15 | 0.027 | 891 | 1.631 | 906
|
919 | Hertfordshire | 225 | 0.412 | 2,954 | 5.406 | 3,179
|
821 | Luton | 0 | 0.000 | 318 | 0.582 | 318
|
926 | Norfolk | 126 | 0.231 | 281 | 0.514 | 407
|
874 | Peterborough | 1 | 0.002 | 400 | 0.732 | 401
|
882 | Southend-on-Sea | 0 | 0.000 | 438 | 0.802 | 438
|
935 | Suffolk | 2 | 0.004 | 223 | 0.408 | 225
|
883 | Thurrock | 0 | 0.000 | 28 | 0.051 | 28
|
| | | | | |
|
London | | 880 | 1.611 | 5,367 | 9.822 | 6,247
|
| | | | | |
|
Inner London | 54 | 0.099 | 1,705 | 3.120 | 1,759
|
202 | Camden | 0 | 0.000 | 210 | 0.384 | 210
|
201 | City of London | 12 | 0.022 | 0 | 0.000 | 12
|
204 | Hackney | 0 | 0.000 | 59 | 0.108 | 59
|
205 | Hammersmith and Fulham | 2 | 0.004 | 82 | 0.150 | 84
|
309 | Haringey | 1 | 0.002 | 42 | 0.077 | 43
|
206 | Islington | 0 | 0.000 | 0 | 0.000 | 0
|
207 | Kensington and Chelsea | 0 | 0.000 | 98 | 0.179 | 98
|
208 | Lambeth | 1 | 0.002 | 36 | 0.066 | 37
|
209 | Lewisham | 0 | 0.000 | 38 | 0.070 | 38
|
316 | Newham | 0 | 0.000 | 256 | 0.469 | 256
|
210 | Southwark | 5 | 0.009 | 244 | 0.447 | 249
|
211 | Tower Hamlets | 0 | 0.000 | 20 | 0.037 | 20
|
212 | Wandsworth | 9 | 0.016 | 481 | 0.880 | 490
|
213 | Westminster | 24 | 0.044 | 139 | 0.254 | 163
|
| | | | | |
|
Outer London | 826 | 1.512 | 3,662 | 6.702 | 4,488
|
301 | Barking and Dagenham | 0 | 0.000 | 173 | 0.317 | 173
|
302 | Barnet | 44 | 0.081 | 107 | 0.196 | 151
|
303 | Bexley | 0 | 0.000 | 218 | 0.399 | 218
|
304 | Brent | 29 | 0.053 | 356 | 0.652 | 385
|
305 | Bromley | 370 | 0.677 | 208 | 0.381 | 578
|
306 | Croydon | 34 | 0.062 | 256 | 0.469 | 290
|
307 | Ealing | 197 | 0.361 | 292 | 0.534 | 489
|
308 | Enfield | 0 | 0.000 | 110 | 0.201 | 110
|
203 | Greenwich | 17 | 0.031 | 38 | 0.070 | 55
|
310 | Harrow | 32 | 0.059 | 111 | 0.203 | 143
|
311 | Havering | 0 | 0.000 | 352 | 0.644 | 352
|
312 | Hillingdon | 2 | 0.004 | 114 | 0.209 | 116
|
313 | Hounslow | 0 | 0.000 | 430 | 0.787 | 430
|
314 | Kingston upon Thames | 2 | 0.004 | 101 | 0.185 | 103
|
315 | Merton | 2 | 0.004 | 4 | 0.007 | 6
|
317 | Redbridge | 6 | 0.011 | 412 | 0.754 | 418
|
318 | Richmond upon Thames | 3 | 0.005 | 130 | 0.238 | 133
|
319 | Sutton | 82 | 0.150 | 135 | 0.247 | 217
|
320 | Waltham Forest | 6 | 0.011 | 115 | 0.210 | 121
|
| | | | | |
|
South-east | | 886 | 1.622 | 6,834 | 12.507 | 7,720
|
867 | Bracknell Forest | 4 | 0.007 | 44 | 0.081 | 48
|
846 | Brighton and Hove | 10 | 0.018 | 200 | 0.366 | 210
|
825 | Buckinghamshire | 21 | 0.038 | 182 | 0.333 | 203
|
845 | East Sussex | 48 | 0.088 | 110 | 0.201 | 158
|
850 | Hampshire | 16 | 0.029 | 894 | 1.636 | 910
|
921 | Isle of Wight | 2 | 0.004 | 99 | 0.181 | 101
|
886 | Kent | 55 | 0.101 | 1,529 | 2.798 | 1,584
|
887 | Medway | 0 | 0.000 | 89 | 0.163 | 89
|
826 | Milton Keynes | 0 | 0.000 | 31 | 0.057 | 31
|
931 | Oxfordshire | 45 | 0.082 | 699 | 1.279 | 744
|
851 | Portsmouth | 2 | 0.004 | 90 | 0.165 | 92
|
870 | Reading | 0 | 0.000 | 572 | 1.047 | 572
|
871 | Slough | 0 | 0.000 | 30 | 0.055 | 30
|
852 | Southampton | 3 | 0.005 | 130 | 0.238 | 133
|
936 | Surrey | 544 | 0.996 | 853 | 1.561 | 1,397
|
869 | West Berkshire | 1 | 0.002 | 235 | 0.430 | 236
|
938 | West Sussex | 22 | 0.040 | 176 | 0.322 | 198
|
868 | Windsor and Maidenhead | 113 | 0.207 | 176 | 0.322 | 289
|
872 | Wokingham | 0 | 0.000 | 695 | 1.272 | 695
|
| | | | | |
|
South-west | | 467 | 0.855 | 4,338 | 7.939 | 4,805
|
800 | Bath and North East Somerset | 118 | 0.216 | 284 | 0.520 | 402
|
837 | Bournemouth | 2 | 0.004 | 30 | 0.055 | 32
|
801 | Bristol, City of | 12 | 0.022 | 493 | 0.902 | 505
|
908 | Cornwall | 5 | 0.009 | 636 | 1.164 | 641
|
878 | Devon | 77 | 0.141 | 758 | 1.387 | 835
|
835 | Dorset | 0 | 0.000 | 200 | 0.366 | 200
|
916 | Gloucestershire | 1 | 0.002 | 278 | 0.509 | 279
|
420 | Isles of Scilly | 0 | 0.000 | 0 | 0.000 | 0
|
802 | North Somerset | 0 | 0.000 | 287 | 0.525 | 287
|
879 | Plymouth | 2 | 0.004 | 273 | 0.500 | 275
|
836 | Poole | 0 | 0.000 | 22 | 0.040 | 22
|
933 | Somerset | 213 | 0.390 | 589 | 1.078 | 802
|
803 | South Gloucestershire | 0 | 0.000 | 140 | 0.256 | 140
|
866 | Swindon | 0 | 0.000 | 200 | 0.366 | 200
|
880 | Torbay | 0 | 0.000 | 64 | 0.117 | 64
|
865 | Wiltshire | 37 | 0.068 | 84 | 0.154 | 121
|
15 Nov 2005 : Column 1131W