24 Nov 2005 : Column 2172Wcontinued
Education Maintenance Allowance
20. Laura Moffatt:
To ask the Secretary of State for Education and Skills how many young people in (a) Crawley constituency and (b) England have been granted an education maintenance allowance. [31328]
Maria Eagle:
By the end of October 2005 3,710 young people in the West Sussex local education authority area, and 327,500 in England had received one or more EMA payment.
Adult Education
Dr. Cable:
To ask the Secretary of State for Education and Skills what Government funding for adult education courses has been in each of the last five years for which records are available, broken down by local authority. [17795]
Phil Hope:
The Department allocates funds for education and training in the post-16 learning and skills sector, including adult education, to the Learning and Skills Council (LSC). The LSC was established in 2001 bringing the planning and funding of post-16 education together under one body.
24 Nov 2005 : Column 2173W
In 200102 the Learning and Skills Council spent £2,236 million on adult programmes including FE, Work Based Learning, Adult and Community Learning and other programmes. This increased to £2,427 million in 200203 and to £2,866 million in 200304. These figures are available in the LSC's published accounts. Figures for adult education for the years prior to 2001 are not comparable as the budget was split between a range of different organisations. The Departmental Annual Report sets out total expenditure on Further Education, Adult Training and Skills and Lifelong Learning for this period.
My Department does not hold funding figures for adult education at the local level. As the allocation of funding in local areas relates to the LSC's operational
24 Nov 2005 : Column 2174W
responsibilities, the LSC's Chief Executive, Mark Haysom, has written to the hon. Member with the information requested. A copy of his reply has been placed in the Library.
Letter from Mark Haysom to Dr. Vincent Cable, dated 4 November 2005:
I write in response to your recent Parliamentary Question to the Secretary of State for Education and Skills, referred to the Learning and Skills Council (LSC) by Phil Hope, regarding funding for adult education courses in the last five years.
Unfortunately the LSC does not hold this information broken down by local authority. However, we are able to provide the information you requested broken down by local LSC area for each of the years since the inception of the LSC, in 2001.
I attached 2 spreadsheets, the first listing the funding allocations as above, the second explaining the programme funding contained within the Other" column for each year.
Expenditure on Adult Education Programmes: Financial Year 200102
LSC | LSC name | ACL | FE | WBL | Other | Total
|
EE060 | Norfolk | 1,491,252 | 17,564,780 | 1,836,697 | 1,411,227 | 22,303,956
|
EE070 | Cambridgeshire | 1,525,848 | 17,509,709 | 1,518,644 | 1,737,492 | 22,291,693
|
EE080 | Suffolk | 1,884,708 | 11,974,544 | 1,996,544 | 1,395,186 | 17,250,982
|
EE090 | Bedfordshire and Luton | 1,239,216 | 17,774,462 | 859,639 | 1,211,184 | 21,084,501
|
EE100 | Hertfordshire | 1,853,772 | 23,140,444 | 1,851,169 | 2,048,265 | 28,893,650
|
EE110 | Essex | 5,396,508 | 26,951,950 | 3,144,294 | 2,837,725 | 38,330,477
|
EE900 | East England Regional Office | 0 | 0 | 0 | 0 | 0
|
EM010 | Derbyshire | 4,726,184 | 34,043,535 | 2,253,311 | 2,726,306 | 43,749,336
|
EM020 | Nottinghamshire | 2,286,396 | 55,236,902 | 3,413,353 | 2,927,240 | 63,863,891
|
EM030 | Lincolnshire and Rutland | 1,743,888 | 17,773,016 | 1,867,103 | 1,491,945 | 22,875,951
|
EM040 | Leicestershire | 4,780,836 | 35,549,033 | 1,350,876 | 2,445,267 | 44,126,012
|
EM050 | Northamptonshire | 1,488,048 | 14,579,674 | 1,847,237 | 1,256,980 | 19,171,939
|
EM900 | East Midlands Regional Office | 0 | 0 | 0 | 0 | 0
|
GL120 | LondonNorth | 3,461,880 | 53,794,704 | 1,569,344 | 3,300,310 | 62,126,238
|
GL130 | LondonWest | 4,842,252 | 59,113,594 | 1,986,021 | 4,048,885 | 69,990,752
|
GL140 | LondonCentral | 9,125,808 | 110,550,419 | 2,756,463 | 8,265,431 | 130,698,121
|
GL150 | LondonEast | 11,091,060 | 97,639,299 | 3,121,406 | 6,887,834 | 118,739,599
|
GL160 | LondonSouth | 5,726,880 | 39,341,618 | 2,552,931 | 2,828,792 | 50,450,221
|
GL900 | Greater London Regional Office | 0 | 0 | 0 | 0 | 0
|
NE170 | Northumberland | 167,043 | 5,980,322 | 881,131 | 533,884 | 7,562,380
|
NE180 | Tyne & Wear | 3,149,412 | 53,547,415 | 3,600,054 | 3,215,160 | 63,512,041
|
NE190 | County Durham | 1,495,452 | 16,434,382 | 1,050,307 | 1,159,926 | 20,140,067
|
NE200 | Tees Valley | 2,782,788 | 26,526,548 | 2,625,859 | 2,568,828 | 34,504,023
|
NE900 | North East Regional Office | 0 | 0 | 0 | 0 | 0
|
NW210 | Cumbria | 1,023,492 | 13,376,794 | 1,403,428 | 1,069,267 | 16,872,982
|
NW220 | Lancashire | 6,475,500 | 56,873,632 | 3,603,830 | 3,699,169 | 70,652,132
|
NW230 | Greater Merseyside | 5,343,300 | 57,133,442 | 5,987,930 | 4,122,187 | 72,586,860
|
NW240 | Greater Manchester | 9,651,933 | 98,995,154 | 7,899,402 | 8,838,023 | 125,384,512
|
NW250 | Cheshire and Warrington | 1,508,292 | 23,207,549 | 2,864,273 | 1,999,872 | 29,579,987
|
NW900 | North West Regional Office | 0 | 0 | 0 | 0 | 0
|
SE260 | Milton Keynes, Oxon and Bucks | 4,158,048 | 29,746,359 | 3,299,050 | 3,262,785 | 40,466,242
|
SE270 | Berkshire | 2,588,940 | 23,642,736 | 2,405,102 | 2,028,302 | 30,665,080
|
SE280 | Hampshire and Isle of Wight | 1,618,716 | 50,265,847 | 3,441,615 | 3,698,675 | 59,024,853
|
SE290 | Surrey | 2,832,696 | 19,134,168 | 782,527 | 1,752,752 | 24,502,143
|
SE300 | Sussex | 3,218,568 | 33,310,850 | 2,831,186 | 2,832,082 | 42,192,686
|
SE310 | Kent and Medway | 6,036,432 | 35,109,395 | 3,332,919 | 2,935,675 | 47,414,421
|
SE900 | South East Regional Office | 0 | 0 | 0 | 0 | 0
|
SW320 | Devon and Cornwall | 4,598,964 | 45,709,961 | 4,716,282 | 3,292,954 | 58,318,162
|
SW330 | Somerset | 2,780,688 | 15,981,793 | 822,292 | 2,182,567 | 21,767,339
|
SW340 | Bournemouth, Dorset and Poole | 1,336,668 | 18,529,074 | 2,031,351 | 1,449,215 | 23,346,309
|
SW350 | West of England | 1,339,944 | 39,204,702 | 1,813,922 | 2,320,398 | 44,678,967
|
SW360 | Wiltshire and Swindon | 468,388 | 20,413,021 | 1,131,243 | 1,469,035 | 23,481,687
|
SW370 | Gloucestershire | 1,891,656 | 13,949,740 | 1,340,082 | 1,100,466 | 18,281,944
|
SW900 | South West Regional Office | 0 | 0 | 0 | 0 | 0
|
WM380 | Shropshire | 486,120 | 12,941,103 | 3,093,089 | 880,770 | 17,401,082
|
WM390 | Staffordshire | 2,161,200 | 33,609,202 | 2,660,575 | 2,364,946 | 40,795,923
|
WM400 | Black Country | 3,745,591 | 52,371,633 | 3,147,419 | 3,943,365 | 63,208,008
|
WM410 | Birmingham and Solihull | 4,342,824 | 78,758,818 | 3,111,389 | 9,490,332 | 95,703,363
|
WM420 | Herefordshire and Worcestershire | 399,528 | 21,069,563 | 1,812,696 | 1,790,840 | 25,072,627
|
WM430 | Coventry and Warwickshire | 3,948,360 | 36,668,744 | 2,084,865 | 2,804,470 | 45,506,438
|
WM900 | West Midlands Regional Office | 0 | 0 | 0 | 0 | 0
|
YH440 | North Yorkshire | 2,175,720 | 20,179,281 | 1,703,836 | 1,455,046 | 25,513,883
|
YH450 | West Yorkshire | 4,361,988 | 67,440,906 | 4,405,869 | 5,806,952 | 82,015,716
|
YH460 | South Yorkshire | 1,959,144 | 46,502,082 | 3,416,988 | 3,590,644 | 55,468,858
|
YH470 | Humberside | 2,718,720 | 30,983,254 | 2,117,560 | 1,860,028 | 37,679,562
|
YH900 | Yorkshire Regional Office | 0 | 0 | 0 | 0 | 0
|
AA* | National Office | 0 | 59,160,075 | 34,864,843 | 2,295,860 | 96,320,778
|
Total | | 153,430,650 | 1,769,295,232 | 154,207,949 | 138,634,545 | 2,235,568,877
|
Key:
ACLAdult Community Learning.
FEFE Participation.
WBLWork Based Learning (19+ Apprenticeships).
OtherOther Adult Programmes.
24 Nov 2005 : Column 2175W
200102
PQ Cat | L2 Description
|
Other | Adult Discretionary Student Support
|
| Adult Information Advice and Guidance
|
| FE Summer Schools
|
| Local Workforce Development
|
| MG Rover Inward Investment
|
| Neighbour Learning in Deprived
|
| New Entrepreneur Scholarships
|
200203
PQ Cat | L2 Description
|
Other | Adult Discretionary Student Support
|
| Adult Ethnic Minority Achievement Grant
|
| Adult Information Advice and Guidance
|
| Bite Size Courses
|
| Family Learning and Adult Learning Promotion
|
| Family Literacy and Numeracy
|
| FE (New) Childcare Places
|
| FE Summer Schools
|
| Health and Safety Booklets
|
| Improving the Training Market
|
| Local Workforce Development
|
| Local Workforce DevelopmentPBR Pilots
|
| MG Rover Inward Investment/BMW Hams Hall
|
| National Promotions
|
| Neighbour Learning in Deprived
|
| New Entrepreneur Scholarships
|
| Promoting Vocational Qualifications
|
| Skill and View
|
| Skills Intelligence Network
|
200304
PQ Cat | L2 Description
|
Other | Adult Discretionary Student Support
|
| Adult Ethnic Minority Achievement Grant
|
| Adult Information Advice and Guidance
|
| Adult Learning GrantMarketing
|
| Bite Size Courses
|
| Family Learning and Adult Learning Promotion
|
| Family Literacy and Numeracy
|
| FE (New) Childcare Places
|
| FE Summer Schools
|
| Health and Safety Booklets
|
| Improving the Training Market
|
| Local Workforce Development
|
| Employer Training Pilots
|
| MG Rover Inward Investment/BMW Hams Hall
|
| National Promotions
|
| Neighbour Learning in Deprived
|
| New Entrepreneur Scholarships
|
| Promoting Vocational Qualifications
|
| Skill and View
|
| Skills Intelligence Network
|
| Union Learning Fund
|
| Workforce DevelopmentIIP Small Firms Initiative
|
24 Nov 2005 : Column 2176W
200405
PQ Cat | L2 Description
|
Other | Adult Discretionary Student Support
|
| Adult Ethnic Minority Achievement Grant
|
| Adult Information Advice and Guidance
|
| Adult Learning GrantMarketing
|
| Adult Policy Development
|
| Adult Skills Pilot
|
| Basic Skills
|
| Bite Size Courses
|
| Equality and Diversity Support
|
| ESF Match Funding
|
| Family Learning and Adult Learning Promotion
|
| Family Literacy and Numeracy
|
| FE (New) Childcare Places
|
| FE Summer Schools
|
| Footballers Programme
|
| Health and Safety Booklets
|
| Improving the Training Market
|
| Local Workforce Development
|
| Employer Training Pilots
|
| MG Rover Inward Investment/BMW Hams Hall
|
| National Promotions
|
| National Rates Advisory Group
|
| NCS Delivery
|
| NCS Employer Pilots
|
| Neighbour Learning in Deprived
|
| New Entrepreneur Scholarships
|
| New Technology Institutes
|
| NIACE Memo of Understanding
|
| Offenders in the Community
|
| Promoting Vocational Qualifications
|
| Regional Skills Funds
|
| Research
|
| Skill and View
|
| Skills Intelligence Network
|
| TUC Course Materials
|
| Union Learning Fund
|
| Voluntary and Community Strategy
|
| Work Based LearningSkills Task Force Rec
|
| Workforce DevelopmentIIP Small Firms Initiative
|
24 Nov 2005 : Column 2177W