24 Nov 2005 : Column 2306Wcontinued
Deportations
Mr. Hollobone:
To ask the Secretary of State for the Home Department how many people are awaiting deportation from the UK due to failed asylum and immigration applications. [27297]
Mr. McNulty:
This information is not available. Published statistics on immigration and asylum issues are available on the Home Office's Research Development and Statistics website: http://www.homeoffice.gov.uk/rds/immigration1.html
Drugs Offences
Mr. Ruffley:
To ask the Secretary of State for the Home Department how many (a) arrests, (b) convictions and (c) cautions there were in each police authority area for offences relating to (i) the possession and (ii) dealing in class (A) A, (B) B and (C)C drugs in each year since 1997. [25040]
24 Nov 2005 : Column 2307W
Paul Goggins:
Data from the Home Office Court Proceedings Database on the number of cautions and convictions for possession of and dealing in drugs, broken down by class of drug, is provided in the
24 Nov 2005 : Column 2308W
following table. Data for 2004 will be available at the end of November. The information requested on arrests is not collected centrally.
Number of offenders found guilty for selected drug offences, by police force area: England and Wales, 1997 to 2003
Offence | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003
|
Possession of a class A drug | | | | | | |
|
Avon and Somerset | 205 | 183 | 239 | 219 | 209 | 192 | 182
|
Bedfordshire | 30 | 57 | 82 | 79 | 112 | 62 | 25
|
Cambridgeshire | 48 | 76 | 97 | 86 | 119 | 100 | 77
|
Cheshire | 180 | 221 | 238 | 209 | 200 | 161 | 134
|
Cleveland | 41 | 94 | 135 | 196 | 195 | 267 | 257
|
Cumbria | 62 | 78 | 68 | 69 | 68 | 101 | 104
|
Derbyshire | 64 | 76 | 106 | 149 | 167 | 166 | 160
|
Devon and Cornwall | 170 | 141 | 182 | 206 | 257 | 361 | 469
|
Dorset | 67 | 102 | 141 | 178 | 173 | 195 | 186
|
Durham | 24 | 30 | 27 | 67 | 126 | 123 | 123
|
Essex | 117 | 163 | 198 | 193 | 198 | 167 | 164
|
Gloucestershire | 54 | 88 | 100 | 141 | 149 | 128 | 107
|
Greater Manchester | 314 | 324 | 277 | 346 | 361 | 381 | 425
|
Hampshire | 117 | 158 | 217 | 291 | 308 | 285 | 283
|
Hertfordshire | 60 | 57 | 78 | 85 | 97 | 84 | 110
|
Humberside | 83 | 84 | 100 | 113 | 125 | 98 | 124
|
Kent | 75 | 112 | 199 | 236 | 242 | 289 | 218
|
Lancashire | 262 | 319 | 288 | 326 | 357 | 391 | 339
|
Leicestershire | 63 | 80 | 122 | 170 | 250 | 221 | 175
|
Lincolnshire | 64 | 63 | 50 | 53 | 183 | 154 | 151
|
London | 1,503 | 2,089 | 2,557 | 2,376 | 2,434 | 2,384 | 2,158
|
Merseyside | 270 | 314 | 319 | 305 | 284 | 288 | 355
|
Norfolk | 76 | 92 | 113 | 117 | 131 | 150 | 162
|
North Yorkshire | 116 | 114 | 138 | 121 | 77 | 77 | 79
|
Northamptonshire | 31 | 76 | 84 | 76 | 91 | 60 | 46
|
Northumbria | 90 | 123 | 193 | 285 | 478 | 461 | 505
|
Nottinghamshire | 67 | 127 | 194 | 260 | 286 | 275 | 279
|
South Yorkshire | 261 | 384 | 470 | 513 | 489 | 376 | 379
|
Staffordshire | 183 | 192 | 181 | 140 | 155 | 194 | 211
|
Suffolk | 59 | 45 | 61 | 72 | 79 | 98 | 105
|
Surrey | 58 | 46 | 64 | 82 | 118 | 103 | 87
|
Sussex | 123 | 116 | 128 | 130 | 163 | 177 | 168
|
Thames Valley | 156 | 238 | 297 | 285 | 293 | 334 | 273
|
Warwickshire | 28 | 30 | 54 | 50 | 58 | 55 | 41
|
West Mercia | 82 | 109 | 171 | 195 | 245 | 141 | 163
|
West Midlands | 189 | 272 | 409 | 637 | 875 | 861 | 794
|
West Yorkshire | 734 | 798 | 772 | 692 | 519 | 583 | 542
|
Wiltshire | 47 | 55 | 67 | 118 | 153 | 104 | 80
|
Dyfed-Powys | 59 | 99 | 101 | 137 | 135 | 168 | 137
|
Gwent | 100 | 185 | 204 | 168 | 154 | 147 | 105
|
North Wales | 73 | 74 | 79 | 103 | 111 | 119 | 144
|
South Wales | 80 | 83 | 120 | 165 | 324 | 336 | 359
|
| | | | | | |
|
Possession of a class B drug | | | | | | |
|
Avon and Somerset | 175 | 238 | 300 | 352 | 307 | 306 | 313
|
Bedfordshire | 240 | 335 | 318 | 230 | 237 | 80 | 75
|
Cambridgeshire | 182 | 190 | 172 | 113 | 127 | 108 | 140
|
Cheshire | 442 | 590 | 596 | 452 | 397 | 518 | 477
|
Cleveland | 105 | 149 | 249 | 261 | 288 | 434 | 472
|
Cumbria | 268 | 280 | 243 | 184 | 150 | 205 | 235
|
Derbyshire | 215 | 262 | 315 | 235 | 262 | 252 | 286
|
Devon and Cornwall | 680 | 803 | 712 | 623 | 493 | 596 | 598
|
Dorset | 133 | 272 | 342 | 304 | 308 | 319 | 369
|
Durham | 140 | 148 | 177 | 255 | 341 | 316 | 323
|
Essex | 566 | 645 | 646 | 619 | 605 | 598 | 549
|
Gloucestershire | 160 | 210 | 220 | 181 | 236 | 239 | 212
|
Greater Manchester | 741 | 919 | 969 | 974 | 999 | 1,245 | 1,452
|
Hampshire | 665 | 945 | 1,074 | 803 | 530 | 315 | 485
|
Hertfordshire | 299 | 277 | 266 | 248 | 254 | 287 | 329
|
Humberside | 196 | 275 | 296 | 270 | 233 | 320 | 339
|
Kent | 700 | 1,060 | 1,056 | 875 | 815 | 905 | 726
|
Lancashire | 799 | 1,101 | 981 | 790 | 749 | 874 | 891
|
Leicestershire | 312 | 391 | 307 | 249 | 305 | 380 | 415
|
Lincolnshire | 381 | 408 | 210 | 180 | 290 | 261 | 297
|
London | 4,184 | 5,659 | 5,403 | 4,802 | 4,571 | 5,850 | 6,346
|
Merseyside | 1,275 | 1,567 | 1,403 | 1,070 | 1,005 | 1,377 | 1,572
|
Norfolk | 367 | 438 | 385 | 269 | 249 | 278 | 356
|
North Yorkshire | 272 | 428 | 385 | 176 | 119 | 155 | 175
|
Northamptonshire | 86 | 178 | 150 | 139 | 87 | 73 | 70
|
Northumbria | 433 | 896 | 1,129 | 1,067 | 1,174 | 1,315 | 1,332
|
Nottinghamshire | 306 | 327 | 360 | 321 | 327 | 351 | 420
|
South Yorkshire | 520 | 610 | 692 | 699 | 640 | 672 | 807
|
Staffordshire | 308 | 343 | 305 | 170 | 170 | 258 | 303
|
Suffolk | 263 | 284 | 276 | 229 | 183 | 230 | 256
|
Surrey | 235 | 281 | 337 | 372 | 345 | 330 | 295
|
Sussex | 396 | 408 | 344 | 297 | 413 | 441 | 419
|
Thames Valley | 637 | 781 | 732 | 607 | 651 | 712 | 625
|
Warwickshire | 85 | 101 | 104 | 106 | 73 | 80 | 101
|
West Mercia | 313 | 374 | 345 | 244 | 230 | 211 | 224
|
West Midlands | 900 | 1,354 | 1,275 | 1,402 | 1,572 | 1,794 | 1,989
|
West Yorkshire | 1,141 | 1,396 | 1,209 | 971 | 905 | 956 | 1,104
|
Wiltshire | 140 | 202 | 243 | 186 | 226 | 181 | 181
|
Dyfed-Powys | 350 | 566 | 528 | 400 | 497 | 514 | 528
|
Gwent | 258 | 331 | 339 | 375 | 317 | 272 | 321
|
North Wales | 293 | 437 | 430 | 316 | 280 | 308 | 389
|
South Wales | 750 | 900 | 864 | 795 | 1,000 | 1,223 | 1,297
|
| | | | | | |
|
Possession of a class C drug | | | | | | |
|
Avon and Somerset | 1 | 1 | 2 | 6 | 5 | 4 | 8
|
Bedfordshire | 2 | 0 | 1 | 0 | 1 | 0 | 0
|
Cambridgeshire | 1 | 2 | 0 | 0 | 0 | 3 | 0
|
Cheshire | 5 | 8 | 4 | 5 | 2 | 1 | 1
|
Cleveland | 4 | 4 | 0 | 0 | 0 | 1 | 3
|
Cumbria | 1 | 1 | 0 | 0 | 1 | 2 | 4
|
Derbyshire | 4 | 5 | 6 | 5 | 5 | 5 | 4
|
Devon and Cornwall | 4 | 6 | 8 | 0 | 4 | 2 | 6
|
Dorset | 1 | 2 | 3 | 1 | 1 | 2 | 6
|
Durham | 2 | 1 | 3 | 4 | 3 | 6 | 2
|
Essex | 4 | 2 | 5 | 1 | 0 | 1 | 0
|
Gloucestershire | 0 | 0 | 0 | 0 | 1 | 0 | 2
|
Greater Manchester | 12 | 16 | 3 | 9 | 10 | 7 | 11
|
Hampshire | 6 | 6 | 5 | 2 | 241 | 371 | 324
|
Hertfordshire | 1 | 0 | 0 | 0 | 3 | 0 | 1
|
Humberside | 15 | 17 | 12 | 10 | 8 | 13 | 11
|
Kent | 1 | 9 | 4 | 4 | 6 | 6 | 2
|
Lancashire | 10 | 5 | 9 | 7 | 6 | 4 | 8
|
Leicestershire | 2 | 1 | 3 | 5 | 2 | 6 | 6
|
Lincolnshire | 3 | 1 | 1 | 2 | 1 | 2 | 2
|
London | 13 | 11 | 12 | 10 | 5 | 9 | 24
|
Merseyside | 5 | 11 | 10 | 3 | 3 | 1 | 6
|
Norfolk | 1 | 4 | 2 | 2 | 0 | 1 | 0
|
North Yorkshire | 4 | 4 | 4 | 1 | 1 | 2 | 5
|
Northamptonshire | 3 | 0 | 0 | 1 | 3 | 3 | 4
|
Northumbria | 8 | 19 | 17 | 11 | 18 | 20 | 24
|
Nottinghamshire | 1 | 5 | 2 | 1 | 1 | 2 | 6
|
South Yorkshire | 3 | 9 | 3 | 5 | 4 | 5 | 2
|
Staffordshire | 2 | 6 | 5 | 0 | 2 | 2 | 4
|
Suffolk | 0 | 0 | 0 | 2 | 1 | 1 | 2
|
Surrey | 2 | 1 | 4 | 0 | 0 | 0 | 1
|
Sussex | 4 | 1 | 2 | 4 | 4 | 3 | 6
|
Thames Valley | 1 | 0 | 3 | 2 | 1 | 3 | 2
|
Warwickshire | 1 | 0 | 0 | 0 | 0 | 2 | 2
|
West Mercia | 1 | 1 | 4 | 0 | 3 | 1 | 1
|
West Midlands | 1 | 2 | 4 | 2 | 4 | 8 | 5
|
West Yorkshire | 2 | 6 | 4 | 2 | 2 | 2 | 5
|
Wiltshire | 0 | 1 | 1 | 1 | 1 | 0 | 1
|
Dyfed-Powys | 4 | 5 | 2 | 2 | 7 | 11 | 4
|
Gwent | 2 | 3 | 2 | 1 | 3 | 3 | 2
|
North Wales | 1 | 2 | 1 | 1 | 2 | 1 | 1
|
South Wales | 7 | 9 | 8 | 5 | 6 | 17 | 7
|
| | | | | | |
|
Dealing class A | | | | | | |
|
Avon and Somerset | 103 | 126 | 123 | 115 | 105 | 122 | 157
|
Bedfordshire | 33 | 37 | 33 | 30 | 47 | 55 | 58
|
Cambridgeshire | 16 | 42 | 34 | 46 | 62 | 63 | 146
|
Cheshire | 80 | 77 | 94 | 87 | 78 | 102 | 82
|
Cleveland | 51 | 40 | 55 | 67 | 115 | 126 | 141
|
Cumbria | 54 | 33 | 94 | 37 | 62 | 56 | 65
|
Derbyshire | 62 | 49 | 53 | 71 | 95 | 136 | 107
|
Devon and Cornwall | 78 | 51 | 110 | 83 | 137 | 137 | 158
|
Dorset | 33 | 52 | 46 | 51 | 60 | 55 | 41
|
Durham | 27 | 32 | 47 | 65 | 81 | 66 | 64
|
Essex | 77 | 85 | 69 | 88 | 69 | 96 | 80
|
Gloucestershire | 17 | 26 | 26 | 33 | 33 | 36 | 49
|
Greater Manchester | 329 | 360 | 386 | 351 | 289 | 316 | 363
|
Hampshire | 60 | 57 | 112 | 105 | 138 | 117 | 145
|
Hertfordshire | 26 | 29 | 32 | 29 | 57 | 61 | 51
|
Humberside | 86 | 68 | 105 | 73 | 73 | 115 | 110
|
Kent | 64 | 123 | 121 | 187 | 131 | 123 | 152
|
Lancashire | 177 | 103 | 154 | 154 | 189 | 254 | 322
|
Leicestershire | 21 | 40 | 23 | 51 | 61 | 71 | 90
|
Lincolnshire | 11 | 13 | 28 | 20 | 41 | 40 | 54
|
London | 676 | 946 | 1,086 | 1,056 | 1,474 | 1,433 | 1,253
|
Merseyside | 157 | 155 | 137 | 232 | 214 | 241 | 332
|
Norfolk | 38 | 49 | 57 | 71 | 48 | 60 | 47
|
North Yorkshire | 27 | 37 | 30 | 42 | 52 | 52 | 51
|
Northamptonshire | 33 | 35 | 44 | 57 | 51 | 37 | 36
|
Northumbria | 89 | 95 | 80 | 170 | 210 | 193 | 223
|
Nottinghamshire | 61 | 48 | 112 | 124 | 134 | 130 | 137
|
South Yorkshire | 103 | 164 | 118 | 147 | 197 | 145 | 203
|
Staffordshire | 116 | 109 | 99 | 111 | 75 | 123 | 92
|
Suffolk | 39 | 54 | 33 | 39 | 33 | 35 | 50
|
Surrey | 22 | 11 | 28 | 45 | 47 | 55 | 50
|
Sussex | 62 | 204 | 219 | 243 | 334 | 379 | 289
|
Thames Valley | 119 | 120 | 115 | 95 | 137 | 129 | 134
|
Warwickshire | 25 | 31 | 26 | 35 | 29 | 27 | 21
|
West Mercia | 72 | 85 | 80 | 111 | 137 | 100 | 104
|
West Midlands | 129 | 159 | 146 | 247 | 305 | 301 | 385
|
West Yorkshire | 340 | 322 | 468 | 504 | 468 | 333 | 265
|
Wiltshire | 33 | 19 | 26 | 46 | 60 | 55 | 48
|
Dyfed-Powys | 40 | 27 | 55 | 52 | 73 | 63 | 60
|
Gwent | 39 | 53 | 48 | 56 | 79 | 61 | 36
|
North Wales | 47 | 45 | 31 | 45 | 56 | 45 | 44
|
South Wales | 54 | 63 | 81 | 113 | 189 | 177 | 183
|
| | | | | | |
|
Dealing class B | | | | | | |
|
Avon and Somerset | 113 | 127 | 112 | 99 | 76 | 75 | 92
|
Bedfordshire | 59 | 50 | 49 | 39 | 24 | 23 | 32
|
Cambridgeshire | 94 | 66 | 86 | 40 | 20 | 41 | 30
|
Cheshire | 133 | 122 | 65 | 69 | 41 | 43 | 50
|
Cleveland | 82 | 62 | 50 | 46 | 39 | 50 | 54
|
Cumbria | 91 | 81 | 51 | 42 | 19 | 37 | 43
|
Derbyshire | 108 | 107 | 87 | 90 | 80 | 57 | 57
|
Devon and Cornwall | 277 | 245 | 199 | 138 | 96 | 126 | 102
|
Dorset | 58 | 87 | 81 | 55 | 33 | 37 | 44
|
Durham | 102 | 122 | 86 | 65 | 57 | 56 | 67
|
Essex | 172 | 203 | 166 | 88 | 83 | 91 | 81
|
Gloucestershire | 46 | 51 | 39 | 33 | 11 | 17 | 24
|
Greater Manchester | 389 | 370 | 427 | 392 | 248 | 254 | 283
|
Hampshire | 273 | 329 | 231 | 160 | 84 | 108 | 177
|
Hertfordshire | 78 | 66 | 68 | 51 | 47 | 42 | 44
|
Humberside | 141 | 148 | 128 | 82 | 46 | 60 | 71
|
Kent | 197 | 378 | 228 | 150 | 108 | 106 | 119
|
Lancashire | 194 | 233 | 151 | 105 | 65 | 115 | 116
|
Leicestershire | 140 | 135 | 107 | 92 | 55 | 68 | 99
|
Lincolnshire | 90 | 78 | 58 | 34 | 33 | 36 | 29
|
London | 923 | 997 | 862 | 558 | 607 | 725 | 621
|
Merseyside | 193 | 186 | 134 | 121 | 85 | 64 | 85
|
Norfolk | 155 | 96 | 119 | 66 | 38 | 54 | 61
|
North Yorkshire | 78 | 83 | 85 | 53 | 35 | 52 | 49
|
Northamptonshire | 87 | 88 | 68 | 54 | 19 | 27 | 17
|
Northumbria | 252 | 306 | 214 | 171 | 155 | 136 | 156
|
Nottinghamshire | 195 | 166 | 148 | 133 | 101 | 84 | 121
|
South Yorkshire | 224 | 255 | 189 | 129 | 114 | 94 | 142
|
Staffordshire | 127 | 128 | 91 | 105 | 61 | 74 | 88
|
Suffolk | 93 | 107 | 91 | 78 | 46 | 42 | 61
|
Surrey | 66 | 67 | 59 | 45 | 40 | 32 | 40
|
Sussex | 129 | 183 | 124 | 129 | 149 | 154 | 154
|
Thames Valley | 216 | 215 | 171 | 117 | 118 | 104 | 118
|
Warwickshire | 61 | 49 | 29 | 25 | 15 | 20 | 39
|
West Mercia | 147 | 144 | 97 | 98 | 74 | 56 | 60
|
West Midlands | 367 | 350 | 347 | 290 | 232 | 237 | 276
|
West Yorkshire | 407 | 421 | 304 | 232 | 123 | 113 | 156
|
Wiltshire | 51 | 86 | 61 | 53 | 28 | 30 | 49
|
Dyfed-Powys | 160 | 169 | 120 | 102 | 60 | 71 | 72
|
Gwent | 114 | 126 | 119 | 82 | 75 | 42 | 58
|
North Wales | 88 | 127 | 69 | 50 | 38 | 46 | 33
|
South Wales | 261 | 297 | 297 | 187 | 131 | 146 | 165
|
| | | | | | |
|
Dealing class C | | | | | | |
|
Avon and Somerset | 0 | 2 | 1 | 0 | 0 | 0 | 1
|
Bedfordshire | 2 | 0 | 0 | 1 | 1 | 0 | 0
|
Cambridgeshire | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Cheshire | 1 | 2 | 1 | 0 | 0 | 1 | 2
|
Cleveland | 2 | 3 | 5 | 1 | 4 | 2 | 5
|
Cumbria | 2 | 1 | 1 | 0 | 1 | 0 | 2
|
Derbyshire | 0 | 1 | 0 | 0 | 3 | 0 | 1
|
Devon and Cornwall | 1 | 1 | 0 | 0 | 2 | 0 | 0
|
Dorset | 0 | 1 | 1 | 2 | 0 | 0 | 0
|
Durham | 5 | 2 | 3 | 1 | 1 | 3 | 5
|
Essex | 2 | 0 | 0 | 0 | 0 | 1 | 0
|
Gloucestershire | 0 | 0 | 0 | 0 | 1 | 0 | 0
|
Greater Manchester | 7 | 8 | 3 | 5 | 3 | 4 | 5
|
Hampshire | 1 | 1 | 0 | 2 | 0 | 2 | 1
|
Humberside | 1 | 2 | 1 | 0 | 2 | 4 | 4
|
Kent | 2 | 2 | 0 | 0 | 0 | 0 | 2
|
Lancashire | 3 | 2 | 5 | 2 | 0 | 0 | 0
|
Leicestershire | 1 | 2 | 0 | 0 | 0 | 1 | 0
|
Lincolnshire | 1 | 0 | 0 | 1 | 0 | 0 | 0
|
London | 4 | 5 | 2 | 3 | 2 | 4 | 4
|
Merseyside | 0 | 1 | 0 | 0 | 2 | 0 | 0
|
Norfolk | 1 | 2 | 2 | 0 | 1 | 1 | 0
|
North Yorkshire | 2 | 1 | 0 | 0 | 0 | 0 | 0
|
Northamptonshire | 0 | 2 | 0 | 0 | 1 | 0 | 1
|
Northumbria | 9 | 12 | 7 | 5 | 9 | 10 | 4
|
Nottinghamshire | 0 | 0 | 1 | 0 | 0 | 0 | 0
|
South Yorkshire | 3 | 1 | 0 | 2 | 0 | 2 | 2
|
Staffordshire | 0 | 1 | 0 | 0 | 2 | 1 | 0
|
Suffolk | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Surrey | 0 | 1 | 1 | 0 | 0 | 1 | 0
|
Sussex | 2 | 3 | 0 | 1 | 0 | 0 | 0
|
Thames Valley | 0 | 1 | 2 | 1 | 0 | 0 | 1
|
Warwickshire | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
West Mercia | 0 | 1 | 1 | 0 | 0 | 1 | 1
|
West Midlands | 0 | 1 | 1 | 1 | 1 | 0 | 0
|
West Yorkshire | 4 | 4 | 1 | 15 | 19 | 22 | 10
|
Wiltshire | 1 | 0 | 0 | 0 | 0 | 1 | 0
|
Dyfed-Powys | 0 | 0 | 2 | 0 | 0 | 0 | 0
|
Gwent | 2 | 1 | 0 | 0 | 0 | 1 | 0
|
North Wales | 0 | 4 | 1 | 2 | 0 | 0 | 0
|
South Wales | 6 | 1 | 6 | 3 | 2 | 5 | 5
|
Note:
These data are on a principal offence basis.
Source:
RDSOffice for Criminal Justice Reform.
24 Nov 2005 : Column 2313W