29 Nov 2005 : Column 438Wcontinued
Drugs
John Bercow:
To ask the Secretary of State for the Home Department what proportion of drug users successfully completed drug treatment in 200405. [26660]
Caroline Flint:
I have been asked to reply.
Overall, 75 per cent. (120,700) individuals either successfully completed treatment in 200405 or were retained in treatment on 31 March 2004.
53 per cent. of clients who were discharged remained in treatment for 12 weeks or more in 200405.
The Government is on track to achieve the public service agreement target to
increase the participation of problem drug users in drug treatment programmes by 100 per cent. by 2008 and increase year on year the proportion of users successfully sustaining or completing treatment programmes".
Mr. Hayes:
To ask the Secretary of State for the Home Department what estimate he has made of the (a) quantity and (b) street value of drugs sold in England and Wales in 2005, broken down by type of drug; and if he will make a statement. [23178]
Paul Goggins:
The latest estimates of the size of the market for illicit drugs were published by the Home Office in 2001 and refer to 1998. The following table sets out the study's estimate of the quantity and street value of the market for amphetamines, cannabis, cocaine, crack, heroin and ecstasy. Full details of this study (Occasional Paper 74) are available to download at http://www.homeoffice.gov.uk/rds/drugs1.html
29 Nov 2005 : Column 439W
Drug | Quantity | Value (£ million)
|
Amphetamines (kg) | 25,772 | 257.7
|
Cannabis (kg) | 486,224 | 1,577.9
|
Cocaine (kg) | 4,582 | 352.8
|
Crack (kg) | 18,714 | 1,817.4
|
Heroin (kg) | 31,257 | 2,31 3
|
Ecstasy (tablets) | 26,786 | 294.6
|
Public Order
Mrs. May:
To ask the Secretary of State for the Home Department how many (a) arrests and (b) prosecutions for (i) being drunk and disorderly, (ii) being found drunk on a highway, public place or on licensed premises and (iii) being drunk in or when entering a designated sports event there have been in each police force area in England and Wales, in each year since 1996. [18194]
29 Nov 2005 : Column 440W
Hazel Blears:
The information requested on arrests is not collected centrally.
Tables 13 show the number of prosecutions for (i) being drunk and disorderly, (ii) being found drunk on a highway, public place or on licensed premises and (iii) being drunk in or when entering a designated sports event in each police force area in England and Wales, 19962003. Prosecution figures for 2004 will be available at the end of November.
Since April 2004 police in England and Wales have had the power to deal with the first two offences in question by issuing a penalty notice for disorder. Table 4 gives figures for the number of penalty notices issued for being drunk and disorderly and being found drunk on a highway in 2004 by each police force, alongside provisional figures for January to June 2005. issued for being drunk and disorderly and being found drunk on a highway in 2004 by each police force, alongside provisional figures for January to June 2005.
Table 1: Number of defendants proceeded against at magistrates courts for selected offences related to drunkennessEngland and Wales, 19962003(45)
Police force area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003
|
Offence: Being found drunk in a highway or other public place, whether a building or not, or on licensed premises
|
Statute: Licensing Act 1872 s.12 | | | | | |
|
Avon and Somerset | 41 | 61 | 63 | 92 | 83 | 72 | 84 | 84
|
Bedfordshire | 22 | 53 | 153 | 94 | 52 | 31 | 20 | 47
|
Cambridgeshire | 12 | 36 | 31 | 37 | 44 | 51 | 51 | 71
|
Cheshire | 65 | 69 | 63 | 48 | 34 | 18 | 23 | 24
|
Cleveland | 7 | 4 | 13 | . | 2 | 3 | 2 | 3
|
Cumbria | 18 | 38 | 36 | 22 | 13 | 17 | 15 | 8
|
Derbyshire | 18 | 38 | 42 | 46 | 64 | 60 | 52 | 40
|
Devon and Cornwall | 223 | 284 | 300 | 331 | 249 | 215 | 228 | 185
|
Dorset | 14 | 12 | 14 | 18 | 28 | 12 | 12 | 15
|
Durham | 8 | 23 | 39 | 38 | 22 | 45 | 20 | 6
|
Essex | 110 | 227 | 209 | 169 | 137 | 114 | 52 | 12
|
Gloucestershire | 24 | 53 | 90 | 56 | 34 | 35 | 34 | 20
|
Greater Manchester | 7 | 7 | 14 | 9 | 3 | 8 | 4 | 10
|
Hampshire | 235 | 346 | 481 | 346 | 232 | 164 | 127 | 71
|
Hertfordshire | 30 | 20 | 47 | 65 | 42 | 31 | 18 | 18
|
Humberside | 5 | 11 | 12 | 14 | 6 | 3 | 4 | 5
|
Kent | 98 | 155 | 145 | 145 | 148 | 142 | 154 | 153
|
Lancashire | 150 | 213 | 213 | 188 | 248 | 182 | 177 | 69
|
Leicestershire | | | 1 | 6 | 4 | | 2 |
|
Lincolnshire | 13 | 34 | 49 | 26 | 25 | 11 | 15 | 10
|
London(46) | 170 | 258 | 287 | 245 | 166 | 305 | 185 | 141
|
Merseyside | 47 | 44 | 46 | 38 | 34 | 39 | 29 | 18
|
Norfolk | 55 | 65 | 65 | 68 | 67 | 58 | 57 | 72
|
North Yorkshire | 40 | 81 | 94 | 85 | 133 | 136 | 143 | 120
|
Northamptonshire | 6 | 6 | 6 | 6 | 7 | 1 | 9 | 3
|
Northumbria | 9 | 21 | 28 | 41 | 23 | 10 | 12 | 9
|
Nottinghamshire | 7 | 1 | 8 | 6 | 3 | 10 | 9 | 12
|
South Yorkshire | 36 | 18 | 12 | 21 | 32 | 13 | 8 | 5
|
Staffordshire | 84 | 81 | 70 | 41 | 12 | 17 | 15 | 34
|
Suffolk | 80 | 108 | 81 | 97 | 72 | 51 | 61 | 57
|
Surrey | 44 | 91 | 97 | 108 | 119 | 120 | 81 | 86
|
Sussex | 232 | 226 | 226 | 130 | 81 | 129 | 102 | 88
|
Thames Valley | 230 | 214 | 246 | 207 | 173 | 144 | 123 | 127
|
Warwickshire | 7 | 8 | 98 | 17 | 9 | 7 | 7 | 6
|
West Mercia | 30 | 97 | 64 | 73 | 19 | 22 | 9 | 4
|
West Midlands | 27 | 61 | 51 | 29 | 19 | 11 | 7 | 22
|
West Yorkshire | 29 | 46 | 103 | 67 | 70 | 26 | 34 | 90
|
Wiltshire | 51 | 68 | 73 | 65 | 48 | 59 | 52 | 48
|
Dyfed-Powys | 80 | 92 | 152 | 134 | 138 | 77 | 72 | 78
|
Gwent | 28 | 21 | 25 | 21 | 25 | 38 | 50 | 25
|
North Wales | 19 | 17 | 13 | 14 | 7 | 3 | 9 | 7
|
South Wales | 64 | 113 | 241 | 250 | 251 | 228 | 206 | 218
|
England and Wales | 2,475 | 3,421 | 4,101 | 3,513 | 2,978 | 2,718 | 2,374 | 2,121
|
29 Nov 2005 : Column 441W
Table 2: Number of defendants proceeded against at magistrates courts for selected offences related todrunkennessEngland and Wales, 19962003(45)
Police force area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003
|
Offence: Drunk in, or when entering, a designated sports event
|
Statute: Sporting Events (Control of Alcohol etc) Act 1985 s.2(2)
|
Avon and Somerset | 7 | 6 | 23 | 6 | 5 | 3 | 3 | 9
|
Bedfordshire | 2 | 15 | 5 | 11 | 9 | 4 | 2 | 2
|
Cambridgeshire | 4 | 9 | 6 | 5 | 5 | 8 | 4 | 2
|
Cheshire | 10 | 4 | 3 | 2 | 3 | 1 | 2 | 5
|
Cleveland | 10 | 9 | 7 | 26 | 4 | 15 | 26 | 14
|
Cumbria | 3 | 4 | 1 | | | | 2 | 1
|
Derbyshire | 4 | 2 | 5 | | 5 | 3 | 11 | 4
|
Devon and Cornwall | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2
|
Dorset | 3 | 6 | 13 | 3 | 11 | 12 | 8 | 3
|
Durham | 2 | | | 1 | 1 | 3 | |
|
Essex | | 1 | | | 1 | | |
|
Gloucestershire | | | | 3 | 7 | 6 | 7 | 1
|
Greater Manchester | 10 | 9 | 28 | 9 | 13 | 7 | 13 | 11
|
Hampshire | 38 | 41 | 15 | 8 | 16 | 16 | 9 | 19
|
Hertfordshire | | | 1 | 1 | | 2 | 1 |
|
Humberside | 4 | | | 5 | 3 | 5 | 1 | 2
|
Kent | 3 | 2 | 1 | 10 | 3 | 3 | |
|
Lancashire | 54 | 61 | 33 | 24 | 26 | 26 | 23 | 16
|
Leicestershire | | | 2 | 2 | 3 | | | 4
|
Lincolnshire | | | 1 | | | | 2 | 1
|
London(46) | 136 | 198 | 191 | 115 | 73 | 37 | 61 | 72
|
Merseyside | 5 | 3 | 9 | 13 | 10 | 9 | 8 | 7
|
Norfolk | 39 | 12 | 14 | 7 | 1 | 11 | 10 | 7
|
North Yorkshire | 15 | 6 | 2 | 3 | 15 | 13 | 4 | 3
|
Northamptonshire | | | | 1 | | | | 1
|
Northumbria | 53 | 102 | 43 | 26 | 20 | 44 | 42 | 44
|
Nottinghamshire | 23 | 40 | 34 | 42 | 19 | 26 | 20 | 13
|
South Yorkshire | 57 | 48 | 20 | 27 | 23 | 41 | 31 | 17
|
Staffordshire | 4 | 3 | 1 | | | | 5 | 2
|
Suffolk | 5 | 5 | 5 | 3 | 2 | 7 | 5 | 6
|
Surrey | | | | | | | |
|
Sussex | | 1 | | 1 | 3 | | |
|
Thames Valley | 15 | 15 | 21 | 6 | 3 | 9 | 3 | 2
|
Warwickshire | | | | | | | |
|
West Mercia | 4 | 2 | | 1 | 2 | 1 | | 1
|
West Midlands | 126 | 59 | 52 | 25 | 15 | 55 | 85 | 72
|
West Yorkshire | 20 | 32 | 33 | 30 | 53 | 68 | 47 | 25
|
Wiltshire | 11 | 12 | 22 | 2 | 18 | 11 | 1 | 1
|
Dyfed-Powys | | | | | | | |
|
Gwent | | | | | | | |
|
North Wales | 3 | 2 | 3 | 7 | 5 | | 2 | 4
|
South Wales | 3 | 2 | 6 | 3 | 2 | 5 | | 3
|
England and Wales | 675 | 713 | 601 | 430 | 381 | 452 | 439 | 376
|
Table 3: Number of defendants proceeded against at magistrates courts for selected offences related to drunkennessEngland and Wales, 19962003(45)
Police force area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003
|
Offence: Being guilty while drunk of disorderly behaviour
|
Statute: Criminal Justice Act 1967 s.91 | | | | |
|
Avon and Somerset | 272 | 361 | 374 | 383 | 363 | 399 | 408 | 427
|
Bedfordshire | 127 | 166 | 314 | 220 | 186 | 187 | 197 | 219
|
Cambridgeshire | 55 | 122 | 144 | 159 | 148 | 151 | 154 | 189
|
Cheshire | 652 | 586 | 714 | 652 | 590 | 563 | 648 | 652
|
Cleveland | 521 | 774 | 707 | 708 | 684 | 621 | 630 | 715
|
Cumbria | 680 | 808 | 812 | 802 | 521 | 558 | 514 | 525
|
Derbyshire | 193 | 294 | 286 | 231 | 254 | 292 | 357 | 425
|
Devon and Cornwall | 626 | 888 | 771 | 709 | 704 | 817 | 895 | 672
|
Dorset | 247 | 272 | 390 | 343 | 406 | 469 | 551 | 520
|
Durham | 396 | 406 | 504 | 491 | 538 | 563 | 541 | 603
|
Essex | 281 | 515 | 490 | 553 | 584 | 513 | 409 | 194
|
Gloucestershire | 113 | 147 | 200 | 153 | 158 | 164 | 180 | 201
|
Greater Manchester | 1,481 | 1,415 | 1,307 | 1,206 | 1,215 | 1,067 | 1,005 | 965
|
Hampshire | 1,093 | 1,270 | 1,393 | 1,306 | 1,133 | 1,072 | 1,117 | 977
|
Hertfordshire | 228 | 296 | 337 | 388 | 381 | 406 | 508 | 449
|
Humberside | 205 | 250 | 225 | 255 | 234 | 247 | 213 | 213
|
Kent | 499 | 560 | 720 | 865 | 900 | 911 | 928 | 1,107
|
Lancashire | 1,231 | 1,618 | 1,673 | 1,827 | 2,165 | 2,366 | 2,210 | 2,180
|
Leicestershire | 17 | 27 | 27 | 37 | 24 | 26 | 26 | 19
|
Lincolnshire | 181 | 478 | 624 | 584 | 458 | 506 | 528 | 556
|
London(46) | 1,180 | 1,475 | 1,581 | 1,494 | 1,262 | 1,538 | 2,517 | 2,536
|
Merseyside | 2,267 | 2,967 | 2,940 | 2,151 | 1,979 | 1,926 | 2,118 | 2,039
|
Norfolk | 102 | 108 | 114 | 115 | 131 | 146 | 151 | 183
|
North Yorkshire | 297 | 342 | 382 | 411 | 459 | 482 | 452 | 512
|
Northamptonshire | 11 | 26 | 24 | 21 | 29 | 33 | 29 | 25
|
Northumbria | 2,401 | 3,122 | 3,567 | 3,548 | 3,859 | 3,516 | 3,587 | 3,944
|
Nottinghamshire | 581 | 563 | 570 | 526 | 482 | 529 | 507 | 501
|
South Yorkshire | 1,367 | 1,186 | 968 | 1,148 | 1,264 | 1,248 | 1,271 | 1,497
|
Staffordshire | 343 | 320 | 305 | 247 | 330 | 215 | 251 | 343
|
Suffolk | 202 | 269 | 212 | 213 | 228 | 267 | 333 | 357
|
Surrey | 165 | 208 | 208 | 280 | 412 | 473 | 477 | 439
|
Sussex | 487 | 522 | 512 | 398 | 512 | 631 | 733 | 801
|
Thames Valley | 1,123 | 1,086 | 1,305 | 1,161 | 979 | 997 | 979 | 1,090
|
Warwickshire | 227 | 309 | 666 | 286 | 228 | 195 | 125 | 162
|
West Mercia | 397 | 654 | 574 | 561 | 488 | 543 | 455 | 413
|
West Midlands | 712 | 1,102 | 846 | 522 | 472 | 437 | 463 | 307
|
West Yorkshire | 2,439 | 2,655 | 2,764 | 3,097 | 2,809 | 2,101 | 2,071 | 2,260
|
Wiltshire | 396 | 370 | 426 | 267 | 275 | 262 | 284 | 426
|
Dyfed-Powys | 181 | 200 | 198 | 153 | 145 | 162 | 173 | 223
|
Gwent | 804 | 748 | 532 | 420 | 360 | 308 | 273 | 207
|
North Wales | 1,090 | 824 | 1,006 | 949 | 799 | 839 | 669 | 545
|
South Wales | 1,514 | 1,582 | 1,583 | 1,212 | 1,162 | 998 | 802 | 725
|
England and Wales | 27,384 | 31,891 | 33,295 | 31,052 | 30,310 | 29,744 | 30,739 | 31,343
|
(45) These data are on the principal offence basis.
(46) Includes Metropolitan police and City of London.
Source:
RDSOffice for criminal Justice reform.
29 Nov 2005 : Column 443W
Table 4: Number of penalty notices for disorder issued for 'drunk and disorderly' behaviour and being 'drunk on a highway' by police force area, England and Wales, 2004 and January to June 2005(47)
| Drunk and disorderly
| Drunk on a highway
|
Police force area | 2004 | 2005(47) | 2004 | 2005(47)
|
Offence: Being guilty while drunk of disorderly behaviour |
|
Statute: Criminal Justice Act 1967 s.91 | |
|
| | | |
|
Offence: Being found drunk in a highway or other public place, whether a building or not, or on licensed premises
|
Statute: Licensing Act 1872 s.12 | |
|
Avon and Somerset | 176 | 145 | 22 | 64
|
Bedfordshire | 144 | 131 | 13 | 34
|
Cambridgeshire | 189 | 123 | 34 | 41
|
Cheshire | 409 | 133 | 13 | 10
|
Cleveland | 368 | 388 | 2 |
|
Cumbria | 403 | 339 | 7 | 13
|
Derbyshire | 372 | 243 | 9 | 6
|
Devon and Cornwall | 988 | 658 | 158 | 110
|
Dorset | 82 | 47 | 2 | 2
|
Durham | 441 | 355 | 17 | 16
|
Essex | 714 | 241 | 24 | 31
|
Gloucestershire | 282 | 195 | 10 | 12
|
Greater Manchester | 333 | 398 | 31 | 60
|
Hampshire | 1,074 | 474 | 73 | 48
|
Hertfordshire | 208 | 133 | 9 | 10
|
Humberside | 604 | 330 | 1 | 3
|
Kent | 498 | 670 | 45 | 62
|
Lancashire | 2,869 | 2,128 | 79 | 76
|
Leicestershire | 67 | 38 | 6 | 4
|
Lincolnshire | 174 | 30 | 7 | 3
|
London, City of | 32 | 13 | 3 | 6
|
Merseyside | 2,728 | 1,794 | 20 | 33
|
Metropolitan | 4,081 | 1,422 | 1,159 | 610
|
Norfolk | 79 | 50 | 34 | 37
|
North Yorkshire | 373 | 333 | 106 | 74
|
Northamptonshire | 246 | 282 | 12 | 21
|
Northumbria | 126 | 516 | 3 | 7
|
Nottinghamshire | 477 | 305 | 8 | 8
|
South Yorkshire | 1,590 | 1,049 | 10 | 4
|
Staffordshire | 452 | 209 | 52 | 46
|
Suffolk | 267 | 169 | 35 | 18
|
Surrey | 80 | 130 | 25 | 70
|
Sussex | 1,029 | 662 | 65 | 80
|
Thames Valley | 396 | 122 | 7 | 44
|
Warwickshire | 250 | 75 | 8 | 3
|
West Mercia | 141 | 133 | 10 | 16
|
West Midlands | 1,580 | 627 | 100 | 54
|
West Yorkshire | 923 | 635 | 105 | 68
|
Wiltshire | 346 | 153 | 63 | 46
|
Dyfed-Powys | 183 | 148 | 37 | 73
|
Gwent | 127 | 84 | 22 | 6
|
North Wales | 639 | 452 | 14 | 21
|
South Wales | 69 | 92 | 37 | 26
|
England and Wales | 26,609 | 16,654 | 2,497 | 1,976
|
(47) January/June 2005 provisional data
Source:
RDSOffice for Criminal Justice Reform, Home office.
29 Nov 2005 : Column 445W