1 Dec 2005 : Column 714Wcontinued
Dr. Ann David
Andrew Mackinlay:
To ask the Secretary of State for Health if she will ask Essex police to reopen its investigation into deaths of patients of Dr. Ann David at Basildon Hospital. [30949]
Ms Rosie Winterton:
[holding answer 22 November 2005]: It would not be appropriate for the Secretary of State for Health to ask Essex police to reopen its investigation into deaths of patients of Dr. Ann David at Basildon Hospital. However, the Basildon and Thurrock Hospitals National Health Service Foundation Trust is in contact with Essex police, who are currently considering whether to reopen their investigations into the deaths of a number of patients.
Andrew Mackinlay:
To ask the Secretary of State for Health if she will establish an inquiry into patients' deaths at Basildon Hospital, consequent upon the General Medical Council removing the name of Ann David from the Register; and if she will make a statement. [30950]
Ms Rosie Winterton:
[holding answer 22 November 2005]: The Essex Strategic Health Authority will consider whether to hold an inquiry at the conclusion of the police investigations and other procedures.
Dentistry
Sir Paul Beresford:
To ask the Secretary of State for Health what measures she has taken to encourage patients to keep dental appointments; and what research her Department (a) commissioned and (b) evaluated into the effects of abolishing the capacity of dentists to impose a charge on patients for missed appointments to support the abolition of the option for general dental practitioners to make a small patient charge for missed appointments. [24559]
Ms Rosie Winterton
[holding answer 3 November 2005]: The Department has agreed that advice should be available to the national health service and dentists about how appointments are managed to minimise missed appointments, without financial penalty to patients.
We do not think that the level of missed appointments would seriously undermine a dentist's ability to carry out the level of weighted activity agreed in the contract.
Mr. Lansley:
To ask the Secretary of State for Health how many (a) hospital and (b community dentists have been employed in each year since 1997, broken down by strategic health authority area. [26008]
Ms Rosie Winterton:
Details of the total number of hospital and community dentists employed in each strategic health authority area since 1997 are shown in the following table.
1 Dec 2005 : Column 715W
Hospital, public health medicine and community health services (HCHS) dental staff by strategic health authority, sector and year. As at 30 September each year
Numbers (headcount)
| | 1997
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,567 | 2,188 | 1,379
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 177 | 110 | 67
|
Bedfordshire and Hertfordshire | Q02 | 73 | 37 | 36
|
Birmingham and The Black Country | Q27 | 241 | 167 | 74
|
Cheshire and Merseyside | Q15 | 209 | 114 | 95
|
County Durham and Tees Valley | Q10 | 85 | 54 | 31
|
Cumbria and Lancashire | Q13 | 120 | 56 | 64
|
Dorset and Somerset | Q22 | 66 | 52 | 14
|
Essex | Q03 | 79 | 46 | 33
|
Greater Manchester | Q14 | 235 | 152 | 83
|
Hampshire and Isle of Wight | Q17 | 110 | 60 | 50
|
Kent and Medway | Q18 | 71 | 30 | 41
|
Leicestershire, Northamptonshire and Rutland | Q25 | 82 | 46 | 36
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 133 | 81 | 52
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 88 | 58 | 30
|
North Central London | Q05 | 186 | 143 | 43
|
North East London | Q06 | 101 | 53 | 48
|
North West London | Q04 | 101 | 23 | 78
|
Northumberland, Tyne and Wear | Q09 | 133 | 97 | 36
|
Shropshire and Staffordshire | Q26 | 67 | 45 | 22
|
South East London | Q07 | 207 | 170 | 37
|
South West London | Q08 | 92 | 59 | 33
|
South West Peninsula | Q21 | 112 | 73 | 39
|
South Yorkshire | Q23 | 125 | 90 | 35
|
Surrey and Sussex | Q19 | 162 | 97 | 65
|
Thames Valley | Q16 | 120 | 58 | 62
|
Trent | Q24 | 133 | 70 | 63
|
West Midlands South | Q28 | 85 | 38 | 47
|
West Yorkshire | Q12 | 173 | 108 | 65
|
Other | | 1 | 1 | 0
|
Numbers (headcount)
| | 1998
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,610 | 2,225 | 1,385
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 196 | 117 | 79
|
Bedfordshire and Hertfordshire | Q02 | 71 | 36 | 35
|
Birmingham and The Black Country | Q27 | 249 | 177 | 72
|
Cheshire and Merseyside | Q15 | 214 | 114 | 100
|
County Durham and Tees Valley | Q10 | 84 | 58 | 26
|
Cumbria and Lancashire | Q13 | 126 | 59 | 67
|
Dorset and Somerset | Q22 | 67 | 53 | 14
|
Essex | Q03 | 66 | 43 | 23
|
Greater Manchester | Q14 | 235 | 153 | 82
|
Hampshire and Isle of Wight | Q17 | 99 | 52 | 47
|
Kent and Medway | Q18 | 70 | 31 | 39
|
Leicestershire, Northamptonshire and Rutland | Q25 | 78 | 42 | 36
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 131 | 78 | 53
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 87 | 54 | 33
|
North Central London | Q05 | 197 | 151 | 46
|
North East London | Q06 | 98 | 56 | 42
|
North West London | Q04 | 115 | 28 | 87
|
Northumberland, Tyne and Wear | Q09 | 142 | 104 | 38
|
Shropshire and Staffordshire | Q26 | 62 | 40 | 22
|
South East London | Q07 | 207 | 164 | 43
|
South West London | Q08 | 101 | 61 | 40
|
South West Peninsula | Q21 | 128 | 83 | 45
|
South Yorkshire | Q23 | 120 | 88 | 32
|
Surrey and Sussex | Q19 | 150 | 97 | 53
|
Thames Valley | Q16 | 128 | 62 | 66
|
Trent | Q24 | 130 | 69 | 61
|
West Midlands South | Q28 | 89 | 45 | 44
|
West Yorkshire | Q12 | 169 | 109 | 60
|
Other | | 1 | 1 |
|
1 Dec 2005 : Column 717W
Numbers (headcount)
| | 1999
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,616 | 2,248 | 1,368
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 201 | 122 | 79
|
Bedfordshire and Hertfordshire | Q02 | 69 | 34 | 35
|
Birmingham and The Black Country | Q27 | 220 | 158 | 62
|
Cheshire and Merseyside | Q15 | 227 | 125 | 102
|
County Durham and Tees Valley | Q10 | 69 | 45 | 24
|
Cumbria and Lancashire | Q13 | 115 | 51 | 64
|
Dorset and Somerset | Q22 | 63 | 49 | 14
|
Essex | Q03 | 67 | 44 | 23
|
Greater Manchester | Q14 | 261 | 183 | 78
|
Hampshire and Isle of Wight | Q17 | 108 | 60 | 48
|
Kent and Medway | Q18 | 77 | 33 | 44
|
Leicestershire, Northamptonshire and Rutland | Q25 | 71 | 40 | 31
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 139 | 82 | 57
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 87 | 55 | 32
|
North Central London | Q05 | 192 | 148 | 44
|
North East London | Q06 | 102 | 57 | 45
|
North West London | Q04 | 97 | 27 | 70
|
Northumberland, Tyne and Wear | Q09 | 151 | 112 | 39
|
Shropshire and Staffordshire | Q26 | 65 | 44 | 21
|
South East London | Q07 | 194 | 151 | 43
|
South West London | Q08 | 107 | 66 | 41
|
South West Peninsula | Q21 | 120 | 70 | 50
|
South Yorkshire | Q23 | 131 | 100 | 31
|
Surrey and Sussex | Q19 | 148 | 96 | 52
|
Thames Valley | Q16 | 139 | 65 | 74
|
Trent | Q24 | 137 | 76 | 61
|
West Midlands South | Q28 | 86 | 45 | 41
|
West Yorkshire | Q12 | 172 | 109 | 63
|
Other | | 1 | 1 | 0
|
Numbers (headcount)
| | 2000
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,530 | 2,187 | 1,343
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 203 | 114 | 89
|
Bedfordshire and Hertfordshire | Q02 | 72 | 35 | 37
|
Birmingham and The Black Country | Q27 | 225 | 162 | 63
|
Cheshire and Merseyside | Q15 | 213 | 112 | 101
|
County Durham and Tees Valley | Q10 | 67 | 43 | 24
|
Cumbria and Lancashire | Q13 | 114 | 54 | 60
|
Dorset and Somerset | Q22 | 66 | 52 | 14
|
Essex | Q03 | 61 | 40 | 21
|
Greater Manchester | Q14 | 250 | 169 | 81
|
Hampshire and Isle of Wight | Q17 | 108 | 59 | 49
|
Kent and Medway | Q18 | 67 | 28 | 39
|
Leicestershire, Northamptonshire and Rutland | Q25 | 71 | 42 | 29
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 128 | 78 | 50
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 96 | 67 | 29
|
North Central London | Q05 | 157 | 111 | 46
|
North East London | Q06 | 105 | 58 | 47
|
North West London | Q04 | 93 | 29 | 64
|
Northumberland, Tyne and Wear | Q09 | 169 | 141 | 28
|
Shropshire and Staffordshire | Q26 | 61 | 39 | 22
|
South East London | Q07 | 203 | 153 | 50
|
South West London | Q08 | 98 | 64 | 34
|
South West Peninsula | Q21 | 124 | 69 | 55
|
South Yorkshire | Q23 | 125 | 99 | 26
|
Surrey and Sussex | Q19 | 148 | 96 | 52
|
Thames Valley | Q16 | 129 | 61 | 68
|
Trent | Q24 | 131 | 74 | 57
|
West Midlands South | Q28 | 94 | 41 | 53
|
West Yorkshire | Q12 | 151 | 96 | 55
|
Other | | 1 | 1 | 0
|
1 Dec 2005 : Column 719W
Numbers (headcount)
| | 2001
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,532 | 2,184 | 1,348
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 203 | 111 | 92
|
Bedfordshire and Hertfordshire | Q02 | 75 | 30 | 45
|
Birmingham and The Black Country | Q27 | 226 | 157 | 69
|
Cheshire and Merseyside | Q15 | 208 | 114 | 94
|
County Durham and Tees Valley | Q10 | 68 | 37 | 31
|
Cumbria and Lancashire | Q13 | 128 | 58 | 70
|
Dorset and Somerset | Q22 | 56 | 44 | 12
|
Essex | Q03 | 61 | 43 | 18
|
Greater Manchester | Q14 | 237 | 165 | 72
|
Hampshire and Isle of Wight | Q17 | 119 | 58 | 61
|
Kent and Medway | Q18 | 60 | 24 | 36
|
Leicestershire, Northamptonshire and Rutland | Q25 | 70 | 42 | 28
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 123 | 86 | 37
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 103 | 65 | 38
|
North Central London | Q05 | 163 | 119 | 44
|
North East London | Q06 | 130 | 83 | 47
|
North West London | Q04 | 88 | 33 | 55
|
Northumberland, Tyne and Wear | Q09 | 154 | 134 | 20
|
Shropshire and Staffordshire | Q26 | 56 | 27 | 29
|
South East London | Q07 | 208 | 164 | 44
|
South West London | Q08 | 105 | 67 | 38
|
South West Peninsula | Q21 | 130 | 73 | 57
|
South Yorkshire | Q23 | 111 | 89 | 22
|
Surrey and Sussex | Q19 | 146 | 95 | 51
|
Thames Valley | Q16 | 127 | 54 | 73
|
Trent | Q24 | 126 | 71 | 55
|
West Midlands South | Q28 | 88 | 38 | 50
|
West Yorkshire | Q12 | 163 | 103 | 60
|
Other | | 0 | 0 | 0
|
Numbers (headcount)
| | 2002
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,654 | 2,223 | 1,431
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 207 | 124 | 83
|
Bedfordshire and Hertfordshire | Q02 | 72 | 33 | 39
|
Birmingham and The Black Country | Q27 | 196 | 127 | 69
|
Cheshire and Merseyside | Q15 | 236 | 115 | 121
|
County Durham and Tees Valley | Q10 | 56 | 47 | 9
|
Cumbria and Lancashire | Q13 | 122 | 58 | 64
|
Dorset and Somerset | Q22 | 56 | 44 | 12
|
Essex | Q03 | 67 | 43 | 24
|
Greater Manchester | Q14 | 240 | 155 | 85
|
Hampshire and Isle of Wight | Q17 | 118 | 51 | 67
|
Kent and Medway | Q18 | 68 | 26 | 42
|
Leicestershire, Northamptonshire and Rutland | Q25 | 79 | 45 | 34
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 143 | 84 | 59
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 116 | 63 | 53
|
North Central London | Q05 | 149 | 125 | 24
|
North East London | Q06 | 130 | 84 | 46
|
North West London | Q04 | 98 | 38 | 60
|
Northumberland, Tyne and Wear | Q09 | 173 | 149 | 24
|
Shropshire and Staffordshire | Q26 | 62 | 30 | 32
|
South East London | Q07 | 209 | 160 | 49
|
South West London | Q08 | 93 | 58 | 35
|
South West Peninsula | Q21 | 140 | 68 | 72
|
South Yorkshire | Q23 | 132 | 112 | 20
|
Surrey and Sussex | Q19 | 164 | 101 | 63
|
Thames Valley | Q16 | 126 | 55 | 71
|
Trent | Q24 | 130 | 69 | 61
|
West Midlands South | Q28 | 101 | 48 | 53
|
West Yorkshire | Q12 | 171 | 111 | 60
|
Other | | 0 | 0 |
|
1 Dec 2005 : Column 721W
Numbers (headcount)
| | 2003
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,763 | 2,245 | 1,518
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 223 | 131 | 92
|
Bedfordshire and Hertfordshire | Q02 | 79 | 34 | 45
|
Birmingham and The Black Country | Q27 | 202 | 132 | 70
|
Cheshire and Merseyside | Q15 | 229 | 120 | 109
|
County Durham and Tees Valley | Q10 | 67 | 42 | 25
|
Cumbria and Lancashire | Q13 | 119 | 54 | 65
|
Dorset and Somerset | Q22 | 63 | 46 | 17
|
Essex | Q03 | 62 | 38 | 24
|
Greater Manchester | Q14 | 277 | 144 | 133
|
Hampshire and Isle of Wight | Q17 | 121 | 57 | 64
|
Kent and Medway | Q18 | 67 | 26 | 41
|
Leicestershire, Northamptonshire and Rutland | Q25 | 77 | 43 | 34
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 136 | 79 | 57
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 117 | 68 | 49
|
North Central London | Q05 | 170 | 127 | 43
|
North East London | Q06 | 117 | 75 | 42
|
North West London | Q04 | 89 | 34 | 55
|
Northumberland, Tyne and Wear | Q09 | 169 | 151 | 18
|
Shropshire and Staffordshire | Q26 | 74 | 43 | 31
|
South East London | Q07 | 203 | 160 | 43
|
South West London | Q08 | 95 | 63 | 32
|
South West Peninsula | Q21 | 144 | 71 | 73
|
South Yorkshire | Q23 | 123 | 93 | 30
|
Surrey and Sussex | Q19 | 180 | 113 | 67
|
Thames Valley | Q16 | 136 | 59 | 77
|
Trent | Q24 | 134 | 76 | 58
|
West Midlands South | Q28 | 105 | 52 | 53
|
West Yorkshire | Q12 | 185 | 114 | 71
|
Other | | 0 | 0 |
|
Numbers (headcount)
| | 2004
|
| | Of which:
|
| | All Staff | Hospital | Community
|
England | | 3,852 | 2,279 | 1,573
|
Of which: | | | |
|
Avon, Gloucestershire and Wiltshire | Q20 | 188 | 124 | 64
|
Bedfordshire and Hertfordshire | Q02 | 80 | 37 | 43
|
Birmingham and The Black Country | Q27 | 199 | 128 | 71
|
Cheshire and Merseyside | Q15 | 245 | 124 | 121
|
County Durham and Tees Valley | Q10 | 70 | 40 | 30
|
Cumbria and Lancashire | Q13 | 121 | 50 | 71
|
Dorset and Somerset | Q22 | 70 | 53 | 17
|
Essex | Q03 | 66 | 44 | 22
|
Greater Manchester | Q14 | 293 | 148 | 145
|
Hampshire and Isle of Wight | Q17 | 133 | 53 | 80
|
Kent and Medway | Q18 | 74 | 25 | 49
|
Leicestershire, Northamptonshire and Rutland | Q25 | 77 | 41 | 36
|
Norfolk, Suffolk and Cambridgeshire | Q01 | 133 | 68 | 65
|
North and East Yorkshire and Northern Lincolnshire | Q11 | 98 | 69 | 29
|
North Central London | Q05 | 182 | 134 | 48
|
North East London | Q06 | 139 | 93 | 46
|
North West London | Q04 | 98 | 41 | 57
|
Northumberland, Tyne and Wear | Q09 | 174 | 150 | 24
|
Shropshire and Staffordshire | Q26 | 71 | 42 | 29
|
South East London | Q07 | 221 | 170 | 51
|
South West London | Q08 | 100 | 68 | 32
|
South West Peninsula | Q21 | 142 | 68 | 74
|
South Yorkshire | Q23 | 123 | 92 | 31
|
Surrey and Sussex | Q19 | 186 | 113 | 73
|
Thames Valley | Q16 | 133 | 59 | 74
|
Trent | Q24 | 146 | 80 | 66
|
West Midlands South | Q28 | 102 | 48 | 54
|
West Yorkshire | Q12 | 188 | 117 | 71
|
Other | | 0 | 0 | 0
|
Source:
NHS Health and Social Care Information Centre medical and dental work force census.
1 Dec 2005 : Column 723W