9 Jan 2006 : Column 336Wcontinued
Public Officials (Security Threat)
Andrew Mackinlay:
To ask the Secretary of State for Northern Ireland whether public officials have had to move house in Northern Ireland due to the danger of becoming victims of terrorism, since the police raid on Sinn Fein offices in Stormont in 2002; and if he will make a statement. [39602]
Mr. Woodward:
As a result of the paramilitary intelligence gathering which police acted to prevent, hundreds of stolen documents were recovered. More than a thousand people had to be warned about their safetysome of whom moved houseand approximately £35 million was spent on protective measures.
Spy Ring (Stormont)
Mr. Dodds:
To ask the Secretary of State for Northern Ireland what the cost was to the Police Service of Northern Ireland of the investigation into those charged with running a spy ring at Stormont in 2002. [38707]
Mr. Woodward:
To obtain an accurate breakdown of what has been a complex, multi-faceted and lengthy investigation would require careful and involved analysis by the PSNI. Such an answer could be provided only at disproportionate cost.
Temporary Mobile Classrooms
David Simpson:
To ask the Secretary of State for Northern Ireland how many temporary mobile classrooms are in use in (a) controlled schools and (b) maintained schools in Northern Ireland. [39647]
Angela E. Smith:
At 31 March 2005 there were 1,126 temporary classrooms in controlled schools and 1,220 maintained schools in Northern Ireland.
Sinn Fein Offices (Stormont)
Andrew Mackinlay:
To ask the Secretary of State for Northern Ireland who authorised the police raid in 2002 on Sinn Fein offices in Stormont. [39603]
Mr. Woodward:
The fact in this case is that a paramilitary organisation, namely the Provisional IRA, was actively involved in the systematic gathering of information and targeting of individuals.
9 Jan 2006 : Column 337W
Police investigated that activity and a police operation led to the recovery of thousands of sensitive documents that had been removed from government offices.
As part of the investigation, the Police Service of Northern Ireland required to search a number of offices at Stormont. These searches were conducted under the authority of a Schedule 5 Search Warrant that had been sought by a police officer and authorised by the relevant judicial authority.
Punishment Beatings
Mr. Andrew Turner:
To ask the Secretary of State for Northern Ireland how many persons were the subject of
9 Jan 2006 : Column 338W
paramilitary-style punishment attacks in each year of the current troubles; how many persons have been convicted in respect of such attacks; how many of those attacks remain unsolved; and how many of those attacks involved (a) firearms, (b) bladed instruments, (c) other weapons and (d) assault without weapons. [29547]
Mr. Woodward:
The Police Service of Northern Ireland have advised that the only statistics held in relation to this matter can be found at the PSNI website, www.psni.police.uk and are set out as follows. You should note that statistics only date back to 1973 and that data are not held for convictions or weapons used. All statistics are provisional at this stage and may be subject to minor amendment.
Casualties as a result of paramilitary-style attacks1973 to 2005 (updated on 14 December 2005)
| Shootings
| Assaults(61)
|
| Total | By Loyalist groups(62) | By Republican groups(62) | Total | By Loyalist groups(62) | By Republican groups(62) | Total casualties (shootings and assaults)
|
1973 | 74 | 21 | 53 | n/a | n/a | n/a | n/a
|
1974 | 127 | 43 | 84 | n/a | n/a | n/a | n/a
|
1975 | 189 | 50 | 139 | n/a | n/a | n/a | n/a
|
1976 | 98 | 36 | 62 | n/a | n/a | n/a | n/a
|
1977 | 126 | 28 | 98 | n/a | n/a | n/a | n/a
|
1978 | 67 | 17 | 50 | n/a | n/a | n/a | n/a
|
1979 | 76 | 25 | 51 | n/a | n/a | n/a | n/a
|
1980 | 77 | 26 | 51 | n/a | n/a | n/a | n/a
|
1981 | 80 | 14 | 66 | n/a | n/a | n/a | n/a
|
1982 | 81 | 22 | 59 | n/a | n/a | n/a | n/a
|
1983 | 31 | 9 | 22 | n/a | n/a | n/a | n/a
|
1984 | 26 | 6 | 20 | n/a | n/a | n/a | n/a
|
1985 | 32 | 11 | 21 | n/a | n/a | n/a | n/a
|
1986 | 41 | 24 | 17 | n/a | n/a | n/a | n/a
|
1987 | 124 | 67 | 57 | n/a | n/a | n/a | n/a
|
1988 | 66 | 34 | 32 | 56 | 21 | 35 | 122
|
1989 | 161 | 65 | 96 | 51 | 23 | 28 | 212
|
1990 | 106 | 60 | 46 | 68 | 21 | 47 | 174
|
1991 | 76 | 40 | 36 | 62 | 22 | 40 | 138
|
1992 | 133 | 72 | 61 | 74 | 36 | 38 | 207
|
1993 | 85 | 60 | 25 | 41 | 35 | 6 | 126
|
1994 | 122 | 68 | 54 | 70 | 38 | 32 | 192
|
1995 | 3 | 3 | 0 | 217 | 76 | 141 | 220
|
1996 | 24 | 21 | 3 | 302 | 130 | 172 | 326
|
1997 | 72 | 46 | 26 | 156 | 78 | 78 | 228
|
1998 | 72 | 34 | 38 | 144 | 89 | 55 | 216
|
1999 | 73 | 47 | 26 | 134 | 90 | 44 | 207
|
2000 | 136 | 86 | 50 | 132 | 78 | 54 | 268
|
2001 | 186 | 121 | 65 | 146 | 93 | 53 | 332
|
2002 | 173 | 117 | 56 | 139 | 89 | 50 | 312
|
2003 | 156 | 101 | 55 | 149 | 103 | 46 | 305
|
2004 | 112 | 89 | 23 | 115 | 74 | 41 | 227
|
2004(63) | 109 | 87 | 22 | 109 | 72 | 37 | 218
|
2005(64) | 78 | 69 | 9 | 83 | 57 | 26 | 161
|
(61) Beatings
(62) Attribution is as perceived by PSNI based on the information available and does not necessarily indicate the involvement of a paramilitary organisation.
(63) To 30 November 2004
(64) To 30 November 2005
Note:
2005 statistics are provisional at this stage and may be subject to minor amendment in the future.
Road Traffic Accidents
Mr. Peter Robinson:
To ask the Secretary of State for Northern Ireland if he will list the locations of each fatal road traffic collision in East Belfast District Command Unit from 2000 to 2004. [37590]
Mr. Woodward:
The information requested is contained in the following table:
Fatal road traffic collisions in East Belfast DCU from 200004
Town | Road name
|
Belfast | Airport Road West, 160 metres north of Tennant's Road
|
Belfast | Upper Newtownards Road, 100 metres east of Prince of Wales Avenue
|
Belfast | Parkway, 200 metres south of Belmont Road
|
Belfast | Sydenham By Pass, 600 metres south of Tillysburn Interchange
|
Belfast | Old Holywood Road, at the junction with Finchley Park
|
Belfast | Upper Newtownards Road, at the junction with Finvoy Street
|
Belfast | Ballymiscaw Road, at the junction with Moss Road
|
Belfast | Ravenhill Road, 40 metres south of Ravenhill Avenue
|
Belfast | Newtownards Road, at the junction with East Bread Street
|
Belfast | Holywood Road, 15 metres east of Park Avenue
|
Belfast | Belmont Road, 30 metres west of Ranfurly Drive
|
9 Jan 2006 : Column 339W
Sports Council
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland pursuant to the response of
9 Jan 2006 : Column 340W
17 October 2005, Official Report, column 750W, on the Sports Council, if he will break down by sport the funding distributed by the Sports Council in each of the last five years. [36356]
Mr. Hanson:
The Sports Council for Northern Ireland has allocated lottery and exchequer funding to individual sports in Northern Ireland for the amounts shown in the following tables in the last five years. This includes funding for bodies with a province wide remit, for example governing bodies of sport:
Lottery monies allocated by the Sports Council for Northern Ireland
£
|
---|
Sport | 200001 | 200102 | 200203 | 200304 | 200405
|
Angling | 19,700 | 10,429 | 0 | 0 | 0
|
Archery | 0 | 0 | 0 | 0 | 10,917
|
Association Football | 1,217,900 | 442,908 | 696,561 | 328,153 | 765,048
|
Athletics | 170,739 | 197,414 | 452,908 | 46,480 | 174,293
|
Badminton | 57,124 | 7,350 | 0 | 0 | 106,755
|
Basketball | 6,200 | 0 | 100,000 | 0 | 14,000
|
Billiards and Snooker | 15,442 | 0 | 0 | 4,800 | 22,700
|
Bowling | 154,409 | 8,075 | 47,176 | 98,300 | 39,460
|
Boxing | 147,000 | 57,823 | 1,918 | 249,515 | 164,109
|
Camogie | 2,200 | 0 | 70,000 | 110,000 | 0
|
Canoeing | 0 | 0 | 0 | 0 | 13,200
|
Cricket | 285,500 | 59,202 | 16,000 | 157,420 | 6,900
|
Cycling | 66,785 | 82,823 | 68,340 | 35,880 | 207,680
|
Disabled Sport | 0 | 16,442 | 99,300 | 95,110 | 11,248
|
Equestrianism | 2,500 | 59,910 | 55,400 | 18,760 | 15,530
|
Fencing | 67,320 | 10,020 | 8,080 | 14,240 | 40,400
|
Gaelic Sports | 1,668,382 | 611,024 | 530,462 | 1,071,11 | 635,699
|
General | 0 | 750,704 | 0 | 0 | 500,000
|
Gliding | 0 | 0 | 0 | 6,720 | 0
|
Golf | 67,008 | 69,750 | 24,945 | 101,225 | 29,680
|
Gymnastics | 39,217 | 6,535 | 3,720 | 0 | 479,097
|
Handball | 0 | 46,845 | 0 | 0 | 5,200
|
Hang/Para Gliding | 5,750 | 0 | 0 | 0 | 0
|
Hockey | 19,625 | 22,850 | 68,800 | 0 | 82,530
|
Hurling | 0 | 0 | 0 | 0 | 0
|
Ice Skating | 12,780 | 29,000 | 21,240 | 16,400 | 0
|
Judo | 0 | 67,285 | 39,444 | 3,320 | 8,000
|
Karate | 8,877 | 0 | 0 | 0 | 1,400
|
Karting | 0 | 0 | 12,440 | 0 | 0
|
Motorcycling | 50,786 | 47,600 | 55,940 | 12,960 | 131,000
|
Motor Sports | 46,930 | 7,250 | 0 | 0 | 127,650
|
Mountaineering | 0 | 6,040 | 0 | 0 | 0
|
Multi Sports | 859,910 | 1,162,713 | 730,956 | 134,665 | 0
|
Orienteering | 16,307 | 0 | 0 | 0 | 0
|
Netball | 0 | 38,044 | 5,000 | 0 | 9,050
|
Rowing | 95,933 | 5,450 | 0 | 0 | 77,424
|
Rugby Union | 218,946 | 144,000 | 76,860 | 244,163 | 0
|
Sailing/Yachting | 52,756 | 32,900 | 12,000 | 15,160 | 14,500
|
Shooting | 235,733 | 53,384 | 39,680 | 0 | 187,490
|
Skiing | 0 | 20,988 | 0 | 0 | 0
|
Squash | 44,722 | 39,845 | 8,000 | 0 | 48,820
|
Sub Aqua | 9,000 | 0 | 15,000 | 12,593 | 0
|
Surfing | 0 | 0 | 0 | 0 | 11,750
|
Swimming | 96,861 | 149,523 | 42,008 | 25,112 | 78,367
|
Table Tennis | 57,650 | 4,560 | 0 | 38,442 | 50,630
|
Tennis | 0 | 112,200 | 111,700 | 63,958 | 0
|
Trampolining | 13,000 | 0 | 0 | 0 | 0
|
Triathlon | 19,480 | 32,800 | 41,720 | 0 | 44,229
|
Tug of War | 0 | 0 | 0 | 0 | 18,000
|
Volleyball | 0 | 0 | 0 | 0 | 25,533
|
Water-skiing | 7,432 | 5,960 | 4,440 | 18,200 | 21,500
|
Weightlifting | 0 | 3,700 | 0 | 0 | 9,400
|
Yoga | 3,170 | 0 | 0 | 0 | 0
|
Total | 5,863,074 | 4,623,346 | 3,460,038 | 2,922,688 | 4,189,189
|
9 Jan 2006 : Column 341W
Exchequer monies allocated by the Sports Council for Northern Ireland
£
|
---|
Sport | 200001 | 200102 | 200203 | 200304 | 200405
|
Aikido | | | 574 | |
|
Archery | | | 2,300 | 4,000 |
|
Athletics | | | 50,500 | 67,606 | 75,972
|
Badminton | | | 27,000 | 59,217 | 53,014
|
Basketball | | | 25,210 | 37,600 | 35,395
|
Bowling | | | 17,560 | 36,000 | 16,071
|
Boxing | | | 25,761 | 9,250 | 6,237
|
Camogie | | | 15,389 | 40,990 | 29,905
|
Canoeing | | | 6,160 | 39,461 | 39,208
|
Cricket | | | 26,330 | 61,814 | 65,246
|
Cycling | | | 19,800 | 34,300 | 36,592
|
Fencing | | | 7,525 | 14,300 | 24,025
|
Fishing | | | 3,232 | |
|
Gaelic | | | 543,075 | 154,550 | 121,169
|
Glyding | | | 950 | |
|
Golf | | | 13,438 | |
|
Gymnastics | | | 20,578 | 33,986 | 44,554
|
Hockey | | | 55,333 | 112,193 | 120,605
|
Horse Riding | | | 2,874 | 37,337 | 48,297
|
Ice Hockey | | | 1,150 | |
|
Ice Skating | | | 2,800 | |
|
Ju Jitsu | | | 2,450 | 5,000 | 7,710
|
Judo | | | 20,011 | 43,199 | 20,576
|
Karate | | | 1,445 | 7,000 | 2,350
|
Karting | | | 5,300 | 10,925 | 19,826
|
Motor Sport | | | 108,072 | 231,725 | 230,228
|
Multi Sport | | | 1,537,809 | 2,046,568 | 1,612,313
|
Netball | | | 29,008 | 58,595 | 53,265
|
Rowing | | | 8,300 | 6,670 | 13,988
|
Rugby | | | 25,100 | 105,528 | 99,933
|
Shooting | | | 11,850 | 33,233 | 10,535
|
Skiing | | | 3,150 | 3,500 | 9,461
|
Snooker | | | 3,000 | 7,742 | 7,295
|
Soccer | | | 601,668 | 134,929 | 1,039,002
|
Squash | | | 23,642 | 41,687 | 38,299
|
Surfing | | | | | 5,121
|
Swimming | | | 29,967 | 58,948 | 52,042
|
Table Tennis | | | 20,712 | 50,789 | 54,622
|
Taekwondo | | | 2,350 | 5,000 | 13,811
|
Tennis | | | 11,320 | 44,304 | 55,300
|
Triathlon | | | 2,300 | 8,515 | 6,708
|
Volleyball | | | 10,686 | 24,579 | 31,096
|
Water Polo | | | | 7,842 | 9,500
|
Weightlifting | | | 632 | 3,605 | 3,750
|
Yachting | | | 21,385 | 60,110 | 60,358
|
Yoga | | | 1,750 | |
|
Total | | | 3,349,445 | 3,742,597 | 4,173,379
|
A breakdown of exchequer funding allocated by sport is not available for the period 200001 to 200102.