16 Jan 2006 : Column 1118Wcontinued
Offences Against the Person Act
Mr. Amess:
To ask the Secretary of State for the Home Department how many (a) males and (b) females aged (i) under 16 years, (ii) 16 to 18 years, (iii) 19 to 24 years, (iv) 25 to 30 years, (v) 30 to 40 years and (vi) 40 years and over found guilty of an offence under section 20 of the Offences Against the Person Act 1861 were sentenced to (A) five years' imprisonment, (B)four years' imprisonment, (C) three years' imprisonment, (D) two years' imprisonment, (E) one year's imprisonment, (F) six months' imprisonment, (G) community service and (H) a fine only in (1) Essex, (2) the Metropolitan police part of London, (3) Hertfordshire and (4) England and Wales in each of the last five years for which figures are available. [37550]
Fiona Mactaggart:
The information requested is contained in the following tables.
Sentencing overview for persons convicted of wounding or inflicting grievous bodily harm, 2000 to 2004
Number of offenders
|
---|
| 2000
|
| Sentenced | Immediate custody | Community sentence | Fine
|
Male | | | |
|
Essex | | | |
|
Under 16 | 5 | 3 | 2 | 0
|
1618 | 5 | 3 | 2 | 0
|
1924 | 24 | 20 | 3 | 0
|
2530 | 10 | 7 | 2 | 1
|
3140 | 9 | 6 | 2 | 1
|
41+ | 4 | 3 | 1 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 9 | 2 | 6 | 0
|
1618 | 69 | 30 | 34 | 0
|
1924 | 95 | 65 | 20 | 2
|
2530 | 55 | 47 | 6 | 0
|
3140 | 74 | 45 | 15 | 0
|
41+ | 40 | 22 | 11 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 3 | 0 | 3 | 0
|
1618 | 8 | 6 | 2 | 0
|
1924 | 19 | 12 | 5 | 0
|
2530 | 5 | 4 | 1 | 0
|
3140 | 9 | 7 | 0 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 165 | 38 | 94 | 0
|
1618 | 739 | 327 | 364 | 8
|
1924 | 1,359 | 814 | 452 | 24
|
2530 | 746 | 459 | 216 | 17
|
3140 | 724 | 413 | 211 | 23
|
41+ | 339 | 151 | 112 | 9
|
| | | |
|
Female | | | |
|
Essex | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 1 | 1 | 0 | 0
|
1924 | 0 | 0 | 0 | 0
|
2530 | 4 | 1 | 3 | 0
|
3140 | 0 | 0 | 0 | 0
|
41+ | 2 | 1 | 1 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 3 | 1 | 2 | 0
|
1618 | 6 | 4 | 2 | 0
|
1924 | 5 | 2 | 2 | 1
|
2530 | 2 | 0 | 1 | 0
|
3140 | 3 | 2 | 1 | 0
|
41+ | 3 | 3 | 0 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 0 | 0 | 0 | 0
|
1924 | 4 | 0 | 4 | 0
|
2530 | 0 | 0 | 0 | 0
|
3140 | 0 | 0 | 0 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 24 | 3 | 19 | 0
|
1618 | 89 | 24 | 59 | 0
|
1924 | 116 | 35 | 68 | 2
|
2530 | 77 | 31 | 35 | 0
|
3140 | 79 | 25 | 35 | 1
|
41+ | 38 | 14 | 17 | 0
|
| | | |
|
Persons | | | |
|
Essex | | | |
|
Under 16 | 5 | 3 | 2 | 0
|
1618 | 6 | 4 | 2 | 0
|
1924 | 24 | 20 | 3 | 0
|
2530 | 14 | 8 | 5 | 1
|
3140 | 9 | 6 | 2 | 1
|
41+ | 6 | 4 | 2 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 12 | 3 | 8 | 0
|
1618 | 75 | 34 | 36 | 0
|
1924 | 100 | 67 | 22 | 3
|
2530 | 57 | 47 | 7 | 0
|
3140 | 77 | 47 | 16 | 0
|
41+ | 43 | 25 | 11 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 3 | 0 | 3 | 0
|
1618 | 8 | 6 | 2 | 0
|
1924 | 23 | 12 | 9 | 0
|
2530 | 5 | 4 | 1 | 0
|
3140 | 9 | 7 | 0 | 0
|
41+ | 2 | 0 | 2 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 189 | 41 | 113 | 0
|
1618 | 828 | 351 | 423 | 8
|
1924 | 1,475 | 849 | 520 | 26
|
2530 | 823 | 490 | 251 | 17
|
3140 | 803 | 438 | 246 | 24
|
41+ | 377 | 165 | 129 | 9
|
16 Jan 2006 : Column 1121W
Number of offenders
2001
|
---|
| Sentenced | Immediate custody | Community sentence | Fine
|
Male | | | |
|
Essex | | | |
|
Under 16 | 1 | 0 | 1 | 0
|
1618 | 8 | 4 | 4 | 0
|
1924 | 18 | 10 | 8 | 0
|
2530 | 8 | 8 | 0 | 0
|
3140 | 12 | 6 | 1 | 0
|
41+ | 5 | 4 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 19 | 5 | 14 | 0
|
1618 | 48 | 21 | 25 | 0
|
1924 | 86 | 63 | 14 | 1
|
2530 | 53 | 37 | 11 | 0
|
3140 | 61 | 39 | 13 | 0
|
41+ | 50 | 27 | 12 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 2 | 0 | 2 | 0
|
1618 | 6 | 3 | 2 | 1
|
1924 | 15 | 12 | 3 | 0
|
2530 | 7 | 7 | 0 | 0
|
3140 | 9 | 8 | 0 | 0
|
41+ | 5 | 2 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 189 | 41 | 127 | 0
|
1618 | 649 | 299 | 317 | 9
|
1924 | 1,354 | 866 | 414 | 17
|
2530 | 734 | 472 | 204 | 10
|
3140 | 716 | 406 | 217 | 14
|
41+ | 362 | 180 | 116 | 6
|
| | | |
|
Female | | | |
|
Essex | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 3 | 2 | 1 | 0
|
1924 | 0 | 0 | 0 | 0
|
2530 | 1 | 0 | 1 | 0
|
3140 | 1 | 0 | 1 | 0
|
41+ | 1 | 0 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 4 | 0 | 4 | 0
|
1618 | 5 | 2 | 3 | 0
|
1924 | 9 | 5 | 3 | 0
|
2530 | 5 | 2 | 2 | 0
|
3140 | 5 | 3 | 2 | 0
|
41+ | 0 | 0 | 0 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 1 | 1 | 0 | 0
|
1618 | 1 | 1 | 0 | 0
|
1924 | 2 | 1 | 1 | 0
|
2530 | 0 | 0 | 0 | 0
|
3140 | 1 | 0 | 1 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 22 | 1 | 20 | 0
|
1618 | 81 | 24 | 52 | 1
|
1924 | 108 | 44 | 50 | 2
|
2530 | 64 | 25 | 29 | 0
|
3140 | 80 | 26 | 43 | 0
|
41+ | 38 | 6 | 23 | 0
|
| | | |
|
Persons | | | |
|
Essex | | | |
|
Under 16 | 1 | 0 | 1 | 0
|
1618 | 11 | 6 | 5 | 0
|
1924 | 18 | 10 | 8 | 0
|
2530 | 9 | 8 | 1 | 0
|
3140 | 13 | 6 | 2 | 0
|
41+ | 6 | 4 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 23 | 5 | 18 | 0
|
1618 | 53 | 23 | 28 | 0
|
1924 | 95 | 68 | 17 | 1
|
2530 | 58 | 39 | 13 | 0
|
3140 | 66 | 42 | 15 | 0
|
41+ | 50 | 27 | 12 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 3 | 1 | 2 | 0
|
1618 | 7 | 4 | 2 | 1
|
1924 | 17 | 13 | 4 | 0
|
2530 | 7 | 7 | 0 | 0
|
3140 | 10 | 8 | 1 | 0
|
41+ | 6 | 2 | 2 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 211 | 42 | 147 | 0
|
1618 | 730 | 323 | 369 | 10
|
1924 | 1,462 | 910 | 464 | 19
|
2530 | 798 | 497 | 233 | 10
|
3140 | 796 | 432 | 260 | 14
|
41+ | 400 | 186 | 139 | 6
|
16 Jan 2006 : Column 1123W
Number of offenders
2002
|
---|
| Sentenced | Immediate custody | Community sentence | Fine
|
Male | | | |
|
Essex | | | |
|
Under 16 | 1 | 0 | 1 | 0
|
1618 | 14 | 10 | 4 | 0
|
1924 | 19 | 16 | 3 | 0
|
2530 | 10 | 6 | 3 | 0
|
3140 | 14 | 11 | 1 | 0
|
41+ | 3 | 3 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 12 | 4 | 8 | 0
|
1618 | 47 | 25 | 18 | 0
|
1924 | 93 | 63 | 26 | 0
|
2530 | 53 | 39 | 10 | 0
|
3140 | 102 | 78 | 13 | 2
|
41+ | 39 | 26 | 7 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 5 | 1 | 4 | 0
|
1618 | 19 | 9 | 9 | 0
|
1924 | 23 | 16 | 5 | 0
|
2530 | 10 | 7 | 3 | 0
|
3140 | 10 | 8 | 2 | 0
|
41+ | 3 | 2 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 182 | 38 | 134 | 0
|
1618 | 713 | 320 | 354 | 5
|
1924 | 1,420 | 841 | 495 | 27
|
2530 | 722 | 456 | 202 | 10
|
3140 | 789 | 460 | 236 | 13
|
41+ | 361 | 162 | 131 | 8
|
| | | |
|
Female | | | |
|
Essex | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 2 | 0 | 2 | 0
|
1924 | 1 | 1 | 0 | 0
|
2530 | 0 | 0 | 0 | 0
|
3140 | 1 | 0 | 1 | 0
|
41+ | 0 | 0 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 3 | 1 | 2 | 0
|
1618 | 9 | 7 | 2 | 0
|
1924 | 13 | 6 | 6 | 0
|
2530 | 8 | 5 | 3 | 0
|
3140 | 11 | 4 | 5 | 0
|
41+ | 6 | 2 | 3 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 1 | 0 | 1 | 0
|
1618 | 2 | 2 | 0 | 0
|
1924 | 0 | 0 | 0 | 0
|
2530 | 1 | 1 | 0 | 0
|
3140 | 1 | 0 | 1 | 0
|
41+ | 1 | 1 | 0 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 27 | 2 | 24 | 1
|
1618 | 79 | 28 | 47 | 0
|
1924 | 124 | 39 | 69 | 2
|
2530 | 57 | 27 | 27 | 0
|
3140 | 107 | 28 | 56 | 0
|
41+ | 52 | 12 | 26 | 0
|
| | | |
|
Persons | | | |
|
Essex | | | |
|
Under 16 | 1 | 0 | 1 | 0
|
1618 | 16 | 10 | 6 | 0
|
1924 | 20 | 17 | 3 | 0
|
2530 | 10 | 6 | 3 | 0
|
3140 | 15 | 11 | 2 | 0
|
41+ | 3 | 3 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 15 | 5 | 10 | 0
|
1618 | 56 | 32 | 20 | 0
|
1924 | 106 | 69 | 32 | 0
|
2530 | 61 | 44 | 13 | 0
|
3140 | 113 | 82 | 18 | 2
|
41+ | 45 | 28 | 10 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 6 | 1 | 5 | 0
|
1618 | 21 | 11 | 9 | 0
|
1924 | 23 | 16 | 5 | 0
|
2530 | 11 | 8 | 3 | 0
|
3140 | 11 | 8 | 3 | 0
|
41+ | 4 | 3 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 209 | 40 | 158 | 1
|
1618 | 792 | 348 | 401 | 5
|
1924 | 1,544 | 880 | 564 | 29
|
2530 | 779 | 483 | 229 | 10
|
3140 | 896 | 488 | 292 | 13
|
41+ | 413 | 174 | 157 | 8
|
16 Jan 2006 : Column 1127W
Number of offenders
2003
|
---|
| Sentenced | Immediate custody | Community sentence | Fine
|
Male | | | |
|
Essex | | | |
|
Under 16 | 4 | 2 | 2 | 0
|
1618 | 13 | 8 | 5 | 0
|
1924 | 17 | 11 | 6 | 0
|
2530 | 8 | 5 | 2 | 0
|
3140 | 12 | 8 | 2 | 0
|
41+ | 4 | 2 | 1 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 10 | 2 | 8 | 0
|
1618 | 43 | 15 | 26 | 1
|
1924 | 89 | 59 | 29 | 1
|
2530 | 59 | 43 | 12 | 0
|
3140 | 74 | 46 | 23 | 1
|
41+ | 57 | 28 | 17 | 1
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 3 | 0 | 3 | 0
|
1618 | 9 | 4 | 5 | 0
|
1924 | 11 | 9 | 2 | 0
|
2530 | 8 | 6 | 2 | 0
|
3140 | 6 | 4 | 2 | 0
|
41+ | 0 | 0 | 0 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 184 | 24 | 144 | 0
|
1618 | 659 | 239 | 383 | 7
|
1924 | 1,339 | 819 | 471 | 10
|
2530 | 663 | 418 | 196 | 8
|
3140 | 767 | 422 | 270 | 9
|
41+ | 411 | 191 | 151 | 7
|
| | | |
|
Female | | | |
|
Essex | | | |
|
Under 16 | 1 | 1 | 0 | 0
|
1618 | 1 | 0 | 1 | 0
|
1924 | 4 | 2 | 1 | 0
|
2530 | 0 | 0 | 0 | 0
|
3140 | 0 | 0 | 0 | 0
|
41+ | 0 | 0 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 2 | 1 | 1 | 0
|
1618 | 6 | 1 | 5 | 0
|
1924 | 9 | 4 | 4 | 0
|
2530 | 6 | 1 | 2 | 1
|
3140 | 7 | 1 | 3 | 0
|
41+ | 2 | 1 | 1 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 0 | 0 | 0 | 0
|
1924 | 0 | 0 | 0 | 0
|
2530 | 1 | 1 | 0 | 0
|
3140 | 1 | 0 | 1 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 35 | 5 | 28 | 0
|
1618 | 57 | 10 | 45 | 0
|
1924 | 149 | 54 | 78 | 1
|
2530 | 54 | 14 | 33 | 1
|
3140 | 88 | 26 | 44 | 0
|
41+ | 49 | 11 | 25 | 1
|
| | | |
|
Persons | | | |
|
Essex | | | |
|
Under 16 | 5 | 3 | 2 | 0
|
1618 | 14 | 8 | 6 | 0
|
1924 | 21 | 13 | 7 | 0
|
2530 | 8 | 5 | 2 | 0
|
3140 | 12 | 8 | 2 | 0
|
41+ | 4 | 2 | 1 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 12 | 3 | 9 | 0
|
1618 | 49 | 16 | 31 | 1
|
1924 | 98 | 63 | 33 | 1
|
2530 | 65 | 44 | 14 | 1
|
3140 | 81 | 47 | 26 | 1
|
41+ | 59 | 29 | 18 | 1
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 3 | 0 | 3 | 0
|
1618 | 9 | 4 | 5 | 0
|
1924 | 11 | 9 | 2 | 0
|
2530 | 9 | 7 | 2 | 0
|
3140 | 7 | 4 | 3 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 219 | 29 | 172 | 0
|
1618 | 716 | 249 | 428 | 7
|
1924 | 1,488 | 873 | 549 | 11
|
2530 | 717 | 432 | 229 | 9
|
3140 | 855 | 448 | 314 | 9
|
41+ | 460 | 202 | 176 | 8
|
16 Jan 2006 : Column 1129W
Number of offenders
2004
|
---|
| Sentenced | Immediate custody | Community sentence | Fine
|
Male | | | |
|
Essex | | | |
|
Under 16 | 3 | 0 | 3 | 0
|
1618 | 8 | 6 | 2 | 0
|
1924 | 19 | 17 | 1 | 0
|
2530 | 13 | 10 | 2 | 0
|
3140 | 6 | 6 | 0 | 0
|
41+ | 6 | 4 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 10 | 1 | 9 | 0
|
1618 | 47 | 26 | 19 | 1
|
1924 | 98 | 72 | 22 | 1
|
2530 | 61 | 43 | 12 | 1
|
3140 | 69 | 54 | 8 | 0
|
41+ | 51 | 27 | 16 | 0
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 2 | 0 | 2 | 0
|
1618 | 4 | 3 | 1 | 0
|
1924 | 11 | 9 | 2 | 0
|
2530 | 8 | 5 | 1 | 1
|
3140 | 5 | 3 | 2 | 0
|
41+ | 3 | 3 | 0 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 180 | 24 | 146 | 0
|
1618 | 665 | 307 | 327 | 3
|
1924 | 1,400 | 848 | 489 | 13
|
2530 | 627 | 377 | 195 | 16
|
3140 | 674 | 408 | 199 | 9
|
41+ | 386 | 192 | 130 | 8
|
| | | |
|
Female | | | |
|
Essex | | | |
|
Under 16 | 1 | 1 | 0 | 0
|
1618 | 0 | 0 | 0 | 0
|
1924 | 2 | 2 | 0 | 0
|
2530 | 2 | 2 | 0 | 0
|
3140 | 1 | 1 | 0 | 0
|
41+ | 0 | 0 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 2 | 0 | 2 | 0
|
1618 | 2 | 0 | 2 | 0
|
1924 | 3 | 1 | 1 | 0
|
2530 | 3 | 1 | 0 | 0
|
3140 | 7 | 6 | 0 | 0
|
41+ | 6 | 3 | 1 | 1
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 0 | 0 | 0 | 0
|
1618 | 1 | 1 | 0 | 0
|
1924 | 2 | 2 | 0 | 0
|
2530 | 1 | 0 | 1 | 0
|
3140 | 0 | 0 | 0 | 0
|
41+ | 1 | 0 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 26 | 5 | 20 | 0
|
1618 | 66 | 14 | 50 | 0
|
1924 | 114 | 38 | 65 | 2
|
2530 | 69 | 27 | 30 | 0
|
3140 | 80 | 28 | 40 | 0
|
41+ | 44 | 10 | 22 | 1
|
| | | |
|
Persons | | | |
|
Essex | | | |
|
Under 16 | 4 | 1 | 3 | 0
|
1618 | 8 | 6 | 2 | 0
|
1924 | 21 | 19 | 1 | 0
|
2530 | 15 | 12 | 2 | 0
|
3140 | 7 | 7 | 0 | 0
|
41+ | 6 | 4 | 0 | 0
|
| | | |
|
Metropolitan Police | | | |
|
Under 16 | 12 | 1 | 11 | 0
|
1618 | 49 | 26 | 21 | 1
|
1924 | 101 | 73 | 23 | 1
|
2530 | 64 | 44 | 12 | 1
|
3140 | 76 | 60 | 8 | 0
|
41+ | 57 | 30 | 17 | 1
|
| | | |
|
Hertfordshire | | | |
|
Under 16 | 2 | 0 | 2 | 0
|
1618 | 5 | 4 | 1 | 0
|
1924 | 13 | 11 | 2 | 0
|
2530 | 9 | 5 | 2 | 1
|
3140 | 5 | 3 | 2 | 0
|
41+ | 4 | 3 | 1 | 0
|
| | | |
|
England and Wales | | | |
|
Under 16 | 206 | 29 | 166 | 0
|
1618 | 731 | 321 | 377 | 3
|
1924 | 1,514 | 886 | 554 | 15
|
2530 | 696 | 404 | 225 | 16
|
3140 | 754 | 436 | 239 | 9
|
41+ | 430 | 202 | 152 | 9
|
Source:
RDS NOMS 14 December 2005
16 Jan 2006 : Column 1131W
16 Jan 2006 : Column 1133W
Mr. Amess:
To ask the Secretary of State for the Home Department how many (a) males and (b) females have been (i) prosecuted and (ii) convicted in England and Wales of offences under sections (A) 4, (B) 5, (C) 9, (D) 17, (E) 22, (F) 24, (G) 29, (H) 30, (I) 32, (J) 33, (K) 34, (L) 35, (M) 36, (N) 57 and (O) 60 of the Offences Against the Person Act 1861 in 2004. [39745]
16 Jan 2006 : Column 1134W
Hazel Blears:
Information taken from the court proceedings database held by the Office for Criminal Justice Reform on the number of males and females proceeded against at magistrates courts and found guilty of the sections under the Offences Against the Person Act 1861 as mentioned in the question at all courts England and Wales, 2004 is contained in the following table.
Number of males and females proceeded against at magistrates courts and found guilty at all courts for certain sections under the Offences Against the Person Act 1861, England and Wales, 2004(84)
| | Male
| Female
|
Offence description | Principal statutes | Proceeded against | Found guilty | Proceeded against | Found guilty
|
Conspiracy or soliciting, etc., to commit murder | Criminal Law Act 1977 S.1; Offences against the Person Act 1861 S.4 | 51 | 9 | 8 | 1
|
Manslaughter | Common Law; Offences against the Person Act 1861 SS.5, 9 & 10 | 119 | 239 | 18 | 26
|
Murder of persons aged one year or over | Common Law; Offences against the Person Act 1861 SS.1, 9 & 10 | 681 | 340 | 73 | 17
|
Murder of infants under one year of age | Common Law; Offences against the Person Act 1861 SS.1, 9 & 10 | 4 | 3 | 1 | 1
|
Impeding the saving of life from shipwreck | Offences against the Person Act 1861 S.17 | | | |
|
Using Chloroform, etc., to commit or assist uncommitting an indictable offence | Offences against the Person Act 1861 S.22 | 8 | 1 | 1 |
|
Administering poison with intent to injure or annoy | Offences against the Person Act 1861 S.24 | 15 | 9 | 5 | 3
|
Causing, explosions or casting corrosive fluids with intent to do grievous bodily harm | Offences against the Person Act 1861 S.29 | 4 | 7 | 3 | 2
|
Placing, etc., explosives in or near ships or buildings with intent to do Offences against the Person Act bodily harm, etc. | Offences against the Person Act 1861 S.30 | | 2 | |
|
Endangering railway passengers by placing, etc., anything on railway, taking up rails, changing points and signals etc. | Offences against the Person Act 1861 S.32 | 9 | 1 | |
|
Endangering railway passengers by throwing anything at railway carriages, etc. | Offences against the Person Act 1861 S.33 | 1 | | |
|
Endangering railway passengers by unlawful acts, or by omission or neglect | Offences against the Person Act 1861 S.34 | 41 | 21 | 1 | 1
|
Causing bodily harm by furious driving | Offences against the Person Act 1861 S.35 | 19 | 11 | 2 | 2
|
Obstructing, assaulting or arresting upon civil process clergymen performing service | Offences against the Person Act 1861 S.36 | 8 | 3 | 1 |
|
Concealment of birth | Offences against the Person Act 1861 S60 | | | 1 |
|
Bigamy | Offences against the Person Act 1861 S57 | 18 | 17 | 4 | 5
|
(84) These data are provided on the principal offence basis.