31 Jan 2006 : Column 473Wcontinued
Patient Safety
Rosie Cooper:
To ask the Secretary of State for Health (1) how many (a) patient safety incidents and (b) near misses have been reported by category for each hospital within the Cheshire and Merseyside strategic health authority area; [45091]
(2) how many deaths were recorded as a result of patient safety incidents at (a) Southport and Ormskirk NHS Trust, (b) Royal Liverpool and Broadgreen University Hospital NHS Trust, (c) Aintree University NHS Trust and (d) Wrightington, Wigan and Leigh hospitals in 2004. [45125]
Mr. Byrne:
The National Patient Safety Agency (NPSA) receives patient safety incident reports on a confidential basis. The NPSA does not provide patient safety incident data at a geographical or local national health service organisation level.
Primary Care Trusts (Sunderland)
Mr. Kemp:
To ask the Secretary of State for Health which Sunderland primary care trusts will have their final funding for the 200506 financial year changed against initial allocation. [42443]
Mr. Byrne:
All Sunderland primary care trusts will have their final funding for the 200506 financial year changed against initial allocation. It is standard practice
31 Jan 2006 : Column 474W
for adjustments to be made against the initial resource allocations mainly for the allocation of additional funds from centrally held budgets.
Private Finance Initiative Schemes
Mr. Lansley:
To ask the Secretary of State for Health which private finance initiative schemes in her Department have (a) reached financial close and are completed and operational, (b) have reached financial close and work has started on site, (c) are in negotiation but have not yet reached financial close and (d) have not yet placed advertisements in the Official Journal of the European Union; what the (i) capital value and (ii) completion or anticipated completion date is in each case; and if she will make a statement. [43647]
Mr. Byrne:
I refer the hon. Member for South Cambridgeshire to the reply I gave on 9 January 2006, Official Report, columns 158W and 159W to the hon. Member for Vale of Clwyd (Chris Ruane) and the right hon. Member for Horsham (Mr. Maude).
Psychiatrists
Mr. Wallace:
To ask the Secretary of State for Health what the (a) median and (b) mean waiting times for patients waiting to see a consultant psychiatrist as (i) an out-patient first attendance and (ii) an elective in-patient admission were in (A) Lancashire and (B) Lancaster and Wyre in each year since 1997. [44718]
Mr. Byrne:
The information requested is shown in the following table.
Patients waiting for elective admission, mental health specialties, provider based, September 1997 to September 2005
Quarter: September | Code name | 02 | 35 | 68 | 911 | 1214 | 1517 | 2123 | Total | Median wait (weeks) | Mean (weeks)
|
2001 | 5DD Morecambe Bay PCT | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | n/a | n/a
|
2002 | 5DD Morecambe Bay PCT | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | n/a | n/a
|
2003 | 5DD Morecambe Bay PCT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | n/a
|
Quarter: September | Code name | 01 | 12 | 23 | 34 | 45 | 56 | 6 plus | Total | Median wait (weeks) | Mean (weeks)
|
2004 | 5DD Morecambe Bay PCT | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | n/a | n/a
|
2005 | 5DD Morecambe Bay PCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
Quarter: September |
Code name |
02 |
35 |
68 |
911 |
1214 |
1517 |
2123 |
Total | Median wait (weeks) | Mean (weeks)
|
1998 | RML Blackpool Wyre and Fylde Community Health Services NHS Trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | n/a
|
1999 | RML Blackpool Wyre and Fylde Community Health Services NHS Trust | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.8 | 10.0
|
2000 | RML Blackpool Wyre and Fylde Community Health Services NHS Trust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | n/a
|
2001 | RML Blackpool Wyre and Fylde Community Health Services NHS Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
2002 | RW5 Lancashire Care NHS Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
2003 | RW5 Lancashire Care NHS Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
2004 | RW5 Lancashire Care NHS Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
2005 | RW5 Lancashire Care NHS Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a
|
n/a = Denotes organisations where fewer than 10 patients were seen.
Notes:
Data for specialties
710Mental Illness
711Child and Adolescent Psychiatry
712Forensic Psychiatry
713Psychotherapy
715Old Age Psychiatry
Source:
Department of Health form KH07
31 Jan 2006 : Column 475W
Mr. Wallace:
To ask the Secretary of State for Health what the (a) average and (b) target waiting time was to see a (i) psychiatrist and (ii) psychologist for (A) adults and (B) children in (1) Lancashire and (2) Lancaster and
31 Jan 2006 : Column 476W
Wyre in each year since 1997. [44719]
Mr. Byrne:
The information requested is shown in the following table.
Estimated average waiting time from GP written referral to first out-patient appointment, mental health specialties,September 1997 to September 2005
Provider based
|
| | | Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks
|
Quarter:
September | Code | Name | 0 to<44 | to <1313 | to <1717 | to <21 | 21 plus | Total | Median (weeks) | Mean (weeks)
|
2002 | RW5 | Lancashire Care NHS Trust | 480 | 332 | 39 | 5 | 5 | 861 | 3.6 | 5.4
|
2003 | RW5 | Lancashire Care NHS Trust | 470 | 289 | 28 | 19 | 0 | 806 | 3.4 | 5.2
|
2004 | RW5 | Lancashire Care NHS Trust | 419 | 232 | 25 | 0 | 0 | 676 | 3.2 | 4.7
|
2005 | RW5 | Lancashire Care NHS Trust | 299 | 156 | 0 | 0 | 0 | 455 | 3.1 | 4.2
|
| | | | | | | | | Provider based
|
| | | Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks)
|
Quarter:
September | Code | Name | 0 to <44 | to <1313 | to <26 | 26 plus | Total | Median (weeks) | Mean (weeks)
|
2001 | 5DD | Morecambe Bay PCT | 71 | 130 | 42 | 27 | 270 | 8.5 | 12.9
|
| | | | | | | | | | Provider based
|
| | | Effective length of wait from receipt of GP written referral request to first out-patient attendance (weeks)
|
Quarter:
September | Code | Name | 0 to <44 | to <1313 | to <1717 | to<21 | 21 plus | Total | Median (weeks) | Mean (weeks)
|
2002 | 5DD | Morecambe Bay PCT | 112 | 123 | 15 | 13 | 21 | 284 | 6.2 | 9.2
|
2003 | 5DD | Morecambe Bay PCT | 126 | 129 | 20 | 9 | 0 | 284 | 5.2 | 6.4
|
2004 | 5DD | Morecambe Bay PCT | 231 | 241 | 30 | 0 | 0 | 502 | 4.8 | 5.9
|
2005 | 5DD | Morecambe Bay PCT | 123 | 111 | 15 | 0 | 0 | 249 | 4.2 | 5.7
|
Parts of the following organisations merged to form Lancashire Care NHS Trust
| | | Effective length of wait from receipt of GP written referral
|
Quarter:
September |
Code |
Name |
0 to <44 |
to <1313 |
to <26 |
26 plus | Total | Median (weeks) | Mean (weeks)
|
1997 | REU | Burnley Healthcare NHS Trust | 40 | 87 | 34 | 32 | 193 | 9.9 | 16.3
|
1998 | REU | Burnley Healthcare NHS Trust | 56 | 61 | 28 | 13 | 158 | 7.5 | 11.7
|
1999 | REU | Burnley Healthcare NHS Trust | 74 | 68 | 20 | 5 | 167 | 5.3 | 8.2
|
2000 | REU | Burnley Healthcare NHS Trust | 77 | 66 | 25 | 11 | 179 | 5.8 | 9.9
|
2001 | REU | Burnley Healthcare NHS Trust | 36 | 98 | 20 | 9 | 163 | 8.2 | 10.8
|
| | | | | | | | |
|
1997 | RJU | Chorley and South Ribble NHS Trust | 51 | 41 | 7 | 9 | 108 | 4.8 | 9.8
|
1998 | RJU | Chorley and South Ribble NHS Trust | 46 | 62 | 7 | 20 | 135 | 7.2 | 13.3
|
1999 | RJU | Chorley and South Ribble NHS Trust | 42 | 33 | 7 | 0 | 82 | 4.0 | 6.1
|
| | | | | | | | |
|
1997 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 21 | 51 | 74 | 0 | 146 | 13.3 | 13.1
|
1998 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 12 | 23 | 28 | 33 | 96 | 19.3 | 25.8
|
1999 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 63 | 41 | 0 | 0 | 104 | 3.3 | 4.6
|
2000 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 28 | 43 | 33 | 33 | 137 | 12.6 | 20.3
|
2001 | RMB | Blackburn Hyndburn and Ribble Valley Health Care NHS Trust | 45 | 53 | 36 | 2 | 136 | 8.0 | 9.9
|
| | | | | | | | |
|
1998 | RME | Communicare NHS Trust | 4 | 0 | 0 | 0 | 4 | n/a | n/a
|
| | | | | | | | |
|
1997 | RMG | Guild Community Healthcare NHS Trust | 80 | 86 | 1 | 0 | 167 | 4.4 | 5.5
|
1998 | RMG | Guild Community Healthcare NHS Trust | 55 | 6 | 0 | 0 | 61 | 2.3 | 2.6
|
1999 | RMG | Guild Community Healthcare NHS Trust | 71 | 22 | 0 | 0 | 93 | 2.6 | 3.5
|
2000 | RMG | Guild Community Healthcare NHS Trust | 62 | 58 | 0 | 0 | 120 | 3.9 | 5.1
|
2001 | RMG | Guild Community Healthcare NHS Trust | 77 | 35 | 0 | 0 | 112 | 2.9 | 4.0
|
| | | | | | | | |
|
1997 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 31 | 86 | 45 | 3 | 165 | 9.4 | 11.1
|
1998 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 82 | 91 | 12 | 0 | 185 | 5.1 | 6.3
|
1999 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 41 | 74 | 19 | 0 | 134 | 7.2 | 8.1
|
2000 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 202 | 98 | 21 | 5 | 326 | 3.2 | 5.8
|
2001 | RML | Blackpool Wyre and Fylde Community Health Services NHS Trust | 254 | 155 | 22 | 0 | 431 | 3.4 | 5.2
|
| | | | | | | | |
|
1999 | RVT | North Sefton and West Lancashire NHS Trust | 91 | 164 | 15 | 3 | 273 | 6.5 | 7.4
|
2000 | RVT | North Sefton and West Lancashire NHS Trust | 166 | 138 | 0 | 0 | 304 | 3.7 | 5.0
|
2001 | RVT | North Sefton and West Lancashire NHS Trust | 65 | 91 | 0 | 0 | 156 | 5.3 | 5.8
|
n/a denotes organisations where fewer than 10 patients were seen.
Notes:
1. Data for specialties:
710Mental Illness
711Child and Adolescent Psychiatry
712Forensic Psychiatry
713Psychotherapy
715Old Age Psychiatry
2. Due to small numbers, the calculation of the median wait is prone to fluctuation at PCT and SHA level. Care should be taken when interpreting these figures.
3. Waiting times apply to consultant-led appointments only. Services in many areas are now run by multi disciplinary teams.
4. Lancashire Care NHS Trust was formed in an April 2002 merger of the following organisations:
RMBBlackburn, Hyndburn and Ribble Valley Healthcare NHS Trust (MH services)
RMLBlackpool, Wyre and Fyde Community Health NHS trust (MH services)
REUBurnley Health Care NHS Trust (mental health services)
RJUChorley and South Ribble NHS Trust (mental health services)
RMECommunicare NHS Trust (psychology and drugs services)
RMGGuild Community Healthcare NHS Trust
RVTNorth Sefton and West Lancashire Community NHS Trust
Source:
Department of Health form QM08
31 Jan 2006 : Column 477W