6 Feb 2006 : Column 903Wcontinued
Organised Crime
Andrew Rosindell:
To ask the Secretary of State for Northern Ireland if he will make a statement on levels of organised crime in Northern Ireland. [49365]
Mr. Woodward:
The 2005 Organised Crime Task Force Annual Report has made clear that the overall levels of organised criminal activity remain high. The fact remains that all organised criminality, from whatever source, is unacceptable and it must come to an
6 Feb 2006 : Column 904W
end. Good progress is being madelast year 28 top level organised crime gangs in Northern Ireland were disrupted or dismantled and assets totalling £12 million were restrained or confiscated by the partner agencies of the Organised Crime Task Force.
Paramilitary-style Attacks
Dr. McCrea:
To ask the Secretary of State for Northern Ireland how many paramilitary-style attacks have taken place by (a) Republican and (b) Loyalist sources in each of the past 18 months. [48281]
Mr. Woodward:
The information is as follows.
Paramilitary style attacks (shootings)
| Loyalist | Republican | Total
|
2004 | | |
|
August | 9 | 4 | 13
|
September | 9 | 1 | 10
|
October | 11 | 0 | 11
|
November | 4 | 0 | 4
|
December | 2 | 1 | 3
|
| | |
|
2005 | | |
|
January | 4 | 4 | 8
|
February | 6 | 2 | 8
|
March | 4 | 0 | 4
|
April | 5 | 2 | 7
|
May | 11 | 0 | 11
|
June | 3 | 0 | 3
|
July | 6 | 2 | 8
|
August | 7 | 0 | 7
|
September | 9 | 0 | 9
|
October | 9 | 0 | 9
|
November | 4 | 0 | 4
|
December | 6 | 0 | 6
|
| | |
|
2006 | | |
|
January | 6 | 0 | 6
|
Note:
The total number of shootings for the last 18 months is 131.
Paramilitary style attacks (assaults)
| Loyalist | Republican | Total
|
2004 | | |
|
August | 2 | 1 | 3
|
September | 8 | 1 | 9
|
October | 4 | 4 | 8
|
November | 5 | 6 | 11
|
December | 2 | 3 | 5
|
| | |
|
2005 | | |
|
January | 5 | 4 | 9
|
February | 5 | 5 | 10
|
March | 5 | 5 | 10
|
April | 3 | 3 | 6
|
May | 9 | 5 | 14
|
June | 13 | 3 | 16
|
July | 4 | 1 | 5
|
August | 6 | 0 | 6
|
September | 2 | 0 | 2
|
October | 3 | 0 | 3
|
November | 3 | 0 | 3
|
December | 3 | 0 | 3
|
| | |
|
2006 | | |
|
January | 4 | 2 | 6
|
Note:
The total number of assaults for the last 18 months is 129.
6 Feb 2006 : Column 905W
The total number of attacks for the last 18 months is 260. Loyalists were attributed to 201 attacks (115 shootings and 86 assaults). Republicans were attributed to 59 attacks (16 shootings and 43 assaults).
Police
Mr. Dodds:
To ask the Secretary of State for Northern Ireland how many applications to join the Police Service of Northern Ireland have been received from (a) the Irish Republic, (b) Great Britain and (c) Northern Ireland in each year since the implementation of the Patten Report; and how many have been successful in each case. [44747]
Mr. Woodward:
I am advised that the breakdown of applications to PSNI trainee constable competitions, which are held on a central database, is as follows:
| Year
|
| One | Two | Three | Four | Five
(C9 only)(26)
|
NI | 11,116 | 8,271 | 10,223 | 9,115 | 5,079
|
ROI | 856 | 636 | 902 | 700 | 379
|
GB | 377 | 160 | 269 | 631 | 368
|
(26) C9 refers to campaign 9 launched in March 2005.
As at 31 January 2006, a total of 2,123 appointments have been made from these competitions. I am advised that it is not possible to provide information relating to the number of successful applicants from NI, ROI and GB. This information is not held on a central database, and would therefore require a manual trawl which would incur a disproportionate cost.
Public Sector Dwellings
Dr. McCrea:
To ask the Secretary of State for Northern Ireland how many public sector dwellings are planned to be built in each district council area over the next three years. [48277]
Mr. Hanson:
The social housing development programme operates on a five-year time frame and is continually updated to take account of changing circumstances, needs and priorities.
6 Feb 2006 : Column 906W
The following table shows the gross programme proposed in each of the next three years. This will be netted down by slippage to the target of 1,500 as each year progresses.
Planned social housing starts
District council | 200607 | 200708 | 200809
|
Antrim | 58 | 10 | 25
|
Ards | 48 | 6 | 36
|
Armagh | 7 | 0 | 6
|
Ballymena | 0 | 53 | 20
|
Ballymoney | 0 | 11 | 0
|
Banbridge | 0 | 32 | 12
|
Belfast | 607 | 1,030 | 915
|
Carrick | 15 | 18 | 16
|
Castlereagh | 80 | 17 | 22
|
Coleraine | 41 | 0 | 7
|
Cookstown | 0 | 0 | 0
|
Craigavon | 35 | 3 | 10
|
Derry | 254 | 165 | 88
|
Down | 93 | 26 | 37
|
Dungannon | 27 | 21 | 32
|
Fermanagh | 48 | 14 | 48
|
Larne | 0 | 11 | 12
|
Limavady | 0 | 10 | 0
|
Lisburn | 173 | 230 | 269
|
Magherafelt | 0 | 10 | 10
|
Moyle | 10 | 10 | 10
|
Newry and Mourne | 81 | 34 | 88
|
Newtownabbey | 88 | 38 | 18
|
North Down | 133 | 105 | 42
|
Omagh | 8 | 1 | 8
|
Strabane | 37 | 2 | 8
|
Total | 1,843 | 1,857 | 1,739
|
Research Projects
Bob Spink:
To ask the Secretary of State for Northern Ireland what research projects commissioned by his Department are being undertaken; and what the publication arrangements are in each case. [32999]
Mr. Hain:
The following table shows what research projects commissioned by his Department are being undertaken; and what the publication arrangements are in each case.
Research project | Publication arrangements
|
Evaluation of Bail | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in spring 2006.
|
Evaluation of Offending Behaviour Programmes | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in winter 2006.
|
Evaluation of Youth Conferencing | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in spring 2006.
|
Evaluation of Bail Supervision and Support Scheme | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in summer 2006.
|
Evaluation of PSNI Youth Diversion Scheme | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in summer 2006.
|
Evaluation of Community Service and Reparation Orders | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in spring 2006.
|
Self Reported Offending Behaviour Study | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in summer 2006.
|
Feasibility Study for Establishment of a Domestic Violence One Stop Shop | Final report will be published as part of the NIO Research and Statistical Series and released on the NIO website in summer 2006.
|
Self-Classified Equity Monitoring Pilot | Arrangements concerning publication will be considered by the Criminal Justice Board once the pilot is completed.
|
Report on the conduct of the Northern Ireland local elections held in May 2005. Carried out by the Electoral Commission. | Published on 15 December 2005.
|
Pathways from care to justiceresearch around the reasons why children in the care system are disproportionately represented in the criminal justice system. | Yet to be finalised. Report will be published jointly by DHSSPS and NIO early in 2006.
|
Research on the remanding of children into custody | Yet to be finalised. Report will be published in the NIO Research and Statistical series in the second quarter of 2006.
|
Note:
The NIO and DHSSPS have jointly commissioned research into children from a Care background who enter the criminal justice system. This is known as the Pathways research. Decisions on the publication arrangements for this report will be taken jointly by NIO and DHSSPS. Final decisions on publication remain within the NIO, but there is a presumption that research commissioned from the Research and Statistics Programme will be published. All statistics and research publications are available on the NIO website. Usually a small number of printed copies of each publication are made available for those without internet access.
6 Feb 2006 : Column 907W
Restorative Justice
Mr. Hollobone:
To ask the Secretary of State for Northern Ireland what his policy is on the involvement of individuals associated with paramilitary organisations in community based restorative justice projects. [49303]
Mr. Hanson:
I refer the hon. Member to the answer I gave to the hon. Member for Beverley and Holderness (Mr. Stuart) on 18 January 2006, Official Report, column 1421W.