7 Feb 2006 : Column 1096Wcontinued
Forensic Science
Mrs. Curtis-Thomas:
To ask the Secretary of State for the Home Department what assessment he has made of the effectiveness of the professional forensic bodies' register of members who are suitably qualified to act as an expert witness. [49163]
Andy Burnham:
There are a number of organisations (which could be described as professional forensic bodies") that maintain lists of persons who act as expert witnesses or, in some manner, are recommended as expert witnesses. The Home Office has no responsibility for these lists and has not undertaken any assessment of them.
Mrs. Curtis-Thomas:
To ask the Secretary of State for the Home Department if he will make a statement on the work of the Home Office Policy Advisory Board for Forensic Pathology. [49165]
Andy Burnham:
The Policy Advisory Board for Forensic Pathology was created in 1991 following the Wasserman Report" on the provision of forensic pathology in England and Wales. The role of the board was to advise the Home Secretary on forensic pathology matters with particular reference to the national aspects of forensic pathology services in England and Wales,
7 Feb 2006 : Column 1097W
such as appointment and accreditation, quality assurance, training and research and development. In response to the Leishman Review" of forensic pathology the role of the board has been transferred to other bodies. The board still exists and one of its sub-committees is still responsible for matters related to complaints but the transfer of functions is expected to be completed imminently. At that point the board shall be disbanded.
FRANK Campaign
David Davis:
To ask the Secretary of State for the Home Department what research he has commissioned on the effectiveness of the FRANK campaign. [47703]
Paul Goggins:
The Home Office and Department of Health have jointly commissioned three pieces of ongoing research to study the effectiveness of the FRANK campaign: a campaign tracking survey; a stakeholder satisfaction survey; and research to inform the development of campaign messages. There has also been a single wave of research into caller satisfaction with the FRANK helpline.
7 Feb 2006 : Column 1098W
Harmondsworth Detention Centre
John McDonnell:
To ask the Secretary of State for the Home Department how many detainees have been detained in Harmondsworth Detention Centre over the last three years for over (a) three months, (b) six months and (c) 12 months. [47072]
Mr. McNulty:
The Home Office does not hold information on the total number of persons who were detained over the last three years for specific periods of time. It would only be available by examination of individual case files at disproportionate cost.
Quarterly snapshots are published showing the number of persons detained solely under Immigration Act powers on the last Saturday of each quarter.
A table showing the numbers detained at Harmondsworth as at the last Saturday of the third quarter of the last three years is shown, as the published data does not show the length and place of detention in one table.
Further information about persons detained can be found on the Home Office Research Development and Statistics Directorate website at http://www.homeoffice.gov.uk/rds/immigration1.html.
Persons recorded as being held in Harmondsworth Immigration Service Removal Centre in the United Kingdom solely under Immigration Act powers, by length of detention(14)(15)
| Number of individuals as at:
|
Length of detention(16)(17) | 27 September 2003 | 26 June 2004(18) | 24 September 2005
|
14 days or less | 45 | 60 | 175
|
15 to 29 days | 35 | 70 | 85
|
1 month to less than 2 months | 40 | 95 | 80
|
2 months to less than 3 months | 20 | 35 | 40
|
3 months to less than 4 months | 10 | 25 | 35
|
4 months to less than 6 months | 10 | 35 | 35
|
6 months to less than 1 year | 10 | 45 | 40
|
1 year or more | 10 | 15 | 5
|
Total | 170 | 375 | 490
|
(14) Figures rounded to the nearest 5, with * = 1 or 2, may not sum due to rounding and exclude persons detained in police cells and those detained under both criminal and immigration powers.
(15) Relates to current period of detention only.
(16) 2 months is defined as 61 days; 4 months is defined as 122 days; 6 months is defined as 182 days.
(17) There were no detainees in Harmondsworth on 25 September 2004, due to a major incident that occurred in July of this year, resulting in temporary closure.
(18) Due to a fire and subsequent refurbishment at Harmondsworth, no detainees were being held there as at 25 September 2004, so figures as at 26 June 2004 have been provided.
National Probation Directorate
Mr. Amess:
To ask the Secretary of State for the Home Department whether the Director of Probation of the National Probation Directorate is entitled to performance-related bonuses; and if he will make a statement. [48112]
Fiona Mactaggart:
The director of the National Probation Directorate is eligible for a performance related bonus each year, based on performance against objectives. This is in line with normal pay award arrangements for the senior civil service.
Neighbourhood Wardens
Miss McIntosh:
To ask the Secretary of State for the Home Department whether neighbourhood wardens will operate in rural areas outside villages and towns; and if he will make a statement. [44958]
Jim Fitzpatrick:
I have been asked to reply. Wardens can function anywhere. It is for local authorities to decide whether warden schemes are appropriate to their area and where they might operate.
Indecent Images (Cautions)
Bob Spink:
To ask the Secretary of State for the Home Department how many cautions were issued for the offence of having indecent pictures of children in each of the last five years. [48501]
Paul Goggins:
Data from the court proceedings database held by the Office for Criminal Justice Reform for the number of offenders cautioned for possession of an indecent photograph of a child in (i) England and Wales, (ii) Essex in each of the past five years is shown in the table.
It is not possible to identify those cases involving photographs on computers as the data is not collected at this level of detail.
7 Feb 2006 : Column 1099W
Number of offenders cautioned for possession of an indecent photograph of a child(19) in (i) England and Wales, and (ii) Essex, 200004(20)
Area | 2000 | 2001 | 2002 | 2003 | 2004
|
(i) England and Wales | 25 | 32 | 53 | 205 | 162
|
(ii) Essex | | | 2 | 21 | 8
|
(19) Offences under the Criminal Justice Act 1988, section 160 as amended by the Criminal Justice and Services Act 2000, section 41(3) (previously 181/06).
(20) All data given refer to the principal offence only.
National Offender Management Service
Mr. Garnier:
To ask the Secretary of State for the Home Department when he will publish his five year plan for the National Offender Management Service; and whether the National Probation Service will remain part of it. [46512]
Fiona Mactaggart:
I plan to publish shortly a five year strategy for reducing re-offending and the work of the National Offender Management Service (NOMS). The strategy will provide a vision for the whole of NOMS and its constituent parts, including the National Probation Service.
Police
Patrick Mercer:
To ask the Secretary of State for the Home Department (1) what plans he has to create further police anti-terrorist units; [43412]
(2) when the regionalisation programme for special branches is expected to be completed. [43414]
Mr. Charles Clarke:
The Special Branch regionalisation programme continues to develop in line with police counter-terrorism commitments. Special Branch Regional Intelligence Cells (RICs) have been in place since April 2003, further to recommendations made in the HMIC
7 Feb 2006 : Column 1100W
Thematic Inspection of Special Branch and Ports Policing. They are now operating in all ACPO regions enabling greater efficiency and cross regional co-ordination. They continue to develop.
A Counter-Terrorist Support Unit (CTSU) was established in the West Midlands RIC in 2004 to provide intelligence analysis support for the East and West Midlands regions. The police are currently giving further consideration to extending the CTSU concept to other force regions.
The Government remain committed to ensuring that the Police Service has the necessary resources to meet its CT commitments. The additional police counter-terrorism funding, which amounts to £173 million over the next two years, announced on the 25 January 2006, Official Report, column 57WS, will strengthen the Police Service's intelligence and investigative capability both in the capital and in local and regional policing.
Mr. Laws:
To ask the Secretary of State for the Home Department if he will rank each (a) English police force and (b) English Basic Command Unit by the ratio of burglaries to households in their area in the latest reporting period for which information is available; and if he will make a statement. [45575]
Hazel Blears:
The information requested is given in the following table.
Basic command unit (BCD)burglary in a dwelling per 1,000 households 200405
England
|
---|
Police force area | Basic command unit | Burglary dwelling offences per 1,000 households 200405
|
Hampshire | Isle of Wight | 4
|
Norfolk | Norfolk Western | 4
|
Essex | Braintree | 5
|
Hampshire | New Forest | 5
|
Suffolk | Suffolk Eastern | 5
|
Suffolk | Suffolk Western | 5
|
Norfolk | Norfolk Eastern | 5
|
Cumbria | Barrow and Kendal | 5
|
Essex | Chelmsford | 6
|
Derbyshire | Buxton (B Division) | 6
|
Hampshire | West Hampshire2 | 6
|
Wiltshire | Chippenham (C) | 6
|
Dorset | Dorset Eastern | 6
|
Hampshire | Central Hampshire | 6
|
Hampshire | Solent East 2 | 6
|
Dorset | Poole | 6
|
Hampshire | North East Hampshire | 6
|
West Mercia | Shropshire (F Division) | 6
|
Devon and Cornwall | Cornwall and Isles of Scilly | 6
|
Thames Valley | Northern Oxfordshire | 7
|
Wiltshire | Salisbury (A) | 7
|
Essex | Tendring | 7
|
Essex | Rayleigh | 7
|
Sussex | North Downs | 7
|
Lancashire | Lancashire Southern | 7
|
Devon and Cornwall | North and East Devon | 7
|
Essex | Colchester | 7
|
Metropolitan Police | Kingston upon Thames | 7
|
Cambridgeshire | Central | 7
|
North Yorkshire | North Yorkshire Eastern | 7
|
Surrey | West Surrey | 7
|
Avon and Somerset | Somerset West | 7
|
North Yorkshire | North Yorkshire Western | 7
|
Cumbria | Workington and Whitehaven | 7
|
Sussex | West Downs | 8
|
Staffordshire | Chase | 8
|
Norfolk | Norfolk Central | 8
|
Dorset | Dorset Western | 8
|
Lancashire | Lancashire Northern | 8
|
Avon and Somerset | Somerset East | 8
|
Lincolnshire | South Lincolnshire | 8
|
Cheshire | Congleton and Vale Royal | 8
|
West Mercia | Hereford (E Division) | 8
|
Hampshire | Havant | 8
|
Thames Valley | Southern Oxfordshire | 8
|
Gloucestershire | Cotswold and Stroud | 8
|
Cumbria | Carlisle and Penrith | 8
|
Kent | South-East Kent | 8
|
Essex | Thurrock | 8
|
Staffordshire | North Staffordshire | 8
|
Surrey | East Surrey | 8
|
Suffolk | Suffolk Southern | 8
|
Thames Valley | West Berkshire | 8
|
Durham | South Durham(21) | 9
|
Surrey | North Surrey | 9
|
Kent | Maidstone | 9
|
Warwickshire | Southern | 9
|
Humberside | East Riding of Yorkshire | 9
|
Hampshire | Southampton | 9
|
Kent | Canterbury | 9
|
Kent | Weald | 9
|
Metropolitan Police | Sutton | 9
|
Devon and Cornwall | South and West Devon | 9
|
Thames Valley | Aylesbury Vale | 9
|
Cambridgeshire | Southern | 9
|
Kent | West Kent | 9
|
Avon and Somerset | Bath and North East Somerset | 10
|
West Mercia | South Worcestershire (C Division) | 10
|
Cheshire | Crewe | 10
|
Sussex | East Downs | 10
|
Surrey | North-West Surrey | 10
|
Metropolitan Police | Havering | 10
|
Cheshire | Halton | 10
|
Cheshire | Chester and Ellesmere Port | 10
|
Northamptonshire | Northamptonshire Western | 10
|
Avon and Somerset | North Somerset | 10
|
Lincolnshire | East Lincolnshire | 10
|
Thames Valley | Milton Keynes | 11
|
Lincolnshire | West Lincolnshire | 11
|
Kent | Medway | 11
|
Durham | North Durham(21) | 11
|
Metropolitan Police | Bexley | 11
|
West Midlands | West Midlands J2 | 11
|
Staffordshire | Trent Valley | 11
|
Hertfordshire | Hertfordshire Eastern | 11
|
Essex | Harlow | 11
|
Kent | Swale | 11
|
Cheshire | Macclesfield | 11
|
Derbyshire | Chesterfield (C Division) | 11
|
Leicestershire | East Leicestershire | 11
|
Gloucestershire | Cheltenham and Tewkesbury | 11
|
Hertfordshire | Hertfordshire Western | 12
|
West Mercia | North Worcestershire (D Division) | 12
|
Metropolitan Police | Merton | 12
|
Avon and Somerset | South Gloucester | 12
|
Nottinghamshire | Nottinghamshire Area B | 12
|
Bedfordshire | Dunstable | 12
|
Northamptonshire | Northamptonshire Eastern | 12
|
Kent | North Kent | 12
|
Lancashire | Lancashire Western | 12
|
Sussex | Hastings and Rother | 12
|
Cheshire | Warrington | 12
|
Leicestershire | North Leicestershire | 12
|
Cleveland | Langbaurgh (Redcar and Cleveland) | 13
|
North Yorkshire | North Yorkshire Central | 13
|
Thames Valley | Thames Forest | 13
|
Essex | Southend | 13
|
Essex | Basildon | 13
|
Bedfordshire | Bedford | 13
|
Lancashire | Lancashire Eastern | 13
|
Devon and Cornwall | Plymouth | 13
|
South Yorkshire | Rotherham | 13
|
Kent | Thanet | 13
|
Wiltshire | Swindon | 13
|
Derbyshire | Alfreton (A Division) | 13
|
West Midlands | West Midlands H2 | 14
|
Hampshire | Portsmouth | 14
|
West Yorkshire | Calderdale | 14
|
West Yorkshire | Dewsbury | 14
|
Merseyside | Wirral | 14
|
Metropolitan Police | Richmond upon Thames | 14
|
Lancashire | Pennine | 14
|
Dorset | Bournemouth | 14
|
Merseyside | Sefton | 14
|
Merseyside | St. Helens | 14
|
South Yorkshire | Barnsley | 14
|
West Yorkshire | Huddersfield | 14
|
Gloucestershire | Forest and Gloucester | 14
|
West Midlands | West Midlands G1 | 15
|
West Yorkshire | Keighley | 15
|
Metropolitan Police | Bromley | 15
|
Hertfordshire | Hertfordshire Central | 15
|
Metropolitan Police | Croydon | 15
|
Cambridgeshire | Northern | 15
|
West Midlands | West Midlands F1 | 15
|
Thames Valley | Chiltern Vale | 15
|
West Mercia | Telford and the Wrekin (G Division) | 15
|
West Midlands | West Midlands D2 | 15
|
West Midlands | Solihull | 15
|
Warwickshire | Northern | 16
|
Derbyshire | Derby (D Division) | 16
|
West Yorkshire | Wakefield | 16
|
Leicestershire | West Leicestershire | 16
|
West Midlands | West Midlands K1 | 16
|
Northamptonshire | Northamptonshire Northern | 16
|
West Midlands | West Midlands M1 | 16
|
Metropolitan Police | City of Westminster | 17
|
Greater Manchester | Wigan | 17
|
West Midlands | West Midlands H1 | 17
|
Metropolitan Police | Barking and Dagenham | 17
|
Metropolitan Police | Harrow | 17
|
Staffordshire | Stoke on Trent | 17
|
Thames Valley | Oxford | 18
|
Cleveland | Stockton | 18
|
Lancashire | Lancashire Central | 18
|
Merseyside | Knowsley | 18
|
Greater Manchester | Bury | 18
|
Sussex | Brighton and Hove | 18
|
Metropolitan Police | Redbridge | 18
|
West Midlands | West Midlands J1 | 18
|
West Midlands | West Midlands M3 | 18
|
Metropolitan Police | Kensington and Chelsea | 18
|
Metropolitan Police | Greenwich | 19
|
Metropolitan Police | Tower Hamlets | 19
|
Metropolitan Police | Waltham Forest | 19
|
South Yorkshire | Sheffield South | 19
|
Metropolitan Police | Enfield | 19
|
West Yorkshire | City and Holbeck CA | 19
|
Greater Manchester | Trafford | 20
|
West Midlands | West Midlands G2 | 20
|
Thames Valley | Reading and Wokingham | 20
|
Metropolitan Police | Newham | 20
|
Metropolitan Police | Barnet | 20
|
West Midlands | West Midlands F3 | 20
|
Metropolitan Police | Hillingdon | 20
|
West Midlands | West Midlands E2 | 20
|
Nottinghamshire | Nottinghamshire Area D | 21
|
Metropolitan Police | Wandsworth | 21
|
Humberside | North Lincolnshire | 21
|
Greater Manchester | Tameside | 21
|
Metropolitan Police | Hounslow | 21
|
West Midlands | West Midlands E3 | 21
|
West Midlands | West Midlands K2 | 21
|
West Midlands | West Midlands M2 | 22
|
Nottinghamshire | Nottinghamshire Area A | 22
|
Greater Manchester | Rochdale | 22
|
Metropolitan Police | Ealing | 22
|
Northumbria | Newcastle Central | 22
|
South Yorkshire | Sheffield North | 22
|
West Midlands | West Midlands F2 | 22
|
Cleveland | Hartlepool | 22
|
Greater Manchester | Oldham | 23
|
West Midlands | West Midlands D3 | 23
|
Metropolitan Police | Southwark | 23
|
Metropolitan Police | Lewisham | 23
|
Greater Manchester | Stockport | 23
|
West Midlands | West Midlands E1 | 24
|
Metropolitan Police | Lambeth | 24
|
Metropolitan Police | Camden | 24
|
South Yorkshire | Doncaster | 24
|
West Midlands | West Midlands D1 | 24
|
West Yorkshire | Bradford North | 25
|
Metropolitan Police | Brent | 25
|
West Yorkshire | Bradford South | 26
|
Metropolitan Police | Hammersmith and Fulham | 26
|
Bedfordshire | Luton | 26
|
Northamptonshire | Northampton | 26
|
South Yorkshire | Sheffield Central | 27
|
Leicestershire | Central Leicestershire | 27
|
Merseyside | North Liverpool | 28
|
West Yorkshire | Chapel Town AC | 28
|
Greater Manchester | Salford | 28
|
Cleveland | Middlesbrough | 28
|
Metropolitan Police | Islington | 29
|
Metropolitan Police | Hackney | 30
|
West Yorkshire | Killingbeck BB | 30
|
Humberside | North East Lincolnshire | 30
|
Thames Valley | Slough and District | 30
|
Merseyside | South Liverpool | 30
|
Humberside | Kingston upon Hull | 31
|
Greater Manchester | Bolton | 31
|
Metropolitan Police | Haringey | 32
|
Greater Manchester | North Manchester | 34
|
West Yorkshire | Pudsey and Weetwood AA | 39
|
Greater Manchester | South Manchester | 41
|
Nottinghamshire | Nottinghamshire Area C | 55
|
London, City of | Bishopsgate | *
|
London, City of | Snowhill | *
|
Avon and Somerset | Bristol(21) |
|
Avon and Somerset | Central Bristol(21) |
|
Avon and Somerset | North Bristol(21) |
|
Avon and Somerset | South Bristol(21) |
|
Durham | Darlington(21) |
|
Durham | Derwentside(21) |
|
Durham | Durham(21) |
|
Durham | Easington(21) |
|
Durham | Sedgefield(21) |
|
Durham | Wear-Tees(21) |
|
Essex | Stansted Airport |
|
Hampshire | Andover(21) |
|
Hampshire | Basingstoke(21) |
|
Hampshire | Basingstoke and Deane(21) |
|
Hampshire | Eastleigh(21) |
|
Hampshire | Fareham(21) |
|
Hampshire | Gosport(21) |
|
Metropolitan Police | Heathrow |
|
Northumbria | Gateshead(21) |
|
Northumbria | Gateshead East(21) |
|
Northumbria | Gateshead West(21) |
|
Northumbria | Newcastle East(21) |
|
Northumbria | Newcastle North(21) |
|
Northumbria | Newcastle West(21) |
|
Northumbria | North Northumberland(21) |
|
Northumbria | North Tyneside(21) |
|
Northumbria | Northumberland(21) |
|
Northumbria | South Tyneside(21) |
|
Northumbria | South-East Northumberland(21) |
|
Northumbria | South-West Northumberland(21) |
|
Northumbria | Sunderland(21) |
|
Northumbria | SunderlandCity(21) |
|
Northumbria | Sunderland West(21) |
|
Northumbria | Tynemouth(21) |
|
Northumbria | Wallsend(21) |
|
Northumbria | Washington(21) |
|
Sussex | Gatwick |
|
(21) Changes in BCU boundaries mean that figures for 200304 and 200405 are not comparable.
Notes:
1. Metropolitan police figures will not agree with totals published in 'Crime in England and Wales 200405' since not all crimes are assigned to BCUs.
2. Offence rates are not applicable for airports as they have no resident population.
3. All crime rates are based on mid-2003 population estimates supplied by the Office for National Statistics.
4. Caution needs to be taken when considering crime rates of city centre areas, due to the very small population and household levels in these areas. The very high reported crime rates in city centres are partly due to the use of small resident population and household figures as the denominator of the crime rate. The 'transient population' that migrates into these areas on a daily basis, either for work or leisure, will not be reflected in the resident population figures. Changes in population estimates between years must also be borne in mind when comparing changes in crime rates.
7 Feb 2006 : Column 1107W
Lynne Featherstone:
To ask the Secretary of State for the Home Department how many police officers there have been in each of the last five years; and if he will make a statement. [47790]
Hazel Blears:
Police officer numbers have increased
7 Feb 2006 : Column 1108W
by 15,588 (12 per cent.) between March 2001 and September 2005. The following table sets out the year by year numbers and the increase. In addition to police officers, at the end of September 2005 there were 6,324 community support officers and a record 71,967 police (support) staff involved in the delivery of policing.
Police officer strength March 2001 to September 2005
As at 31 March | Police officer strength | Increase/ decrease | Police staff strength | Increase | Community Support Officer strength
|
2001 | 125,682 | 1,512 | 54,588 | 1,361 |
|
2002 | 129,603 | 3,921 | 58,909 | 4,321 |
|
2003 | 133,366 | 3,763 | 62,172 | 3,263 | 1,176
|
2004 | 139,200 | 5,834 | 67,581 | 5,409 | 3,417
|
2005 | 141,278 | 2,087 | 70,687 | 3,106 | 6,261
|
2005 (30 September) | 141,270 | -8 | 71,967 | 1,280 | 6,324
|
David T.C. Davies:
To ask the Secretary of State for the Home Department what guidance is given to the police on procedures to follow when they need to verify the identity of a suspect whose face is covered for religious reasons. [45542]
Mr. Charles Clarke:
Section 64A of the Police and Criminal Evidence Act (PACE) 1984 provides that photographs can be taken of persons detained at a police station and elsewhere than at a police station. Under the PACE Code of Practice for the Identification of Persons by Police Officers (Code D), the officer proposing to take a detainee's photograph may require the person to remove any item or substance worn on, or over, or any part of, their head or face. If the person does not comply with such a requirement, the officer may remove the item or substance. In order to obtain a suspect's consent and co-operation to remove an item of religious headwear or face covering to take a photograph, officer should consider whether in the removal of the situation the removal of the headwear or covering and the taking of the photograph should be by an officer of the same sex as the person. It would be appropriate for these actions to be conducted out of public view.
Mr. Crabb:
To ask the Secretary of State for the Home Department on what date he received a business plan from the police authorities of Wales relating to the creation of a single strategic force in Wales. [44278]
Hazel Blears:
A single joint submission from all four Welsh police forces and authorities was received by the 23 December 2005 deadline.