13 Feb 2006 : Column 1739Wcontinued
Police Pounds
Bob Russell:
To ask the Secretary of State for the Home Department what advice he has given to police authorities on the levying of charges on owners for the retrieval of stolen vehicles from police pounds. [47776]
Paul Goggins:
The police have powers to order the removal of any vehicle that is dangerously, obstructively or illegally parked, broken down or abandoned, including vehicles abandoned after being stolen.
The Government regard such removals as important for road safety and crime reduction. Before owners can regain any vehicle so removed, they are required by law to pay fees prescribed by the Secretary of State to meet the costs of removal and storage. The Government consider it would not be appropriate for such costs to fall on the public purse. We recognise, however, the concerns that have been expressed by and on behalf of the owners of stolen vehicles who have had to pay for return of their own property. Following lengthy consideration of all the issues, we have reached agreement with the Association of Chief Police Officers on recommended best practice in such cases.
This includes an immediate notification on report of a vehicle theft as to the need to pay the statutory fees when the vehicle is recovered, a follow-up letter with more detailed information and further information and advice on police force websites.
13 Feb 2006 : Column 1740W
Prisoners
David Davis:
To ask the Secretary of State for the Home Department what percentage of (a) male and (b) female inmates in prisons in England and Wales are considered to be drug dependent. [47719]
Mr. Charles Clarke:
Epidemiological studies show the proportion of prisoners assessed as showing signs of dependence on entry into custody are on average (a) 51 per cent. of males and (b) 54 per cent. of females.
David Davis:
To ask the Secretary of State for the Home Department how many prisoners underwent treatment for drugs dependence in (a) Haltemprice and Howden constituency, (b) the East Riding of Yorkshire and (c) England and Wales in each of the past five years. [49101]
Fiona Mactaggart:
Figures for prisoners undergoing drug treatment are given in the table. There are no recorded figures prior to 200102. Figures for programme completion were not collected prior to 200405.
| 200102 | 200203 | 200304 | 200405
|
Haltemprice & Howden | | | |
|
CARATs | 342 | 426 | 274 | 198
|
Detox | 446 | 0 | 0 | 0
|
Programmes entrants | 32 | 84 | 77 | 74
|
Completions | | | | 42
|
| | | |
|
East Riding | | | |
|
CARATs | 943 | 1,527 | 1,625 | 1,497
|
Detox | 1,194 | 1,236 | 1,676 | 1,462
|
Programmes entrants | 72 | 102 | 95 | 105
|
Completions | | | | 68
|
| | | |
|
England and Wales | | | |
|
CARATs | 39,338 | 51,896 | 54,125 | 59,025
|
Detox | 41,765 | 50,701 | 57,891 | 53,903
|
Programmes entrants | 4,691 | 4386 | 4,703 | 7,621
|
Completions | | | | 4,902
|
Mr. Garnier:
To ask the Secretary of State for the Home Department how many prisoners on licence were recalled to prison following a breach of that licence in each of the last eight years. [48790]
Fiona Mactaggart:
Information on the number of persons recalled to prison (a) from Home Detention Curfew, (b) from licence following determinate sentences of four years or more, and (c) from life licence can be found in tables 10.7 to 10.9 respectively of Home Office Statistical Bulletin 17/05: Offender Management Caseload Statistics, England and Wales, 2004. Copies of this publication can be found in the House of Commons Library. Information on the number of persons sentenced to less than four years who were not released on Home Detention Curfew and who were recalled to prison from licence between 19992000 and 200405 is provided in the following table. Most of these recalls are not the result of new charges but because of breach of conditions or changed circumstances. The increase reflects a determination to make supervision under licence an effective part of a sentence.
13 Feb 2006 : Column 1741W
Number of persons sentenced to less than four years who were not released on HDC and who were recalled from licence in each year
| Number recalled
|
19992000 | 38
|
200001 | 1,637
|
200102 | 3,439
|
200203 | 4,950
|
200304 | 6,415
|
200405 | 6,378
|
Probation Service
Mr. Garnier:
To ask the Secretary of State for the Home Department how many (a) probation officer and (b) probation service officers were in post in each probation area at the end of each of the past five financial years. [48449]
Fiona Mactaggart:
Information is not available for the full period requested. Data collected prior to 1 April 2003 is unreliable, and is not directly comparable with the more accurate figures collected since that time. The figures presented in the tables show full-time equivalent (FTE) figures at the close of each year from 1 April 2003 and at 30 September 2005.
(a) Probation officers in post by area
| 200304
|
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4
|
Avon and Somerset | | 96.40 | 112.90 | 110.40
|
Bedfordshire | | 57.30 | 61.10 | 62.60
|
Cambridgeshire | | 75.50 | 85.35 | 75.97
|
Cheshire | | 116.10 | 112.30 | 114.30
|
Cumbria | | 59.90 | 59.90 | 56.30
|
Derbyshire | | 117.60 | 106.70 | 102.70
|
Devon and Cornwall | | 136.80 | 149.35 | 146.30
|
Dorset | | 63.00 | 68.00 | 63.10
|
Durham | | 72.00 | 86.50 | 87.50
|
Dyfed Powys | | 46.70 | 46.30 | 43.70
|
Essex | | 106.00 | 111.20 | 117.50
|
Gloucestershire | | 52.30 | 56.40 | 55.40
|
Gwent | | 69.10 | 68.10 | 69.20
|
Hampshire | | 155.90 | 173.59 | 178.60
|
Hertfordshire | | 63.70 | 65.90 | 71.99
|
Humberside | | 121.78 | 139.78 | 138.78
|
Kent | | 138.35 | 148.55 | 154.95
|
Lancashire | | 243.20 | 243.60 | 246.10
|
Leicestershire | | 126.00 | 125.00 | 130.70
|
Lincolnshire | | 64.20 | 61.60 | 60.60
|
London | | 795.70 | 840.50 | 862.50
|
Greater Manchester | | 414.70 | 399.80 | 387.58
|
Merseyside | | 243.90 | 241.50 | 238.44
|
Norfolk | | 72.68 | 76.88 | 84.18
|
North Yorkshire | | 66.20 | 75.80 | 75.60
|
North Wales | | 58.70 | 67.10 | 67.50
|
Northamptonshire | | 69.00 | 65.00 | 63.00
|
Northumbria | | 223.30 | 252.26 | 253.10
|
Nottinghamshire | | 166.00 | 171.50 | 160.90
|
South Wales | | 155.60 | 157.60 | 172.30
|
South Yorkshire | | 183.50 | 203.00 | 202.40
|
Staffordshire | | 148.70 | 147.10 | 146.20
|
Suffolk | | 82.25 | 81.75 | 85.15
|
Surrey | | 56.70 | 63.90 | 66.55
|
Sussex | | 121.20 | 123.30 | 126.60
|
Teesside | | 64.60 | 76.60 | 74.85
|
Thames Valley | | 163.00 | 176.70 | 182.00
|
Warwickshire | | 55.00 | 55.00 | 53.21
|
West Mercia | | 123.31 | 125.46 | 125.90
|
West Midlands | | 374.50 | 429.20 | 406.82
|
West Yorkshire | | 275.57 | 310.48 | 313.86
|
Wiltshire | | 41.90 | 48.90 | 50.10
|
Total | 5,831.10 | 5,937.84 | 6,271.45 | 6,285.43
|
13 Feb 2006 : Column 1742W
| 200405
| 200506
|
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2
|
Avon and Somerset | 151.90 | 148.10 | 153.70 | 153.30 | 154.40 | 158.80
|
Bedfordshire | 56.40 | 58.00 | 61.00 | 66.00 | 65.00 | 63.00
|
Cambridgeshire | 74.90 | 75.60 | 78.27 | 76.27 | 73.70 | 77.07
|
Cheshire | 109.60 | 113.80 | 113.90 | 114.65 | 121.00 | 134.00
|
Cumbria | 53.60 | 52.90 | 57.50 | 58.00 | 59.20 | 56.80
|
Derbyshire | 112.90 | 125.60 | 109.20 | 107.50 | 108.50 | 117.00
|
Devon and Cornwall | 141.76 | 141.60 | 149.10 | 150.30 | 151.10 | 148.50
|
Dorset | 60.86 | 62.56 | 66.79 | 70.29 | 67.64 | 67.43
|
Durham | 87.50 | 89.50 | 96.70 | 95.83 | 91.50 | 86.70
|
Dyfed Powys | 43.20 | 42.70 | 49.10 | 46.70 | 48.10 | 55.10
|
Essex | 116.80 | 112.90 | 120.11 | 120.20 | 115.00 | 111.30
|
Gloucestershire | 55.40 | 54.99 | 59.69 | 59.19 | 55.76 | 54.76
|
Gwent | 65.60 | 65.10 | 67.30 | 65.30 | 52.10 | 63.10
|
Hampshire | 175.90 | 168.50 | 190.40 | 188.90 | 179.90 | 180.70
|
Hertfordshire | 71.99 | 72.70 | 71.70 | 75.10 | 71.10 | 70.20
|
Humberside | 135.39 | 131.89 | 147.91 | 147.68 | 146.91 | 145.01
|
Kent | 152.15 | 144.40 | 146.20 | 145.53 | 142.13 | 132.34
|
Lancashire | 243.50 | 237.10 | 253.20 | 250.40 | 241.10 | 238.70
|
Leicestershire | 134.20 | 140.80 | 138.20 | 134.70 | 136.10 | 152.50
|
Lincolnshire | 57.60 | 64.00 | 63.60 | 64.40 | 63.10 | 70.50
|
London | 864.80 | 874.60 | 835.41 | 834.54 | 820.07 | 829.74
|
Greater Manchester | 370.20 | 373.20 | 404.40 | 406.26 | 402.21 | 385.81
|
Merseyside | 242.03 | 237.43 | 268.43 | 267.24 | 264.24 | 262.20
|
Norfolk | 80.88 | 77.68 | 79.85 | 82.60 | 80.16 | 79.89
|
North Yorkshire | 78.30 | 75.20 | 88.60 | 93.60 | 88.60 | 79.50
|
North Wales | 71.80 | 72.80 | 84.20 | 83.20 | 83.70 | 89.10
|
Northamptonshire | 59.00 | 65.00 | 66.63 | 72.54 | 70.99 | 69.91
|
Northumbria | 251.80 | 274.06 | 267.95 | 263.76 | 259.16 | 257.20
|
Nottinghamshire | 156.18 | 168.02 | 166.11 | 165.91 | 161.01 | 155.60
|
South Wales | 169.60 | 169.70 | 195.90 | 191.48 | 188.50 | 213.20
|
South Yorkshire | 196.80 | 195.50 | 212.70 | 208.10 | 203.90 | 203.80
|
Staffordshire | 148.40 | 156.40 | 152.30 | 152.70 | 151.60 | 165.10
|
Suffolk | 82.25 | 82.80 | 83.00 | 83.40 | 83.58 | 80.96
|
Surrey | 62.50 | 62.10 | 68.30 | 66.67 | 69.85 | 68.75
|
Sussex | 128.41 | 127.79 | 128.74 | 128.84 | 129.70 | 126.51
|
Teesside | 74.35 | 84.85 | 87.65 | 87.24 | 95.90 | 95.00
|
Thames Valley | 175.00 | 169.30 | 176.40 | 175.80 | 164.00 | 171.40
|
Warwickshire | 52.80 | 55.15 | 51.33 | 52.93 | 54.06 | 60.77
|
West Mercia | 121.84 | 142.58 | 141.30 | 138.10 | 137.10 | 150.10
|
West Midlands | 403.97 | 447.50 | 444.50 | 446.30 | 443.50 | 441.50
|
West Yorkshire | 321.16 | 320.58 | 343.37 | 331.88 | 335.37 | 320.56
|
Wiltshire | 44.10 | 41.50 | 44.30 | 43.30 | 39.30 | 39.30
|
Total | 6,257.32 | 6,376.48 | 6,584.94 | 6,566.63 | 6,469.84 | 6,529.41
|
13 Feb 2006 : Column 1743W
(b) Probation Service Officers in post by area
| 200304
|
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4
|
Avon and Somerset | | 173.10 | 218.60 | 220.60
|
Bedfordshire | | 41.81 | 41.81 | 39.80
|
Cambridgeshire | | 55.90 | 60.58 | 65.69
|
Cheshire | | 84.10 | 90.20 | 88.80
|
Cumbria | | 42.48 | 41.02 | 38.25
|
Derbyshire | | 95.40 | 104.40 | 108.20
|
Devon and Cornwall | | 151.80 | 145.71 | 139.90
|
Dorset | | 58.80 | 59.80 | 59.49
|
Durham | | 97.40 | 96.80 | 96.10
|
Dyfed Powys | | 36.03 | 37.00 | 36.20
|
Essex | | 175.90 | 173.70 | 168.50
|
Gloucestershire | | 40.52 | 38.58 | 39.30
|
Gwent | | 65.60 | 67.50 | 68.80
|
Hampshire | | 134.88 | 130.38 | 125.40
|
Hertfordshire | | 55.80 | 53.95 | 52.30
|
Humberside | | 107.90 | 114.23 | 115.81
|
Kent | | 147.78 | 143.29 | 149.39
|
Lancashire | | 151.50 | 146.50 | 146.60
|
Leicestershire | | 119.70 | 137.30 | 144.75
|
Lincolnshire | | 74.50 | 81.48 | 81.29
|
London | | 617.00 | 665.50 | 704.50
|
Greater Manchester | | 312.20 | 322.10 | 298.06
|
Merseyside | | 208.70 | 211.50 | 199.07
|
Norfolk | | 67.16 | 79.30 | 79.20
|
North Yorkshire | | 38.00 | 46.30 | 40.30
|
North Wales | | 77.60 | 82.60 | 85.60
|
Northamptonshire | | 74.50 | 69.00 | 68.00
|
Northumbria | | 164.60 | 167.10 | 168.10
|
Nottinghamshire | | 119.80 | 122.80 | 118.00
|
South Wales | | 130.70 | 130.35 | 138.10
|
South Yorkshire | | 184.35 | 189.70 | 186.66
|
Staffordshire | | 76.00 | 78.50 | 80.60
|
Suffolk | | 58.42 | 59.54 | 61.63
|
Surrey | | 82.40 | 87.00 | 87.50
|
Sussex | | 69.71 | 88.00 | 99.70
|
Teesside | | 128.60 | 122.80 | 122.90
|
Thames Valley | | 191.40 | 204.80 | 210.20
|
Warwickshire | | 29.90 | 29.70 | 28.66
|
West Mercia | | 80.54 | 95.11 | 93.83
|
West Midlands | | 238.80 | 207.20 | 215.10
|
West Yorkshire | | 303.21 | 317.27 | 306.95
|
Wiltshire | | 39.80 | 27.00 | 39.00
|
Total | 4,752.40 | 5,204.29 | 5,386.00 | 5,416.83
|
13 Feb 2006 : Column 1744W
| 200405
| 200506
|
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Quarter 1 | Quarter 2
|
Avon and Somerset | 167.40 | 162.90 | 172.90 | 185.20 | 191.30 | 191.30
|
Bedfordshire | 43.80 | 29.15 | 27.20 | 32.20 | 30.20 | 31.20
|
Cambridgeshire | 67.06 | 61.87 | 66.62 | 66.41 | 73.72 | 77.25
|
Cheshire | 81.20 | 92.10 | 83.00 | 89.98 | 91.60 | 107.80
|
Cumbria | 39.25 | 38.79 | 41.92 | 45.11 | 47.88 | 48.57
|
Derbyshire | 98.50 | 105.00 | 101.70 | 111.90 | 113.30 | 119.00
|
Devon and Cornwall | 136.40 | 127.50 | 131.00 | 140.20 | 136.60 | 136.50
|
Dorset | 63.20 | 59.68 | 63.80 | 62.13 | 61.02 | 67.99
|
Durham | 98.10 | 105.70 | 107.70 | 117.31 | 115.93 | 114.63
|
Dyfed Powys | 37.00 | 37.40 | 38.88 | 39.87 | 41.11 | 40.59
|
Essex | 177.50 | 175.10 | 185.64 | 189.90 | 167.85 | 173.30
|
Gloucestershire | 38.54 | 41.96 | 42.65 | 41.65 | 48.04 | 45.96
|
Gwent | 63.80 | 67.30 | 66.50 | 65.10 | 75.50 | 70.10
|
Hampshire | 125.40 | 126.54 | 115.40 | 121.07 | 147.80 | 152.20
|
Hertfordshire | 53.30 | 58.10 | 58.20 | 61.90 | 64.40 | 64.30
|
Humberside | 133.55 | 134.17 | 142.22 | 141.18 | 147.62 | 155.33
|
Kent | 149.15 | 148.33 | 149.39 | 160.83 | 157.42 | 155.19
|
Lancashire | 147.80 | 150.00 | 145.70 | 142.65 | 141.41 | 144.70
|
Leicestershire | 157.15 | 174.15 | 175.40 | 175.40 | 185.30 | 189.90
|
Lincolnshire | 78.48 | 76.50 | 74.16 | 73.96 | 70.88 | 72.49
|
London | 695.30 | 686.30 | 674.23 | 707.34 | 722.61 | 747.44
|
Greater Manchester | 318.40 | 321.92 | 320.36 | 331.05 | 342.83 | 345.79
|
Merseyside | 206.64 | 207.64 | 210.21 | 213.13 | 214.54 | 215.87
|
Norfolk | 79.30 | 80.51 | 81.28 | 83.29 | 87.27 | 93.56
|
North Yorkshire | 45.60 | 41.10 | 41.60 | 60.10 | 60.10 | . 50.26
|
North Wales | 82.40 | 74.20 | 73.80 | 80.20 | 81.60 | 74.80
|
Northamptonshire | 69.00 | 69.00 | 61.54 | 63.44 | 61.54 | 60.09
|
Northumbria | 165.70 | 168.10 | 167.10 | 170.10 | 171.10 | 174.10
|
Nottinghamshire | 131.86 | 143.41 | 164.81 | 167.90 | 177.07 | 180.00
|
South Wales | 131.50 | 147.40 | 158.10 | 160.30 | 165.80 | 166.90
|
South Yorkshire | 187.70 | 203.32 | 205.80 | 207.40 | 208.00 | 212.40
|
Staffordshire | 82.60 | 82.70 | 90.10 | 91.00 | 91.10 | 92.50
|
Suffolk | 52.60 | 53.33 | 63.44 | 70.67 | 70.56 | 76.20
|
Surrey | 87.30 | 97.50 | 100.70 | 106.90 | 111.75 | 113.10
|
Sussex | 111.94 | 108.37 | 116.11 | 125.00 | 124.06 | 135.79
|
Teesside | 123.20 | 123.10 | 122.80 | 125.47 | 133.00 | 132.40
|
Thames Valley | 198.35 | 203.85 | 213.00 | 215.70 | 215.90 | 212.70
|
Warwickshire | 30.20 | 32.38 | 33.97 | 35.15 | 36.19 | 33.88
|
West Mercia | 91.83 | 100.11 | 93.70 | 101.00 | 99.90 | 98.30
|
West Midlands | 279.22 | 260.90 | 290.10 | 327.40 | 337.40 | 360.57
|
West Yorkshire | 303.05 | 296.98 | 308.63 | 302.40 | 301.75 | 311.95
|
Wiltshire | 37.50 | 37.30 | 42.50 | 41.10 | 42.10 | 42.10
|
Total | 5,467.77 | 5,511.66 | 5,623.86 | 5,849.99 | 5,965.05 | 6,089.00
|
13 Feb 2006 : Column 1745W
Mrs. Gillan:
To ask the Secretary of State for the Home Department what matters relating to (a) the probation service and (b) the Prison Service in Wales are reserved matters. [48981]
Fiona Mactaggart
[holding answer 6 February 2006]: The probation service and the Prison Service are not devolved. However the National Offender Management Service works closely with the Welsh Assembly Government in respect of any activity that touches on devolved matters (such as health services in prison), and under the Children Act 2004 the Assembly will be able, with the consent of the Home Secretary, to issue guidance to local probation boards and youth offending teams on co-operating with other public bodies in their area with a view to improving the well-being of children.
Mr. Garnier:
To ask the Secretary of State for the Home Department what percentage of staff were employed in an operational capacity within the National Probation Service in England and Wales at the end of each of the past five financial years. [48451]
Fiona Mactaggart:
Information is not available for the full period requested. Data collected prior to one April 2003 is unreliable, and is not directly comparable with the more accurate figures collected since that time. The figures presented in the table show the proportion of staff, in terms of full time equivalent value, employed in an operational capacity at the close of each quarter from one April 2003 to 30 September 2005.
Operational staff in the National Probation Service operate in multi-disciplinary teams including dedicated support staff. For this reason figures have been provided showing both the number of operational staff, and the number of support staff dedicated to operational service teams. The total of these two staff groups gives an accurate representation of the total resource applied to operational services. The total of these two staff groups gives an accurate representation of the total resource applied to operational services.
| Operational staff | Support staff (Ops Services) | Total operational staff | Ops staff as percentage of total staff
|
200304 | | | |
|
Quarter 1 | 12,869.70 | 3,391.50 | 16,261.20 | 91.60
|
Quarter 2 | 13,419.39 | 13,312.22 | 16,731.61 | 91.57
|
Quarter 3 | 14,208.52 | 3,432.64 | 17,641.16 | 92.05
|
Quarter 4 | 14,249.91 | 3,428.66 | 17,678.57 | 92.10
|
200405 | | | |
|
Quarter 1 | 14,142.25 | 3,421.75 | 17,564.00 | 91.98
|
Quarter 2 | 14,086.67 | 3,423.60 | 17,510.27 | 91.84
|
Quarter 3 | 14,559.93 | 3,292.28 | 17,852.21 | 91.44
|
Quarter 4 | 14,765.00 | 3,317.90 | 18,082.90 | 91.53
|
200506 | | | |
|
Quarter 1 | 14,708.01 | 3,442.44 | 18,150.45 | 91.41
|
Quarter 2 | 14,781.50 | 3,549.77 | 18,331.27 | 91.22
|
13 Feb 2006 : Column 1746W