14 Feb 2006 : Column 1967Wcontinued
Crime Detection Rates
Mr. Randall:
To ask the Secretary of State for the Home Department what crime detection rate for offences of (a) violence against the person, (b) sexual offences, (c) robberies, (d) burglaries and (e) theft of a vehicle was recorded in (i) Greater London and (ii) Uxbridge constituency in each year since 1995. [48521]
Hazel Blears:
The available information relates to the Metropolitan police force area and the basic command unit (BCU) of Hillingdon. Smaller area data are not collected centrally.
Data collection at BCU level began in the financial year 19992000 when figures for six key offence groups were collected. Initially total burglary was not included and only became available from 200001. Information is given in the following table.
14 Feb 2006 : Column 1968W
Metropolitan police detection rates (percentage)
| 1995 | 1996 | 1997
|
Violence against the person | 65 | 62 | 70
|
Sexual Offences | 58 | 54 | 61
|
Robbery | 18 | 22 | 24
|
Burglary | 22 | 21 | 23
|
Theft of a motor vehicle | 13 | 12 | 12
|
| 199899 | 19992000 | 200001 | 200102
|
Violence against the person | 44 | 31 | 28 | 26
|
Sexual Offences | 42 | 32 | 31 | 32
|
Robbery | 16 | 12 | 12 | 11
|
Burglary | 13 | 10 | 10 | 10
|
Theft of a motor vehicle | 10 | 8 | 9 | 9
|
Note:
Break in series due to expanded offence coverage and revised counting rules which came into effect on 1 April 1998. Figures are therefore not directly comparable with those for earlier years.
| 200203 | 200304 | 200405
|
Violence against the person | 24 | 26 | 43
|
Sexual Offences | 33 | 34 | 35
|
Robbery | 13 | 12 | 15
|
Burglary | 13 | 12 | 13
|
Theft of a motor vehicle | 9 | 8 | 9
|
Note:
The National Crime Recording Standard was introduced on 1 April 2002. Figures are therefore not directly comparable with those for earlier years.
Hillingdon (basic command unit) detection rates (percentage)
| 19992000 | 200001 | 200102
|
Violence against the person | 26 | 23 | 21
|
Sexual Offences | 35 | 34 | 30
|
Robbery | 9 | 8 | 8
|
Burglary | n/a | 6 | 9
|
Theft of a motor vehicle | 7 | 8 | 7
|
| 200203 | 200304 | 200405
|
Violence against the person | 23 | 26 | 50
|
Sexual Offences | 22 | 31 | 32
|
Robbery | 10 | 17 | 17
|
Burglary | 10 | 10 | 11
|
Theft of a motor vehicle | 8 | 6 | 6
|
Note:
The National Crime Recording Standard was introduced on 1 April 2002. Figures are therefore not directly comparable with those for earlier years.
Crime Statistics
Mr. Laws:
To ask the Secretary of State for the Home Department what estimate he has made of the (a) number of burglaries and (b) percentage annual change in the number of burglaries in (i) England and (ii) each English police force in each year from 199091 to 200506; and if he will make a statement. [45601]
Hazel Blears:
The information requested is given in the tables.
Table 1: Recorded offences of burglary in England1990 to 200102
Number of offences
|
---|
Police force area | 1990 | 1991 | 1992 | 1993 | 1994 | 1995
|
Avon and Somerset | 26,388 | 33,961 | 43,163 | 40,655 | 37,397 | 34,111
|
Bedfordshire | 10,809 | 12,873 | 15,775 | 15,596 | 12,864 | 11,026
|
Cambridgeshire | 8,361 | 11,897 | 14,383 | 15,023 | 14,099 | 14,267
|
Cheshire | 13,555 | 16,537 | 21,766 | 22,034 | 19,248 | 18,155
|
Cleveland | 16,559 | 17,178 | 20,504 | 18,738 | 18,428 | 23,536
|
Cumbria | 7,710 | 10,826 | 11,673 | 10,733 | 10,066 | 9,422
|
Derbyshire | 12,527 | 18,500 | 22,225 | 25,612 | 24,049 | 19,875
|
Devon and Cornwall | 21,758 | 25,708 | 28,728 | 32,578 | 30,266 | 26,400
|
Dorset | 7,625 | 9,287 | 9,957 | 9,625 | 9,372 | 12,347
|
Durham | 11,312 | 13,565 | 13,486 | 13,677 | 12,524 | 15,463
|
Essex | 19,843 | 24,980 | 26,497 | 27,149 | 23,639 | 19,804
|
Gloucestershire | 9,578 | 12,601 | 16,405 | 17,294 | 15,844 | 13,872
|
Greater Manchester | 87,855 | 97,715 | 103,390 | 97,850 | 91,077 | 85,848
|
Hampshire | 25,531 | 32,003 | 34,533 | 33,066 | 29,600 | 24,726
|
Hertfordshire | 8,660 | 10,890 | 12,427 | 13,419 | 12,100 | 11,318
|
Humberside | 27,361 | 32,949 | 38,954 | 48,031 | 43,965 | 39,113
|
Kent | 19,676 | 26,535 | 31,099 | 30,743 | 26,871 | 33,865
|
Lancashire | 21,635 | 25,045 | 27,480 | 29,550 | 27,151 | 29,845
|
Leicestershire | 16,057 | 21,526 | 23,251 | 25,210 | 26,109 | 25,487
|
Lincolnshire | 8,237 | 8,991 | 10,990 | 13,008 | 11,221 | 12,243
|
London, City of | 983 | 1,070 | 875 | 778 | 675 | 712
|
Merseyside | 33,822 | 33,609 | 34,624 | 33,688 | 33,042 | 34,497
|
Metropolitan Police | 173,247 | 191,482 | 191,880 | 174,770 | 164,641 | 171,540
|
Norfolk | 12,524 | 15,336 | 17,027 | 18,178 | 13,931 | 13,097
|
Northamptonshire | 9,103 | 12,148 | 13,115 | 15,944 | 14,521 | 14,004
|
Northumbria | 54,746 | 66,101 | 66,072 | 63,007 | 57,207 | 52,870
|
North Yorkshire | 9,516 | 12,338 | 15,610 | 16,275 | 16,694 | 16,641
|
Nottinghamshire | 24,201 | 30,568 | 36,374 | 40,038 | 34,639 | 37,932
|
South Yorkshire | 27,107 | 35,261 | 41,907 | 52,396 | 51,242 | 45,504
|
Staffordshire | 18,728 | 23,523 | 28,830 | 30,091 | 26,736 | 24,838
|
Suffolk | 7,164 | 7,638 | 9,004 | 9,147 | 7,778 | 7,114
|
Surrey | 9,858 | 11,437 | 12,021 | 12,815 | 10,158 | 9,175
|
Sussex | 22,208 | 26,474 | 28,983 | 26,672 | 24,271 | 23,224
|
Thames Valley | 27,130 | 34,065 | 37,424 | 40,345 | 38,254 | 38,748
|
Warwickshire | 7,144 | 10,290 | 12,741 | 12,554 | 11,040 | 9,302
|
West Mercia | 10,524 | 14,595 | 16,926 | 17,980 | 16,738 | 15,075
|
West Midlands | 68,218 | 84,084 | 101,111 | 100,002 | 90,637 | 89,941
|
West Yorkshire | 58,249 | 78,626 | 90,231 | 94,294 | 87,391 | 90,130
|
Wiltshire | 6,187 | 8,158 | 9,223 | 9,118 | 8,152 | 8,092
|
| | | | | |
|
England | 961,696 | 1,160,370 | 1,290,664 | 1,307,683 | 1,203,637 | 1,183,159
|
14 Feb 2006 : Column 1969W
| | | | | | Number of offences
|
Police force area | 1996 | 1997 | 1998991 | 199900 | 200001 | 200102
|
Avon and Somerset | 35,151 | 31,220 | 29,194 | 27,804 | 25,805 | 32,865
|
Bedfordshire | 10,237 | 8,883 | 7,129 | 7,913 | 6,884 | 7,671
|
Cambridgeshire | 14,544 | 12,668 | 12,759 | 12,377 | 10,244 | 11,161
|
Cheshire | 15,521 | 13,346 | 13,125 | 12,805 | 12,012 | 13,680
|
Cleveland | 22,234 | 16,432 | 16,526 | 15,621 | 15,255 | 16,966
|
Cumbria | 8,419 | 6,868 | 5,812 | 5,455 | 4,759 | 4,942
|
Derbyshire | 18,856 | 17,302 | 16,720 | 15,536 | 14,997 | 16,564
|
Devon and Cornwall | 24,841 | 20,017 | 17,808 | 17,307 | 15,606 | 15,257
|
Dorset | 9,924 | 8,437 | 9,202 | 8,466 | 7,803 | 7,889
|
Durham | 13,084 | 12,209 | 10,135 | 9,083 | 7,744 | 8,864
|
Essex | 19,007 | 16,326 | 14,997 | 14,967 | 14,889 | 14,472
|
Gloucestershire | 12,928 | 11,559 | 10,111 | 9,308 | 7,796 | 8,468
|
Greater Manchester | 83,780 | 75,834 | 79,179 | 75,374 | 69,361 | 72,331
|
Hampshire | 23,008 | 20,431 | 19,822 | 18,778 | 17,968 | 17,903
|
Hertfordshire | 10,353 | 9,345 | 8,353 | 8,689 | 9,937 | 10,677
|
Humberside | 37,834 | 36,169 | 34,169 | 32,230 | 26,414 | 26,551
|
Kent | 32,516 | 25,749 | 22,978 | 19,722 | 19,183 | 17,474
|
Lancashire | 30,500 | 27,921 | 24,226 | 21,360 | 21,668 | 23,920
|
Leicestershire | 24,997 | 18,753 | 17,218 | 15,632 | 13,377 | 13,032
|
Lincolnshire | 12,819 | 10,551 | 10,257 | 10,719 | 9,583 | 9,592
|
London, City of | 515 | 402 | 520 | 420 | 545 | 467
|
Merseyside | 29,437 | 26,266 | 26,498 | 25,638 | 23,697 | 25,478
|
Metropolitan Police | 164,926 | 141,056 | 123,861 | 129,145 | 112,375 | 116,026
|
Norfolk | 11,751 | 10,935 | 10,154 | 10,243 | 9,445 | 9,043
|
Northamptonshire | 12,542 | 11,385 | 12,162 | 11,302 | 9,541 | 9,553
|
Northumbria | 42,822 | 34,584 | 31,625 | 26,459 | 24,741 | 22,796
|
North Yorkshire | 13,972 | 11,359 | 11,237 | 10,402 | 9,828 | 11,656
|
Nottinghamshire | 33,407 | 29,953 | 28,792 | 26,458 | 25,925 | 30,263
|
South Yorkshire | 43,276 | 37,446 | 34,370 | 32,412 | 29,429 | 32,085
|
Staffordshire | 24,511 | 23,518 | 20,391 | 19,155 | 17,085 | 18,781
|
Suffolk | 6,384 | 6,094 | 6,241 | 6,214 | 5,738 | 6,346
|
Surrey | 8,476 | 7,496 | 6,922 | 6,640 | 8,902 | 8,317
|
Sussex | 21,534 | 20,595 | 20,934 | 19,437 | 18,302 | 16,500
|
Thames Valley | 36,549 | 31,426 | 30,735 | 31,185 | 27,756 | 27,798
|
Warwickshire | 9,181 | 8,302 | 8,064 | 7,741 | 7,197 | 7,813
|
West Mercia | 16,435 | 16,334 | 14,631 | 14,313 | 13,384 | 15,398
|
West Midlands | 88,860 | 77,412 | 70,624 | 68,780 | 62,597 | 63,060
|
West Yorkshire | 80,010 | 67,686 | 67,633 | 58,896 | 60,198 | 68,818
|
Wiltshire | 7,611 | 6,361 | 6,129 | 5,718 | 5,027 | 5,824
|
| | | | | |
|
England | 1,112,752 | 968,630 | 911,243 | 869,704 | 802,997 | 846,301
|
Note:
Figures using the expanded coverage and revised counting rules which came into effect from 1 April 1998.
14 Feb 2006 : Column 1971W
Table 2: Recorded offences of burglary in England 200203 to 200405
Number of offences
|
---|
Police force area | 200203 | 200304 | 200405
|
Avon and Somerset | 30,182 | 24,564 | 21,496
|
Bedfordshire | 8,336 | 9,045 | 7,186
|
Cambridgeshire | 12,775 | 10,257 | 8,501
|
Cheshire | 14,194 | 13,119 | 10,627
|
Cleveland | 14,856 | 13,395 | 9,357
|
Cumbria | 4,895 | 4,613 | 4,274
|
Derbyshire | 18,465 | 16,052 | 11,667
|
Devon and Cornwall | 15,700 | 14,024 | 14,012
|
Dorset | 7,355 | 7,615 | 6,330
|
Durham | 7,656 | 7,083 | 6,853
|
Essex | 16,909 | 16,467 | 14,771
|
Gloucestershire | 8,694 | 9,072 | 7,142
|
Greater Manchester | 75,367 | 66,545 | 49,372
|
Hampshire | 18,217 | 18,014 | 15,552
|
Hertfordshire | 11,713 | 12,783 | 11,471
|
Humberside | 27,099 | 23,761 | 18,602
|
Kent | 18,371 | 17,830 | 16,621
|
Lancashire | 20,487 | 19,571 | 16,274
|
Leicestershire | 12,832 | 12,795 | 11,687
|
Lincolnshire | 10,831 | 9,052 | 7,306
|
London, City of | 444 | 454 | 501
|
Merseyside | 25,956 | 24,871 | 21,943
|
Metropolitan Police | 113,427 | 105,361 | 101,474
|
Norfolk | 9,681 | 8,169 | 6,577
|
Northamptonshire | 11,381 | 12,231 | 11,120
|
Northumbria | 22,704 | 20,083 | 16,822
|
North Yorkshire | 11,511 | 11,062 | 7,767
|
Nottinghamshire | 33,190 | 31,335 | 25,034
|
South Yorkshire | 34,468 | 26,553 | 21,149
|
Staffordshire | 15,172 | 14,072 | 11,058
|
Suffolk | 6,248 | 6,396 | 5,090
|
Surrey | 9,727 | 9,700 | 8,870
|
Sussex | 17,321 | 16,430 | 14,607
|
Thames Valley | 29,432 | 30,076 | 25,466
|
Warwickshire | 7,437 | 7,661 | 6,403
|
West Mercia | 16,375 | 15,015 | 12,424
|
West Midlands | 56,531 | 53,116 | 40,499
|
West Yorkshire | 69,807 | 59,799 | 39,657
|
Wiltshire | 6,242 | 5,929 | 5,120
|
| | |
|
England | 851,988 | 783,970 | 650,682
|
Note:
The National Crime Recording Standard was introduced on 1 April 2002. Figures are therefore not directly comparable with those for earlier years.
Table 3: Percentage changes in recorded offences of burglary in England1990 to 200102
Percentage change
|
Police force area | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 199798 | 199899(62) | 19992000 | 200001 | 200102
|
Avon and Somerset | | 29 | 27 | -6 | -8 | -9 | 3 | -11 | -6 | -5 | -7 | 27
|
Bedfordshire | | 19 | 23 | -1 | -18 | -14 | -7 | -13 | -20 | 11 | -13 | 11
|
Cambridgeshire | | 42 | 21 | 4 | -6 | 1 | 2 | -13 | 1 | -3 | -17 | 9
|
Cheshire | | 22 | 32 | 1 | -13 | -6 | -15 | -14 | -2 | -2 | -6 | 14
|
Cleveland | | 4 | 19 | -9 | -2 | 28 | -6 | -26 | 1 | -5 | -2 | 11
|
Cumbria | | 40 | 8 | -8 | -6 | -6 | -11 | -18 | -15 | -6 | -13 | 4
|
Derbyshire | | 48 | 20 | 15 | -6 | -17 | -5 | -8 | -3 | -7 | -3 | 10
|
Devon and Cornwall | | 18 | 12 | 13 | -7 | -13 | -6 | -19 | -11 | -3 | -10 | -2
|
Dorset | | 22 | 7 | -3 | -3 | 32 | -20 | -15 | 9 | -8 | -8 | 1
|
Durham | | 20 | -1 | 1 | -8 | 23 | -15 | -7 | -17 | -10 | -15 | 14
|
Essex | | 26 | 6 | 2 | -13 | -16 | -4 | -14 | -8 | 0 | -1 | -3
|
Gloucestershire | | 32 | 30 | 5 | -8 | -12 | -7 | -11 | -13 | -8 | -16 | 9
|
Greater Manchester | | 11 | 6 | -5 | -7 | -6 | -2 | -9 | 4 | -5 | -8 | 4
|
Hampshire | | 25 | 8 | -4 | -10 | -16 | -7 | -11 | -3 | -5 | -4 | 0
|
Hertfordshire | | 26 | 14 | 8 | -10 | -6 | -9 | -10 | -11 | 4 | 14 | 7
|
Humberside | | 20 | 18 | 23 | -8 | -11 | -3 | -4 | -6 | -6 | -18 | 1
|
Kent | | 35 | 17 | -1 | -13 | 26 | -4 | -21 | -11 | -14 | -3 | -9
|
Lancashire | | 16 | 10 | 8 | -8 | 10 | 2 | -8 | -13 | -12 | 1 | 10
|
Leicestershire | | 34 | 8 | 8 | 4 | -2 | -2 | -25 | -8 | -9 | -14 | -3
|
Lincolnshire | | 9 | 22 | 18 | -14 | 9 | 5 | -18 | -3 | 5 | -11 | 0
|
London, City of | | 9 | -18 | -11 | -13 | 5 | -28 | -22 | 29 | -19 | 30 | -14
|
Merseyside | | -1 | 3 | -3 | -2 | 4 | -15 | -11 | 1 | -3 | -8 | 8
|
Metropolitan Police | | 11 | 0 | -9 | -6 | 4 | -4 | -14 | -12 | 4 | -13 | 3
|
Norfolk | | 22 | 11 | 7 | -23 | -6 | -10 | -7 | -7 | 1 | -8 | -4
|
Northamptonshire | | 33 | 8 | 22 | -9 | -4 | -10 | -9 | 7 | -7 | -16 | 0
|
Northumbria | | 21 | 0 | -5 | -9 | -8 | -19 | -19 | -9 | -16 | -6 | -8
|
North Yorkshire | | 30 | 27 | 4 | 3 | 0 | -16 | -19 | -1 | -7 | -6 | 19
|
Nottinghamshire | | 26 | 19 | 10 | -13 | 10 | -12 | -10 | -4 | -8 | -2 | 17
|
South Yorkshire | | 30 | 19 | 25 | -2 | -11 | -5 | -13 | -8 | -6 | -9 | 9
|
Staffordshire | | 26 | 23 | 4 | -11 | -7 | -1 | -4 | -13 | -6 | -11 | 10
|
Suffolk | | 7 | 18 | 2 | -15 | -9 | -10 | -5 | 2 | 0 | -8 | 11
|
Surrey | | 16 | 5 | 7 | -21 | -10 | -8 | -12 | -8 | -4 | 34 | -7
|
Sussex | | 19 | 9 | -8 | -9 | -4 | -7 | -4 | 2 | -7 | -6 | -10
|
Thames Valley | | 26 | 10 | 8 | -5 | 1 | -6 | -14 | -2 | 1 | -11 | 0
|
Warwickshire | | 44 | 24 | -1 | -12 | -16 | -1 | -10 | -3 | -4 | -7 | 9
|
West Mercia | | 39 | 16 | 6 | -7 | -10 | 9 | -1 | -10 | -2 | -6 | 15
|
West Midlands | | 23 | 20 | -1 | -9 | -1 | -1 | -13 | -9 | -3 | -9 | 1
|
West Yorkshire | | 35 | 15 | 5 | -7 | 3 | -11 | -15 | 0 | -13 | 2 | 14
|
Wiltshire | | 32 | 13 | -1 | -11 | -1 | -6 | -16 | -4 | -7 | -12 | 16
|
| | | | | | | | | | | |
|
England | | 21 | 11 | 1 | -8 | -2 | -6 | -13 | -6 | -5 | -8 | 5
|
Note:
Figures using the expanded coverage and revised counting rules which came into effect from 1 April 1998.
14 Feb 2006 : Column 1973W
Table 4: Percentage changes in recorded offences of burglary in England200203 to 200405
Percentage change
|
---|
Police force area | 200203 | 200304 | 200405
|
Avon and Somerset | | -19 | -12
|
Bedfordshire | | 9 | -21
|
Cambridgeshire | | -20 | -17
|
Cheshire | | -8 | -19
|
Cleveland | | -10 | -30
|
Cumbria | | -6 | -7
|
Derbyshire | | -13 | -27
|
Devon and Cornwall | | -11 | 0
|
Dorset | | 4 | -17
|
Durham | | -7 | -3
|
Essex | | -3 | -10
|
Gloucestershire | | 4 | -21
|
Greater Manchester | | -12 | -26
|
Hampshire | | -1 | -14
|
Hertfordshire | | 9 | -10
|
Humberside | | -12 | -22
|
Kent | | -3 | -7
|
Lancashire | | -4 | -17
|
Leicestershire | | 0 | -9
|
Lincolnshire | | -16 | -19
|
London, City of | | 2 | 10
|
Merseyside | | -4 | -12
|
Metropolitan Police | | -7 | -4
|
Norfolk | | -16 | -19
|
Northamptonshire | | 7 | -9
|
Northumbria | | -12 | -16
|
North Yorkshire | | -4 | -30
|
Nottinghamshire | | -6 | -20
|
South Yorkshire | | -23 | -20
|
Staffordshire | | -7 | -21
|
Suffolk | | 2 | -20
|
Surrey | | 0 | -9
|
Sussex | | -5 | -11
|
Thames Valley | | 2 | -15
|
Warwickshire | | 3 | -16
|
West Mercia | | -8 | -17
|
West Midlands | | -6 | -24
|
West Yorkshire | | -14 | -34
|
Wiltshire | | -5 | -14
|
| | |
|
England | | -8 | -17
|
Note:
The National Crime Recording Standard was introduced on 1 April 2002. Figures are therefore not directly comparable with those for earlier years.
14 Feb 2006 : Column 1975W