27 Feb 2006 : Column 575Wcontinued
School Commissioning
Mrs. Ellman:
To ask the Secretary of State for Education and Skills if she will name the new schools which have been commissioned through the competitive process, broken down by local education authority; and what criteria were used in making the decision whether to use that process. [53906]
Jacqui Smith:
There have been no competitions held by local authorities to find alternative providers for new schools. Provisions in the Education Act 2002 and regulations made under that Act prescribe that a local authority may not make its own proposals for additional secondary schools unless it also invites proposals from other interested parties, but under this legislation proposals outside this process are possible from other proposers, and it is open to an authority to support these proposals rather than publish its own.
We are currently consulting on regulations under the 2005 Act that extend the competitive process to all new secondary schools, including replacement schools, and prevent the publication of proposals outside this process, by either local authorities or other proposers, unless the Secretary of State gives her consent.
The recent Education White Paper envisages extending these arrangements to all maintained schools, including primary schools.
School Dinners
Anne Snelgrove:
To ask the Secretary of State for Education and Skills what plans she has to encourage local authorities to provide hot school dinners. [52735]
Jacqui Smith:
We are investing £220 million over three years to help schools and local authorities transform school meals through training and increased hours for cooks, equipment and a minimum spend on ingredients.
A targeted school meals grant of £30 million for this year has already been allocated to local authorities with a further £100 million over the following two years. Similarly, £30 million has been granted direct to schools as part of their standards fund allocations for the purposes of improving school food, with a further £60 million over the following two years.
A condition attached to the targeted school meals grant is that the authority's strategy must include plans to begin the reintroduction of universal hot meals provision, where it does not already exist, by September 2008.
Mark Simmonds:
To ask the Secretary of State for Education and Skills (1) in what percentage of (a) primary and (b) secondary schools hot lunches are cooked (i) on and (ii) off the school premises in (A) Lincolnshire and (B) Boston and Skegness; [53857]
(2) what the average cost of a school meal was for (a) primary and (b) secondary school pupils in (A) Lincolnshire and (B) Boston and Skegness constituency in the last period for which figures are available. [53858]
Jacqui Smith:
The Department for Education and Skills does not collect this information centrally.
27 Feb 2006 : Column 576W
School Finance
Miss McIntosh:
To ask the Secretary of State for Education and Skills what weight has been given to the (a) sparsity and (b) deprivation factors in the school funding settlement in (i) 200607 and (ii) 200708. [51572]
Jacqui Smith:
Weights for deprivation and sparsity are not separately identified with the distribution method for Dedicated Schools Grant (DSG) for 200607 and 200708. That method starts from each authority's budgeted spend for schools in 200506, which largely reflects the historical allocation of resources through the Schools Formula Spending Share (FSS) formula, which had separate weightings for deprivation, sparsity, and area costs. Given the importance the Government attaches to deprivation funding, the summary of indicative allocations of DSG (which can be found on the Teachernet website at www.teachernet.gov.uk/DSG200608/), includes an estimate of funding for deprivation contained within each authority's allocation of DSG. The national average is 10.5 per cent. for 200708 and 10.6 per cent. for 200708. The overall proportion of funding distributed on the basis of sparsity within Schools FSSthe predecessor to DSGwas 0.7 per cent. That proportion was based on research into the additional costs to sparsely populated authorities of keeping open small primary schools, and larger numbers of under fives settings, carried out during the formula review which led to the introduction of the Schools FSS formula. Almost half of all local authorities received no funding for sparsity through the schools FSS formula and the maximum proportion of funding for sparsity across all authorities was 3.6 per cent. The formula for the LEA FSS recognised the increased costs of home to school transport in sparse authorities.
Mr. Paice:
To ask the Secretary of State for Education and Skills what the average financial position of (a) primary schools and (b) secondary schools was in each local education authority at the latest available date. [52246]
Jacqui Smith
[holding answer 16 February 2006]: The available information is contained within the following table.
Average(141) revenue balance(142)(5508830143) for a local authority maintained primary and secondary school(144) as at 31 March 2005
£ per school
Local authority name | Average (mean)(141) revenue balance(142)(5508830143) per LA maintained primary school(144) | Average (mean)(141) revenue balance(142)(5508830143) per LA maintained secondary school(144)
|
England | 49,565 | 151,909
|
Barking and Dagenham | 42,519 | 94,800
|
Barnet | 61,832 | 149,701
|
Barnsley | 40,613 | 294,944
|
Bath and NE Somerset | 46,362 | 152,284
|
Bedfordshire | 32,721 | 53,640
|
Bexley | 64,343 | 293,338
|
Birmingham | 79,782 | 229,272
|
Blackburn | 61,594 | 392,817
|
Blackpool | 110,061 | 97,681
|
Bolton | 38,075 | 81,165
|
Bournemouth | 65,308 | 15,615
|
Bracknell Forest | 39,937 | 172,286
|
Bradford | 53,062 | 202
|
Brent | 69,986 | 4,854
|
Brighton and Hove NB UG1 | 26,053 | 207,320
|
Bristol City | 42,327 | 53,594
|
Bromley | 24,822 | 116,705
|
Buckinghamshire | 29,172 | 22,226
|
Bury | 51,854 | 136,678
|
Calderdale | 47,391 | 225,230
|
Cambridgeshire | 47,242 | 101,243
|
Camden | 93,604 | 258,177
|
Cheshire | 38,961 | 175,632
|
City of Derby | 44,882 | 63,287
|
City of Nottingham | 39,258 | 22,180
|
City of Westminster | 80,172 | 288,025
|
Cornwall | 47,224 | 219,634
|
Corporation of London | 41,917 | n/a
|
Coventry | 70,778 | 259,229
|
Croydon | 60,459 | 271,013
|
Cumbria | 25,595 | 32,834
|
Darlington | 57,642 | 97,699
|
Derbyshire | 39,653 | 143,719
|
Devon | 19,751 | 148,072
|
Doncaster | 47,571 | 174,859
|
Dorset | 32,300 | 59,799
|
Dudley | 81,879 | 152,769
|
Durham | 28,426 | 176,775
|
Ealing | 87,588 | 660,976
|
East Riding | 37,025 | 151,068
|
East Sussex NB UG1 | 39,490 | 134,587
|
Enfield | 118,763 | 288,425
|
Essex | 59,721 | 132,664
|
Gateshead | 75,233 | 414,120
|
Gloucestershire | 37,070 | 123,157
|
Greenwich | 97,828 | 335,295
|
Hackney | 108,144 | 476,684
|
Halton | 69,697 | 557,184
|
Hammersmith and Fulham | 106,690 | 366,310
|
Hampshire | 44,751 | 175,618
|
Haringey | 89,850 | 299,914
|
Harrow | 119,073 | 230,855
|
Hartlepool | 85,694 | 280,084
|
Havering | 68,674 | 157,472
|
Herefordshire | 59,351 | 147,518
|
Hertfordshire | 58,231 | 167,761
|
Hillingdon | 103,696 | 119,333
|
Hounslow | 77,552 | 136,726
|
Isle of Wight | 38,334 | 92,831
|
Isles of Scilly | 24,601 | n/a
|
Islington | 52,090 | 40,781
|
Kensington and Chelsea | 85,462 | 171,873
|
Kent | 65,029 | 220,111
|
Kingston upon Hull (Hull City) | 45,987 | 90,285
|
Kingston-upon-Thames | 87,898 | 168,887
|
Kirklees | 55,822 | 148,696
|
Knowsley | 27,979 | 165,804
|
Lambeth | 100,547 | 204,415
|
Lancashire | 60,243 | 185,790
|
Leeds | 31,975 | 43,531
|
Leicester City | 71,505 | 247,767
|
Leicestershire | 38,004 | 103,212
|
Lewisham | 72,924 | 272,089
|
Lincolnshire | 32,512 | 77,001
|
Liverpool | 54,307 | 111,094
|
Luton | 70,529 | 146,855
|
Manchester | 56,986 | 34,031
|
Medway | 79,102 | 187,011
|
Merton | 41,491 | 93,271
|
Middlesbrough | 85,063 | 205,696
|
Milton Keynes | 63,737 | 226,828
|
Newcastle-upon-Tyne | 45,279 | 224,720
|
Newham | 99,685 | 215.306
|
Norfolk | 47,407 | 166,977
|
North East Lincolnshire | 42,498 | 195,718
|
North Lincolnshire | 34,787 | 80,303
|
North Somerset | 44,544 | 127,957
|
North Tyneside | 19,689 | 122,703
|
North Yorkshire | 35,039 | 161,457
|
Northamptonshire | 53,719 | 155,700
|
Northumberland | 26,603 | 83,627
|
Nottinghamshire | 40,002 | 156,379
|
Oldham | 55,914 | 140,724
|
Oxfordshire | 22,137 | 76,423
|
Peterborough | 82,517 | 139,169
|
Plymouth | 41,288 | 260,125
|
Poole | 65,183 | 191,230
|
Portsmouth | 55,088 | 185,011
|
Reading | 64,834 | 81,698
|
Redbridge | 67,877 | 200,146
|
Redcar and Cleveland | 72,119 | 190,071
|
Richmond-upon-Thames | 69,306 | 147,652
|
Rochdale | 54,517 | 165,676
|
Rotherham | 27,178 | 117,617
|
Rutland | 23,848 | 60,901
|
Salford | 26,422 | 111,668
|
Sandwell | 75,806 | 351,897
|
Sefton | 89,275 | 208,464
|
Sheffield | 37,925 | 126,009
|
Shropshire | 24,743 | 75,807
|
Slough | 44,567 | 226,108
|
Solihull | 44,916 | 184,976
|
Somerset | 30,104 | 161,854
|
South Gloucestershire | 39,105 | 213,717
|
South Tyneside | 36,181 | 212,457
|
Southampton | 49,856 | 114,068
|
Southend | 53,767 | 240,379
|
Southwark | 91,784 | 140,618
|
St. Helens | 52,565 | 275,177
|
Staffordshire | 36,861 | 190,808
|
Stockport | 49,925 | 90,423
|
Stockton-on-Tees | 51,172 | 195,922
|
Stoke-on-Trent | 55,516 | 264,515
|
Suffolk | 39,715 | 85,086
|
Sunderland | 53,101 | 226,497
|
Surrey | 57,657 | 75,412
|
Sutton | 73,382 | 174,768
|
Swindon | 55,009 | 106,319
|
Tameside | 39,574 | 103,323
|
The Wrekin | 27,416 | 106,122
|
Thurrock | 59,828 | 176,693
|
Torbay | 47,107 | 203,296
|
Tower Hamlets | 122,802 | 503,383
|
Trafford | 28,992 | 188,423
|
Wakefield | 25,167 | 143,020
|
Walsall | 80,490 | 150,724
|
Waltham Forest | 80,110 | 222,981
|
Wandsworth | 69,852 | 344,714
|
Warrington | 26,102 | 194,122
|
Warwickshire | 30,450 | 105,253
|
West Berkshire | 29,910 | 55,355
|
West Sussex | 60,933 | 232,074
|
Wigan | 52,099 | 122,413
|
Wiltshire | 27,754 | 112,420
|
Windsor and Maidenhead | 22,441 | 63,062
|
Wirral | 29,674 | 129,508
|
Wokingham | 27,461 | 66,756
|
Wolverhampton | 61,129 | 143,821
|
Worcestershire | 37,096 | 105,204
|
York City | 59,009 | 81,551
|
n/afigures not available.
(141) The average (mean) revenue balance for a local authority is calculated as the combination of the total revenue balance of all the schools included by the local authority on their Section 52 Outturn Statement (Table B) divided by the number of schools reported on the statement.
(142) A school's total revenue balance is calculated from the combination of any unspent allocations (including unspent Standards Fund grants) and the cumulative balance of income less expenditure from revenue funding sources during the financial year and any balances carried forward from previous years. This
is drawn by adding together the committed revenue balance and uncommitted revenue balance columns from local authorities 200405 Section 52 Outturn Statements (Table B).
(143) Financial data used to determine revenue budgets is rounded to the nearest pound.
(144) Schools have been allocated to primary and secondary phases of education according to what phase they have been reported under in their Section 52 Outturn Statement.
Note:
Data reported using cash terms figures as reported by local authorities as at 14 February 2006.
27 Feb 2006 : Column 579W