6 Mar 2006 : Column 1132Wcontinued
Asylum Seekers
Mrs. James:
To ask the Secretary of State for the Home Department how many Kurdish asylum seekers from Turkey were (a) refused asylum in the UK and (b) deported in 2005. [56002]
Mr. McNulty:
Information on how many Kurdish asylum seekers from Turkey were refused asylum and deported is not available. Data on the ethnic origin of asylum seekers are not collated centrally and could be produced only by examination of individual case-files at disproportionate cost.
Information on asylum initial decisions, appeal outcomes and removals by nationality are published quarterly and annually. Copies are available from the Library of the House and on the Home Office Research Development and Statistics Directorate website at http://www.homeoffice.gov.uk/rds/immigration1.html.
Mrs. James:
To ask the Secretary of State for the Home Department how many (a) Somalian, (b) Ivorian, (c) Pakistani, (d) Algerian and (e) Iranian asylum seekers were (i) granted asylum in the UK and (ii) deported in 200405. [56003]
Mr. McNulty:
The table shows the number of Somalian, Ivorian, Pakistani, Algerian and Iranian asylum seekers granted asylum and deported in the financial year 200405. Information on asylum initial decisions and removals by nationality are published quarterly and annually. Copies are available from the Library of the House and on the Home Office Research Development and Statistics Directorate website at http://www.homeoffice.gov.uk/rds/immigration1.html.
Removals and voluntary departures(25) of asylum applicants, excluding dependants, for nationals of Somalia, Ivory Coast, Pakistan, Algeria and Iran, in the financial year 2004052, 3, 4
Nationality | Number of principal applicants
|
Somalia | 70
|
Ivory Coast | 15
|
Pakistan | 340
|
Algeria | 120
|
Iran | 350
|
(25) Includes persons departing voluntarily" after enforcement action had been initiated against them, persons leaving under assisted voluntary return programmes run by the International Organisation for Migration, those who it is established have left the UK without informing the immigration authorities.
(26) Figures rounded to the nearest five.
(27) Figures exclude dependants of asylum seekers removed.
(28) Provisional figures.
6 Mar 2006 : Column 1133W
Cash-in-transit Crime
Mr. McGovern:
To ask the Secretary of State for the Home Department what research his Department has undertaken into combating cash-in-transit crime. [42644]
Hazel Blears
[holding answer 17 January 2006]: The following is the list of research reports published by the Department where cash-in-transit crime has been referred to.
Preventing robberies at Sub-Post Offices: an evaluation of a security initiative", Paul Ekblom, 1987.
The prevention of robbery at Building Society branches": Claire Austin, 1988.
Making Crime Prevention Pay: initiatives from business", John Burrows, 1991.
Armed Robbery: two police responses", Roger Matthews, 1996.
6 Mar 2006 : Column 1134W
Home Office Research Study 182 The Prevention of cheque and credit card fraud revisited": Michael Levi and Jim Handley, 1998.
Not rocket science? Problem-solving and crime reduction": Tim Read and Nick Tilley, 2000.
Problem-solving street crime: practical lessons from the Street Crime Initiative": Nick Tilley et al, 2004.
Criminal Damage
Mr. Pickles:
To ask the Secretary of State for the Home Department how many recorded cases of criminal damage there were in each police force area in (a) England and (b) England and Wales in each year since 1998. [54549]
Hazel Blears:
Available information relating to recorded criminal damage offences is given in the tables.
Table 1: Criminal damage offences recorded by police force area, 199899 to 200102(29)
Number of offences
|
---|
Police force area | 199899 | 19992000 | 200001 | 200102
|
Avon and Somerset | 20,605 | 20,519 | 22,479 | 26,990
|
Bedfordshire | 7,893 | 8,048 | 7,892 | 8,193
|
Cambridgeshire | 11,925 | 12,110 | 13,197 | 13,972
|
Cheshire | 11,596 | 12,627 | 13,078 | 16,546
|
Cleveland | 10,681 | 10,812 | 10,684 | 13,446
|
Cumbria | 8,405 | 8,943 | 8,922 | 10,126
|
Derbyshire | 14,316 | 15,207 | 14,997 | 17,125
|
Devon and Cornwall | 17,722 | 18,490 | 18,284 | 19,875
|
Dorset | 8,303 | 8,408 | 9,419 | 10,768
|
Durham | 11,122 | 10,654 | 10,375 | 12,836
|
Essex | 18,834 | 21,766 | 24,673 | 26,990
|
Gloucestershire | 6,570 | 7,990 | 9,087 | 9,264
|
Greater Manchester | 67,052 | 75,201 | 77,154 | 84,631
|
Hampshire | 25,100 | 28,125 | 28,714 | 31,624
|
Hertfordshire | 10,177 | 11,560 | 13,839 | 15,323
|
Humberside | 21,486 | 20,739 | 20,910 | 22,756
|
Kent | 23,049 | 24,806 | 27,947 | 28,708
|
Lancashire | 21,360 | 22,776 | 25,445 | 31,925
|
Leicestershire | 15,143 | 16,889 | 16,664 | 18,911
|
Lincolnshire | 7,728 | 8,391 | 9,078 | 11,282
|
London, City of | 297 | 409 | 260 | 365
|
Merseyside | 27,465 | 30,822 | 30,593 | 33,899
|
Metropolitan Police | 136,870 | 151,590 | 144,231 | 147,804
|
Norfolk | 10,393 | 10,978 | 11,481 | 13,069
|
Northamptonshire | 11,771 | 11,736 | 11,448 | 12,960
|
Northumbria | 31,634 | 30,436 | 29,775 | 34,029
|
North Yorkshire | 8,372 | 8,617 | 9,167 | 11,438
|
Nottinghamshire | 23,953 | 23,692 | 23,187 | 25,665
|
South Yorkshire | 24,198 | 25,305 | 24,173 | 27,513
|
Staffordshire | 15,668 | 18,442 | 21,655 | 25,409
|
Suffolk | 7,898 | 9,547 | 10,150 | 12,095
|
Surrey | 7,576 | 8,602 | 12,318 | 13,044
|
Sussex | 23,828 | 26,361 | 27,219 | 27,375
|
Thames Valley | 26,006 | 28,630 | 29,719 | 32,152
|
Warwickshire | 6,888 | 7,439 | 7,290 | 8,008
|
West Mercia | 15,346 | 17,410 | 16,817 | 22,778
|
West Midlands | 50,407 | 61,422 | 57,459 | 61,010
|
West Yorkshire | 49,239 | 48,106 | 49,568 | 59,262
|
Wiltshire | 6,644 | 7,151 | 7,452 | 8,401
|
Total for England | 823,520 | 890,756 | 906,800 | 1,007,567
|
| | | |
|
Dyfed Powys | 4,497 | 4,417 | 4,571 | 4,956
|
Gwent | 11,690 | 12,253 | 11,221 | 9,940
|
North Wales | 9,652 | 10,102 | 12,182 | 14,417
|
South Wales | 30,227 | 28,154 | 25,313 | 27,590
|
Total for Wales | 56,066 | 54,926 | 53,287 | 56,903
|
| | | |
|
Total for England and Wales | 879,586 | 945,682 | 960,087 | 1,064,470
|
(29) The data in this table is prior to the introduction of the National Crime Recording Standard. These figures are not directly comparable with those for later years.
6 Mar 2006 : Column 1135W
Table 2: Criminal damage offences recorded by police force area, 200203 to 200405(30)
Number of offences
|
---|
Police force area | 200203 | 200304 | 200405
|
Avon and Somerset | 26,430 | 29,949 | 31,642
|
Bedfordshire | 10,050 | 11,065 | 10,561
|
Cambridgeshire | 16,153 | 16,534 | 16,227
|
Cheshire | 18,921 | 22,556 | 24,365
|
Cleveland | 14,591 | 16,958 | 16,941
|
Cumbria | 10,305 | 11,629 | 12,858
|
Derbyshire | 17,789 | 18,932 | 17,991
|
Devon and Cornwall | 26,883 | 30,116 | 31,021
|
Dorset | 12,229 | 13,428 | 12,297
|
Durham | 14,067 | 14,244 | 15,176
|
Essex | 30,337 | 34,253 | 32,406
|
Gloucestershire | 10,103 | 10,847 | 10,802
|
Greater Manchester | 76,960 | 81,123 | 73,662
|
Hampshire | 34,736 | 43,557 | 42,210
|
Hertfordshire | 17,988 | 19,887 | 20,762
|
Humberside | 24,362 | 28,635 | 28,202
|
Kent | 29,068 | 34,537 | 35,274
|
Lancashire | 30,733 | 39,447 | 40,863
|
Leicestershire | 19,210 | 19,480 | 18,955
|
Lincolnshire | 13,694 | 15,176 | 14,934
|
London, City of | 366 | 319 | 311
|
Merseyside | 37,455 | 39,966 | 41,838
|
Metropolitan Police | 144,374 | 147,465 | 135,684
|
Norfolk | 16,030 | 17,462 | 17,470
|
Northamptonshire | 15,687 | 17,295 | 16,842
|
Northumbria | 42,222 | 42,523 | 41,248
|
North Yorkshire | 13,253 | 14,732 | 13,610
|
Nottinghamshire | 23,980 | 26,308 | 29,022
|
South Yorkshire | 29,861 | 30,933 | 35,384
|
Staffordshire | 23,271 | 24,447 | 23,262
|
Suffolk | 11,497 | 12,817 | 12,781
|
Surrey | 13,669 | 16,571 | 17,271
|
Sussex | 25,548 | 28,792 | 30,830
|
Thames Valley | 33,693 | 37,320 | 37,338
|
Warwickshire | 8,514 | 9,318 | 9,728
|
West Mercia | 21,258 | 23,615 | 21,962
|
West Midlands | 57,319 | 59,150 | 56,641
|
West Yorkshire | 61,447 | 68,476 | 63,666
|
Wiltshire | 9,246 | 9,446 | 9,020
|
Total for England | 1,043,299 | 1,139,308 | 1,121,057
|
| | |
|
Dyfed Powys | 4,920 | 7,032 | 8,186
|
Gwent | 13,126 | 13,681 | 13,494
|
North Wales | 17,090 | 17,036 | 15,093
|
South Wales | 30,935 | 28,519 | 27,558
|
Total for Wales | 66,071 | 66,268 | 64,331
|
| | |
|
Total for England and Wales | 1,109,370 | 1,205,576 | 1,185,388
|
(30) Data in this table takes account of the introduction of the National Crime Recording Standard in April 2002. These figures are not directly comparable with those for earlier years.