23 Mar 2006 : Column 595Wcontinued
Children in Custody
Lynne Jones:
To ask the Secretary of State for the Home Department pursuant to the answer of 13 March 2006 to question 47527, on children in custody, if he will make it his policy to record the numbers of children held in penal custody who had (a) some form of mental health problem, (b) a history of having been in care,
23 Mar 2006 : Column 596W
(c) literacy levels below the average for their age, (d) reported experience of violence at home, (e) reported suffering from sexual abuse and (f) not accessed educational provision prior to custody. [60307]
Fiona Mactaggart:
These details are already recorded, for example in the trainee's ASSET form, but are not collated centrally. Individual information is needed in relation to each trainee; but an overall picture can be obtained from research studies based on samples of trainees. Mental health data obtained by this method is included in the Youth Justice Board's 2005 publication Mental health needs and provision" and data on literacy and school attendance in its 2001 survey An audit of education provision within the juvenile secure estate". These studies are available on the Board's website (www.youth-justice-board.gov.uk). New research on school attendance is currently in hand. The development of electronic systems within the youth justice system should make it possible to collate a larger amount of information than can readily be done at present.
Correspondence
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood, dated 10th January 2006 on behalf of Mrs. Gladise Masero, Home Office Reference M1087704. [59407]
Mr. McNulty:
The Immigration and Nationality Directorate wrote to my right hon. Friend on 17 March 2006.
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 9 November 2005 regarding (acknowledgement B26843/5) on behalf of Rajinder Kumar, K501739. [59444]
Mr. McNulty:
The Director General of the Immigration and Nationality Directorate wrote to my right hon. Friend on 16 March.
Susan Kramer:
To ask the Secretary of State for the Home Department when the Immigration and Nationality Directorate will reply in full to the letters from the hon. Member for Richmond Park dated 1 and 14 December 2005 and 1 February 2006 regarding the immigration case of Mr. Hakim Shena Suleyman (Home Office Reference: H421951). [59483]
Mr. McNulty:
The Director General of the Immigration and Nationality Directorate wrote to the hon. Member on 16 March.
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 9 November 2005 (acknowledgement B26882/5) on behalf of Mrs. Zohra Kousar Pak, HO ref. K12009973. [59486]
Mr. McNulty:
The Immigration and Nationality Directorate replied to my right hon. Friend on 20 March 2006.
23 Mar 2006 : Column 597W
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 21 December 2005 (acknowledgement B30471/5) on behalf of Mohammed Ubaidul Hassan Ludhi, HO ref. LR15170033181/1. [59487]
Mr. McNulty:
The Immigration and Nationality Directorate replied to my right hon. Friend on 17 March 2006.
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 25 October 2005 (acknowledgement B25206/5) regarding HO Ref G1071997, Mr Sabir Ghazi. [59488]
Mr. McNulty:
The Immigration and Nationality Directorate wrote to my right hon. Friend on 20 March 2006.
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 28 November 2005 (acknowledgement B28213/5) on behalf of Mauvalyn Howell, HO Ref A2329027. [59489]
Mr. McNulty:
The Immigration and Nationality Directorate replied to my right hon. Friend on 17 March 2006.
23 Mar 2006 : Column 598W
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration will reply to the letter from the right hon. Member for Birmingham, Ladywood dated 6 December 2005 (acknowledgement B29131/5) on behalf of Miss Lethiana Corrodas, HO ref.C1019853. [59490]
Mr. McNulty:
The Immigration and Nationality Directorate wrote to my right hon. Friend on 20 March 2006.
Clare Short:
To ask the Secretary of State for the Home Department when the Minister for Immigration, Citizenship and Nationality will reply to the enquiry from the right hon. Member for Birmingham, Ladywood, dated 4 October 2005 (acknowledgement reference B23510/5) on behalf of Dionne Peast, Home Office reference P363945. [59905]
Mr. McNulty:
The Immigration and Nationality Directorate wrote to my right hon. Friend on 20 March 2006.
Crime Statistics
Mr. Moss:
To ask the Secretary of State for the Home Department what the recorded incidence was of (a) violent crime and (b) serious violent crime in each month from January 2003 (i) in total and (ii) broken down by police authority area. [58177]
Hazel Blears:
The available information is given in the tables. Data are provided for violent crime which combines offence groups' violence against the person, sexual offences and robbery. Figures are also provided for more serious violence against the person, a subset of violence against the person.
Violent crime January 2003 to March 2005
| 2003
|
Police force | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec
|
Avon and Somerset | 2,273 | 1,966 | 2,561 | 2,179 | 2,326 | 2,693 | 2,842 | 2,614 | 2,987 | 2,709 | 2,140 | 2,546
|
Bedfordshire | 832 | 735 | 822 | 837 | 828 | 967 | 884 | 796 | 881 | 883 | 842 | 818
|
Cambridgeshire | 1,029 | 944 | 1,184 | 1,132 | 1,193 | 1,455 | 1492 | 1,434 | 1,324 | 1,215 | 1,160 | 1,218
|
Cheshire | 1,090 | 982 | 1,172 | 1,265 | 1,259 | 1,256 | 1,364 | 1,154 | 1,287 | 1,444 | 1,261 | 1,333
|
Cleveland | 663 | 750 | 864 | 819 | 874 | 906 | 948 | 1,001 | 928 | 1,074 | 987 | 921
|
Cumbria | 566 | 484 | 499 | 495 | 599 | 564 | 708 | 478 | 711 | 553 | 530 | 557
|
Derbyshire | 1,375 | 1,306 | 1,493 | 1,459 | 1,538 | 1,563 | 1,496 | 1,727 | 1,605 | 1,697 | 1,389 | 1,482
|
Devon and Cornwall | 1,859 | 1,634 | 2,080 | 1,955 | 2,198 | 2,258 | 2,571 | 2,750 | 2,254 | 2,405 | 2,242 | 2,308
|
Dorset | 701 | 681 | 825 | 844 | 863 | 777 | 980 | 821 | 872 | 872 | 841 | 818
|
Durham | 672 | 697 | 761 | 631 | 615 | 664 | 6561 | 655 | 583 | 543 | 509 | 526
|
Dyfed-Powys | 481 | 480 | 534 | 477 | 500 | 669 | 840 | 860 | 748 | 754 | 827 | 553
|
Essex | 1,924 | 2,031 | 2,051 | 2,216 | 2,325 | 2,585 | 2,539 | 2,406 | 2,271 | 2,569 | 2,312 | 2,384
|
Gloucestershire | 784 | 697 | 825 | 710 | 803 | 821 | 882 | 908 | 763 | 741 | 701 | 685
|
Greater Manchester | 4,902 | 4,946 | 5,554 | 5,650 | 5,430 | 6,052 | 5,632 | 5,650 | 5,702 | 5,174 | 5,110 | 5,557
|
Gwent | 1,312 | 1,196 | 1,192 | 1,326 | 1,127 | 906 | 1,348 | 1,207 | 1,284 | 1,199 | 965 | 903
|
Hampshire | 2,362 | 2,332 | 2,779 | 2,392 | 2,768 | 2,902 | 3,435 | 3,350 | 3,162 | 3,366 | 3,285 | 3,312
|
Hertfordshire | 707 | 710 | 850 | 918 | 991 | 1,092 | 1,191 | 1,192 | 1,003 | 1,182 | 1,124 | 1,179
|
Humberside | 1,446 | 1473 | 1902 | 1651 | 2095 | 2,028 | 2,236 | 2,425 | 2,609 | 2,707 | 2,526 | 2,410
|
Kent | 1,727 | 1,540 | 1,783 | 1,741 | 1,831 | 1,954 | 1,970 | 2,107 | 1,944 | 1,937 | 1,862 | 1,764
|
Lancashire | 1,404 | 1,344 | 1,737 | 2,022 | 2,682 | 2,883 | 2,832 | 2,538 | 2,247 | 2,259 | 2,285 | 2,431
|
Leicestershire | 1,462 | 1,396 | 1,546 | 1,455 | 1,630 | 1,722 | 1,721 | 1,782 | 1,660 | 1,722 | 1,746 | 1,549
|
Lincolnshire | 767 | 666 | 872 | 826 | 893 | 871 | 1,048 | 1,019 | 897 | 896 | 849 | 899
|
London, City of | 96 | 86 | 89 | 73 | 62 | 59 | 96 | 92 | 62 | 67 | 83 | 84
|
Merseyside | 2,202 | 2,001 | 2,413 | 2,314 | 2,466 | 2,441 | 2,408 | 2,634 | 2,257 | 2,297 | 2,189 | 2,661
|
Metropolitan Police | 18,606 | 17,199 | 19,631 | 19,172 | 20,326 | 21,144 | 21,555 | 20,299 | 19,514 | 19,238 | 18,720 | 17,867
|
Norfolk | 835 | 827 | 1,013 | 987 | 1,083 | 1,122 | 1,184 | 1,183 | 1,052 | 991 | 1,060 | 988
|
Northamptonshire | 841 | 767 | 955 | 960 | 1,074 | 1,051 | 1,057 | 1,006 | 1,010 | 1,118 | 1,106 | 1,101
|
Northumbria | 2,373 | 2341 | 2,477 | 2389 | 2,502 | 2,477 | 2,444 | 2,299 | 2,196 | 2,148 | 2,117 | 2,124
|
North Wales | 966 | 903 | 1,080 | 968 | 989 | 992 | 1,091 | 1,066 | 919 | 892 | 912 | 954
|
North Yorkshire | 834 | 586 | 857 | 491 | 862 | 762 | 869 | 805 | 1,032 | 1,016 | 883 | 917
|
Nottinghamshire | 1,561 | 1569 | 2,035 | 1,693 | 1,860 | 2,089 | 1,948 | 1,997 | 1,788 | 1,786 | 1,795 | 1,781
|
South Wales | 2,069 | 1,790 | 1,949 | 1,814 | 1,839 | 1,963 | 2,032 | 2,169 | 1,830 | 1,895 | 1,896 | 1,862
|
South Yorkshire | 1,330 | 1,357 | 1,362 | 1,295 | 1,349 | 1,286 | 1,350 | 1,373 | 1,271 | 1,256 | 1,282 | 1,474
|
Staffordshire | 1,681 | 1,755 | 1,975 | 1,974 | 1,971 | 2,178 | 2,079 | 1,896 | 2,173 | 2,228 | 1,949 | 2,214
|
Suffolk | 727 | 643 | 740 | 740 | 850 | 875 | 1,012 | 1,072 | 979 | 753 | 810 | 859
|
Surrey | 853 | 686 | 810 | 949 | 1,007 | 1,013 | 885 | 994 | 777 | 842 | 1,015 | 865
|
Sussex | 1,592 | 1,570 | 1,699 | 1,726 | 1,877 | 2,021 | 1,931 | 2,001 | 1,839 | 1,661 | 1,854 | 1,670
|
Thames Valley | 2,236 | 2,103 | 2,675 | 2,583 | 2,566 | 2,859 | 2,809 | 2,851 | 2,677 | 2,640 | 2,475 | 2,555
|
Warwickshire | 595 | 602 | 622 | 606 | 759 | 697 | 703 | 718 | 639 | 628 | 572 | 617
|
West Mercia | 1,810 | 1,636 | 1,750 | 1,846 | 1,946 | 2,129 | 2,099 | 2,171 | 1,954 | 1,877 | 1,896 | 1,922
|
West Midlands | 5,327 | 4,907 | 5,743 | 5,564 | 5,978 | 6,162 | 6,097 | 6,083 | 5,536 | 5,609 | 5,482 | 5,575
|
West Yorkshire | 3,101 | 2,730 | 3,398 | 3,297 | 4,258 | 4,935 | 5,577 | 5,390 | 4,912 | 4,843 | 4,857 | 4,459
|
Wiltshire | 604 | 611 | 565 | 619 | 574 | 594 | 706 | 628 | 553 | 600 | 541 | 538
|
Total | 80,577 | 75,622 | 87,724 | 85,060 | 91,566 | 96,437 | 9,9547 | 97,600 | 92,692 | 92,286 | 88,997 | 89,240
|
23 Mar 2006 : Column 599W
Violent crime January 2003 to March 2005
| 2004
|
Police force | Jan | Feb | March | April | May | June | July | Aug | Septr | Oct | Nov | Dec
|
Avon and Somerset | 2,670 | 2,402 | 2,846 | 2,650 | 2,695 | 3,245 | 3,099 | 2,930 | 3,123 | 2,723 | 3,334 | 3,156
|
Bedfordshire | 843 | 847 | 890 | 888 | 1,012 | 1,133 | 1,109 | 969 | 1,002 | 961 | 1,037 | 1,004
|
Cambridgeshire | 1,135 | 1,155 | 1,272 | 1,199 | 1,374 | 1,409 | 1,454 | 1,489 | 1,407 | 1,280 | 1,222 | 1,063
|
Cheshire | 1,260 | 1228 | 1306 | 1333 | 1405 | 1485 | 1354 | 1,323 | 1,469 | 1355 | 1,479 | 1,537
|
Cleveland | 995 | 882 | 946 | 969 | 979 | 995 | 984 | 966 | 1,011 | 1,091 | 1,233 | 1,183
|
Cumbria | 739 | 625 | 732 | 559 | 761 | 693 | 769 | 418 | 1,045 | 905 | 899 | 891
|
Derbyshire | 1,450 | 1,431 | 1,499 | 1,613 | 1,791 | 1,646 | 1,695 | 1,648 | 1,546 | 1,631 | 1,427 | 1,401
|
Devon and Cornwall | 2,293 | 2,218 | 2,415 | 2,649 | 2,861 | 2,751 | 2,829 | 3,100 | 2,586 | 2,456 | 2,418 | 2,409
|
Dorset | 815 | 816 | 852 | 947 | 884 | 990 | 1,075 | 1,133 | 1,025 | 991 | 997 | 9,511
|
Durham | 562 | 579 | 671 | 548 | 622 | 616 | 659 | 634 | 653 | 619 | 596 | 640
|
Dyfed-Powys | 891 | 605 | 673 | 748 | 926 | 748 | 798 | 882 | 684 | 776 | 668 | 753
|
Essex | 2,417 | 2,275 | 2,483 | 2,529 | 2,589 | 2,818 | 2,555 | 2,380 | 2,434 | 2,360 | 2,320 | 2,153
|
Gloucestershire | 724 | 673 | 837 | 750 | 818 | 887 | 959 | 936 | 847 | 988 | 924 | 905
|
Greater Manchester | 5,262 | 5,288 | 5,911 | 5,835 | 5,964 | 5,725 | 5,251 | 6,095 | 5,016 | 5,043 | 5,175 | 5,002
|
Gwent | 1,182 | 1,036 | 1,126 | 9,05 | 1,044 | 1,129 | 1,600 | 1,212 | 1,293 | 1,264 | 1,173 | 1,035
|
Hampshire | 3,371 | 3,333 | 3,546 | 3,803 | 3,783 | 3,821 | 3,705 | 3,638 | 3,558 | 3,506 | 3,630 | 3,324
|
Hertfordshire | 1,411 | 1,263 | 1,426 | 1,563 | 1,738 | 1,664 | 1,603 | 1,659 | 1,618 | 1,653 | 1,476 | 1,548
|
Humberside | 2,478 | 2,446 | 2,871 | 2,590 | 2,530 | 2,506 | 2,638 | 2,433 | 2,320 | 2,334 | 2,031 | 1,890
|
Kent | 18,97 | 1,873 | 2,024 | 2,014 | 2,150 | 2,154 | 2,264 | 2,074 | 2,190 | 2,322 | 9,925 | 2,011
|
Lancashire | 2,400 | 2305 | 2413 | 2504 | 3275 | 3408 | 3384 | 3287 | 2933 | 2825 | 27698 | 2547
|
Leicestershire | 1,600 | 1,656 | 1,826 | 1,859 | 1,916 | 1,977 | 2,036 | 2,055 | 1,939 | 2,017 | 2,200 | 2,195
|
Lincolnshire | 942 | 974 | 974 | 966 | 1,074 | 1,073 | 1,019 | 1,072 | 1,032 | 964 | 888 | 893
|
London, City of | 70 | 92 | 89 | 89 | 82 | 107 | 82 | 63 | 99 | 97 | 92 | 138
|
Merseyside | 2,611 | 2790 | 3009 | 3196 | 3339 | 3674 | 2990 | 3082 | 2804 | 2965 | 3001 | 3003
|
Metropolitan Police | 19,517 | 19,003 | 20,672 | 19,091 | 21,140 | 21,400 | 21,890 | 21,906 | 20,799 | 2,1943 | 2,1653 | 20,054
|
Norfolk | 931 | 1,055 | 1,183 | 1,213 | 1,262 | 1,261 | 1,241 | 1,314 | 1,079 | 1,272 | 1,150 | 1113
|
Northamptonshire | 1,085 | 1,088 | 1,178 | 1,171 | 1,203 | 11,443 | 1,133 | 1,126 | 967 | 1,140 | 1,033 | 933
|
Northumbria | 2,234 | 2,092 | 2,359 | 2,232 | 2,265 | 2,205 | 2,228 | 2,232 | 2,187 | 2,054 | 2,045 | 20,005
|
North Wales | 1,007 | 922 | 1,037 | 1,124 | 1,196 | 1,023 | 1,089 | 1,255 | 1,038 | 1,083 | 972 | 1,036
|
North Yorkshire | 956 | 933 | 981 | 984 | 1,179 | 1,066 | 1,113 | 1,117 | 1,063 | 1,122 | 983 | 1,149
|
Nottinghamshire | 1,843 | 1,711 | 19,51 | 1,679 | 1,824 | 1,792 | 1,815 | 1,724 | 1,959 | 2,058 | 1,887 | 1,973
|
South Wales | 1,768 | 1,751 | 1,841 | 1,776 | 1,937 | 1,682 | 1,800 | 1,814 | 1,643 | 1,704 | 1,740 | 1,762
|
South Yorkshire | 1,370 | 1,188 | 1,343 | 1,364 | 1,555 | 1,577 | 1,771 | 1,573 | 1,809 | 2,123 | 1,998 | 1,975
|
Suffolk | 1,864 | 1,866 | 2,317 | 2,143 | 2,150 | 2,310 | 2,117 | 2,246 | 2,185 | 2,014 | 2,238 | 2,132
|
Surrey | 838 | 780 | 892 | 929 | 1,053 | 813 | 1,053 | 1,066 | 961 | 938 | 1,028 | 853
|
Surrey | 895 | 909 | 697 | 1,273 | 1,141 | 1,093 | 1,083 | 1,085 | 788 | 1,069 | 966 | 843
|
Sussex | 1,910 | 1,780 | 1,856 | 2,156 | 2,303 | 2,597 | 2,793 | 2,702 | 2,663 | 2,631 | 2,635 | 2,551
|
Thames Valley | 2,668 | 2,84 | 3,025 | 2,923 | 3,221 | 3,363 | 3,281 | 3,292 | 3,187 | 3,332 | 3,368 | 3,295
|
Warwickshire | 595 | 528 | 609 | 688 | 620 | 632 | 587 | 661 | 576 | 597 | 624 | 554
|
West Mercia | 1,883 | 1,754 | 2,029 | 1,769 | 1,987 | 2,062 | 1,795 | 1,760 | 1,632 | 1,555 | 1,505 | 1,422
|
West Midlands | 5,784 | 5,514 | 6,050 | 5,732 | 5,931 | 5,407 | 5,805 | 5,683 | 5,449 | 5,720 | 5,354 | 5,355
|
West Yorkshire | 4,558 | 3,107 | 1,752 | 4,151 | 4,590 | 4,035 | 4,320 | 4,230 | 3,908 | 4,196 | 4,036 | 3,893
|
Wiltshire | 663 | 553 | 645 | 508 | 535 | 631 | 587 | 627 | 528 | 541 | 553 | 593
|
Total | 9,2387 | 88,110 | 95,094 | 95,612 | 102,704 | 102,746 | 103,412 | 102,791 | 98,055 | 100,218 | 99,051 | 95,183
|
Violent crime January 2003 to March 2005
| 2005
|
Police force | January | February
|
Avon and Somerset | 30,936 | 2,671
|
Bedfordshire | 880 | 783
|
Cambridgeshire | 1,044 | 846
|
Cheshire | 1,643 | 1,218
|
Cleveland | 1,271 | 1,204
|
Cumbria | 827 | 823
|
Derbyshire | 1,408 | 1,189
|
Devon and Cornwall | 2,163 | 1,832
|
Dorset | 899 | 827
|
Durham | 620 | 579
|
Dyfed-Powys | 613 | 604
|
Essex | 2,102 | 1,820
|
Gloucestershire | 884 | 773
|
Greater Manchester | 5,135 | 4,691
|
Gwent | 1,158 | 992
|
Hampshire | 3,165 | 2,812
|
Hertfordshire | 1,412 | 1,324
|
Humberside | 1,789 | 1,758
|
Kent | 2,046 | 1,995
|
Lancashire | 2,420 | 2,273
|
Leicestershire | 2,017 | 1,899
|
Lincolnshire | 980 | 855
|
London, City of | 92 | 65
|
Merseyside | 3,129 | 3,167
|
Metropolitan Police | 2,248 | 19,027
|
Norfolk | 1,023 | 1,055
|
Northamptonshire | 950 | 860
|
Northumbria | 2,109 | 1,795
|
North Wales | 1,040 | 957
|
North Yorkshire | 1,057 | 1,055
|
Nottinghamshire | 1,897 | 1,878
|
South Wales | 1825 | 1,791
|
South Yorkshire | 2,293 | 2,517
|
Suffolk | 1,972 | 1,979
|
Surrey | 913 | 744
|
Surrey | 807 | 803
|
Sussex | 2,412 | 2,346
|
Thames Valley | 3,036 | 2,797
|
Warwickshire | 554 | 557
|
West Mercia | 1,477 | 1,286
|
West Midlands | 5,879 | 5,180
|
West Yorkshire | 3,809 | 3,714
|
Wiltshire | 543 | 508
|
Total | 95,637 | 87,849
|
23 Mar 2006 : Column 601W