28 Mar 2006 : Column 888Wcontinued
School Admissions
Anne Main:
To ask the Secretary of State for Education and Skills whether it is her intention that under the proposed provisions in the Education and Inspections Bill secondary schools will be allowed to have access to pupils' Key Stage 2 results before they are accepted to attend the school; and if she will make a statement. [60991]
Jacqui Smith:
We have no intention of introducing any provision allowing access to Key Stage 2 results prior to, or as a condition of, pupils being accepted into secondary schools. We do not support selection and do not wish to see a return to the 11 plus.
Anne Main:
To ask the Secretary of State for Education and Skills whether it is her intention that parents be permitted to represent their children in the appeal process regarding moves to secondary schools under the provisions of the Education and Inspection Bill; whether she expects changes to be made to the appeals process by provisions in the Bill; and if she will make a statement. [61122]
Jacqui Smith:
Admissions legislation already gives parents the right of appeal to an independent appeal panel, against an admission authority's decision refusing their child admission to a school. The appeal process already allows parents the opportunity to appear in person and make oral representations themselves, or be accompanied, or represented, by a friend. Legal representation will not usually be necessary, but parents are free to have such representation if they wish.
No changes are being made to the appeals process under the provisions of the Education and Inspections Bill.
Lynne Jones:
To ask the Secretary of State for Education and Skills what investigative powers she proposes to give (a) the Schools Adjudicator and (b) other bodies to assess the admissions practices of individual schools. [61343]
Jacqui Smith:
The Schools Adjudicators already have the power to request the core information they need to consider objections to admission arrangements. In future, we will require admission authorities to provide information needed by the Adjudicators to fulfil their functions.
Admission Forums play a key role in considering admission issues from a local perspective, monitoring how well they are working and advising admission authorities on where they need to be improved. The Bill will strengthen this role by giving Forums the power to object to the Schools Adjudicators about the admission arrangements of any maintained school in their area. It will also give them the power to publish an annual report for the Schools Commissioner about how well admission arrangements are working in their area.
28 Mar 2006 : Column 889W
School Inspections (Leicester)
Keith Vaz:
To ask the Secretary of State for Education and Skills how many schools in Leicester Ofsted has inspected in the last three years. [59511]
Jacqui Smith:
This is a matter for Ofsted. HM chief inspector, Maurice Smith, has written to my hon. Friend and a copy of his reply has been placed in the Library.
Letter from Maurice J. Smith, dated 17 March 2006:
Your recent parliamentary question has been passed to me, as Her Majesty's Chief Inspector, for reply.
During the period January 2003 to December 2005, 35 primary schools, 11 secondary schools, seven special schools and one pupil referral unit were inspected in Leicester. School inspections before September 2005 were carried out under Section 10 of the School Inspections Act 1996, as amended by the Education Act 2002. School inspections since September 2005 are carried out under Section 5 of the Education Act 2005.
A copy of this reply has been sent to Jacqui Smith and will be placed in the library of both Houses.
School Performance (Exemptions)
Mr. Gibb:
To ask the Secretary of State for Education and Skills pursuant to the answer of 21 March 2006, Official Report, column 217W, on the Education Act 2002, what plans she has to commence the provisions of Chapter 2 of the Education Act 2002 conferring exemptions related to school performance. [61627]
Jacqui Smith:
We are keeping the provisions of Chapter 2 of the Education Act 2002, conferring exemptions related to school performance, under review.
School Ratings (Lancashire)
Mr. Evans:
To ask the Secretary of State for Education and Skills which schools in Lancashire local education authority were rated (a) grade one, (b) grade two, (c) grade three and (d) grade four when last assessed by the Office of Standards in Education. [59599]
28 Mar 2006 : Column 890W
Jacqui Smith:
This is a matter for Ofsted. HM chief inspector, Maurice Smith, has written to the hon. Member and a copy of his reply has been placed in the House Library.
School Trusts
Mr. Davey:
To ask the Secretary of State for Education and Skills (1) whether a fast food company would be permitted to set up a school trust; [35341]
(2) when she will answer question 35341, tabled on 1 December 2005 by the hon. Member for Kingston and Surbiton, on trust schools. [56833]
Jacqui Smith
[holding answer 6 December 2005]: It will not be open to any organisation to set up a school trust. It will be for the governing bodies of individual schools to decide whether to form partnerships with trusts, following consultation with parents and other stakeholders. All such trusts will be charities and the consultation will need to set out who the members of the charity will be. In deciding whether to acquire a particular trust, governing bodies will need to take account of the impact of the trust on driving up standards and promoting the well-being of pupils and the wider community. The school would be inspected against the contribution it makes to the five outcomes, including being healthy". As part of this, inspectors would assess the school's success in promoting healthy eating. Where there are concerns about the nature of a proposed trust, the local authority will be able to refer the case to the schools adjudicator for determination.
Schools (Brighton and Hove)
David Lepper:
To ask the Secretary of State for Education and Skills how many full-time equivalent teachers were working in maintained schools in Brighton and Hove in each year since 199697. [58672]
Jacqui Smith:
The following table provides the full-time equivalent number of regular teachers (excluding occasionals) employed in maintained schools by each local authority and Government office region, January 1997 to 2005.
Brighton and Hove local authority was created on 1 April 1997 and therefore figures are not available for January 1997.
Table 15: full-time equivalent regular teachers (excluding occasionals) in service in the maintained sector(24) each year by local authority(25) and Government office region: January 1997 to 2005
England
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005
|
Gateshead | 1,680 | 1,630 | 1,580 | 1,630 | 1,670 | 1,660 | 1,650 | 1,620 | 1,630
|
Newcastle upon Tyne | 2,120 | 2,130 | 2,140 | 2,130 | 2,180 | 2,230 | 2,170 | 2,160 | 2,170
|
North Tyneside | 1,650 | 1,640 | 1,630 | 1,600 | 1,820 | 1,690 | 1,650 | 1,700 | 1,730
|
South Tyneside | 1,370 | 1,350 | 1,380 | 1,310 | 1,440 | 1,460 | 1,410 | 1,430 | 1,410
|
Sunderland | 2,660 | 2,620 | 2,650 | 2,620 | 2,670 | 2,670 | 2,640 | 2,670 | 2,690
|
Hartlepool | 840 | 810 | 800 | 820 | 840 | 850 | 840 | 850 | 870
|
Middlesbrough | 1,380 | 1,340 | 1,270 | 1,300 | 1,270 | 1,310 | 1,280 | 1,150 | 1,160
|
Redcar and Cleveland | 1,300 | 1,280 | 1,300 | 1,300 | 1,280 | 1,410 | 1,370 | 1,390 | 1,380
|
Stockton on Tees | 1,650 | 1,660 | 1,660 | 1,720 | 1,740 | 1,760 | 1,760 | 1,770 | 1,720
|
Former Durham | 4,910 | | | | | | | |
|
Darlington | | 820 | 820 | 800 | 780 | 840 | 840 | 850 | 860
|
Durham (post 1 April 1997) | | 4,120 | 4,190 | 4,190 | 4,240 | 4,270 | 4,310 | 4,300 | 4,300
|
Northumberland | 2,630 | 2,560 | 2,600 | 2,590 | 2,620 | 2,760 | 2,760 | 2,810 | 2,790
|
North East | 22,200 | 22,000 | 22,000 | 22,000 | 22,500 | 22,900 | 22,700 | 22,700 | 22,700
|
Cumbria | 4,030 | 4,060 | 4,130 | 4.240 | 4,180 | 4,380 | 4,430 | 4,450 | 4,560
|
Former Cheshire | 8,190 | 8,240 | | | | | | |
|
Cheshire (post 1 April 1998) | | | 5,490 | 5,610 | 5,600 | 5,680 | 5,770 | 5,710 | 5,700
|
Halton | | | 1,220 | 1,140 | 1,140 | 1,140 | 1,170 | 1,140 | 1,130
|
Warrington | | | 1,530 | 1,650 | 1,680 | 1,720 | 1,730 | 1,780 | 1,800
|
Bolton | 2,440 | 2,430 | 2,430 | 2,500 | 2,500 | 2,560 | 2,540 | 2,540 | 2,510
|
Bury | 1,460 | 1,420 | 1,460 | 1,470 | 1,480 | 1,490 | 1,500 | 1,500 | 1,550
|
Manchester | 3,850 | 3,730 | 4,220 | 3,750 | 3,790 | 3,760 | 3,820 | 3,830 | 3,990
|
Oldham | 2,240 | 2,220 | 2,230 | 2,220 | 2,280 | 2,270 | 2,250 | 2,290 | 2,380
|
Rochdale | 1,830 | 1,840 | 1,830 | 1,880 | 1,870 | 1,900 | 1,890 | 1,930 | 1,920
|
Salford | 1,920 | 1,900 | 1,900 | 1,950 | 1,920 | 1,920 | 1,890 | 1,930 | 1,930
|
Stockport | 2,220 | 2,170 | 2,210 | 2,210 | 2,330 | 2,350 | 2,340 | 2,380 | 2,280
|
Tameside | 1,830 | 1,870 | 1,940 | 1,960 | 1,930 | 2,070 | 2,030 | 2,010 | 1,990
|
Trafford | 1,750 | 1,860 | 1,880 | 1,910 | 1,900 | 1,880 | 2,020 | 1,970 | 1,960
|
Wigan | 2,760 | 2,690 | 2,690 | 2,690 | 2,590 | 2,800 | 2,800 | 2,830 | 2,890
|
Former Lancashire | 11,870 | 11,930 | | | | | | |
|
Lancashire (post 1 April 1998) | | | 9,690 | 9,750 | 9,710 | 9,640 | 9,710 | 9,920 | 9,910
|
Blackburn with Darwen | | | 1,360 | 1,390 | 1,310 | 1,390 | 1,400 | 1,410 | 1,420
|
Blackpool | | | 1,010 | 1,030 | 1,100 | 1,120 | 1,150 | 1,160 | 1,220
|
Knowsley | 1,530 | 1,530 | 1,570 | 1,640 | 1,530 | 1,450 | 1,570 | 1,510 | 1,500
|
Liverpool | 4,340 | 4,280 | 4,240 | 4,130 | 4,320 | 4,750 | 4,290 | 4,410 | 4,350
|
St. Helens | 1,590 | 1,570 | 1,570 | 1,570 | 1,570 | 1,580 | 1,630 | 1,550 | 1,600
|
Sefton | 2,540 | 2,520 | 2,510 | 2,540 | 2,610 | 2,620 | 2,660 | 2,700 | 2,520
|
Wirral | 2,930 | 2,970 | 2,990 | 2,970 | 3,020 | 3,090 | 3,080 | 3,050 | 3,050
|
North West | 59,300 | 59,200 | 60,100 | 60,200 | 60,400 | 61,600 | 61,700 | 62,000 | 62,200
|
| | | | | | | | |
|
Kingston-Upon-Hull, City of | 2,080 | 2,030 | 2,060 | 2,110 | 2,110 | 2,150 | 2,150 | 2,240 | 2,260
|
East Riding of Yorkshire | 2,410 | 2,400 | 2,410 | 2,500 | 2,530 | 2,560 | 2,640 | 2,630 | 2,690
|
North East Lincolnshire | 1,370 | 1,300 | 1,310 | 1,380 | 1,360 | 1,450 | 1,480 | 1,450 | 1,420
|
North Lincolnshire | 1,290 | 1,240 | 1,290 | 1,290 | 1,340 | 1,300 | 1,280 | 1,340 | 1,350
|
North Yorkshire (post 1 April 1996) | 4,580 | 4,560 | 4,680 | 4,840 | 4,940 | 4,940 | 5,020 | 5,080 | 5,080
|
York | 1,290 | 1,270 | 1,290 | 1,350 | 1,380 | 1,390 | 1,380 | 1,390 | 1,390
|
Barnsley | 1,620 | 1,610 | 1,610 | 1,640 | 1,640 | 1,650 | 1,680 | 1,650 | 1,720
|
Doncaster | 2,690 | 2,650 | 2,630 | 2,670 | 2,690 | 2,790 | 2,780 | 2,810 | 2,820
|
Rotherham | 2,360 | 2,350 | 2,360 | 2,380 | 2,500 | 2,520 | 2,500 | 2,560 | 2,610
|
Sheffield | 3,930 | 3,980 | 4,050 | 4,050 | 4,190 | 4,110 | 4,120 | 4,140 | 4,150
|
Bradford | 4,660 | 4,590 | 4,610 | 4,610 | 4,400 | 4,870 | 4,640 | 4,690 | 4,700
|
Calderdale | 1,770 | 1,740 | 1,790 | 1,800 | 1,840 | 1,870 | 1,900 | 1,920 | 1,980
|
Kirklees | 3,260 | 3,240 | 3,250 | 3,300 | 3,370 | 3,320 | 3,350 | 3,420 | 3,430
|
Leeds | 5,900 | 5,860 | 5,910 | 6,130 | 6,040 | 6,080 | 5,800 | 6,130 | 6,220
|
Wakefield | 2,670 | 2,620 | 2,630 | 2,590 | 2,700 | 2,750 | 2,780 | 2,790 | 2,830
|
Yorkshire and the Humber | 41,900 | 41,400 | 41,900 | 42,700 | 43,000 | 43,700 | 43,500 | 44,200 | 44,600
|
| | | | | | | | |
|
Former Derbyshire | 7,530 | | | | | | | |
|
Derbyshire (post 1 April 1997)(26) | | 5,450 | 5,590 | 5,670 | 5,760 | 5,870 | 6,190 | 5,970 | 6,160
|
Derby | | 1,920 | 1,830 | 1,890 | 1,980 | 2,020 | 1,970 | 2,070 | 2,130
|
Former Leicestershire | 7,690 | | | | | | | |
|
Leicestershire (post 1 April 1997)(26) | | 4,800 | 4,860 | 4,930 | 5,020 | 5,040 | 5,290 | 5,220 | 5,220
|
Leicester | | 2,570 | 2,660 | 2,600 | 2,760 | 2,710 | 2,590 | 2,730 | 2,830
|
Rutland | | 250 | 260 | 220 | 240 | 250 | 270 | 260 | 260
|
Lincolnshire | 5,130 | 5,120 | 5,050 | 5,090 | 5,300 | 5,110 | 5,240 | 5,590 | 5,630
|
Northamptonshire | 5,500 | 5,290 | 5,360 | 5,530 | 5,330 | 5,760 | 5,720 | 5,760 | 5,720
|
Former Nottinghamshire | 7,810 | 7,860 | | | | | | |
|
Nottinghamshire (post 1 April 1998) | | | 5,860 | 5,950 | 5,970 | 6,070 | 6,180 | 6,310 | 6,240
|
Nottingham | | | 2,030 | 2,070 | 2,110 | 2,080 | 2,240 | 2,300 | 2,220
|
East Midlands | 33,700 | 33,300 | 33,500 | 34,000 | 34,500 | 34,900 | 35,700 | 36,200 | 36,400
|
| | | | | | | | |
|
Former Hereford and Worcester | 5,370 | 5,420 | | | | | | |
|
Herefordshire | | | 1,250 | 1,290 | 1,300 | 1,350 | 1,360 | 1,380 | 1,410
|
Worcestershire | | | 4,150 | 4,210 | 4,270 | 4,390 | 4,430 | 4,490 | 4,560
|
Former Shropshire | 3,330 | 3,350 | | | | | | |
|
Shropshire (post 1 April 1998) | | | 1,940 | 2,050 | 2,110 | 2,140 | 2,110 | 2,110 | 2,080
|
Telford and Wrekin | | | 1,360 | 1,340 | 1,410 | 1.420 | 1,470 | 1,450 | 1,420
|
Former Staffordshire | 8,510 | | | | | | | |
|
Staffordshire (post 1 April 1997) | | 6,510 | 6,690 | 6,740 | 6,800 | 6,940 | 7,160 | 7,100 | 7,160
|
Stoke-on-Trent | | 1,900 | 1,890 | 1,900 | 1,920 | 1,940 | 1,980 | 1,980 | 1,980
|
Warwickshire | 3,870 | 3,940 | 4,000 | 4,080 | 4,150 | 4,200 | 4,320 | 4,380 | 4,420
|
Birmingham | 9,910 | 9,800 | 9,760 | 9,880 | 10,220 | 10,440 | 10,150 | 10,110 | 10,540
|
Coventry | 2,800 | 2,780 | 2,810 | 2,800 | 2,870 | 2,920 | 2,910 | 2,920 | 2,910
|
Dudley | 2,690 | 2,690 | 2,760 | 2,740 | 2,780 | 2,710 | 2,710 | 2,740 | 2,900
|
Sandwell | 2,730 | 2,710 | 2,750 | 2,680 | 2,620 | 2,680 | 2,730 | 2.760 | 2,790
|
Solihull | 1,850 | 1,850 | 1,920 | 1,940 | 2,050 | 2,000 | 2,020 | 1,970 | 2,000
|
Walsall | 2,590 | 2,540 | 2,610 | 2,360 | 2,570 | 2,500 | 2,530 | 2,510 | 2,650
|
Wolverhampton | 2,230 | 2,220 | 2,240 | 2,270 | 2,290 | 2,200 | 2,260 | 2,310 | 2,360
|
West Midlands | 45,900 | 45,700 | 46,200 | 46,300 | 47,400 | 47,800 | 48,200 | 48,200 | 49,200
|
| | | | | | | | |
|
Former Cambridgeshire | 5,400 | 5,390 | | | | | | |
|
Cambridgeshire (post 1 April 1998) | | | 3,870 | 3,940 | 4,040 | 4,060 | 4,210 | 4,180 | 4,220
|
Peterborough | | | 1,550 | 1,610 | 1,510 | 1,760 | 1,640 | 1,590 | 1,600
|
Norfolk | 5.940 | 5,940 | 5,980 | 5,910 | 6,050 | 6,150 | 6,320 | 6,230 | 6,190
|
Suffolk | 5,330 | 5,380 | 5,450 | 5,450 | 5,490 | 5,660 | 5,700 | 5.900 | 5,810
|
Former Bedfordshire | 4,990 | | | | | | | |
|
Bedfordshire (post 1 April 1997) | | 3,360 | 3,410 | 3,330 | 3,250 | 3,680 | 3,750 | 3,720 | 3,590
|
Luton | | 1,570 | 1,560 | 1,660 | 1,660 | 1,730 | 1,810 | 1,810 | 1,870
|
Former Essex | 12,580 | 12,560 | | | | | | |
|
Essex (post 1 April 1998) | | | 10,580 | 10,400 | 10,520 | 10,920 | 10,890 | 10,980 | 11,190
|
Southend-on-Sea | | | 1,270 | 1,380 | 1,410 | 1,520 | 1.560 | 1,610 | 1,640
|
Thurrock | | | 1,060 | 1,110 | 1,180 | 1,210 | 1,230 | 1,250 | 1,250
|
Hertfordshire | 9,040 | 8,970 | 9,070 | 9,030 | 9,170 | 9,550 | 9,610 | 9,820 | 9,810
|
East of England | 43,300 | 43,200 | 43,800 | 43,800 | 44,300 | 46,200 | 46,700 | 47,100 | 47,200
|
| | | | | | | | |
|
City of London | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20
|
Camden | 1,500 | 1,480 | 1,440 | 1,340 | 1,430 | 1,570 | 1,450 | 1,420 | 1,480
|
Greenwich | 2,070 | 2,010 | 2,030 | 2,040 | 2,030 | 2,080 | 2,140 | 2,190 | 2,260
|
Hackney | 1,450 | 1,490 | 1,520 | 1,510 | 1.480 | 1,470 | 1,600 | 1,550 | 1,630
|
Hammersmith and Fulham | 930 | 920 | 930 | 1,000 | 1,000 | 1,010 | 1,060 | 1,120 | 1,140
|
Islington | 1,420 | 1,410 | 1,330 | 1,350 | 1,300 | 1,460 | 1,380 | 1,440 | 1,440
|
Kensington and Chelsea | 680 | 670 | 680 | 650 | 660 | 670 | 720 | 690 | 690
|
Lambeth | 1,710 | 1,700 | 1,660 | 1,620 | 1,580 | 1,670 | 1.620 | 1,670 | 1,770
|
Lewisham | 1,870 | 1,870 | 1,810 | 1,890 | 1,980 | 2,070 | 2,040 | 2,010 | 1,990
|
Southwark | 1,750 | 1,800 | 1,850 | 1,840 | 1,960 | 2,060 | 2,090 | 2,030 | 2,030
|
Tower Hamlets | 2,270 | 2,170 | 2,310 | 2,250 | 2,180 | 2,220 | 2,310 | 2,280 | 2,310
|
Wandsworth | 1,690 | 1,680 | 1,700 | 1,680 | 1,730 | 1,770 | 1,750 | 1,780 | 1,840
|
Westminster | 1,140 | 1,160 | 1,160 | 1,190 | 1,250 | 1,300 | 1,320 | 1,290 | 1,340
|
Barking and Dagenham | 1,450 | 1,420 | 1,450 | 1,470 | 1,480 | 1.510 | 1,570 | 1,680 | 1,650
|
Barnet | 2,770 | 2,730 | 2,720 | 2,710 | 2,740 | 2,820 | 2,850 | 2,800 | 2,790
|
Bexley | 1,860 | 1,870 | 1,940 | 1,920 | 2,030 | 2,160 | 2,090 | 2,110 | 2,050
|
Brent | 2,160 | 2,190 | 2,160 | 2,100 | 2,110 | 2,160 | 2,380 | 2,350 | 2,490
|
Bromley | 2,270 | 2,330 | 2,340 | 2,340 | 2,540 | 2,640 | 2,590 | 2,620 | 2,690
|
Croydon | 2,620 | 2,640 | 2,590 | 2,880 | 2,820 | 2,860 | 2,880 | 2,890 | 3,000
|
Ealing | 2,230 | 2,220 | 2,250 | 2,240 | 2,220 | 2,320 | 2,310 | 2,300 | 2,330
|
Enfield | 2,550 | 2,610 | 2,650 | 2,740 | 2,670 | 2,670 | 2,820 | 2,880 | 2,950
|
Haringey | 1,870 | 1,830 | 1,860 | 1,850 | 1,850 | 1,890 | 1,910 | 1,910 | 1,970
|
Harrow | 1,580 | 1,500 | 1,490 | 1,380 | 1,490 | 1,500 | 1,550 | 1,560 | 1,590
|
Havering | 1,870 | 1,870 | 1,900 | 1,890 | 1,950 | 2,040 | 2,060 | 2,090 | 2,050
|
Hillingdon | 2,000 | 2,030 | 2,030 | 2,130 | 2,180 | 2,230 | 2,230 | 2,350 | 2,400
|
Hounslow | 2,000 | 1,940 | 1,980 | 1,950 | 2,020 | 2,010 | 2,010 | 2,120 | 2,160
|
Kingston upon Thames | 1,060 | 1,050 | 1,040 | 1,060 | 1,070 | 1,070 | 1,170 | 1,150 | 1,190
|
Merton | 1,210 | 1,170 | 1,190 | 1,150 | 1,210 | 1,210 | 1,240 | 1,180 | 1,260
|
Newham | 2,190 | 2,200 | 2,290 | 2,350 | 2,420 | 2,520 | 2,570 | 2,790 | 2,820
|
Redbridge | 2,100 | 2,130 | 2,180 | 2,200 | 2,370 | 2,380 | 2,470 | 2,510 | 2,470
|
Richmond upon Thames | 1,070 | 1,070 | 1,060 | 1,030 | 1,040 | 1,090 | 1,100 | 1,050 | 1,060
|
Sutton | 1,390 | 1,420 | 1,450 | 1,480 | 1,530 | 1,590 | 1,710 | 1,700 | 1,750
|
Waltham Forest | 2,010 | 2,080 | 2,090 | 2,060 | 1,940 | 2,020 | 1,940 | 2,080 | 2,120
|
London | 56,800 | 56,700 | 57,100 | 57,300 | 58,300 | 60,100 | 60,900 | 61,600 | 62,700
|
| | | | | | | | |
|
Former Berkshire | 6,280 | 6,290 | | | | | | |
|
Bracknell Forest | | | 730 | 760 | 760 | 760 | 810 | 790 | 780
|
Windsor and Maidenhead | | | 1,000 | 1,000 | 990 | 1,060 | 1,050 | 1,130 | 1,120
|
West Berkshire | | | 1,310 | 1,440 | 1,330 | 1,400 | 1,440 | 1,500 | 1,520
|
Reading | | | 930 | 970 | 990 | 1,030 | 1,010 | 1,010 | 1,030
|
Slough | | | 1,060 | 1,040 | 1,090 | 1,320 | 1,180 | 1,150 | 1,230
|
Wokingham | | | 1,220 | 1,250 | 1,280 | 1,350 | 1,310 | 1,320 | 1,390
|
Former Buckinghamshire | 5.370 | | | | | | | |
|
Buckinghamshire (post 1 April 1997) | | 3,790 | 3,740 | 3.930 | 3,900 | 4,030 | 4,240 | 4,210 | 4,270
|
Milton Keynes | | 1,730 | 1,790 | 1,750 | 1.760 | 1,810 | 1,900 | 2,040 | 2,070
|
Former East Sussex | 5,110 | | | | | | | |
|
East Sussex (post 1 April 1997) | | 3,430 | 3,410 | 3,560 | 3,610 | 3,620 | 3,740 | 3,730 | 3,690
|
Brighton and Hove | | 1,600 | 1,650 | 1,660 | 1,730 | 1,800 | 1,770 | 1,770 | 1,750
|
Former Hampshire | 11,990 | | | | | | | |
|
Hampshire (post 1 April 1997) | | 8,960 | 8,980 | 8,980 | 8,970 | 9,310 | 9,370 | 9,380 | 9,680
|
Portsmouth | | 1,320 | 1,540 | 1,430 | 1,480 | 1,430 | 1,420 | 1,410 | 1,390
|
Southampton | | 1,670 | 1,670 | 1,640 | 1,640 | 1,710 | 1,700 | 1,740 | 1,730
|
Isle of Wight | 1,020 | 1,030 | 1,060 | 1,070 | 1,100 | 1,150 | 1,170 | 1,140 | 1,180
|
Former Kent | 13,180 | 13,080 | | | | | | |
|
Kent (post 1 April 1998) | | | 10,860 | 11,300 | 11,320 | 11,310 | 11,460 | 12,200 | 12,510
|
Medway | | | 2,280 | 2,180 | 2,180 | 2,200 | 2,520 | 2,560 | 2,500
|
Oxfordshire | 4,270 | 4,260 | 4,290 | 4,680 | 4,790 | 4,900 | 4,900 | 4,900 | 4,900
|
Surrey | 7,220 | 7,160 | 7,140 | 7,290 | 7,310 | 7,560 | 7,660 | 7,690 | 7,650
|
West Sussex | 5,400 | 5,490 | 5,590 | 5,560 | 5,610 | 5,770 | 5,920 | 5,810 | 5,890
|
South East | 59,800 | 59,800 | 60,300 | 61,500 | 61,800 | 63,500 | 64,600 | 65,500 | 66,300
|
| | | | | | | | |
|
Isles of Scilly | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 20
|
Bath and North East Somerset | 1,370 | 1,350 | 1,350 | 1,360 | 1,390 | 1,410 | 1,440 | 1,390 | 1,410
|
City of Bristol | 2,900 | 2,810 | 2,710 | 2,700 | 2,790 | 2,700 | 2,800 | 2,730 | 2,810
|
North Somerset | 1,450 | 1,380 | 1,360 | 1,360 | 1,420 | 1,480 | 1,490 | 1,500 | 1,540
|
South Gloucestershire | 1,970 | 1,980 | 2,050 | 2,090 | 2,120 | 2,160 | 2,180 | 2,180 | 2,180
|
Cornwall | 3,610 | 3,590 | 3,570 | 3,730 | 3,800 | 3,880 | 4,020 | 4,010 | 4.100
|
Former Devon | 7,700 | 7,800 | | | | | | |
|
Devon (post 1 April 1998) | | | 4,780 | 4,970 | 5,030 | 5,120 | 5,160 | 5,420 | 5,450
|
Plymouth | | | 2,150 | 2,180 | 2,210 | 2,250 | 2,250 | 2,200 | 2,210
|
Torbay | | | 960 | 910 | 970 | 1,060 | 1,040 | 1,080 | 1,140
|
Former Dorset | 4,730 | | | | | | | |
|
Dorset (post 1 April 1997) | | 2,790 | 2.770 | 2,790 | 2,880 | 2,940 | 3,050 | 3,120 | 3,100
|
Poole | | 1,060 | 1,010 | 1,010 | 1,030 | 1,050 | 1,090 | 1,070 | 1,060
|
Bournemouth | | 1,040 | 1,070 | 1,090 | 1,110 | 1,140 | 1,130 | 1,130 | 1,130
|
Gloucestershire | 4,410 | 4,460 | 4,480 | 4,620 | 4,680 | 4,910 | 5,080 | 5,170 | 5,100
|
Somerset | 3,480 | 3,480 | 3,380 | 3,530 | 3,770 | 3,770 | 3,890 | 3,980 | 4,090
|
Former Wiltshire | 4,690 | | | | | | | |
|
Wiltshire (post 1 April 1997) | | 3,180 | 3,170 | 3,100 | 3,340 | 3,390 | 3,520 | 3,560 | 3,680
|
Swindon | | 1,440 | 1,480 | 1,490 | 1,440 | 1,600 | 1,570 | 1,600 | 1,590
|
South West | 36,300 | 36,400 | 36,300 | 37,000 | 38,000 | 38,900 | 39,700 | 40,200 | 40,600
|
| | | | | | | | |
|
England | 399,200 | 397,700 | 401,200 | 404,600 | 410,200 | 419,600 | 423,600 | 427,700 | 431,900
|
(24)Figures are for the maintained sector. Teachers in academies (including those that were previously maintained schools) are not included. See note to editors 1 in SFR 41/2005 for further details.
(25)The first, second and third phases of local government reorganisation came into effect on 1 April 1996, 1 April 1997 and 1 April 1998 respectively. The new authorities are shown directly below their former parent local authorities.
(26)Figures for Derbyshire and Leicestershire for 2003 may be overstated.
Notes:
1.See note to editors 2 in SFR 41/2005 for falling pupil numbers.
2.Totals may not appear equal to the sum of the component parts because of rounding.
Source:
61 8g survey
28 Mar 2006 : Column 895W