2 May 2006 : Column 1550Wcontinued
Stoma Appliances
Lynne Jones:
To ask the Secretary of State for Health pursuant to the answer of 27 March 2006, Official Report, column 807W, to the hon. Member for Tewkesbury (Mr. Robertson) on stoma appliances, on what date her Department expects to (a) publish a summary of responses and (b) respond to the consultation on the provision of stoma appliances and other services. [65946]
2 May 2006 : Column 1551W
Jane Kennedy:
It is anticipated that a summary of responses to the consultation will be published shortly.
The Department will be having further discussions regarding incontinence and stoma appliances in order to identify how best to achieve transparency between item price and service costs. The Department will also explore with industry how to ensure that those contractors that provide valued services are fairly remunerated for the services they provide.
We will be arranging a series of meetings with patient groups, the national health service and providers in order to accomplish this.
2 May 2006 : Column 1552W
In relation to reagents and dressings it is planned to consult again with the market. This consultation will cover a sub-set of dressings and a sub-set of reagents in part IX of the Drug Tariff.
Trust Spending (Gloucestershire)
Mr. Drew:
To ask the Secretary of State for Health how much each health trust operating within Gloucestershire spent in each year since 1997 in (a) cash and (b) real terms. [66361]
Caroline Flint
[holding answer 27 April 2006]: Operating expenses of national health service trusts in Gloucestershire, both in cash terms and in real terms at 200405 prices are shown in the table.
£000
NHS trust name | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 | 200405
|
Gloucestershire Ambulance | | | | | | | |
|
Cash | 7,334 | 7,564 | 8,079 | 8,593 | 9,218 | 10,241 | 11,197 | 15,015
|
Real | 8,611 | 8,656 | 9,067 | 9,519 | 9,965 | 10,730 | 11,431 | 15,015
|
| | | | | | | |
|
East Gloucestershire | | | | | | | |
|
Cash | 92,376 | 98,573 | 109,849 | 118,831 | 130,409 | | |
|
Real | 108,454 | 112,803 | 123,282 | 131,638 | 140,983 | | |
|
| | | | | | | |
|
Gloucestershire Royal | | | | | | | |
|
Cash | 74,672 | 80,057 | 98,626 | 98,040 | 107,515 | | |
|
Real | 87,669 | 91,614 | 110,686 | 108,606 | 116,232 | | |
|
| | | | | | | |
|
Severn | | | | | | | |
|
Cash | 50,812 | 53,334 | 57,457 | 60,977 | 67,646 | | |
|
Real | 59,656 | 61,033 | 64,483 | 67,549 | 73,131 | | |
|
| | | | | | | |
|
Gloucestershire Partnership | | | | | | | |
|
Cash | | | | | | 65,199 | 70,459 | 76,740
|
Real | | | | | | 68,314 | 71,931 | 76,740
|
| | | | | | | |
|
Gloucestershire Hospitals | | | | | | | |
|
Cash | | | | | | 237,018 | 253,914 | 72,893
|
Real | | | | | | 248,342 | 259,218 | 72,893
|
TGN1412
Mr. Lansley:
To ask the Secretary of State for Health what discussions she has held with the North West London Hospitals NHS Trust on the recovery of the costs of care from (a) Parexel and (b) TeGenero for the treatment of those patients who suffered an adverse reaction to the treatment TGN1412. [65999]
Jane Kennedy:
No discussions have been held between Ministers and the North West London Hospitals national health services Trust on the recovery of the costs of care from Parexel and Tegenero for the treatment of those patients who suffered an adverse reaction to the treatment TGN1412.
Vaccines
Mr. Baron:
To ask the Secretary of State for Health whether purchasing of vaccines recommended for use by the NHS is carried out (a) centrally and (b) by individual primary care trusts. [65697]
Caroline Flint
[holding answer 25 April 2006]: Vaccines which are purchased centrally and by individual primary care trusts are shown in the following table.
Vaccine | Purchased
|
Anthrax vaccine | Centrally
|
Bacillus Calmette-Guerin (BCG) vaccine | Centrally
|
Diphtheria vaccines (combined with either Tetanus, Pertussis, Polio or Hib) | Centrally
|
Measles, Mumps and Rubella vaccine | Centrally
|
Meningococcal vaccine | Centrally
|
Smallpox vaccine | Centrally
|
Tick-borne encephalitis vaccine | Direct from supplier
|
Typhoid | Direct from supplier
|
Varicella Zoster vaccine (Chickenpox) | Direct from supplier
|
Yellow fever vaccine | Direct from supplier
|
Cholera vaccine | Direct from supplier
|
Haemophilus influenzae type B (Hib) vaccine | Direct from supplier
|
Hepatitis A vaccine | Direct from supplier
|
Hepatitis B vaccine | Direct from supplier
|
Pneumococcal vaccine | Direct from supplier
|
Influenza vaccine | Direct from supplier, centrally bought contingency stock
|
Rabies vaccine | Direct from supplier for travel, centrally bought for occupational use
|
2 May 2006 : Column 1553W
York Hospital
Hugh Bayley:
To ask the Secretary of State for Health how many finished consultant episodes there were (a) in
2 May 2006 : Column 1554W
total and (b) in each specialty at York hospital in each year since 199697. [64323]
Mr. Byrne:
The information requested is shown in the table.
Count of finished consultant episodes by main specialty, provider of treatment = RCB York Health Services National Health Service Trust, NHS Hospitals England, 199697 to 200405
Main
specialty
code | Main specialty description | 199697 | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 | 200405
|
& | Not known | | | | | | | | | 1,687
|
100 | General surgery | 7,290 | 6,929 | 7,618 | 7,620 | 7,493 | 7,440 | 8,034 | 8,727 | 8,972
|
101 | Urology | 4,390 | 4,319 | 4,441 | 4,432 | 4,860 | 4,719 | 4,817 | 5,345 | 5,326
|
110 | Trauma and orthopaedics | 4,375 | 4,274 | 4,560 | 4,468 | 4,660 | 4,649 | 5,158 | 5,566 | 5,548
|
120 | Ear, nose and throat | 2,211 | 1,833 | 2,134 | 2,166 | 2,193 | 2,301 | 2,050 | 2,041 | 2,075
|
130 | Ophthalmology | 1,923 | 1,885 | 2,175 | 2,288 | 2,253 | 2,272 | 2,290 | 2,534 | 3,134
|
140 | Oral surgery | 1,215 | 1,268 | 1,351 | 1,368 | 1,244 | 1,223 | 1,354 | 1,409 | 1,491
|
141 | Restorative dentistry | 422 | 397 | 364 | 333 | 336 | 339 | | |
|
160 | Plastic surgery | | | | | | | * | |
|
170 | Cardiothoracic surgery | | | * | | | | | |
|
180 | Accident and emergency | 1,361 | 731 | 460 | 134 | | * | 29 | 7 | 356
|
190 | Anaesthetics | 1,174 | 2,345 | 2,469 | 2,292 | 1,906 | 1,918 | 1,882 | 1,879 | 1,900
|
300 | General medicine | 10,604 | 10,961 | 11,592 | 12,002 | 12,888 | 14,076 | 15,561 | 16,536 | 18,003
|
303 | Haematology (clinical) | 814 | 1,043 | 1,310 | 1,391 | 938 | 824 | 667 | 684 | 991
|
330 | Dermatology | 132 | 113 | 170 | 148 | 127 | 103 | 75 | 62 | 49
|
360 | Genito-urinary medicine | | * | | | | | | * |
|
370 | Medical oncology | | * | * | 126 | 348 | 269 | 190 | 165 | 166
|
400 | Neurology | 441 | 409 | 404 | 397 | 429 | 510 | 520 | 670 | 508
|
410 | Rheumatology | 290 | 351 | 318 | 265 | 190 | 184 | 172 | 256 | 233
|
420 | Paediatrics | 3,291 | 3,321 | 3,741 | 4,168 | 3,908 | 4,158 | 4,124 | 4,651 | 4,898
|
430 | Geriatric medicine | 4,311 | 4,561 | 5,254 | 5,021 | 5,216 | 5,448 | 6,160 | 7,756 | 9,316
|
502 | Gynaecology | 13,572 | 13,471 | 13,257 | 9,306 | 9,312 | 9,463 | 9,310 | 9,738 | 10,664
|
610 | General practice with maternity function | 201 | 125 | 493 | 1,737 | 1,648 | 1,359 | 1,581 | 1,631 |
|
620 | General practice other than maternity | 519 | 522 | 480 | 437 | 411 | 370 | | |
|
700 | Mental handicap | 76 | 42 | 38 | 40 | 35 | 46 | | |
|
710 | Mental illness | 993 | 874 | 904 | 694 | 686 | 614 | | |
|
711 | Child and adolescent psychiatry | 53 | 44 | 42 | 48 | 50 | 53 | | |
|
715 | Old age psychiatry | 677 | 643 | 663 | 685 | 616 | 612 | | |
|
800 | Radiotherapy | * | | | | | | | |
|
810 | Radiology | | | * | * | | | * | * |
|
822 | Chemical pathology | 67 | 72 | 121 | 190 | 80 | 80 | 38 | 40 | 214
|
824 | Histopathology | | | | * | | | | |
|
Total | | 60,404 | 60,536 | 64,367 | 61,758 | 61,827 | 63,032 | 64,015 | 69,699 | 75,531
|
Notes:
Finished consultant episode (FCE)
A FCE is defined as a period of admitted patient care under one consultant within one health care provider. The figures do not represent the number of patients, as a person may have more than one episode of care within the year.
Ungrossed data
Figures have not been adjusted for shortfalls in data, that is the data is ungrossed.
Low numbers
Due to reasons of confidentiality, figures between 1 and 5 have been suppressed and replaced with *" (an asterisk).
Source:
Hospital Episode Statistics (HES), NHS Health and Social Care Information Centre.