Robberies/Burglaries
(London)
Lynne
Featherstone: To ask the Secretary of State
for the Home Department how many (a) robberies and (b)
burglaries were reported in each London borough in each of the last
five years; and how many resulted in a conviction.
[86792]
Mr.
McNulty: Data collected centrally do not track individual
offences to conclusion. Recorded offences are counted on the basis of
crimes committed and are available by financial year for each London
borough. Convictions are counted on the basis of offenders and are
available by calendar year for each London
court.
The available
information is given in the
tables.
Offences
recorded by the Metropolitan Police for each Crime and Disorder
Reduction
Partnership |
| Burglary |
| 2001-02 | ( 1) 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Barking
and
Dagenham | 2,220 | 2,012 | 2,240 | 2,175 | 1,921 |
Barnet | 3,954 | 4,039 | 3,978 | 4,045 | 4,363 |
Bexley | 2,394 | 2,341 | 2,226 | 1,986 | 2,366 |
Brent | 4,099 | 3,859 | 4,062 | 3,987 | 3,904 |
Bromley | 3,580 | 3,596 | 3,472 | 3,776 | 3,926 |
Camden | 5,857 | 5,884 | 4,843 | 4,171 | 4,108 |
City of
Westminster | 5,646 | 5,264 | 4,296 | 4,497 | 4,158 |
Croydon | 4,131 | 4,115 | 3,769 | 3,230 | 3,582 |
Ealing | 4,533 | 4,543 | 4,375 | 4,350 | 4,999 |
Enfield | 4,411 | 4,301 | 3,865 | 3,528 | 3,844 |
Greenwich | 2,794 | 2,986 | 3,080 | 2,970 | 3,209 |
Hackney | 4,287 | 4,807 | 4,327 | 3,897 | 3,547 |
Hammersmith
and
Fulham | 2,789 | 3,089 | 2,827 | 3,023 | 3,052 |
Haringey | 4,803 | 4,356 | 4,115 | 4,084 | 3,841 |
Harrow | 2,623 | 2,736 | 2,626 | 2,178 | 2,446 |
Havering | 2,567 | 2,386 | 2,161 | 2,315 | 2,453 |
Hillingdon | 3,643 | 3,569 | 3,183 | 3,143 | 3,137 |
Hounslow | 3,192 | 3,374 | 3,450 | 2,969 | 2,982 |
Islington | 4,567 | 4,429 | 3,957 | 3,681 | 3,683 |
Kensington
and
Chelsea | 2,826 | 2,512 | 2,576 | 2,580 | 2,444 |
Kingston
upon
Thames | 1,180 | 985 | 939 | 984 | 1,188 |
Lambeth | 6,974 | 5,694 | 4,980 | 4,150 | 3,884 |
Lewisham | 3,490 | 3,708 | 3,837 | 3,778 | 3,524 |
Merton | 1,967 | 1,930 | 2,034 | 1,764 | 1,796 |
Newham | 3,886 | 3,494 | 3,398 | 3,410 | 4,112 |
Redbridge | 2,899 | 2,974 | 2,990 | 3,058 | 3,282 |
Richmond
upon
Thames | 2,174 | 2,120 | 1,787 | 2,017 | 2,395 |
Southwark | 5,016 | 4,885 | 4,556 | 4,411 | 4,143 |
Sutton | 1,820 | 1,446 | 1,397 | 1,429 | 1,480 |
Tower
Hamlets | 3,262 | 3,567 | 3,023 | 3,070 | 3,467 |
24 July 2006 : Column 1179W
24 July 2006 : Column 1180W
Waltham
Forest | 4,012 | 3,812 | 3,284 | 3,144 | 3,131 |
Wandsworth | 4,352 | 4,547 | 3,664 | 3,616 | 3,108 |
| Robbery |
| 2001-02 | ( 1) 2002-03 | 2003-04 | 2004-05 | 2005-06 |
Barking
and
Dagenham | 861 | 686 | 802 | 739 | 775 |
Barnet | 1,335 | 1,059 | 1,082 | 1,211 | 1,226 |
Bexley | 501 | 339 | 388 | 402 | 473 |
Brent | 2,359 | 1,795 | 1,807 | 2084 | 2,355 |
Bromley | 917 | 702 | 863 | 729 | 901 |
Camden | 2,439 | 1,765 | 1,334 | 1,315 | 1,260 |
City
of
Westminster | 2,763 | 1,752 | 1,437 | 1,505 | 1,577 |
Croydon | 2,095 | 1,888 | 1,771 | 1,496 | 1,845 |
Ealing | 2,264 | 1,823 | 1,473 | 1,565 | 2,012 |
Enfield | 1,292 | 1,072 | 1,211 | 1,143 | 1,454 |
Greenwich | 750 | 693 | 1,083 | 1,172 | 1,229 |
Hackney | 3,009 | 2,466 | 2,441 | 1,926 | 1,856 |
Hammersmith
and
Fulham | 1,343 | 1,271 | 1,146 | 1,386 | 1,285 |
Haringey | 2,626 | 2,166 | 1,903 | 1,430 | 2,024 |
Harrow | 892 | 613 | 624 | 699 | 862 |
Havering | 549 | 479 | 512 | 442 | 459 |
Hillingdon | 645 | 588 | 512 | 593 | 876 |
Hounslow | 1,042 | 954 | 820 | 712 | 841 |
Islington | 1,659 | 1,664 | 1,397 | 1,244 | 1,412 |
Kensington
and
Chelsea | 1,189 | 673 | 794 | 792 | 906 |
Kingston
upon
Thames | 318 | 305 | 292 | 257 | 337 |
Lambeth | 6,465 | 4,017 | 3,298 | 3,021 | 2,998 |
Lewisham | 1,966 | 1,627 | 1,924 | 1,783 | 2,304 |
Merton | 634 | 684 | 584 | 459 | 625 |
Newham | 2,400 | 2,150 | 2,242 | 1,939 | 2,501 |
Redbridge | 1,221 | 1,096 | 1,188 | 1,241 | 1,329 |
Richmond
upon
Thames | 353 | 291 | 257 | 376 | 455 |
Southwark | 3,086 | 2,220 | 2,295 | 2,406 | 2,981 |
Sutton | 339 | 276 | 354 | 231 | 411 |
Tower
Hamlets | 2,117 | 1,790 | 1,568 | 1,457 | 1,675 |
Waltham
Forest | 2,154 | 1,791 | 1,655 | 1,796 | 2,392 |
Wandsworth | 1,948 | 1,788 | 1,574 | 1,475 | 1,668 |
(1)
Because of the introduction of the National Crime Recording Standard in
April 2002 figures before and after that date are not directly
comparable.
|