Annex A
UK TRADE IN GOODS AND SERVICES WITH CHINA,
HONG KONG AND TAIWAN 2000-04
UK EXPORTS OF
GOODS AND
SERVICES (£ MILLIONS)
| 2000 | 2001
| 2002 | 2003 |
2004 |
China | 1,912 | 2,312
| 2,202 | 2,804 | 3,423
|
Hong Kong | 3,646 | 3,704
| 3,325 | 3,481 | 3,644
|
Taiwan | 1,297 | 1,181
| 1,214 | 1,271 | 1,423
|
Total Above | 6,855 | 7,197
| 6,741 | 7,556 | 8,490
|
| | |
| | |
UK IMPORTS OF
GOODS AND
SERVICES (£ MILLIONS)
| 2000 | 2001
| 2002 | 2003 |
2004 |
China | 5,119 | 6,150
| 7,191 | 8,772 | 10,922
|
Hong Kong | 6,469 | 6,381
| 6,141 | 6,159 | 6,389
|
Taiwan | 3,715 | 2,948
| 2,549 | 2,358 | 2,522
|
Total Above | 15,303 | 15,479
| 15,881 | 17,289 | 19,833
|
| | |
| | |
UK BALANCE IN
GOODS AND
SERVICES (£ MILLIONS)
| 2000 | 2001
| 2002 | 2003 |
2004 |
China | -3,207 | -3,838
| -4,989 | -5,968 | -7,499
|
Hong Kong | -2,823 | -2,677
| -2,816 | -2,678 | -2,745
|
Taiwan | -2,418 | -1,767
| -1,335 | -1,087 | -1,099
|
Total Above | -8,448 | -8,282
| -9,140 | -9,733 | -11,343
|
UK Trade & Investment
December 2005
|