4. PERSONAL SOCIAL SERVICES
RESOURCES AND ACTIVITY
4.1 General
4.1.1 Could the Department update tables
4.1.1, setting out the Formula Spending Share (FSS) for social
service by local authority, and by FSS sub-block, in cash, per
capita, per capita of relevant population and per client? [4.1.1]
ANSWER
1. Formula Spending Share for social services
in 2005-06 by local authority, by FSS sub-block, in cash (Table
4.1.1(a)), per capita of total population (Table 4.1.1(b)),
per capita of relevant population (Table 4.1.1(c)) and
per client (Table 4.1.1(d)) are provided in the tables
attached. The FSS for children's social services is excluded since
responsibility for social care of children has moved to DfES.
2. PSS FSS allocations are calculated on
the basis of need for services (adjusting for deprivation and
differing costs of service provision), so that authorities are
essentially provided with equivalent levels of funding for equivalent
levels of need (as measured by a series of socio-economic indicators)
for each PSS client group. Individual local authorities' PSS allocations
will therefore not normally be directly comparable on a per capita
basis as the formulae reflect relative levels of deprivation.
Whilst one authority may receive a very low PSS allocation per
capita relative to a neighbour, if that authority has less need
for Personal Social Services (as measured by the indicators) compared
to the neighbour then the authority has not necessarily received
a disproportionately low share of funding.
3. FSS allocations per client have again
been estimated. However given the potential differences in balance
of services and intensity of service use between authorities,
care needs to be taken when making comparisons.
4. For adults the Referral Assessment and
Packages of Care return records client numbers for community based
services. An aggregate measure of social services clients is not
available but can be estimated by adding the number receiving
community based services to permanent supported residents minus
temporary admissions in care homes at 31 March 2003. It should
be noted that this may be a slight undercount of the total number
of clients receiving social services as clients receiving rehabilitation
or intermediate care in care homes may be excluded.
Table 4.1.1(a)
PERSONAL SOCIAL SERVICES FORMULA SPENDING
SHARES FOR 2005-06PER CAPITA
|
Local Authority | Adults
FSS
£m
| Older People
FSS
£m
| Total Adult
FSS
£m
|
|
Summary Table | |
| |
Principal Metropolitan Cities | 292
| 473 | 765
|
Other Metropolitan Districts | 551
| 999 | 1,550
|
Metropolitan Sub Total | 843
| 1,471 | 2,314
|
Inner London | 391
| 375 | 767
|
Outer London | 407
| 533 | 940
|
London Sub total | 798
| 909 | 1,707
|
Shire Counties | 1,441
| 2,562 | 4,003
|
Shire Unitary Authorities | 598
| 930 | 1,528
|
Shire sub total | 2,039
| 3,492 | 5,531
|
England Total | 3,680
| 5,872 | 9,552
|
Principal Metropolitan Cities |
| | |
Birmingham | 85
| 139 | 223
|
Leeds | 54
| 84 | 138
|
Liverpool | 43
| 74 | 116
|
Manchester | 45
| 61 | 106
|
Newcastle upon Tyne | 24
| 39 | 63
|
Sheffield | 41
| 76 | 117
|
Sub-Total | 292
| 473 | 765
|
Other Metropolitan Districts |
| | |
Barnsley | 15
| 31 | 46
|
Bolton | 19
| 33 | 52
|
Bradford | 36
| 51 | 86
|
Bury | 12 |
20 | 32
|
Calderdale | 14
| 21 | 35
|
Coventry | 23
| 36 | 60
|
Doncaster | 19
| 37 | 56
|
Dudley | 21
| 42 | 62
|
Gateshead | 15
| 30 | 45
|
Kirklees | 27
| 41 | 69
|
Knowsley | 13
| 24 | 37
|
North Tyneside | 14
| 27 | 42
|
Oldham | 16
| 27 | 43
|
Rochdale | 16
| 25 | 41
|
Rotherham | 17
| 35 | 52
|
Salford | 19
| 35 | 54
|
Sandwell | 23
| 47 | 70
|
Sefton | 20
| 39 | 59
|
Solihull | 12
| 21 | 34
|
South Tyneside | 12
| 25 | 37
|
St Helens | 12
| 25 | 37
|
Stockport | 19
| 32 | 51
|
Sunderland | 22
| 41 | 63
|
Tameside | 16
| 28 | 44
|
Trafford | 15
| 25 | 39
|
Wakefield | 22
| 42 | 64
|
Walsall | 18
| 38 | 56
|
Wigan | 21
| 39 | 60
|
Wirral | 23
| 44 | 67
|
Wolverhampton | 19
| 38 | 57
|
Sub-Total | 551
| 999 | 1,550
|
Metropolitan Sub-total | 843
| 1,471 | 2,314
|
Inner London | |
| |
City of London | 1
| 1 | 3
|
Camden | 33
| 30 | 63
|
Greenwich | 27
| 34 | 62
|
Hackney | 34
| 33 | 67
|
Hammersmith and Fulham | 25
| 23 | 48
|
Islington | 30
| 29 | 59
|
Kensington and Chelsea | 23
| 21 | 45
|
Lambeth | 42
| 33 | 75
|
Lewisham | 31
| 34 | 66
|
Southwark | 41
| 37 | 79
|
Tower Hamlets | 36
| 32 | 68
|
Wandsworth | 35
| 35 | 70
|
Westminster | 33
| 31 | 64
|
Sub-total | 391
| 375 | 767
|
Outer London | |
| |
Barking and Dagenham | 15
| 26 | 40
|
Barnet | 28
| 39 | 67
|
Bexley | 15
| 24 | 39
|
Brent | 28
| 32 | 60
|
Bromley | 21
| 31 | 52
|
Croydon | 27
| 31 | 58
|
Ealing | 30
| 35 | 65
|
Enfield | 23
| 32 | 55
|
Haringey | 25
| 23 | 49
|
Harrow | 16
| 27 | 43
|
Havering | 15
| 27 | 42
|
Hillingdon | 19
| 27 | 47
|
Hounslow | 20
| 24 | 44
|
Kingston upon Thames | 12
| 15 | 27
|
Merton | 16
| 20 | 36
|
Newham | 27
| 29 | 56
|
Redbridge | 19
| 28 | 46
|
Richmond upon Thames | 15
| 18 | 34
|
Sutton | 14
| 20 | 34
|
Waltham Forest | 21
| 26 | 47
|
Sub-total | 407
| 533 | 940
|
London Sub-total | 798
| 909 | 1,707
|
Shire Counties | |
| |
Bedfordshire | 25
| 37 | 62
|
Buckinghamshire | 29
| 46 | 76
|
Cambridgeshire | 36
| 57 | 93
|
Cheshire | 42
| 75 | 117
|
Cornwall | 32
| 66 | 98
|
Cumbria | 31
| 63 | 94
|
Derbyshire | 46
| 94 | 140
|
Devon | 43
| 86 | 129
|
Dorset | 22
| 47 | 69
|
Durham | 33
| 72 | 105
|
East Sussex | 31
| 62 | 93
|
Essex | 83
| 146 | 229
|
Gloucestershire | 35
| 61 | 97
|
Hampshire | 74
| 115 | 190
|
Hertfordshire | 70
| 118 | 188
|
Kent | 86 |
141 | 227
|
Lancashire | 74
| 126 | 201
|
Leicestershire | 35
| 58 | 93
|
Lincolnshire | 40
| 75 | 114
|
Norfolk | 51
| 97 | 147
|
North Yorkshire | 33
| 60 | 93
|
Northamptonshire | 40
| 62 | 102
|
Northumberland | 20
| 40 | 60
|
Nottinghamshire | 47
| 84 | 131
|
Oxfordshire | 40
| 60 | 100
|
Shropshire | 17
| 35 | 52
|
Somerset | 30
| 59 | 88
|
Staffordshire | 48
| 87 | 135
|
Suffolk | 40
| 78 | 118
|
Surrey | 71
| 110 | 181
|
Warwickshire | 32
| 57 | 89
|
West Sussex | 47
| 85 | 131
|
Wiltshire | 26
| 45 | 70
|
Worcestershire | 33
| 58 | 91
|
Sub-total | 1,441
| 2,562 | 4,003
|
Shire Unitary Authorities |
| | |
Bath & North East Somerset | 11
| 19 | 31
|
Blackburn with Darwen | 10
| 15 | 25
|
Blackpool | 11
| 21 | 32
|
Bournemouth | 12
| 22 | 34
|
Bracknell Forest | 8
| 9 | 17
|
Brighton & Hove | 22
| 28 | 50
|
Bristol | 33
| 49 | 82
|
Darlington | 7
| 11 | 18
|
Derby | 17
| 27 | 44
|
East Riding of Yorkshire | 19
| 36 | 54
|
Halton | 9
| 15 | 24
|
Hartlepool | 7
| 12 | 19
|
Herefordshire | 10
| 21 | 32
|
Isle of Wight Council | 9
| 18 | 27
|
Isles of Scilly | 0
| 0 | 1
|
Kingston upon Hull | 20
| 35 | 55
|
Leicester | 23
| 34 | 57
|
Luton | 14
| 17 | 31
|
Medway | 16
| 20 | 36
|
Middlesbrough | 11
| 17 | 29
|
Milton Keynes | 15
| 19 | 34
|
North East Lincolnshire | 11
| 18 | 29
|
North Lincolnshire | 10
| 17 | 27
|
North Somerset | 12
| 23 | 34
|
Nottingham | 25
| 34 | 58
|
Peterborough | 12
| 17 | 29
|
Plymouth | 18
| 29 | 46
|
Poole | 8 |
16 | 24
|
Portsmouth | 16
| 20 | 35
|
Reading | 12
| 13 | 25
|
Redcar and Cleveland | 10
| 17 | 27
|
Rutland | 2
| 3 | 5
|
Slough | 10
| 13 | 22
|
South Gloucestershire | 14
| 23 | 37
|
Southampton | 19
| 24 | 43
|
Southend-on-Sea | 11
| 21 | 32
|
Stockton-on-Tees | 13
| 20 | 33
|
Stoke-on-Trent | 17
| 33 | 51
|
Swindon | 12
| 17 | 29
|
Telford and The Wrekin | 11
| 17 | 27
|
Thurrock | 10
| 15 | 26
|
Torbay | 9
| 20 | 29
|
Warrington | 13
| 21 | 33
|
West Berkshire | 9
| 13 | 22
|
Windsor and Maidenhead | 9
| 13 | 23
|
Wokingham | 9
| 10 | 19
|
York | 12 |
17 | 30
|
Sub-total | 598
| 930 | 1,528
|
Shires Sub-total | 2,039
| 3,492 | 5,531
|
|
Table 4.1.1(b)
FORMULA SPENDING SHARES PER CAPITA BASED ON TOTAL POPULATION
FOR 2005-06
|
Local Authority | Younger Adults
FSS
per capita
all ages
£m
| Older People
FSS
per capita
all ages
£m
| Total Adults
FSS
per capita
all ages
£m
|
|
Summary Table | |
| |
Principal Metropolitan Cities | 113
| 182 | 295
|
Other Metropolitan Districts | 95
| 172 | 267
|
Metropolitan Sub Total | 100
| 175 | 276
|
Inner London | 185
| 177 | 362
|
Outer London | 111
| 146 | 257
|
London Sub total | 138
| 158 | 296
|
Shire Counties | 79
| 141 | 220
|
Shire Unitary Authorities | 92
| 143 | 235
|
Shire sub total | 83
| 142 | 224
|
England Total | 95
| 151 | 246
|
Principal Metropolitan Cities |
| | |
Birmingham | 115
| 188 | 303
|
Leeds | 97
| 150 | 248
|
Liverpool | 124
| 214 | 337
|
Manchester | 132
| 182 | 315
|
Newcastle upon Tyne | 115
| 184 | 298
|
Sheffield | 102
| 188 | 290
|
Sub-Total | 113
| 182 | 295
|
Other Metropolitan Districts |
| | |
Barnsley | 88
| 181 | 269
|
Bolton | 95
| 165 | 260
|
Bradford | 100
| 143 | 244
|
Bury | 89 |
144 | 233
|
Calderdale | 94
| 144 | 237
|
Coventry | 99
| 155 | 254
|
Doncaster | 87
| 165 | 252
|
Dudley | 87
| 175 | 262
|
Gateshead | 100
| 197 | 297
|
Kirklees | 91
| 139 | 231
|
Knowsley | 116
| 216 | 331
|
North Tyneside | 96
| 181 | 277
|
Oldham | 101
| 164 | 264
|
Rochdale | 103
| 159 | 262
|
Rotherham | 90
| 180 | 270
|
Salford | 113
| 209 | 322
|
Sandwell | 107
| 218 | 325
|
Sefton | 90
| 180 | 269
|
Solihull | 81
| 139 | 220
|
South Tyneside | 103
| 210 | 313
|
St Helens | 91
| 182 | 272
|
Stockport | 86
| 146 | 231
|
Sunderland | 98
| 188 | 286
|
Tameside | 96
| 173 | 269
|
Trafford | 89
| 151 | 240
|
Wakefield | 89
| 172 | 261
|
Walsall | 95
| 199 | 294
|
Wigan | 89
| 166 | 255
|
Wirral | 95
| 180 | 276
|
Wolverhampton | 105
| 205 | 309
|
Sub-Total | 95
| 172 | 267
|
Metropolitan Sub-total | 100
| 175 | 276
|
Inner London | |
| |
City of London | 195
| 182 | 377
|
Camden | 190
| 175 | 365
|
Greenwich | 159
| 201 | 361
|
Hackney | 220
| 213 | 433
|
Hammersmith and Fulham | 174
| 162 | 336
|
Islington | 207
| 197 | 404
|
Kensington and Chelsea | 161
| 146 | 307
|
Lambeth | 195
| 156 | 351
|
Lewisham | 163
| 180 | 343
|
Southwark | 208
| 189 | 396
|
Tower Hamlets | 229
| 205 | 435
|
Wandsworth | 154
| 153 | 307
|
Westminster | 172
| 164 | 336
|
Sub-total | 185
| 177 | 362
|
Outer London | |
| |
Barking and Dagenham | 120
| 209 | 329
|
Barnet | 109
| 156 | 265
|
Bexley | 89
| 144 | 234
|
Brent | 132
| 154 | 286
|
Bromley | 91
| 132 | 223
|
Croydon | 105
| 122 | 227
|
Ealing | 126
| 144 | 270
|
Enfield | 108
| 147 | 254
|
Haringey | 145
| 134 | 280
|
Harrow | 98
| 164 | 262
|
Havering | 86
| 153 | 239
|
Hillingdon | 101
| 144 | 246
|
Hounslow | 123
| 144 | 267
|
Kingston upon Thames | 104
| 123 | 227
|
Merton | 108
| 130 | 238
|
Newham | 147
| 161 | 308
|
Redbridge | 99
| 148 | 248
|
Richmond upon Thames | 108
| 128 | 236
|
Sutton | 102
| 146 | 248
|
Waltham Forest | 126
| 153 | 279
|
Sub-total | 111
| 146 | 257
|
London Sub-total | 138
| 158 | 296
|
Shire Counties | |
| |
Bedfordshire | 83
| 124 | 207
|
Buckinghamshire | 80
| 126 | 206
|
Cambridgeshire | 81
| 127 | 208
|
Cheshire | 79
| 142 | 221
|
Cornwall | 78
| 163 | 241
|
Cumbria | 80
| 162 | 243
|
Derbyshire | 79
| 161 | 240
|
Devon | 75
| 151 | 226
|
Dorset | 69
| 148 | 217
|
Durham | 85
| 184 | 270
|
East Sussex | 79
| 160 | 238
|
Essex | 81
| 142 | 222
|
Gloucestershire | 80
| 138 | 218
|
Hampshire | 77
| 119 | 195
|
Hertfordshire | 87
| 148 | 235
|
Kent | 82 |
136 | 218
|
Lancashire | 84
| 142 | 226
|
Leicestershire | 72
| 119 | 191
|
Lincolnshire | 75
| 142 | 217
|
Norfolk | 78
| 149 | 228
|
North Yorkshire | 74
| 133 | 207
|
Northamptonshire | 82
| 125 | 208
|
Northumberland | 82
| 162 | 244
|
Nottinghamshire | 80
| 142 | 222
|
Oxfordshire | 83
| 125 | 208
|
Shropshire | 73
| 156 | 229
|
Somerset | 75
| 148 | 223
|
Staffordshire | 76
| 137 | 213
|
Suffolk | 76
| 146 | 222
|
Surrey | 85
| 133 | 218
|
Warwickshire | 79
| 140 | 219
|
West Sussex | 78
| 142 | 220
|
Wiltshire | 75
| 131 | 206
|
Worcestershire | 77
| 136 | 212
|
Sub-total | 79
| 141 | 220
|
Shire Unitary Authorities |
| | |
Bath & North East Somerset | 82
| 142 | 225
|
Blackburn with Darwen | 103
| 150 | 253
|
Blackpool | 96
| 186 | 282
|
Bournemouth | 89
| 163 | 252
|
Bracknell Forest | 92
| 111 | 203
|
Brighton & Hove | 108
| 138 | 246
|
Bristol | 106
| 156 | 263
|
Darlington | 92
| 146 | 238
|
Derby | 94
| 152 | 246
|
East Riding of Yorkshire | 74
| 140 | 213
|
Halton | 101
| 167 | 268
|
Hartlepool | 99
| 177 | 276
|
Herefordshire | 75
| 152 | 227
|
Isle of Wight Council | 55
| 112 | 167
|
Isles of Scilly | 99
| 215 | 314
|
Kingston upon Hull | 107
| 183 | 290
|
Leicester | 107
| 158 | 266
|
Luton | 99
| 126 | 225
|
Medway | 84
| 108 | 192
|
Middlesbrough | 108
| 165 | 272
|
Milton Keynes | 94
| 115 | 209
|
North East Lincolnshire | 91
| 155 | 246
|
North Lincolnshire | 81
| 142 | 223
|
North Somerset | 77
| 151 | 228
|
Nottingham | 114
| 155 | 269
|
Peterborough | 96
| 144 | 241
|
Plymouth | 93
| 152 | 245
|
Poole | 77
| 143 | 220
|
Portsmouth | 104
| 134 | 238
|
Reading | 105
| 116 | 221
|
Redcar and Cleveland | 92
| 162 | 254
|
Rutland | 67
| 116 | 183
|
Slough | 109
| 141 | 250
|
South Gloucestershire | 75
| 119 | 194
|
Southampton | 108
| 134 | 242
|
Southend-on-Sea | 92
| 167 | 260
|
Stockton-on-Tees | 93
| 139 | 231
|
Stoke-on-Trent | 93
| 180 | 273
|
Swindon | 86
| 121 | 207
|
Telford and The Wrekin | 89
| 137 | 225
|
Thurrock | 94
| 139 | 233
|
Torbay | 84
| 190 | 274
|
Warrington | 85
| 138 | 223
|
West Berkshire | 82
| 117 | 199
|
Windsor and Maidenhead | 88
| 127 | 216
|
Wokingham | 77
| 86 | 163
|
York | 83 |
118 | 201
|
Sub-total | 92
| 143 | 235
|
Shires Sub-total | 83
| 142 | 224
|
|
Table 4.1.1(c)
FORMULA SPENDING SHARES PER CAPITA BASED ON RELEVANT
POPULATION FOR 2005-06
|
Local Authority | Younger Adults
FSS
per capita
18-64
£m
| Older People
FSS
per capita
65+
£m
| Total Adult
FSS
per capita
adults
£m
|
|
Summary Table | |
| |
Principal Metropolitan Cities | 139
| 951 | 295
|
Other Metropolitan Districts | 120
| 823 | 267
|
Metropolitan Sub Total | 126
| 860 | 276
|
Inner London | 212
| 1,386 | 362
|
Outer London | 134
| 859 | 257
|
London Sub total | 164
| 1,019 | 296
|
Shire Counties | 102
| 631 | 220
|
Shire Unitary Authorities | 115
| 722 | 235
|
Shire sub total | 106
| 653 | 224
|
England Total | 119
| 739 | 246
|
Principal Metropolitan Cities |
| | |
Birmingham | 142
| 987 | 303
|
Leeds | 121
| 762 | 248
|
Liverpool | 153
| 1,117 | 337
|
Manchester | 158
| 1,128 | 315
|
Newcastle upon Tyne | 143
| 920 | 298
|
Sheffield | 129
| 907 | 290
|
Sub-Total | 139
| 951 | 295
|
Other Metropolitan Districts |
| | |
Barnsley | 111
| 861 | 269
|
Bolton | 119
| 843 | 260
|
Bradford | 124
| 745 | 244
|
Bury | 111
| 734 | 233
|
Calderdale | 118
| 702 | 237
|
Coventry | 123
| 789 | 254
|
Doncaster | 110
| 766 | 252
|
Dudley | 112
| 799 | 262
|
Gateshead | 129
| 879 | 297
|
Kirklees | 113
| 720 | 231
|
Knowsley | 145
| 1,063 | 331
|
North Tyneside | 124
| 793 | 277
|
Oldham | 125
| 851 | 264
|
Rochdale | 127
| 837 | 262
|
Rotherham | 113
| 874 | 270
|
Salford | 142
| 1,022 | 322
|
Sandwell | 136
| 1,020 | 325
|
Sefton | 120
| 723 | 269
|
Solihull | 104
| 621 | 220
|
South Tyneside | 134
| 902 | 313
|
St Helens | 114
| 875 | 272
|
Stockport | 109
| 671 | 231
|
Sunderland | 123
| 923 | 286
|
Tameside | 120
| 880 | 269
|
Trafford | 112
| 720 | 240
|
Wakefield | 112
| 854 | 261
|
Walsall | 122
| 907 | 294
|
Wigan | 109
| 881 | 255
|
Wirral | 125
| 759 | 276
|
Wolverhampton | 134
| 935 | 309
|
Sub-Total | 120
| 823 | 267
|
Metropolitan Sub-total | 126
| 860 | 276
|
Inner London | |
| |
City of London | 225
| 1,352 | 377
|
Camden | 216
| 1,434 | 365
|
Greenwich | 190
| 1,260 | 361
|
Hackney | 250
| 1,781 | 433
|
Hammersmith and Fulham | 198
| 1,333 | 336
|
Islington | 235
| 1,629 | 404
|
Kensington and Chelsea | 187
| 1,046 | 307
|
Lambeth | 220
| 1,381 | 351
|
Lewisham | 189
| 1,292 | 343
|
Southwark | 239
| 1,445 | 396
|
Tower Hamlets | 259
| 1,783 | 435
|
Wandsworth | 175
| 1,248 | 307
|
Westminster | 198
| 1,243 | 336
|
Sub-total | 212
| 1,386 | 362
|
Outer London | |
| |
Barking and Dagenham | 147
| 1,116 | 329
|
Barnet | 133
| 869 | 265
|
Bexley | 113
| 691 | 234
|
Brent | 154
| 1,048 | 286
|
Bromley | 116
| 613 | 223
|
Croydon | 126
| 732 | 227
|
Ealing | 147
| 995 | 270
|
Enfield | 131
| 834 | 254
|
Haringey | 165
| 1,116 | 280
|
Harrow | 120
| 886 | 262
|
Havering | 112
| 668 | 239
|
Hillingdon | 123
| 807 | 246
|
Hounslow | 144
| 987 | 267
|
Kingston upon Thames | 124
| 759 | 227
|
Merton | 128
| 818 | 238
|
Newham | 167
| 1,361 | 308
|
Redbridge | 121
| 839 | 248
|
Richmond upon Thames | 129
| 787 | 236
|
Sutton | 126
| 767 | 248
|
Waltham Forest | 148
| 1,040 | 279
|
Sub-total | 134
| 859 | 257
|
London Sub-total | 164
| 1,019 | 296
|
Shire Counties | |
| |
Bedfordshire | 102
| 666 | 207
|
Buckinghamshire | 100
| 642 | 206
|
Cambridgeshire | 100
| 669 | 208
|
Cheshire | 101
| 650 | 221
|
Cornwall | 104
| 642 | 241
|
Cumbria | 105
| 686 | 243
|
Derbyshire | 101
| 746 | 240
|
Devon | 102
| 570 | 226
|
Dorset | 99
| 499 | 217
|
Durham | 109
| 859 | 270
|
East Sussex | 111
| 552 | 238
|
Essex | 103
| 648 | 222
|
Gloucestershire | 103
| 613 | 218
|
Hampshire | 97
| 556 | 195
|
Hertfordshire | 109
| 742 | 235
|
Kent | 106
| 608 | 218
|
Lancashire | 107
| 657 | 226
|
Leicestershire | 91
| 582 | 191
|
Lincolnshire | 100
| 585 | 217
|
Norfolk | 105
| 589 | 228
|
North Yorkshire | 97
| 560 | 207
|
Northamptonshire | 101
| 670 | 208
|
Northumberland | 106
| 713 | 244
|
Nottinghamshire | 101
| 666 | 222
|
Oxfordshire | 102
| 669 | 208
|
Shropshire | 96
| 661 | 229
|
Somerset | 99
| 591 | 223
|
Staffordshire | 95
| 662 | 213
|
Suffolk | 100
| 614 | 222
|
Surrey | 108
| 632 | 218
|
Warwickshire | 100
| 672 | 219
|
West Sussex | 105
| 550 | 220
|
Wiltshire | 96
| 605 | 206
|
Worcestershire | 98
| 632 | 212
|
Sub-total | 102
| 631 | 220
|
Shire Unitary Authorities |
| | |
Bath & North East Somerset | 106
| 635 | 225
|
Blackburn with Darwen | 125
| 828 | 253
|
Blackpool | 128
| 755 | 282
|
Bournemouth | 119
| 653 | 252
|
Bracknell Forest | 108
| 745 | 203
|
Brighton & Hove | 133
| 723 | 246
|
Bristol | 130
| 861 | 263
|
Darlington | 118
| 664 | 238
|
Derby | 118
| 734 | 246
|
East Riding of Yorkshire | 97
| 584 | 213
|
Halton | 123
| 930 | 268
|
Hartlepool | 126
| 824 | 276
|
Herefordshire | 100
| 610 | 227
|
Isle of Wight Council | 68
| 571 | 167
|
Isles of Scilly | 130
| 925 | 314
|
Kingston upon Hull | 133
| 935 | 290
|
Leicester | 130
| 912 | 266
|
Luton | 118
| 757 | 225
|
Medway | 102
| 631 | 192
|
Middlesbrough | 134
| 833 | 272
|
Milton Keynes | 109
| 841 | 209
|
North East Lincolnshire | 117
| 694 | 246
|
North Lincolnshire | 104
| 641 | 223
|
North Somerset | 102
| 611 | 228
|
Nottingham | 138
| 893 | 269
|
Peterborough | 118
| 780 | 241
|
Plymouth | 117
| 742 | 245
|
Poole | 104
| 549 | 220
|
Portsmouth | 128
| 711 | 238
|
Reading | 125
| 745 | 221
|
Redcar and Cleveland | 118
| 726 | 254
|
Rutland | 87
| 511 | 183
|
Slough | 129
| 922 | 250
|
South Gloucestershire | 94
| 613 | 194
|
Southampton | 132
| 761 | 242
|
Southend-on-Sea | 122
| 689 | 260
|
Stockton-on-Tees | 115
| 722 | 231
|
Stoke-on-Trent | 117
| 864 | 273
|
Swindon | 105
| 672 | 207
|
Telford and The Wrekin | 107
| 802 | 225
|
Thurrock | 114
| 810 | 233
|
Torbay | 118
| 669 | 274
|
Warrington | 104
| 735 | 223
|
West Berkshire | 100
| 654 | 199
|
Windsor and Maidenhead | 110
| 643 | 216
|
Wokingham | 92
| 528 | 163
|
York | 105
| 563 | 201
|
Sub -total | 115
| 722 | 235
|
Shires Sub-total | 106
| 653 | 224
|
|
Table 4.1.1(d)
FORMULA SPENDING SHARES PER CLIENT FOR EACH SUB BLOCK
FOR 2005-06
|
Local Authority | Younger Adults
FSS
per client
18-64
£m
| Older People
FSS
per client
65+
£m
| Total Adults
FSS
per client
adults
£m
|
|
Summary Table | |
| |
Principal Metropolitan Cities | 10,091
| 7,013 | 7,938
|
Other Metropolitan Districts | 8,732
| 6,624 | 7,246
|
Metropolitan Sub Total | 9,159
| 6,744 | 7,461
|
Inner London | 16,201
| 9,701 | 12,199
|
Outer London | 11,262
| 7,667 | 8,896
|
London Sub total | 13,242
| 8,394 | 10,128
|
Shire Counties | 8,560
| 6,602 | 7,131
|
Shire Unitary Authorities | 8,846
| 6,478 | 7,235
|
Shire sub total | 8,642
| 6,568 | 7,160
|
England Total | 9,479
| 6,843 | 7,634
|
Principal Metropolitan Cities |
| | |
Birmingham | 10,096
| 9,397 | 9,650
|
Leeds | 8,645
| 4,594 | 5,633
|
Liverpool | 10,999
| 6,878 | 7,973
|
Manchester | 12,015
| 7,829 | 9,174
|
Newcastle upon Tyne | 8,503
| 6,455 | 7,114
|
Sheffield | 10,863
| 7,763 | 8,634
|
Sub-Total | 10,091
| 7,013 | 7,938
|
Other Metropolitan Districts |
| | |
Barnsley | 3,257
| 6,212 | 4,792
|
Bolton | 8,681
| 8,254 | 8,406
|
Bradford | 10,082
| 6,265 | 7,421
|
Bury | 7,125
| 6,161 | 6,497
|
Calderdale | 16,345
| 4,835 | 6,698
|
Coventry | 8,895
| 7,945 | 8,291
|
Doncaster | 13,211
| 10,681 | 11,434
|
Dudley | 9,115
| 7,722 | 8,135
|
Gateshead | 8,723
| 5,654 | 6,416
|
Kirklees | 9,365
| 5,032 | 6,161
|
Knowsley | 8,786
| 7,045 | 7,569
|
North Tyneside | 5,302
| 3,724 | 4,151
|
Oldham | 5,605
| 6,583 | 6,173
|
Rochdale | 7,958
| 6,158 | 6,757
|
Rotherham | 7,422
| 6,428 | 6,728
|
Salford | 11,783
| 8,175 | 9,163
|
Sandwell | 13,338
| 9,938 | 10,848
|
Sefton | 8,249
| 5,272 | 5,994
|
Solihull | 11,205
| 6,225 | 7,441
|
South Tyneside | 11,336
| 7,946 | 8,812
|
St Helens | 6,590
| 5,301 | 5,670
|
Stockport | 6,053
| 4,551 | 5,011
|
Sunderland | 12,497
| 5,916 | 7,219
|
Tameside | 6,871
| 6,601 | 6,695
|
Trafford | 12,695
| 6,092 | 7,549
|
Wakefield | 9,305
| 7,371 | 7,934
|
Walsall | 11,470
| 10,058 | 10,474
|
Wigan | 10,234
| 6,713 | 7,625
|
Wirral | 9,534
| 7,730 | 8,270
|
Wolverhampton | 14,563
| 9,625 | 10,873
|
Sub-Total | 8,732
| 6,624 | 7,246
|
Metropolitan Sub-total | 9,159
| 6,744 | 7,461
|
Inner London | |
| |
City of London | 9,189
| 6,409 | 7,600
|
Camden | 14,501
| 8,679 | 10,968
|
Greenwich | 18,911
| 12,312 | 14,559
|
Hackney | 25,986
| 16,031 | 19,899
|
Hammersmith and Fulham | 17,034
| 8,050 | 11,074
|
Islington | 20,786
| 10,551 | 14,113
|
Kensington and Chelsea | 13,948
| 9,999 | 11,743
|
Lambeth | 17,676
| 9,518 | 12,801
|
Lewisham | 13,760
| 9,657 | 11,250
|
Southwark | 14,278
| 9,110 | 11,240
|
Tower Hamlets | 15,123
| 8,122 | 10,744
|
Wandsworth | 11,364
| 7,345 | 8,928
|
Westminster | 22,536
| 12,168 | 15,916
|
Sub-total | 16,201
| 9,701 | 12,199
|
Outer London | |
| |
Barking and Dagenham | 15,408
| 9,938 | 11,414
|
Barnet | 19,046
| 9,880 | 12,322
|
Bexley | 5,984
| 5,434 | 5,632
|
Brent | 13,459
| 9,675 | 11,114
|
Bromley | 8,446
| 5,534 | 6,438
|
Croydon | 11,395
| 6,557 | 8,156
|
Ealing | 15,643
| 6,566 | 8,997
|
Enfield | 13,165
| 8,123 | 9,697
|
Haringey | 11,478
| 7,480 | 9,133
|
Harrow | 8,763
| 10,389 | 9,715
|
Havering | 7,146
| 7,450 | 7,338
|
Hillingdon | 11,062
| 7,480 | 8,634
|
Hounslow | 10,950
| 9,085 | 9,857
|
Kingston upon Thames | 9,378
| 6,147 | 7,300
|
Merton | 14,833
| 8,992 | 10,943
|
Newham | 13,346
| 10,939 | 11,969
|
Redbridge | 7,232
| 5,333 | 5,961
|
Richmond upon Thames | 14,929
| 7,122 | 9,365
|
Sutton | 12,562
| 6,913 | 8,479
|
Waltham Forest | 12,241
| 11,617 | 11,891
|
Sub-total | 11,262
| 7,667 | 8,896
|
London Sub-total | 13,242
| 8,394 | 10,128
|
Shire Counties | |
| |
Bedfordshire | 8,997
| | 8,058
|
Buckinghamshire | 11,877
| 9,388 | 10,222
|
Cambridgeshire | 11,360
| 7,710 | 8,816
|
Cheshire | 9,027
| 6,949 | 7,572
|
Cornwall | 5,855
| 5,766 | 5,794
|
Cumbria | 11,006
| 7,060 | 8,012
|
