BBSRC Annex 4
MAFF/DEFRA FUNDING TO BBSRC-SPONSORED INSTITUTES,
1974-75 TO 2005-06, £ Million
| Financial Year |
Defra/MAFF
(incl SRI) | Real Terms
at 2005-06 Prices
|
| 2005-06 | 23.7 | 23.7
|
| 2000-01 | 29.7 | 33.7
|
| 1995-96 | 36.6 | 46.9
|
| 1990-91 | 45.8 | 68.8
|
| 1985-86 | 51.8 | 104.7
|
| 1980-81 | 37.4 | 102.8
|
| 1975-76 | 19.0 | 105.0
|
| | |
Notes
Includes SRI and commissioned and non-commissioned funding
Excludes FSA
|