![]() House of Commons |
Session 2006 - 07 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 12th May 2007
Early Day Motions tabled between |
Early Day Motion is a colloquial term for a notice given by a Member for which no date has been fixed for debate. This section records the date, number, primary sponsor and title of EDMs tabled in the last week. For information about the text and signatories see 'Notices of Motions' section of the Vote Bundle, the EDM Database at http://www.parliament.uk or contact the House of Commons Information Office (Tel: 020 7219 4272) who will advise. For Information on Early Day Motions see HCIO Factsheet P3 at: http://www.parliament.uk/parliamentary_publications_and_archives/factsheets.cfm | |||
Date | EDM | Primary Sponsor | Title |
8.5.07 | 1421 | Mr Greg Hands | 2nd ANNIVERSARY OF THE ANDIJAN MASSACRE IN UZBEKISTAN |
8.5.07 | 1422 | Martin Salter | MAYDAY FOR NURSES |
8.5.07 | 1423 | Mr Sadiq Khan | USE OF IMAGES BY THE BRITISH NATIONAL PARTY |
8.5.07 | 1424 | Daniel Kawczynski | RELATIONS WITH RUSSIA |
8.5.07 | 1425 | Mr Roger Godsiff | PREMIERSHIP LEAGUE INQUIRY INTO BREACHES OF RULES BY WEST HAM |
8.5.07 | 1426 | Mr Iain Wright | HARTLEPOOL UNITED FOOTBALL CLUB'S ACHIEVEMENTS IN 2006-07 SEASON |
8.5.07 | 1427 | Mr Lindsay Hoyle | FUNDING FOR CETUXIMAB |
8.5.07 | 1428 | David Wright | AFC TELFORD UNITED |
9.5.07 | 1429 | Jon Cruddas | BNP AND THE UNIVERSITY OF BATH |
9.5.07 | 1430 | Lembit Öpik | MOTOR NEURONE DISEASE |
9.5.07 | 1431 | Mr David Wilshire | BRISTOL CITY FOOTBALL CLUB |
9.5.07 | 1432 | Mr Frank Field | VOTING ON DEVOLVED MATTERS |
9.5.07 | 1433 | Sir Menzies Campbell | ROAD TRAFFIC |
9.5.07 | 1434 | Mr Lindsay Hoyle | WHALING (No.2) |
9.5.07 | 1435 | Mrs Ann Cryer | LOCAL ELECTIONS IN KEIGHLEY CENTRAL WARD |
9.5.07 | 1436 | Meg Hillier | THE PEOPLE'S GAMES |
9.5.07 | 1437 | Mr Neil Gerrard | NATIONAL CONDOM WEEK |
9.5.07 | 1438 | Tim Farron | CANCER RESEARCH UK'S "RACE FOR LIFE" |
9.5.07 | 1439 | Colin Challen | CLIMATE CHANGE AND THE COST OF FLOODING |
10.5.07 | 1440 | Dr Vincent Cable | CREDIT AWARENESS WEEK |
10.5.07 | 1441 | Tim Farron | BIOFUELS (No.2) |
10.5.07 | 1442 | John Cummings | SUNDERLAND AFC |
10.5.07 | 1443 | Miss Anne McIntosh | FOSTER CARE FORTNIGHT |
10.5.07 | 1444 | Mr Dai Davies | FUNDING AND DECISION-MAKING IN THE NHS |
10.5.07 | 1445 | Mr Andrew Dismore | SKANDA VALE TEMPLE'S BULL |
10.5.07 | 1446 | Andrew Rosindell | BULGARIAN AND ROMANIAN ZOOS |
10.5.07 | 1447 | Mr David Drew | FIRST GREAT WESTERN TRAIN SERVICES |
10.5.07 | 1448 | Mr David Drew | SAFETY OF UGANDAN OPPOSITION MEMBERS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
© Parliamentary copyright 2007 | Prepared 12 May 2007 |