House of Commons |
Session 2006 - 07 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 20th October 2007
Select Committees: |
Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
None |
(B) Government Response to Select Committee Report
Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
15.10 | Communities and Local Government | 1st, Local Government Finance: Council Tax Benefit: Government [HC 718-I] | HC 1037 0215 036483 | 4.50 |
12.10 | Defence | 11th, Strategic Lift [HC 462] | HC 1025 0215 036438 | 4.50 |
12.10 | Defence | 12th, Ministry of Defence Main Estimates 2007-08 [HC 835] | HC 1026 0215 036414 | 3.00 |
15.10 | Education and Skills | 5th & 8th, (1) 14-19 Diplomas,[HC 249] (2) The future sustainability of the higher education sector: international aspects; and Government and Ofsted Responses to the Committee's Sixth Report of Session 2006-07 [HC 285 I-II] | HC 1033 0215 036469 | 10.50 |
15.10 | Environment Audit | 5th, Trade Development and Environment - the role of the FCO [HC 289] | HC 1046 0215 036421 | 6.00 |
16.10 | Environment, Food and Rural Affairs | 6th, Implementation of the Environmental Liability Directive [HC 694] | HC 1058 0215 036612 | 3.00 |
16.10 | Environment, Food and Rural Affairs | 7th, British Waterways [HC 345-I] | HC 1059 0215 036582 | 4.50 |
18.10 | International Development | 9th, Prospects for the sustainable peace in Uganda [HC 853] | HC 1063 0215 036636 | 3.00 |
18.10 | International Development | 7th, Fair Trade and Development [HC 356-I] | HC 1047 0215 036650 | 4.50 |
18.10 | International Development | 8th, DFID's Programme in Vietnam [HC 732] | HC 1062 0215 036643 | 4.50 |
16.10 | Public Administration | 8th, The Pensions Bill and the FAS: An Update [HC 922] | ||
16.10 | Transport | 6th, The new National Boatmasters' Licence [HC 320-I-II] | HC 1050 0215 036575 | 4.50 |
16.10 | Transport | 7th, Novice Drivers [HC 1051] | HC 1051 0215 036568 | 6.00 |
16.10 | Transport | 8th, Passengers' Experiences of Air Travel [HC 435 I-II] | HC 1052 0215 036544 | 6.00 |
16.10 | Transport | 9th, The draft Local Transport Bill and the Transport Innovation Fund [HC 692 I-II] | HC 1053 0215 036551 | 6.00 |
15.10 | Treasury | 6th, The 2007 Comprehensive Spending Review prospects and processes [HC 279] | HC 1027 0215 036506 | 4.50 |
15.10 | Treasury | 11th, Unclaimed assets within the financial system [HC 533] | HC 1028 0215 036490 | 4.50 |
18.10 | Treasury | 9th, The appointment of the Chair of Statistics Board [HC 934-I] | HC 1065 0215 036674 | 3.00 |
15.10 | Work and Pensions | 7th, Benefits Simplification [HC 463] | HC 1054 0215 036537 | 6.00 |
(D) | National Audit Office (NAO): Northern Ireland Audit Office (NIAO) |
Date Received | Title | Paper No and ISBN | Price £ |
None | |||
The Stationery Office (TSO) All papers listed in this section can be ordered from the Stationery Office.
Contact details are shown on the back cover of this Bulletin
| |
© Parliamentary copyright 2007 | Prepared 20 October 2007 |