Annex C
FCO PROPERTY SALES FOR THE PERIOD 1 APRIL
2007 TO 31 MARCH 2008
|
DATE | POST
| TYPE OF PROPERTY |
EXCHANGE RATE TO POUND STERLING
| GROSS SALES RECEIPT
|
| | |
| TRANSACTION
CURRENCY
| STERLING £ |
|
04.04.07 | Windhoek
| Residential | 0.0689293887
| NAD 1,290,000 | 89,000
|
05.04.07 | Windhoek
| Residential | 0.0689293887
| NAD 864,000 | 60,000
|
30.06.07 | Copenhagen
| Residential | 0.0913300394
| DKK 4,100,000 | 357,000
|
30.06.07 | Madrid
| Residential | 0.6804109682
| EUR 700,000 | 476,000
|
28.08.07 | Chicago
| Residential | 0.4924167816
| USD 810,500 | 399,000
|
17.09.07 | Seattle
| Residence | 0.4985541928
| USD 1,550,000 | 773,000
|
09.10.07 | Maseru
| Residential | N/A
| GBP 64,900 | 64,900
|
09.10.07 | Maseru
| Residential | N/A
| GBP 45,400 | 45,400
|
26.10.07 | Abidjan
| Residential | 0.0010659265
| XAF 80,000,000 | 85,274
|
07.11.07 | Seoul
| Residential | 0.0005350798
| KRW2,900,000,000 | 1,551,732
|
31.12.07 | The Hague
| Residential | 0.7124029351
| EUR 1,511,000 | 1,076,441
|
01.01.08 | Copenhagen
| Residential | 0.0982675432
| DKK 5,000,000 | 491,338
|
04.01.08 | Lisbon
| Residence | 0.7326544069
| EUR 9,170,000 | 6,718,441
|
28.02.08 | Maseru
| Residence | 0.0737822244
| LSL 1,647,150 | 121,530
|
04.03.08 | Paris
| Residential | 0.7592437932
| EUR 300,000 | 227,773
|
07.03.08 | Paris
| Residential | 0.7592437932
| EUR 300,000 | 227,773
|
10.03.08 | Paris
| Residential | 0.7592437932
| EUR 368,000 | 279,402
|
10.03.08 | Paris
| Residential | 0.7592437932
| EUR 350,000 | 265,735
|
18.03.08 | Paris
| Residential | 0.7592437932
| EUR 420,000 | 318,882
|
19.03.08 | Paris
| Residential | 0.7592437932
| EUR 600,000 | 455,546
|
20.03.08 | Paris
| Residential | 0.7592437932
| EUR 450,000 | 341,660
|
25.03.08 | Paris
| Residential | 0.7592437932
| EUR 435,000 | 330,271
|
| | | GROSS SALES PROCEEDS
| 14,756,098 |
|
FCO PROPERTY PURCHASE FOR THE PERIOD 1 APRIL 2007 TO 31
MARCH 2008
|
DATE | POST
| TYPE OF PROPERTY |
EXCHANGE RATE TO POUND STERLING
| GROSS PURCHASE EXPENDITURE
|
| | |
| TRANSACTION
CURRENCY
| STERLING £ |
|
20.04.07 | Tbilisi
| Land | 0.2997691777
| USD 2,200,000 | 1,132,000
|
30.04.07 | Mumbai
| Office | 0.0118229862
| IND1,510,000,000 | *17,853,000
|
11.05.07 | Portimão
| Office | 0.6830601093
| EUR 825,000 | 589,000
|
14.12.07 | Ibiza Office
| 0.7124029351 | EUR 224,000
| 159,578 | |
08.01.08 | Montserrat
| Residential | 0.5029169181
| USD 370,000 | 186,079
|
05.02.08 | Mexico
| City Office | 0.0462693059
| MXN 2,600,000 | 120,300
|
| | | TOTAL GROSS PURCHASE
| 20,039,957 |
|
*We have purchased three floors in the Naman Chambers building
for Indian Rupees 151 Crores. A 60% deposit has been placed in
an escrow account. This money together with the balance of purchase
price will be paid to the landlord upon successful delivery of
the floors.
|