![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 28th February 2009
Select Committees: |
Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
26.2 | Defence | Defence Equipment 2009 | See HC 107 for full list of witnesses between 18.11.08 - 16.12.08 | - | HC 107 0215 526540 | 22.00 |
17.2 | Home Affairs | The Work of the Home Office | Rt Hon Jacqui Smith MP | 13.11.08 | HC 1191-i (2007-08) 0215 526496 | 5.50 |
17.2 | Home Affairs | Immigration Issues | Mr Phil Woolas MP Ms Lin Homer | 20.11.08 | HC 1199-i (2007-08) 0215 526489 | 5.50 |
19.2 | International Development | DFID Annual Report 2008 Volume I: Report Volume II: Oral and written evidence | See HC 220-II for full list of witnesses between 9.7.08 - 30.10.08 | - | HC 220-I 0215 526472 HC 220-II 0215 526502 | 12.00 13.00 |
26.2 | Public Accounts | Widening participation in higher education | Mr Ian Watmore Professor David Eastwood Sir Martin Harris | 20.10.08 | HC 226 0215 526557 | 12.00 |
24.2 | Treasury | Appointment of Paul Tucker as Deputy Governor of the Bank of England for Financial Stability | Paul Tucker | 21.1.09 | 21.1.08 0215 526571 | 6.00 |
16.2 | Welsh Affairs | Globalisation and Its Impact on Wales Volume II: Oral and written evidence | See HC 184-II for full list of witnesses between 30.1.07 - 26.2.08 | - | HC 184-II 0215 526342 | 45.00 |
(B) Select Committee Reports
Date Received | Committee | Details of Original Report | HC Paper and ISBN | Price £ |
23.2 | Communities and Local Government | 3rd, Housing and the Credit Crunch | HC 101 0215 526526 | 24.50 |
25.2 | European Scrutiny | 8th, Report of Session 2008-09 | HC 19-vii 0215 526588 | 13.50 |
24.2 | Public Accounts | 12th, Selection of the new Comptroller and Auditor General | HC 256 0215 526564 | 8.50 |
26.2 | Standards and Privileges | 5th, Mr Gordon Brown | HC 279 0215 526595 | 10.50 |
16.2 | Welsh Affairs | 2nd, Globalisation and its Impact on Wales | HC 184-I 0215 526373 | 15.50 |
23.2 | Welsh Affairs | 3rd, Proposed National Assembly for Wales (Legislative Competence) (Agriculture and Rural Development) Order 2008 | HC 5 0215 526533 | 11.00 |
26.2 | Welsh Affairs | 4th, Work of the Committee Session 2007-08 | HC 252 0215 526519 | 8.50 |
(C) Government Responses to Select Committee Reports
Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
23.2 | Business and Enterprise | 14th, Departmental Annual Report and Scrutiny of the Department for Business, Enterprise and Regulatory Reform [HC 1116, 2007-08] | Cm 7559 010 1755924 | 5.50 |
16.2 | Business and Enterprise | 13th, Companies House [HC 456, 2007-08] | HC 206 0215 526434 | 4.50 |
18.2 | Children, Schools and Families | 4th, The Draft Apprenticeship Bill [HC 1082, 2007-08] | HC 259 0215 526458 | 4.50 |
26.2 | Home Affairs | 7th, Policing in the 21st Century [HC 364, session 2007-08] | Cm 7553 010 1755320 | 9.50 |
16.2 | Innovation, Universities, Science and Skills | 7th, Pre-legislative Scrutiny of the Draft Apprenticeships Bill [HC 1062, I-II, 2007-08] | HC 262 0215 526465 | 6.00 |
18.2 | International Development | 12th, HIV/AIDS: DFID's New Strategy [HC 1068 I-II, 2007-08] | HC 235 0215 526441 | 6.00 |
17.2 | Joint Committee on Statutory Instruments | 2nd, Scrutinising Statutory Instruments: Departmental Returns, 2007 [HC 915, 2007-08] | HC 260 010 4014349 | 10.00 |
(D) | National Audit Office (NAO): Northern Ireland Audit Office (NIAO) |
Date Received | Title | Paper No and ISBN | Price £ |
25.2 | Department for Work and Pensions Supporting Carers to Care | HC 130 010 2954630 | 14.35 |
26.2 | General Report of the Comptroller and Auditor General for 2008 | HC 133 010 2954609 | 14.35 |
The Stationery Office (TSO) All papers listed in this section can be ordered from the Stationery Office.
Contact details are shown on the back cover of this Bulletin
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
© Parliamentary copyright 2009 | Prepared 28 February 2009 |