3. SYSTEM REFORM
3.1.3 What proportion of NHS activity by volume
was performed by ISTCs in each year from 2003-04? Could the Department
supply a breakdown of ISTC activity by Healthcare Resource Group,
together with information on the waiting times profile for each
specialty, to show how long patients being treated by ISTCs have
been waiting? Can the Department indicate where providers have
failed to submit activity data as required under their contract?
(Q22)
Answer
1. The information requested is given in
tables 22a to 22d.
Table 22a
ISTC PERFORMED ACTIVITY AS A PROPORTION OF
TOTAL NHS ACTIVITY
|
| 2003-04
| 2004-05 | 2005-06
| 2006-07 | 2007-08
| Total activity
to March 2008
| 2008-09 |
|
ISTC volume performed | 1,677
| 2,911 | 85,539
| 221,071 | 330,640
| 641,839 | 537,666
|
NHS volume performed | 5,709,828
| 5,700,348 | 6,000,013
| 6,004,078 | 6,278,789
| 29,693,056 | n/a
|
Total volume performed | 5,711,505
| 5,703,259 | 6,085,552
| 6,225,149 | 6,609,429
| 30,334,894 | n/a
|
ISTC volume as % proportion to total NHS volume
| 0.03% | 0.05%
| 1.41% | 3.55%
| 5.00% | 2.12%
| |
|
Source: |
NHS Contracting, DH (for ISTC data)
|
Hospital Episode Statistics (HES) (for NHS data)
|
Footnotes:
|
1. The above data is inclusive of ISTC results to 31 March 2009 and NHS data to 31 March 2008.
|
2. All information provided has been based on the most up to date information at the time of submission.
|
3. The above table includes all activity types (procedures, outpatients, diagnostics, physiotherapy).
|
4. The above NHS data includes admission episodes for waiting list and planned activities only and excludes emergency and other (maternity and births).
|
Table 22b
ISTC PERFORMED ACTIVITY BY HEALTHCARE RESOURCE GROUP (HRG)
|
HRG | HRG description
| 2003-04 | 2004-05
| 2005-06 | 2006-07
| 2007-08 | 2008-09
| Total
activity
to date
|
|
A01 | Intracranial Procedures Except TraumaCategory 1
| 0 | 0
| 0 | 0
| 0 | 9
| 9 |
A07 | Intermediate Pain Procedures
| 0 | 0
| 22 | 424
| 429 | 1,768
| 2,643 |
A08 | Percutaneous Image Controlled Pain Procedures
| 0 | 0
| 0 | 1
| 23 | 427
| 451 |
A10 | Peripheral Nerve Disorders <70 w/o cc
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
A18 | Multiple Sclerosis or other CNS Demyelinating Conditions
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
B13 | Phakoemulsification Cataract Extraction with Lens Implant
| 1,677 | 2,135
| 3,220 | 6,189
| 9,329 | 9,893
| 32,443 |
B14 | Other Cataract Extraction with Lens Implant
| 0 | 0
| 405 | 8
| 1 | 4
| 418 |
B15 | Other Ophthalmic ProceduresCategory 1
| 0 | 0
| 58 | 247
| 182 | 150
| 637 |
B16 | Other Ophthalmic ProceduresCategory 2
| 0 | 0
| 195 | 596
| 1,036 | 1,180
| 3,007 |
B17 | Other Ophthalmic ProceduresCategory 3
| 0 | 0
| 21 | 20
| 37 | 73
| 151 |
B18 | Other Ophthalmic ProceduresCategory 4
| 0 | 0
| 21 | 52
| 71 | 59
| 203 |
B19 | Other Ophthalmic ProceduresCategory 5
| 0 | 0
| 0 | 7
| 26 | 14
| 47 |
B20 | Other Ophthalmic ProceduresCategory 6
| 0 | 0
| 0 | 0
| 21 | 10
| 31 |
B22 | Cornea / Sclera Low Complexity
| 0 | 0
| 0 | 6
| 24 | 20
| 50 |
B23 | Cornea / Sclera Intermediate / High Complexity
| 0 | 0
| 0 | 2
| 7 | 5
| 14 |
B24 | Ocular Motility Intermediate Complexity
| 0 | 0
| 0 | 1
| 0 | 3
| 4 |
B25 | Ocular Motility Redo / Adjustable / High Complexity
| 0 | 0
| 0 | 4
| 9 | 1
| 14 |
B27 | Glaucoma / Uvea Intermediate Complexity
| 0 | 0
| 0 | 2
| 1 | 6
| 9 |
B29 | Surgical Retina Low Complexity
| 0 | 0
| 0 | 9
| 6 | 0
| 15 |
B30 | Surgical Retina Intermediate Complexity
| 0 | 0
| 0 | 0
| 3 | 3
| 6 |
C04 | Mouth or Throat ProceduresCategory 1
| 0 | 0
| 8 | 5
| 49 | 1,079
| 1,141 |
C07 | Mouth, Head, Neck or Ear DiagnosesCategory 1 <70 w/o cc
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
C12 | Nose ProceduresCategory 2
| 0 | 0
| 215 | 457
| 136 | 103
| 911 |
C15 | ENT Bone ProceduresCategory 2
| 0 | 0
| 0 | 0
| 1 | 19
| 20 |
C21 | Ear ProceduresCategory 3
| 0 | 0
| 1 | 0
| 7 | 25
| 33 |
C22 | Nose ProceduresCategory 3
| 0 | 0
| 309 | 646
| 463 | 519
| 1,937 |
C24 | Mouth or Throat ProceduresCategory 3
| 0 | 0
| 193 | 304
| 138 | 172
| 807 |
C31 | Ear ProceduresCategory 4
| 0 | 0
| 0 | 0
| 13 | 23
| 36 |
C32 | Nose ProceduresCategory 4
| 0 | 0
| 122 | 325
| 162 | 165
| 774 |
C42 | Complex Major Nose Procedures
| 0 | 0
| 0 | 0
| 8 | 81
| 89 |
C55 | Ear ProceduresCategory 1
| 0 | 0
| 85 | 263
| 198 | 523
| 1,069 |
C56 | Nose ProceduresCategory 1
| 0 | 0
| 48 | 41
| 30 | 256
| 375 |
C57 | Mouth or Throat ProceduresCategory 4
| 0 | 0
| 3 | 127
| 87 | 94
| 311 |
C58 | Mouth or Throat ProceduresCategory 2
| 0 | 0
| 82 | 293
| 1,462 | 2,277
| 4,114 |
Chemo1 | Chemotherapy | 0
| 0 | 0
| 2,163 | 6,334
| 6,407 | 14,904
|
Chemo2 | Chemotherapy | 0
| 0 | 0
| 390 | 1,359
| 1,965 | 3,714
|
D07 | Fibreoptic Bronchoscopy
| 0 | 0
| 0 | 41
| 151 | 216
| 408 |
EA45Z | Full Transthoracic Echocardiogram
| 0 | 0
| 0 | 0
| 1,630 | 6,142
| 7,772 |
EA46Z | Screening Echocardiography
| 0 | 0
| 0 | 0
| 146 | 0
| 146 |
F04 | OesophagusTherapeutic Endoscopic or Intermediate Procedures w cc
| 0 | 0
| 18 | 122
| 81 | 23
| 244 |
F05 | OesophagusTherapeutic Endoscopic or Intermediate Procedures w/o cc
| 0 | 0
| 6 | 35
| 1 | 0
| 42 |
F06 | OesophagusDiagnostic Procedures
| 0 | 0
| 1,960 | 5,262
| 7,064 | 10,066
| 24,352 |
F07 | Disorders of the Oesophagus >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
F08 | Disorders of the Oesophagus <70 w/o cc
| 0 | 0
| 7 | 0
| 0 | 1
| 8 |
F15 | Stomach or DuodenumTherapeutic Endoscopic or Intermediate Procedures
| 0 | 0
| 1,167 | 189
| 175 | 60
| 1,591 |
F16 | Stomach or DuodenumDiagnostic Procedures
| 0 | 0
| 62 | 0
| 0 | 0
| 62 |
F17 | Stomach or Duodenum Disorders >69 or w cc
| 0 | 0
| 2 | 179
| 0 | 0
| 181 |
F18 | Stomach or Duodenum Disorders <70 w/o cc
| 0 | 0
| 3 | 0
| 0 | 1
| 4 |
F34 | Large IntestineMajor Procedures w/o cc
| 0 | 0
| 0 | 2
| 0 | 1
| 3 |
F35 | Large IntestineEndoscopic or Intermediate Procedures
| 0 | 0
| 1,310 | 3,883
| 5,431 | 9,259
| 19,883 |
F36 | Large Intestinal Disorders >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 3
| 3 |
F37 | Large Intestinal Disorders <70 w/o cc
| 0 | 0
| 1 | 0
| 3 | 0
| 4 |
F41 | General AbdominalVery Major or Major Procedures >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
F42 | General AbdominalVery Major or Major Procedures <70 w/o cc
| 0 | 0
| 1 | 0
| 7 | 33
| 41 |
F43 | General AbdominalEndoscopic or Intermediate Procedures >69 or w cc
| 0 | 0
| 0 | 24
| 2 | 2
| 28 |
F44 | General AbdominalEndoscopic or Intermediate Procedures <70 w/o cc
| 0 | 0
| 61 | 37
| 23 | 89
| 210 |
F45 | General AbdominalDiagnostic Procedures
| 0 | 0
| 1 | 47
| 0 | 0
| 48 |
F46 | General Abdominal Disorders >69 or w cc
| 0 | 0
| 1 | 0
| 0 | 1
| 2 |
F47 | General Abdominal Disorders <70 w/o cc
| 0 | 0
| 2 | 0
| 11 | 4
| 17 |
F53 | Inflammatory Bowel DiseaseEndoscopic or Intermediate Procedures
>69 or w cc
| 0 | 0
| 44 | 278
| 245 | 411
| 978 |
F54 | Inflammatory Bowel DiseaseEndoscopic or Intermediate Procedures
<70 w/o cc
| 0 | 0
| 122 | 166
| 103 | 287
| 678 |
F61 | Gastrointestinal BleedVery Major Procedures
| 0 | 0
| 0 | 2
| 0 | 0
| 2 |
F62 | Gastrointestinal BleedMajor or Therapeutic Endoscopic Procedures
| 0 | 0
| 0 | 2
| 2 | 2
| 6 |
F63 | Gastrointestinal BleedDiagnostic Endoscopic or Intermediate Procedures
| 0 | 0
| 121 | 465
| 48 | 104
| 738 |
F71 | Abdominal Hernia Procedures >69 or w cc
| 0 | 0
| 60 | 59
| 42 | 28
| 189 |
F72 | Abdominal Hernia Procedures <70 w/o cc
| 0 | 0
| 81 | 158
| 103 | 140
| 482 |
F73 | Inguinal Umbilical or Femoral Hernia Repairs >69 or w cc
| 0 | 0
| 269 | 740
| 1,223 | 1,218
| 3,450 |
F74 | Inguinal Umbilical or Femoral Hernia Repairs <70 w/o cc
| 0 | 0
| 1,916 | 3,050
| 3,041 | 3,292
| 11,299 |
F75 | Herniotomy Procedures |
0 | 0
| 1 | 10
| 14 | 4
| 29 |
F76 | Hernia Disorders >69 or w cc
| 0 | 0
| 2 | 0
| 0 | 1
| 3 |
F77 | Hernia Disorders <70 w/o cc
| 0 | 0
| 1 | 0
| 0 | 0
| 1 |
F82 | Appendicectomy Procedures <70 w/o cc
| 0 | 0
| 0 | 1
| 0 | 0
| 1 |
F91 | AnusMajor Procedures
| 0 | 0
| 1 | 3
| 7 | 8
| 19 |
F92 | AnusIntermediate Procedures >49 or w cc
| 0 | 0
| 43 | 30
| 28 | 28
| 129 |
F93 | AnusIntermediate Procedures <5 w/o cc
| 0 | 0
| 150 | 186
| 341 | 631
| 1,308 |
F94 | AnusMinor Procedures >69 or w cc
| 0 | 0
| 4 | 173
| 160 | 201
| 538 |
F95 | AnusMinor Procedures <70 w/o cc
| 0 | 0
| 207 | 502
| 754 | 1,161
| 2,624 |
F96 | Anal Disorders | 0
| 0 | 1
| 0 | 0
| 2 | 3
|
F98 | Chemotherapy with a Digestive System Primary Diagnosis
| 0 | 0
| 1 | 0
| 0 | 0
| 1 |
G03 | LiverVery Major Procedures
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
G12 | Biliary TractVery Major Procedures
| 0 | 0
| 120 | 21
| 0 | 2
| 143 |
G13 | Biliary TractMajor Procedures >69 or w cc
| 0 | 0
| 13 | 104
| 218 | 277
| 612 |
G14 | Biliary TractMajor Procedures <70 w/o cc
| 0 | 0
| 233 | 499
| 512 | 726
| 1,970 |
G17 | Diagnostic Pancreatic or Biliary Procedures w/o cc
| 0 | 0
| 0 | 0
| 18 | 0
| 18 |
H01 | Bilateral Px Hip Replacement
| 0 | 0
| 3 | 32
| 38 | 14
| 87 |
H03 | Bilateral Px Knee Replacement
| 0 | 0
| 3 | 70
| 46 | 84
| 203 |
H04 | Primary Knee Replacement
| 0 | 0
| 1,689 | 3,852
| 5,133 | 5,573
| 16,247 |
H07 | Primary or Revisional Shoulder, Elbow, or Ankle Replacements
| 0 | 0
| 35 | 69
| 57 | 115
| 276 |
H08 | Joint Replacements or Revisions, Site Unspecified
| 0 | 0
| 11 | 14
| 43 | 91
| 159 |
H09 | Anterior Cruciate Ligament Reconstruct
| 0 | 0
| 55 | 235
| 273 | 452
| 1,015 |
H10 | Arthroscopies | 0
| 55 | 3,827
| 9,050 | 12,289
| 14,158 | 39,379
|
H10IP | Arthroscopies | 0
| 0 | 506
| 0 | 0
| 0 | 506
|
H11 | Foot ProceduresCategory 1
| 0 | 1
| 801 | 1,725
| 1,859 | 2,062
| 6,448 |
H12 | Foot ProceduresCategory 2
| 0 | 8
| 741 | 1,629
| 1,995 | 2,236
| 6,609 |
H13 | Hand ProceduresCategory 1
| 0 | 169
| 3,255 | 4,716
| 6,323 | 7,705
| 22,168 |
H14 | Hand ProceduresCategory 2
| 0 | 2
| 344 | 882
| 1,358 | 1,503
| 4,089 |
H15 | Hand ProceduresCategory 3
| 0 | 0
| 9 | 27
| 13 | 22
| 71 |
H16 | Soft Tissue or Other Bone ProceduresCategory 1 >69 or w cc
| 0 | 0
| 44 | 229
| 354 | 465
| 1,092 |
H17 | Soft Tissue or Other Bone ProceduresCategory 1 <70 w/o cc
| 0 | 3
| 463 | 935
| 1,520 | 2,223
| 5,144 |
H18 | Soft Tissue or Other Bone ProceduresCategory 2 >69 or w cc
| 0 | 0
| 79 | 155
| 254 | 294
| 782 |
H19 | Soft Tissue or Other Bone ProceduresCategory 2 <70 w/o cc
| 0 | 1
| 162 | 691
| 1,230 | 1,613
| 3,697 |
H20 | Muscle, Tendon or Ligament ProceduresCategory 1
| 0 | 11
| 207 | 373
| 556 | 783
| 1,930 |
H21 | Muscle, Tendon or Ligament ProceduresCategory 2
| 0 | 0
| 99 | 315
| 319 | 480
| 1,213 |
H22 | Minor Procedures to the Musculoskeletal System
| 0 | 0
| 406 | 1,295
| 3,192 | 6,059
| 10,952 |
H23 | Soft Tissue Disorders >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 11
| 11 |
H24 | Soft Tissue Disorders <70 w/o cc
| 0 | 0
| 0 | 7
| 0 | 15
| 22 |
H25 | Inflammatory Spine, Joint or Connective Tissue Disorders >69 or w cc
| 0 | 0
| 0 | 12
| 33 | 10
| 55 |
H26 | Inflammatory Spine, Joint or Connective Tissue Disorders <70 w/o cc
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
H27 | Non-Inflammatory Back, Bone, or Joint Disorders >69 or w cc
| 0 | 0
| 0 | 1
| 0 | 1
| 2 |
H28 | Non-Inflammatory Back, Bone, or Joint Disorders <70 w/o cc
| 0 | 0
| 2 | 0
| 1 | 0
| 3 |
H29 | Congenital Hip Dislocation with Open Procedures
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
H32 | Musculoskeletal Signs and Symptoms <70 w/o cc
| 0 | 0
| 0 | 12
| 0 | 2
| 14 |
H37 | Closed Pelvis or Lower Limb Fractures <70 w/o cc
| 0 | 0
| 0 | 3
| 9 | 15
| 27 |
H39 | Closed Upper Limb Fractures or Dislocations >69 or w cc
| 0 | 0
| 0 | 2
| 0 | 0
| 2 |
H40 | Closed Upper Limb Fractures or Dislocations <70 w/o cc
| 0 | 0
| 0 | 9
| 6 | 13
| 28 |
H45 | Minor Fractures or Dislocations
| 0 | 0
| 0 | 20
| 20 | 50
| 90 |
H51 | Removal of Fixation Device >69 or w cc
| 0 | 0
| 3 | 167
| 169 | 85
| 424 |
H52 | Removal of Fixation Device <70 w/o cc
| 0 | 0
| 12 | 473
| 415 | 530
| 1,430 |
H70 | Complex Hip or Knee Revisions
| 0 | 0
| 3 | 43
| 89 | 107
| 242 |
H71 | Revisional Procedures to Hips or Knees
| 0 | 0
| 13 | 94
| 133 | 130
| 370 |
H72 | Revisional Procedures to Hips or Knees
| 0 | 0
| 0 | 57
| 46 | 55
| 158 |
H80 | Primary Hip Replacement
| 0 | 0
| 1,492 | 3,065
| 3,775 | 3,779
| 12,111 |
H81 | Primary Hip Replacement
| 0 | 0
| 3 | 116
| 206 | 489
| 814 |
J04 | Intermediate Breast Surgery >49 or w cc
| 0 | 0
| 0 | 0
| 11 | 1
| 12 |
J05 | Intermediate Breast Surgery <5 w/o cc
| 0 | 0
| 55 | 185
| 313 | 555
| 1,108 |
J06 | Minor Breast Surgery w cc
| 0 | 0
| 0 | 0
| 0 | 3
| 3 |
J07 | Minor Breast Surgery <70 w/o cc
| 0 | 0
| 27 | 85
| 86 | 31
| 229 |
J28 | Other Burn without Significant Graft Procedure <17
| 0 | 0
| 0 | 6
| 0 | 0
| 6 |
J30 | Major Skin Procedures >49 or w cc
| 0 | 0
| 0 | 23
| 5 | 11
| 39 |
J31 | Major Skin Procedures <5 w/o cc
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
J32 | Intermediate Skin Procedures
| 0 | 0
| 0 | 0
| 0 | 12
| 12 |
J33 | Minor Skin ProceduresCategory 3
| 0 | 0
| 100 | 29
| 60 | 208
| 397 |
J34 | Minor Skin ProceduresCategory 2 w cc
| 0 | 0
| 7 | 0
| 0 | 2
| 9 |
J35 | Minor Skin ProceduresCategory 2 w/o cc
| 0 | 1
| 50 | 79
| 237 | 477
| 844 |
J36 | Minor Skin ProceduresCategory 1 w cc
| 0 | 16
| 11 | 12
| 29 | 332
| 400 |
J37 | Minor Skin ProceduresCategory 1 w/o cc
| 0 | 9
| 2,423 | 3,952
| 4,756 | 8,210
| 19,350 |
J39 | Major Dermatological Conditions >69 or w cc
| 0 | 0
| 0 | 6
| 0 | 0
| 6 |
J40 | Major Dermatological Conditions <70 w/o cc
| 0 | 0
| 0 | 0
| 0 | 531
| 531 |
J44 | Minor Dermatological Conditions or Benign Tumours
| 0 | 0
| 0 | 193
| 5 | 30
| 228 |
J47 | Major Breast Surgery including Plastic Procedures <5 w/o cc
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
K01 | Thyroid Procedures |
0 | 0
| 0 | 0
| 0 | 6
| 6 |
K10 | Inborn Errors of Metabolism
| 0 | 0
| 0 | 0
| 0 | 44
| 44 |
L09 | Kidney or Urinary Tract Infections >69 or w cc
| 0 | 0
| 1 | 1
| 0 | 0
| 2 |
L10 | Kidney or Urinary Tract Infections <70 w/o cc
| 0 | 0
| 1 | 0
| 0 | 0
| 1 |
L12 | Ureter Major Endoscopic Procedure
| 0 | 0
| 0 | 2
| 7 | 0
| 9 |
L13 | Ureter Intermediate Endoscopic Procedure
| 0 | 0
| 0 | 13
| 24 | 11
| 48 |
L16 | Bladder Intermediate Open Procedure
| 0 | 0
| 0 | 0
| 0 | 3
| 3 |
L17 | Bladder Major Endoscopic Procedure
| 0 | 0
| 0 | 3
| 21 | 5
| 29 |
L19 | Bladder Intermediate Endoscopic Procedure w/o cc
| 0 | 0
| 60 | 141
| 11 | 59
| 271 |
L20 | Bladder Minor Endoscopic Procedure w cc
| 0 | 0
| 54 | 159
| 256 | 176
| 645 |
L21 | Bladder Minor Endoscopic Procedure w/o cc
| 0 | 0
| 159 | 1,108
| 2,656 | 2,684
| 6,607 |
L23 | Bladder or Urinary Mechanical Problems <70 w/o cc
| 0 | 0
| 0 | 162
| 267 | 431
| 860 |
L24 | Ureteric or Bladder Disorders
| 0 | 0
| 2 | 0
| 2 | 1
| 5 |
L25 | Prostate or Bladder Neck Open Procedure (Male and Female) >69 or w cc
| 0 | 0
| 0 | 53
| 44 | 2
| 99 |
L26 | Prostate or Bladder Neck Open Procedure (Male and Female) <70 w/o cc
| 0 | 0
| 0 | 12
| 22 | 20
| 54 |
L27 | Prostate Transurethral Resection Procedure >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 3
| 3 |
L28 | Prostate Transurethral Resection Procedure <70 w/o cc
| 0 | 0
| 0 | 0
| 2 | 6
| 8 |
L29 | Prostate or Bladder Neck Intermediate Endoscopic Procedure (Male and Female)
| 0 | 0
| 12 | 50
| 59 | 79
| 200 |
L30 | Prostate or Bladder Neck Minor Endoscopic Procedure (Male and Female)
| 0 | 0
| 0 | 4
| 0 | 13
| 17 |
L32 | Non-Malignant Prostate Disorders
| 0 | 0
| 2 | 0
| 0 | 1
| 3 |
L34 | Urethra Intermediate or Minor Procedures >69 or w cc
| 0 | 0
| 0 | 25
| 34 | 0
| 59 |
L35 | Urethra Intermediate or Minor Procedures <70 w/o cc
| 0 | 0
| 20 | 23
| 43 | 48
| 134 |
L38 | Penis Minor Open Procedure >69 or w cc
| 0 | 0
| 2 | 59
| 132 | 49
| 242 |
L39 | Penis Minor Open Procedure <70 w/o cc
| 0 | 0
| 97 | 131
| 219 | 404
| 851 |
L41 | Vasectomy Procedures |
0 | 0
| 297 | 753
| 888 | 935
| 2,873 |
L42 | Scrotum Testis or Vas Deferens Major Open Procedure >69 or w cc
| 0 | 0
| 1 | 71
| 76 | 37
| 185 |
L43 | Scrotum Testis or Vas Deferens Major Open Procedure <70 w/o cc
| 0 | 0
| 22 | 146
| 134 | 165
| 467 |
L45 | Extracorporeal Lithotripsy
| 0 | 0
| 0 | 0
| 6 | 101
| 107 |
L54 | Renal Findings >69 or w cc
| 0 | 0
| 2 | 0
| 0 | 0
| 2 |
L55 | Renal Findings <70 w/o cc
| 0 | 0
| 9 | 2
| 1 | 1
| 13 |
M01 | Lower Genital Tract Minor Procedures
| 0 | 0
| 45 | 502
| 235 | 582
| 1,364 |
M02 | Lower Genital Tract Intermediate Procedures
| 0 | 0
| 31 | 175
| 317 | 351
| 874 |
M03 | Lower Genital Tract Major Procedures
| 0 | 0
| 2 | 0
| 9 | 11
| 22 |
M04 | Lower Genital Tract Complex Major Procedures
| 0 | 0
| 0 | 0
| 27 | 0
| 27 |
M05 | Upper Genital Tract Minor Procedures
| 0 | 0
| 91 | 712
| 2,047 | 2,210
| 5,060 |
M06 | Upper Genital Tract Intermediate Procedures
| 0 | 0
| 27 | 457
| 639 | 853
| 1,976 |
M07 | Upper Genital Tract Major Procedures
| 0 | 0
| 0 | 2
| 12 | 35
| 49 |
M10 | Surgical Termination of Pregnancy
| 0 | 0
| 9 | 229
| 430 | 1,017
| 1,685 |
O1 | General surgery | 0
| 0 | 4,659
| 15,095 | 17,056
| 15,838 | 52,648
|
O100 | General Surgery | 0
| 0 | 0
| 0 | 1,015
| 6,034 | 7,049
|
O100f | General Surgeryfollow up
| 0 | 0
| 0 | 0
| 73 | 306
| 379 |
O101 | Urology Outpatients |
0 | 0
| 0 | 0
| 0 | 722
| 722 |
O110 | Trauma and Orthopaedics
| 0 | 0
| 0 | 0
| 3,018 | 17,190
| 20,208 |
O110f | Trauma and Orthopaedicsfollow up
| 0 | 0
| 0 | 0
| 1,027 | 3,510
| 4,537 |
O12 | Pain management | 0
| 0 | 0
| 0 | 299
| 1,854 | 2,153
|
O120 | ENT | 0
| 0 | 0
| 0 | 440
| 3,405 | 3,845
|
O120f | ENTfollow up |
0 | 0
| 0 | 0
| 36 | 78
| 114 |
O13 | General medicine | 0
| 0 | 0
| 0 | 0
| 1,738 | 1,738
|
O130 | Ophthalmology Outpatients
| 0 | 0
| 0 | 0
| 0 | 224
| 224 |
O14 | Gastroenterology | 0
| 0 | 0
| 0 | 3
| 1,935 | 1,938
|
O140 | Oral Surgery | 0
| 0 | 0
| 0 | 0
| 963 | 963
|
O15 | Clinical haemotology |
0 | 0
| 0 | 0
| 0 | 713
| 713 |
O150 | Neurosurgery | 0
| 0 | 0
| 0 | 38
| 0 | 38
|
O16 | Cardiology | 0
| 0 | 0
| 0 | 0
| 828 | 828
|
O160 | Plastic Surgery | 0
| 0 | 0
| 0 | 64
| 44 | 108
|
O17 | Dermatology | 0
| 0 | 0
| 0 | 0
| 6,999 | 6,999
|
O191 | Pain Management | 0
| 0 | 0
| 0 | 0
| 9 | 9
|
O2 | Urology | 0
| 0 | 84
| 583 | 481
| 1,862 | 3,010
|
O24 | Gynaecology | 0
| 0 | 0
| 609 | 733
| 2,352 | 3,694
|
O3 | Trauma and orthopaedics
| 0 | 500
| 16,965 | 38,383
| 42,458 | 43,702
| 142,008 |
O42 | Minor injuries unit |
0 | 0
| 4,387 | 22,976
| 28,417 | 28,007
| 83,787 |
O43 | Walk-in-centre | 0
| 0 | 4,294
| 17,783 | 17,372
| 18,666 | 58,115
|
O5 | Ophthalmology | 0
| 0 | 1,295
| 12,996 | 26,569
| 26,172 | 67,032
|
O502 | Gynaecology Outpatients
| 0 | 0
| 0 | 0
| 133 | 352
| 485 |
OPFSI1 | Flexible Sigmoidoscopy
| 0 | 0
| 0 | 0
| 0 | 31
| 31 |
OPRSI1 | Rigid sigmoidoscopy |
0 | 0
| 0 | 0
| 0 | 113
| 113 |
OPSIS1 | Subcutaneous Injection
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
P15 | Accidental Injury | 0
| 0 | 0
| 0 | 0
| 4 | 4
|
Q06 | Miscellaneous Major Vascular Procedures
| 0 | 0
| 0 | 0
| 1 | 6
| 7 |
Q07 | Miscellaneous Intermediate or Minor Vascular Procedures
| 0 | 0
| 0 | 0
| 0 | 2
| 2 |
Q10 | Procedures on the Lymphatic System w/o cc
| 0 | 0
| 3 | 5
| 16 | 11
| 35 |
Q11 | Varicose Vein Procedures
| 0 | 0
| 401 | 591
| 511 | 945
| 2,448 |
R01 | Minor Spinal Procedures
| 0 | 0
| 0 | 76
| 34 | 58
| 168 |
R02 | Surgery for Degenerative Spinal Disorders
| 0 | 0
| 46 | 48
| 103 | 180
| 377 |
R03 | Spinal Fusion or Decompression Excluding Trauma
| 0 | 0
| 34 | 77
| 141 | 271
| 523 |
R12 | Cervical Spinal Disorders >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 3
| 3 |
R13 | Cervical Spinal Disorders <70 w/o cc
| 0 | 0
| 0 | 0
| 0 | 9
| 9 |
R15 | Thoracic or Lumbar Spinal Disorders >69 or w cc
| 0 | 0
| 0 | 0
| 0 | 6
| 6 |
R16 | Thoracic or Lumbar Spinal Disorders <70 w/o cc
| 0 | 0
| 0 | 10
| 0 | 24
| 34 |
R19 | Intermediate Spinal Procedures
| 0 | 0
| 0 | 21
| 11 | 22
| 54 |
RA01Y | MRIKingston Transfers
| 0 | 0
| 0 | 0
| 0 | 29
| 29 |
RA01Z | MRI one area no contrast
| 0 | 0
| 0 | 0
| 6,386 | 22,196
| 28,582 |
RA02Z | MRI one area post contrast only
| 0 | 0
| 0 | 0
| 67 | 106
| 173 |
RA03Z | MRI one area pre and post contrast
| 0 | 0
| 0 | 0
| 74 | 94
| 168 |
RA04Z | MRI 2 areas no contrast
| 0 | 0
| 0 | 0
| 369 | 1,291
| 1,660 |
RA05Z | MRI 3-4 areas with pre contrast
| 0 | 0
| 0 | 0
| 10 | 74
| 84 |
RA07Z | MRI case requiring extensive patient re-positioning and/or the use of more than one kind of intravenous contrast agent
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
RA15Z | Dexa scans | 0
| 0 | 0
| 0 | 0
| 698 | 698
|
RA22Z | Doppler ultrasound |
0 | 0
| 0 | 0
| 147 | 519
| 666 |
RA23Z | Ultrasound scan 0-20 mins
| 0 | 0
| 0 | 0
| 8,868 | 32,690
| 41,558 |
RA24Z | Ultrasound scan 20-40 mins
| 0 | 0
| 0 | 0
| 1,085 | 751
| 1,836 |
RA28Z | Conventional x-ray imaging (Plain Film) one area
| 0 | 0
| 0 | 0
| 605 | 2,903
| 3,508 |
RA29Z | Conventional x-ray imaging (Plain Film) two or three areas
| 0 | 0
| 0 | 0
| 173 | 792
| 965 |
S19 | Complications of Treatment
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
S22 | Planned Procedures Not Carried Out
| 0 | 0
| 0 | 0
| 14 | 154
| 168 |
T262 | ENT Outpatient Procedures
| 0 | 0
| 0 | 0
| 0 | 1
| 1 |
T49 | CATS Clinical triage |
0 | 0
| 0 | 0
| 0 | 1,885
| 1,885 |
T50 | CATS EpisodeENT |
0 | 0
| 0 | 0
| 0 | 147
| 147 |
T51 | CATS EpisodeGeneral Surgery
| 0 | 0
| 0 | 0
| 0 | 128
| 128 |
T52 | CATS EpisodeMusculoskeletal
| 0 | 0
| 0 | 0
| 0 | 138
| 138 |
T53 | CATS EpisodeUrology
| 0 | 0
| 0 | 0
| 0 | 29
| 29 |
T54 | CATS EpisodeGynaecology
| 0 | 0
| 0 | 0
| 0 | 87
| 87 |
