4. COMMISSIONING
4.1.12 Could the Department provide data regarding
trends in income from client contributions (sales, fees and charges)
as a percentage of gross Personal Social Services expenditure
on adults by type of service (a) nationally and (b) by local authority?
(Q38)
Answer
1. Table 38a has been provided to
answer part (a) of the question covering the national picture.
For part (b) of the question, tables 38b to 38h and
figures 38b to 38h illustrate the local council
variations by recoupment rates.
2. The publicly funded commissioning of adult
residential care services is performed by individual local authorities
and is not done on a national basis.
3. All of the information provided originates
from personal social services expenditure returns sent to the
Department of Health, via the NHS Information Centre, by local
authorities (`councils'). This is reported to the Department on
an annual basis and Departmental officials are examining options
for collecting the data in a more immediate and useable format.
This is currently subject to consultation with local authorities.
Table 38a
SALES, FEES AND CHARGES AS A PERCENTAGE OF
GROSS EXPENDITURE BY TYPE OF SERVICE
|
England |
| |
| |
| |
| | £ million
|
|
| 2002-03
| 2003-04 |
2004-05 |
| Gross current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
| Gross current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
| Gross current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
|
|
Residential care for: |
| |
| |
| |
| |
|
Older people (aged 65 or over) | 4,246
| 1,531 | 36%
| 4,259 | 1,377
| 32% | 4,491
| 1,319 | 29%
|
Adults aged under 65 with: |
| |
| |
| |
| |
|
a physical disability or sensory impairment |
345 | 71
| 21% | 330
| 57 | 17%
| 345 | 50
| 14% |
learning disabilities | 1,385
| 263 | 19%
| 1,401 | 203
| 14% | 1,550
| 178 | 11%
|
mental health needs | 338
| 71 | 21%
| 324 | 53
| 16% | 355
| 52 | 15%
|
Non residential care: |
| |
| |
| |
| |
|
of which |
| |
| |
| |
| |
|
Home care | 1,820
| 211 | 12%
| 1,982 | 205
| 10% | 2,220
| 227 | 10%
|
Day care | 1,003
| 38 | 4%
| 1,071 | 37
| 3% | 1,107
| 42 | 4%
|
Meals | 99
| 43 | 43%
| 101 | 42
| 42% | 99
| 42 | 43%
|
|
Table 38a (cont'd)
SALES, FEES AND CHARGES AS A PERCENTAGE OF GROSS EXPENDITURE
BY TYPE OF SERVICE
|
England |
| |
| |
| |
| | £ million
|
|
| 2005-06
| 2006-07 |
2007-08 |
| Gross
current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
| Gross
current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
| Gross
current
expenditure
| Sales, fees
and charges
| Sales, fees and
charges as a
percentage of
gross current
expenditure
|
|
Residential care for: |
| |
| |
| |
| |
|
Older people (aged 65 or over) | 4,639
| 1,355 | 29%
| 4,714 | 1389
| 30% | 4,739
| 1,403 | 30%
|
Adults aged under 65 with: |
| |
| |
| |
| |
|
a physical disability or sensory impairment |
364 | 49
| 14% | 375
| 49 | 13%
| 392 | 51
| 13% |
learning disabilities | 1,662
| 167 | 10%
| 1,760 | 164
| 9% | 1,862
| 174 | 9%
|
mental health needs | 378
| 52 | 14%
| 388 | 44
| 11% | 398
| 45 | 11%
|
Non residential care: |
| |
| |
| |
| |
|
of which |
| |
| |
| |
| |
|
Home care | 2,486
| 246 | 10%
| 2,643 | 285
| 11% | 2,693
| 318 | 12%
|
Day care | 1,188
| 43 | 4%
| 1,225 | 35
| 3% | 1,241
| 39 | 3%
|
Meals | 99
| 43 | 44%
| 95 | 40
| 42% | 90
| 39 | 43%
|
|
Source: |
Social Care Finance, DH |
PSS EX1 returns |
Table 38b
PROPORTION OF NON RESIDENTIAL COSTS RECOUPED IN SALES,
FEES AND CHARGES: HOME CARE FOR ADULTS
|
|
| |
| |
| |
| | Percentage
|
|
Council code |
| 2000-01 | 2001-02
| 2002-03 | 2003-04
| 2004-05 | 2005-06
| 2006-07 | 2007-08
|
|
| England
| 12.3 | 12.2
| 11.7 | 10.3
| 10.2 | 9.9
| 10.8 | 11.8
|
716 | Barking and Dagenham |
6.9 | 5.2
| 4.0 | 1.4
| 2.2 | 2.3
| 2.6 | 2.3
|
717 | Barnet | 4.9
| 5.9 | 10.1
| 9.2 | 6.4
| 7.7 | 6.6
| 7.6 |
204 | Barnsley | 12.4
| 11.5 | 12.1
| 12.0 | 10.5
| 10.9 | 13.0
| 12.6 |
908 | Bath and North East Somerset
| 15.5 | 12.0
| 10.4 | 8.8
| 7.9 | 6.9
| 9.5 | 8.1
|
610 | Bedfordshire | 7.0
| 7.6 | 7.7
| 2.7 | 3.3
| 5.4 | 6.2
| 8.4 |
718 | Bexley | 24.6
| 24.8 | 24.1
| 22.1 | 19.7
| 20.3 | 21.9
| 23.2 |
406 | Birmingham | 6.9
| 13.9 | 8.9
| 6.1 | 7.4
| 7.7 | 8.6
| 9.5 |
324 | Blackburn with Darwen |
2.5 | 7.0
| 17.2 | 11.0
| 9.3 | 8.7
| 7.5 | 9.5
|
325 | Blackpool | 9.0
| 9.0 | 6.8
| 6.0 | 8.7
| 9.7 | 6.8
| 9.4 |
304 | Bolton | 10.7
| 11.0 | 16.1
| 11.0 | 9.3
| 8.0 | 12.2
| 12.6 |
810 | Bournemouth | 20.7
| 17.7 | 15.9
| 12.3 | 15.4
| 15.1 | 14.8
| 15.8 |
614 | Bracknell Forest | 9.5
| 10.4 | 9.0
| 10.9 | 10.8
| 9.6 | 12.9
| 13.5 |
209 | Bradford | 14.0
| 13.0 | 10.0
| 9.8 | 11.1
| 10.2 | 18.0
| 12.0 |
719 | Brent | 16.0
| 6.5 | 10.5
| 10.0 | 7.9
| 7.8 | 2.2
| 12.6 |
816 | Brighton and Hove | 8.7
| 7.9 | 16.1
| 9.7 | 11.3
| 14.1 | 12.2
| 13.2 |
909 | Bristol | 7.6
| 8.4 | 9.6
| 9.9 | 3.1
| 0.2 | 15.3
| 14.4 |
720 | Bromley | 17.6
| 22.4 | 24.9
| 17.2 | 17.9
| 19.6 | 21.5
| 23.6 |
612 | Buckinghamshire | 20.3
| 20.3 | 16.6
| 12.7 | 9.2
| 8.4 | 10.0
| 9.7 |
305 | Bury | 16.8
| 17.4 | 14.8
| 11.1 | 9.9
| 10.9 | 9.6
| 10.6 |
210 | Calderdale | 13.8
| 14.2 | 12.2
| 12.6 | 11.9
| 9.3 | 11.1
| 9.4 |
623 | Cambridgeshire | 21.3
| 23.1 | 21.6
| 12.4 | 13.9
| 15.3 | 11.7
| 15.3 |
702 | Camden | ..
| 5.3 | 4.0
| 1.6 | 2.7
| 3.3 | 1.3
| 3.7 |
320 | Cheshire | 18.9
| 18.0 | 14.6
| 11.9 | 11.3
| 10.4 | 13.3
| 13.1 |
714 | City of London | 9.9
| 9.6 | 7.7
| 8.8 | 9.0
| 8.5 | 7.6
| 0.0 |
902 | Cornwall | 11.3
| 12.9 | 7.9
| 16.5 | 15.1
| 14.6 | 13.7
| 11.1 |
407 | Coventry | 8.1
| 8.2 | 9.6
| 4.4 | 6.4
| 4.7 | 5.3
| 5.4 |
721 | Croydon | 10.2
| 8.5 | 11.0
| 10.2 | 13.5
| 14.5 | 12.2
| 20.8 |
102 | Cumbria | 0.0
| 0.0 | 10.3
| 20.8 | 20.0
| 22.0 | 23.3
| 23.6 |
117 | Darlington | 28.2
| 26.1 | 26.5
| 19.1 | 13.1
| 13.0 | 11.9
| 9.7 |
507 | Derby | 9.3
| 8.5 | 8.2
| 12.1 | 13.6
| 5.2 | -0.1
| 0.0 |
506 | Derbyshire | 0.6
| 2.5 | 2.5
| 0.4 | 0.4
| 0.0 | 0.0
| 0.0 |
912 | Devon | 22.9
| 24.0 | 21.8
| 12.7 | 12.5
| 14.7 | 15.4
| 14.3 |
205 | Doncaster | 12.6
| 15.0 | 13.7
| 21.0 | 6.1
| 15.7 | -7.2
| 19.9 |
809 | Dorset | 22.3
| 22.2 | 19.3
| 14.2 | 17.9
| 20.1 | 23.0
| 21.6 |
408 | Dudley | 13.6
| 11.8 | 8.9
| 9.3 | 10.5
| 10.6 | 11.4
| 14.2 |
116 | Durham | 15.7
| 6.7 | 5.9
| 13.0 | 23.4
| 23.0 | 25.3
| 32.2 |
722 | Ealing | 2.7
| 7.3 | 12.9
| 9.7 | 11.6
| 10.0 | 7.4
| 9.3 |
214 | East Riding of Yorkshire
| 16.6 | 4.0
| 1.6 | 1.1
| 16.5 | 14.4
| 14.9 | 15.9
|
815 | East Sussex | 13.1
| 12.8 | 12.9
| 10.3 | 6.9
| 9.9 | 7.8
| 5.5 |
723 | Enfield | 7.1
| 10.6 | 8.4
| 6.6 | 10.2
| 10.9 | 14.0
| 10.8 |
620 | Essex | ..
| 10.8 | 9.3
| 8.4 | 8.1
| 7.6 | 8.6
| 8.1 |
106 | Gateshead | 6.5
| 6.4 | 6.1
| 10.3 | 10.3
| 11.3 | 10.2
| 10.1 |
904 | Gloucestershire | 9.3
| 21.0 | 11.4
| 19.9 | 10.2
| 2.6 | 10.5
| 10.7 |
703 | Greenwich | 4.3
| 6.2 | 6.3
| 8.0 | 8.8
| 9.0 | 8.6
| 0.0 |
704 | Hackney | 4.1
| 6.4 | 6.2
| 12.1 | 4.2
| 11.3 | 8.2
| 9.0 |
321 | Halton | 10.7
| 12.0 | 12.7
| 9.9 | 7.1
| 5.7 | 7.3
| 8.9 |
705 | Hammersmith and Fulham |
0.1 | 4.8
| 4.8 | 5.7
| 4.9 | 5.9
| 0.1 | 0.0
|
812 | Hampshire | 13.4
| 13.2 | 10.1
| 7.4 | 6.8
| 7.2 | 7.8
| 13.1 |
724 | Haringey | 1.5
| 5.4 | 9.3
| 12.9 | 9.7
| 7.0 | 11.1
| 9.0 |
725 | Harrow | 10.8
| 11.3 | 13.7
| 11.4 | 12.7
| 11.8 | 17.5
| 26.4 |
111 | Hartlepool | 12.9
| 7.4 | 20.0
| 17.0 | 20.9
| 17.8 | 17.1
| 15.4 |
726 | Havering | 16.2
| 14.8 | 13.7
| 9.5 | 10.4
| 10.7 | 8.0
| 12.6 |
415 | Herefordshire | 25.1
| 0.3 | 1.1
| 13.5 | 8.6
| 7.6 | 6.0
| 6.0 |
606 | Hertfordshire | 7.1
| 7.3 | 5.2
| 4.2 | 5.1
| 4.9 | 6.4
| 9.9 |
727 | Hillingdon | 11.3
| 13.8 | 15.1
| 12.8 | 10.0
| 9.7 | 10.7
| 10.9 |
728 | Hounslow | 13.5
| 11.7 | 9.9
| 10.8 | 9.8
| 8.0 | 9.2
| 8.5 |
803 | Isle of Wight | 21.2
| 31.2 | 27.6
| 21.7 | 21.5
| 19.6 | 18.8
| 11.4 |
906 | Isles of Scilly | ..
| 0.0 | 21.6
| 10.8 | 12.9
| 11.5 | 22.2
| 47.1 |
706 | Islington | 5.4
| 4.7 | 8.5
| 9.7 | 8.7
| 5.5 | 6.7
| 6.8 |
707 | Kensington and Chelsea |
7.5 | 7.4
| 6.3 | 2.7
| 5.6 | 6.7
| 8.5 | 8.4
|
820 | Kent | 18.1
| 17.4 | 16.3
| 16.2 | 14.9
| 15.0 | 13.7
| 13.1 |
215 | Kingston upon Hull |
8.4 | 8.9
| 9.2 | 9.2
| 15.1 | 14.3
| 13.4 | 15.8
|
729 | Kingston upon Thames |
13.7 | 13.2
| 11.5 | 10.8
| 11.0 | 15.3
| 19.0 | 21.8
|
211 | Kirklees | 14.1
| 15.0 | 14.1
| 13.6 | 10.2
| 8.5 | 15.5
| 16.0 |
315 | Knowsley | 6.2
| 5.6 | 6.4
| 5.1 | 4.6
| 3.1 | 3.0
| 2.7 |
708 | Lambeth | 3.0
| 4.6 | 4.6
| 11.6 | 15.0
| 9.7 | 10.4
| 9.7 |
323 | Lancashire | 6.8
| 8.0 | 7.6
| 5.7 | 6.7
| 8.9 | 10.3
| 11.1 |
212 | Leeds | 8.6
| 8.9 | 7.7
| 4.6 | 5.1
| 3.3 | 5.9
| 9.8 |
509 | Leicester | 3.2
| 10.4 | 11.1
| 6.3 | 7.8
| 9.8 | 13.8
| 15.4 |
508 | Leicestershire | 11.9
| 11.9 | 10.7
| 7.4 | 9.1
| 10.2 | 13.1
| 14.1 |
709 | Lewisham | 8.5
| 7.6 | 6.3
| 7.8 | 8.0
| 8.4 | 10.4
| 9.3 |
503 | Lincolnshire | 13.2
| 15.0 | 14.1
| 9.5 | 9.1
| 8.7 | 7.5
| 12.8 |
316 | Liverpool | 16.2
| 14.2 | 15.7
| 8.5 | 9.8
| 4.7 | 3.8
| 7.8 |
611 | Luton | 10.3
| 11.3 | 12.0
| 11.3 | 9.7
| 9.6 | 14.6
| 13.7 |
306 | Manchester | 14.0
| 12.2 | 16.6
| 13.3 | 10.1
| 9.6 | 9.2
| 9.3 |
821 | Medway Towns | 19.4
| 19.5 | 18.1
| 15.7 | 15.1
| 16.6 | 13.1
| 14.7 |
730 | Merton | 10.7
| 10.6 | 12.3
| 12.8 | 11.3
| 9.1 | 15.0
| 16.7 |
112 | Middlesbrough | 7.3
| 8.1 | 7.2
| 8.7 | 17.1
| 18.9 | 15.1
| 13.7 |
613 | Milton Keynes | 17.3
| 11.5 | 12.5
| 15.3 | 16.6
| 15.9 | 12.2
| 15.4 |
107 | Newcastle upon Tyne |
7.5 | 5.0
| 15.1 | 4.9
| 5.5 | 7.5
| 10.0 | 9.8
|
731 | Newham | 0.6
| 0.0 | 0.0
| 0.0 | 1.3
| 0.0 | 0.0
| 0.0 |
607 | Norfolk | 18.9
| 22.8 | 21.0
| 21.3 | 21.1
| 16.5 | 13.3
| 14.5 |
216 | North East Lincolnshire
| 15.1 | 19.5
| 17.5 | 11.7
| 14.1 | 10.7
| 11.9 | 11.9
|
217 | North Lincolnshire |
13.0 | 13.1
| 15.5 | 14.5
| 15.4 | 15.8
| 13.1 | 14.0
|
910 | North Somerset | 16.4
| 14.5 | 15.2
| 12.5 | 12.7
| 14.5 | 16.3
| 15.0 |
108 | North Tyneside | 15.7
| 17.9 | 13.3
| 16.3 | 20.7
| 18.6 | 16.2
| 20.6 |
218 | North Yorkshire | 18.2
| 15.8 | 12.4
| 10.4 | 9.7
| 11.7 | 13.0
| 10.6 |
504 | Northamptonshire | 25.5
| 11.4 | 10.5
| 6.3 | 4.4
| 6.0 | 7.4
| 10.1 |
104 | Northumberland | 18.9
| 18.1 | 15.1
| 11.6 | 14.1
| 16.9 | 19.2
| 21.6 |
512 | Nottingham | 12.7
| 13.2 | 10.6
| 4.8 | 7.3
| 8.9 | 7.5
| 8.6 |
511 | Nottinghamshire | 19.6
| 16.1 | 14.3
| 16.4 | 16.6
| 14.1 | 14.9
| 15.5 |
307 | Oldham | 24.5
| 12.3 | 0.0
| 18.2 | 0.0
| 0.0 | 0.0
| 0.2 |
608 | Oxfordshire | 17.3
| 19.6 | 19.0
| 8.1 | 14.7
| 16.7 | 18.7
| 10.7 |
624 | Peterborough | 18.6
| 18.1 | 19.2
| 16.3 | 16.0
| 14.6 | 20.8
| 16.7 |
913 | Plymouth | 13.9
| 12.6 | 11.7
| 4.1 | 5.5
| 6.4 | 7.6
| 11.5 |
811 | Poole | 18.2
| 19.6 | 18.2
| 16.8 | 16.2
| 13.8 | 15.3
| 18.2 |
813 | Portsmouth | 12.8
| 11.5 | 14.4
| 10.7 | 12.0
| 11.6 | 11.3
| 13.8 |
616 | Reading | 12.9
| 11.3 | 11.0
| 10.7 | 9.5
| 15.5 | 13.0
| 11.6 |
732 | Redbridge | 14.5
| 16.4 | 13.4
| 8.5 | 8.8
| 10.2 | 10.7
| 11.1 |
113 | Redcar and Cleveland |
10.1 | 11.3
| 11.3 | 11.9
| 10.2 | 9.1
| 9.5 | 9.5
|
733 | Richmond upon Thames |
7.8 | 7.9
| 9.9 | 11.5
| 10.5 | 10.3
| 11.9 | 18.0
|
308 | Rochdale | 7.4
| 0.0 | 0.0
| 7.9 | 9.8
| 9.7 | 8.2
| 10.0 |
206 | Rotherham | 14.7
| 16.0 | 13.3
| 12.0 | 10.9
| 9.7 | 8.1
| 13.5 |
510 | Rutland | 9.4
| 10.0 | 10.1
| 12.4 | 12.5
| 28.1 | 11.7
| 15.8 |
309 | Salford | 15.3
| 18.4 | 20.1
| 26.4 | 24.2
| 23.1 | 7.9
| 12.6 |
409 | Sandwell | 5.7
| 5.4 | 5.4
| 5.1 | 5.5
| 8.1 | 6.7
| 8.5 |
317 | Sefton | 7.9
| 9.5 | 7.1
| 5.4 | 5.8
| 3.8 | 3.3
| 5.4 |
207 | Sheffield | 15.5
| 7.6 | 8.2
| 6.2 | 9.7
| 4.9 | 12.6
| 8.7 |
417 | Shropshire | 11.3
| 10.2 | 8.9
| 13.5 | 13.4
| 13.9 | 11.3
| 12.5 |
617 | Slough | 0.0
| 5.5 | 9.0
| 19.4 | 15.9
| 16.5 | 13.5
| 12.7 |
410 | Solihull | 12.2
| 13.1 | 12.7
| 10.6 | 8.7
| 10.1 | 8.0
| 12.7 |
905 | Somerset | 21.9
| 27.4 | 28.0
| 21.9 | 16.7
| 16.6 | 12.4
| 15.5 |
911 | South Gloucestershire |
16.0 | 8.5
| 11.3 | 11.3
| 14.1 | 15.4
| 19.4 | 20.8
|
109 | South Tyneside | 8.7
| 12.1 | 12.0
| 12.4 | 3.2
| 7.5 | 9.2
| 10.9 |
814 | Southampton | 13.0
| 11.4 | 12.8
| 9.5 | 10.0
| 9.0 | 8.1
| 10.2 |
621 | Southend | 8.9
| 9.7 | 8.7
| 11.2 | 10.8
| 12.0 | 12.7
| 14.3 |
710 | Southwark | 6.1
| 0.0 | 0.5
| 0.1 | 0.7
| 0.2 | 7.0
| 0.0 |
318 | St Helens | 10.8
| 10.7 | 13.0
| 12.9 | 12.8
| 12.2 | 18.3
| 19.9 |
413 | Staffordshire | 17.9
| 15.8 | 13.6
| 12.2 | 15.2
| 10.7 | 15.9
| 16.3 |
310 | Stockport | 8.1
| 12.7 | 13.0
| 11.8 | 12.9
| 13.6 | 15.9
| 0.1 |
114 | Stockton on Tees | 0.0
| 0.0 | 0.0
| 0.0 | 0.0
| 0.0 | 15.1
| 18.0 |
414 | Stoke on Trent | 17.4
| 24.5 | 16.7
| 18.6 | 12.7
| 12.8 | 13.2
| 17.6 |
609 | Suffolk | 17.6
| 17.9 | 15.8
| 8.9 | 8.6
| 8.5 | 8.5
| 11.1 |
110 | Sunderland | 15.4
| 23.0 | 13.3
| 13.0 | 12.5
| 12.5 | 17.3
| 16.9 |
805 | Surrey | 19.0
| 14.3 | 13.6
| 4.9 | 5.4
| 6.4 | 5.6
| 5.4 |
734 | Sutton | 15.1
| 16.3 | 16.5
| 17.0 | 16.4
| 17.2 | 15.8
| 17.3 |
819 | Swindon | 20.1
| 0.0 | 11.6
| 14.0 | 12.6
| 12.0 | 11.2
| 12.8 |
311 | Tameside | 16.5
| 14.8 | 14.7
| 18.0 | 15.0
| 22.6 | 24.6
| 27.7 |
418 | Telford and Wrekin |
10.5 | 14.5
| 13.6 | 9.4
| 12.2 | 12.9
| 13.4 | 13.9
|
622 | Thurrock | 7.6
| 6.3 | 5.4
| 11.1 | 13.8
| .. | 14.6
| 13.6 |
914 | Torbay | 25.3
| 22.8 | 17.9
| 13.9 | 17.9
| 16.7 | 15.4
| 12.7 |
711 | Tower Hamlets | 0.0
| 0.0 | 0.0
| 0.0 | 0.0
| 0.3 | 0.0
| 0.0 |
312 | Trafford | 11.9
| 12.9 | 12.4
| 11.5 | 9.1
| 11.2 | 10.5
| 11.3 |
213 | Wakefield | 8.5
| 8.6 | 8.0
| 6.9 | 7.5
| 6.1 | 14.0
| 14.0 |
411 | Walsall | 18.6
| 11.3 | 12.3
| 12.3 | 15.2
| 8.6 | 12.5
| 13.4 |
735 | Waltham Forest | 5.3
| 3.3 | 4.0
| 8.9 | 9.6
| 3.0 | 3.5
| 9.6 |
712 | Wandsworth | 13.7
| 15.0 | 16.1
| 8.7 | 13.2
| 4.8 | 4.8
| 15.6 |
322 | Warrington | 1.6
| 6.3 | 14.2
| 8.8 | 9.8
| 8.5 | 11.5
| 12.1 |
404 | Warwickshire | 18.8
| 18.5 | 17.5
| 13.1 | 12.6
| 0.0 | 11.6
| 13.2 |
615 | West Berkshire | 13.8
| 16.3 | 17.4
| 17.8 | 13.8
| 16.1 | 14.4
| 15.6 |
807 | West Sussex | 11.0
| 10.1 | 9.1
| 6.8 | 7.1
| 7.5 | 9.2
| 8.9 |
713 | Westminster | 4.5
| 3.7 | 3.7
| 4.8 | 8.6
| 8.8 | 7.9
| 10.8 |
313 | Wigan | 25.7
| 33.5 | 31.3
| 24.0 | 12.7
| 17.8 | 16.7
| 19.4 |
817 | Wiltshire | 14.2
| 11.1 | 6.0
| 3.6 | 4.1
| 8.2 | 13.3
| 12.7 |
618 | Windsor and Maidenhead |
11.8 | 13.9
| 10.7 | 10.8
| 11.5 | 12.8
| 15.6 | 13.4
|
319 | Wirral | 12.0
| 9.7 | 13.7
| 9.0 | 10.7
| 9.4 | 16.4
| 19.6 |
619 | Wokingham | 15.2
| 0.0 | 15.4
| 15.4 | 12.8
| 10.6 | 16.2
| 22.0 |
412 | Wolverhampton | 10.0
| 11.3 | 10.8
| 10.7 | 10.4
| 10.1 | 12.2
| 12.6 |
416 | Worcestershire | 20.9
| 20.6 | 17.9
| 13.8 | 13.1
| 11.9 | 12.1
| 11.4 |
219 | York | 20.3
| 20.0 | 19.6
| 13.7 | 13.1
| 12.4 | 13.9
| 16.1 |
|
Source: |
Social Care Finance, DH |
PSS EX1 Return
|
Footnotes: |
1. .. = Missing data |
2. . = Invalid data |
Table 38c
PROPORTION OF RESIDENTIAL COSTS RECOUPED IN SALES, FEES
AND CHARGES: AGED 65 AND OVER
|
|
| |
| |
| |
| | Percentage
|
|
Council code |
| 2000-01 | 2001-02
| 2002-03 | 2003-04
| 2004-05 | 2005-06
| 2006-07 | 2007-08
|
|
| England
| 38.6 | 38.5
| 36.2 | 32.3
| 29.4 | 29.2
| 29.5 | 29.6
|
716 | Barking and Dagenham |
24.9 | 24.3
| 26.0 | 23.8
| 22.0 | 24.2
| 24.0 | 25.0
|
717 | Barnet | 27.8
| 28.2 | 31.6
| 25.9 | 26.5
| 25.5 | 26.5
| 23.4 |
204 | Barnsley | 2.8
| 8.9 | 30.2
| 30.0 | 30.4
| 32.7 | 34.8
| 36.9 |
908 | Bath and North East Somerset
| 35.2 | 38.7
| 34.8 | 33.1
| 28.4 | 29.2
| 31.0 | 29.0
|
610 | Bedfordshire | 36.8
| 38.0 | 36.8
| 33.4 | 24.2
| 30.0 | 31.2
| 30.8 |
718 | Bexley | 38.7
| 40.5 | 42.0
| 40.0 | 35.4
| 36.1 | 36.6
| 36.4 |
406 | Birmingham | 36.5
| 35.2 | 35.8
| 28.0 | 23.2
| 25.3 | 24.4
| 28.7 |
324 | Blackburn with Darwen |
39.1 | 41.2
| 34.0 | 29.0
| 27.5 | 29.7
| 26.7 | 29.1
|
325 | Blackpool | 39.7
| 45.2 | 39.2
| 31.1 | 29.4
| 29.6 | 30.0
| 29.2 |
304 | Bolton | 39.1
| 37.6 | 38.3
| 32.2 | 24.9
| 24.1 | 22.3
| 26.7 |
810 | Bournemouth | 45.9
| 43.8 | 35.3
| 30.0 | 24.1
| 24.8 | 25.8
| 25.8 |
614 | Bracknell Forest | 26.0
| 30.8 | 28.4
| 26.2 | 23.9
| 23.9 | 25.0
| 28.2 |
209 | Bradford | 43.7
| 44.6 | 40.1
| 33.9 | 33.2
| 33.0 | 28.9
| 31.8 |
719 | Brent | 37.4
| 42.5 | 32.6
| 33.0 | 27.9
| 33.0 | 31.7
| 30.1 |
816 | Brighton and Hove | 42.3
| 43.6 | 34.4
| 34.7 | 33.1
| 31.5 | 31.1
| 33.7 |
909 | Bristol | 38.6
| 40.4 | 39.1
| 34.1 | 25.8
| 33.4 | 27.2
| 28.2 |
720 | Bromley | 36.0
| 33.7 | 38.0
| 34.6 | 33.7
| 31.6 | 32.0
| 35.5 |
612 | Buckinghamshire | 48.9
| 45.8 | 38.9
| 37.0 | 33.0
| 29.7 | 31.3
| 31.2 |
305 | Bury | 47.6
| 48.7 | 45.6
| 36.7 | 29.9
| 31.0 | 30.3
| 32.1 |
210 | Calderdale | 41.7
| 41.9 | 43.8
| 38.2 | 39.2
| 35.7 | 37.4
| 41.9 |
623 | Cambridgeshire | 29.7
| 36.8 | 28.7
| 27.3 | 25.5
| 24.3 | 26.2
| 27.8 |
702 | Camden | 27.5
| 26.5 | 23.6
| 21.6 | 17.6
| 20.4 | 24.6
| 19.9 |
320 | Cheshire | 47.8
| 42.1 | 36.9
| 35.0 | 29.9
| 30.8 | 29.5
| 30.2 |
714 | City of London | 25.6
| 24.2 | 28.6
| 28.6 | 25.2
| 23.7 | 34.5
| 26.0 |
902 | Cornwall | 43.8
| 45.3 | 43.3
| 37.2 | 29.8
| 30.1 | 35.8
| 26.4 |
407 | Coventry | 15.8
| 40.0 | 35.8
| 28.5 | 30.9
| 28.5 | 28.1
| 25.4 |
721 | Croydon | 32.3
| 33.4 | 36.7
| 36.7 | 27.1
| 27.1 | 27.4
| 20.0 |
102 | Cumbria | 43.5
| 42.1 | 40.0
| 40.0 | 34.8
| 40.0 | 45.3
| 43.0 |
117 | Darlington | 40.4
| 43.0 | 42.4
| 37.2 | 38.5
| 34.4 | 36.3
| 37.2 |
507 | Derby | 44.2
| 44.8 | 41.6
| 40.9 | 34.5
| 35.3 | 35.4
| 35.7 |
506 | Derbyshire | 46.7
| 46.2 | 42.3
| 40.0 | 35.9
| 33.5 | 34.1
| 34.3 |
912 | Devon | 45.6
| 46.2 | 38.3
| 33.6 | 30.6
| 31.8 | 31.4
| 32.1 |
205 | Doncaster | 37.2
| 38.8 | 39.0
| 31.5 | 42.3
| 32.5 | 33.6
| 35.8 |
809 | Dorset | 41.2
| 38.3 | 35.2
| 29.5 | 27.7
| 26.7 | 27.1
| 26.5 |
408 | Dudley | 35.7
| 34.4 | 31.8
| 31.9 | 27.5
| 26.2 | 27.1
| 27.2 |
116 | Durham | 41.0
| 38.5 | 33.4
| 22.5 | 25.8
| 27.4 | 27.0
| 23.2 |
722 | Ealing | 27.4
| 31.0 | 35.1
| 32.1 | 38.0
| 27.0 | 30.3
| 26.0 |
214 | East Riding of Yorkshire
| 44.1 | 49.0
| 45.2 | 37.5
| 35.3 | 35.1
| 35.5 | 40.1
|
815 | East Sussex | 43.4
| 41.2 | 36.7
| 35.3 | 27.9
| 26.7 | 27.2
| 27.4 |
723 | Enfield | 51.9
| 48.2 | 42.3
| 36.0 | 39.0
| 38.5 | 45.2
| 34.1 |
620 | Essex | 35.2
| 32.9 | 34.9
| 33.6 | 31.0
| 31.7 | 33.7
| 35.3 |
106 | Gateshead | 36.0
| 37.5 | 36.5
| 36.7 | 29.0
| 27.3 | 26.6
| 27.2 |
904 | Gloucestershire | 44.6
| 33.4 | 36.1
| 24.3 | 20.4
| 27.5 | 19.3
| 20.0 |
703 | Greenwich | 37.1
| 30.8 | 30.3
| 28.4 | 24.8
| 23.4 | 25.6
| 19.6 |
704 | Hackney | 31.7
| 30.6 | 39.8
| 24.0 | 22.3
| 23.5 | 17.9
| 18.7 |
321 | Halton | 37.2
| 44.0 | 45.7
| 34.5 | 30.9
| 29.4 | 33.0
| 34.8 |
705 | Hammersmith and Fulham |
29.7 | 31.5
| 33.7 | 28.7
| 21.2 | 28.8
| 25.4 | 24.8
|
812 | Hampshire | 40.0
| 19.9 | 35.3
| 29.1 | 28.0
| 26.6 | 26.2
| 26.2 |
724 | Haringey | 31.6
