House of Commons |
Session 2009 - 10 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 30th January 2010
Select Committees: |
Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
26.1 | Children, Schools and Families | Public Expenditure | Rt Hon Ed Balls MP David Bell | 21.10 | HC 174 0215 543622 | 5.50 |
25.1 | European Scrutiny | Scrutiny Related Issues and Future Developments in the European Union | Chris Bryant MP Ms Alison Rose Mr Paul Williams | 28.10 | HC 1076 0215 543417 | 5.50 |
25.1 | Home Affairs | New Identity Commissioner | Sir Joseph Pilling KCB | 24.11 | HC 51-i 0215 543523 | 4.00 |
25.1 | Home Affairs | The work of the Association of Chief Police Officers | Sir Hugh Orde Tim Hollis | 13.10 | HC 1006-i 0215 543547 | 4.00 |
25.1 | Home Affairs | The work of the Home Office | Rt Hon Alan Johnson MP Sir David Normington Constable Adrian Parsons | 22.1 | HC 165-i 0215 543462 | 4.00 |
25.1 | Home Office | The work of the National Policing Improvement Agency | Chief Constable Peter Neyroud | 15.1 | HC 166-i 0215 543479 | 4.00 |
28.1 | Welsh Affairs | Big Lottery Fund | Mr huw Vaughan Thomas Ms Ceri Doyle | 1.12 | HC 106-i 0215 543653 | 7.00 |
(B) Select Committee Reports
Date Received | Committee | Subject | HC Paper and ISBN | Price £ |
28.1 | Business, Innovation and Skills | 3rd, Exporting out of recession Volume I: Report, together with formal minutes | HC 266-I 0215 543615 | 13.50 |
28.1 | Business, Innovation and Skills | 3rd, Exporting out of recession Volume II: Oral and written evidence | HC 266-II 0215 543554 | 16.50 |
26.1 | Communications | 1st, The British film and television industries - decline or opportunity? | HL 37-II 010 8459306 | 42.00 |
26.1 | Communities and Local Government | 2nd, Local authority investments: the role of the Financial Services Authority | HC 287 0215 543592 | 6.50 |
26.1 | Home Affairs | 5th, Police Service Strength | HC 50 0215 543509 | 14.50 |
26.1 | Joint Committee on Statutory Instruments | 5th Report of Session | HC 3-v 010 8459337 | 3.00 |
27.1 | Joint Committee on Tax Law Rewrite Bills | 1st, Corporation Tax Bill and Taxation (International and Other Provisions) Bill | HC 232 010 8459344 | 12.00 |
25.1 | Justice | 2nd, Work of the Committee in 2008-09 | HC 233 0215 543493 | 8.50 |
27.1 | Liaison | 1st, Rebuilding the House: Select Committee Issues | HC 272 0215 543578 | 6.00 |
26.1 | Northern Ireland Affairs | 3rd, Television Broadcasting in Northern Ireland | HC 237 0215 543530 | 17.50 |
28.1 | Public Accounts | 7th, Young people's sexual health: the National Chlamydia Screening Programme | HC 283 0215 543561 | 10.00 |
26.1 | Public Accounts | 8th, Department for International Development: Aid to Malawi | HC 282 0215 543455 | 10.00 |
25.1 | Standards and Privileges | 7th, Mr Harry Cohen | HC 310 0215 543516 | 15.50 |
26.1 | West Midlands Regional Committee | 1st, The effect of the economic downturn on the people in the West Midlands | HC 258 0215 543424 | 17.50 |
(C) Government Responses to Select Committee Reports
Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
25.1 | Business, Innovation and Skills | 2nd, Enterprise Finance Guarantee scheme [HC 588] | HC 307 0215 543585 | 3.00 |
26.1 | Home Affairs | Govt. Reply: The Detention of Children in the Immigration System [HC 73] | Cm 7795 010 1779524 | 5.50 |
27.1 | Home Affairs | 1st, Policing of the G20 Protests [HC 418] | HC 201 0215 543639 | 4.50 |
(D) National Audit Office (NAO): Northern Ireland Audit Office (NIAO)
Date Received | Title | Paper No and ISBN | Price £ |
None | |||
| |
© Parliamentary copyright 2010 | Prepared 30 January 2010 |