Thank you for giving me the opportunity to address
your Committee. I enjoyed meeting you and other members of the
Committee and being able to discuss a wide range of issues. During
my session, I said I would supply you and other members with the
list of schools that applied to become academies. Many members
were keen to see this information and I am pleased to attach to
this letter a full list of those that have applied as of 6 August.
You may also be interested to see the list of those that had applied
as of 23 July. I will update the Committee in due course with
details of those schools whose applications have been successful.
DfE Number |
Name of School
|
Name of LA |
Phase
|
3025406 | Ashmole School
| Barnet | Secondary |
3024212 | East Barnet School
| Barnet | Secondary |
3025401 | Queen Elizabeth's School, Barnet
| Barnet | Secondary |
3025404 | St Michael's Catholic Grammar School
| Barnet | Secondary |
3024215 | The Compton School
| Barnet | Secondary |
3024009 | The Ravenscroft School A Technology College
| Barnet | Secondary |
8004128 | Norton Hill School (in federation with Somervale School)
| Bath and North East Somerset | Secondary
|
8005401 | Oldfield School |
Bath and North East Somerset | Secondary
|
8003447 | Trinity CofE VC Primary School
| Bath and North East Somerset | Primary
|
8222014 | Queen's Park Lower School
| Bedford | Primary |
8225402 | Sharnbrook Upper School (in federation with Lincroft Middle School, Harrold Priory Middle School and Margaret Beaufort Middle School)
| Bedford | Secondary |
3035403 | Beths Grammar School
| Bexley | Secondary |
3034000 | Bexley Grammar School
| Bexley | Secondary |
3034022 | Erith School |
Bexley | Secondary |
3305411 | Ninestiles School
| Birmingham | Secondary |
3502018 | Lever Edge Primary School
| Bolton | Primary |
3503368 | St Bede CofE Primary School
| Bolton | Primary |
3055418 | Darrick Wood School
| Bromley | Secondary |
3055406 | Kemnal Technology College (part of the Kemnal Trust)
| Bromley | Secondary |
8254504 | Dr Challoner's Grammar School
| Buckinghamshire | Secondary
|
3812049 | Greetland Primary School
| Calderdale | Primary |
3812056 | Scout Road Primary School
| Calderdale | Primary |
8735203 | Crosshall Infant School
| Cambridgeshire | Primary |
8735204 | Crosshall Junior School
| Cambridgeshire | Primary |
8232217 | Lark Rise Lower School
| Central Bedfordshire | Primary
|
8954220 | Brine Leas High School
| Cheshire East | Secondary |
8955401 | Fallibroome High School
| Cheshire East | Secondary |
8954123 | Sandbach High School and Sixth Form College
| Cheshire East | Secondary |
9082448 | Sandy Hill Community Primary School
| Cornwall | Primary |
9085201 | St Buryan Primary School
| Cornwall | Primary |
9082409 | Trenance Infant School
| Cornwall | Primary |
9084154 | Bodmin College |
Cornwall | Secondary |
3314800 | The Coventry Blue Coat Church of England School and Music College
| Coventry | Secondary |
9095405 | Dallam School |
Cumbria | Secondary |
9095401 | Queen Elizabeth Grammar School
| Cumbria | Secondary |
9092130 | Seaton Infant School
| Cumbria | Primary |
8315402 | Chellaston Foundation School
| Derby | Secondary |
8782004 | Broadclyst Community Primary School
| Devon | Primary |
8784184 | Ivybridge Community College
| Devon | Secondary |
8785405 | Uffculme School |
Devon | Secondary |
8404215 | Shotton Hall School
| Durham | Secondary |
3082078 | Cuckoo Hall Primary School
| Enfield | Primary |
3084015 | Kingsmead School |
Enfield | Secondary |
8814001 | Debden Park High School (part of the Kemnal Trust)
| Essex | Secondary |
8813832 | Flitch Green Primary School
| Essex | Primary |
8814400 | Honywood Community Science School
| Essex | Secondary |
8815264 | R A Butler Junior School
| Essex | Primary |
8815263 | R A Butler Infant School
| Essex | Primary |
8815415 | King Harold School (part of the Kemnal Trust)
| Essex | Secondary |
8814420 | Notley High School and Braintree Sixth Form
| Essex | Secondary |
8815410 | Chelmsford County High School
| Essex | Secondary |
9165403 | Pate's Grammar School
| Gloucestershire | Secondary
|
9164001 | Sir Thomas Rich's School
| Gloucestershire | Secondary
|
9165410 | The Cotswold School
| Gloucestershire | Secondary
|
8054131 | Dyke House Sports and Technology College
| Hartlepool | Secondary |
8844428 | John Kyrle High School and Sixth Form Centre
| Herefordshire | Secondary |
9195427 | Hockerill Anglo-European College
| Hertfordshire | Secondary |
9195405 | The Bishop's Stortford High School
| Hertfordshire | Secondary |
9194101 | The Broxbourne School
| Hertfordshire | Secondary |
9195401 | Watford Grammar School for Boys
| Hertfordshire | Secondary |
9195403 | Watford Grammar School for Girls
| Hertfordshire | Secondary |
3124654 | Guru Nanak Sikh Voluntary Aided Secondary School
| Hillingdon | Secondary |
3134027 | Lampton School |
Hounslow | Secondary |
8864207 | Castle Community College
| Kent | Secondary |
8863025 | Chiddingstone CofE (VC) Primary School
| Kent | Primary |
8865406 | Dartford Grammar School
| Kent | Secondary |
8865414 | Fulston Manor School
| Kent | Secondary |
8864080 | Highsted Grammar School
| Kent | Secondary |
8864092 | Highworth Grammar School for Girls
| Kent | Secondary |
8862656 | Meopham Community Primary School
| Kent | Primary |
8865463 | Sandwich Technology School
| Kent | Secondary |
8865443 | Tonbridge Grammar School
| Kent | Secondary |
8865421 | The Canterbury High School (in federation with The Canterbury Primary School)
| Kent | Secondary |
8865455 | The Hayesbrook School
| Kent | Secondary |
8865434 | The Westlands School (in federation with The Woodgrove Primary School)
| Kent | Secondary |
8864046 | Weald of Kent Grammar School
| Kent | Secondary |
8864031 | Swanley Technology College (part of the Kemnal Trust)
| Kent | Secondary |
3825401 | Heckmondwike Grammar School
| Kirklees | Secondary |
2085207 | Durand Primary School
| Lambeth | Primary |
2084322 | Stockwell Park High School
| Lambeth | Secondary |
8884626 | Bishop Rawstorne Church of England Language College
| Lancashire | Secondary |
8882040 | Hambleton Primary School
| Lancashire | Primary |
8885402 | Lancaster Girls' Grammar School
| Lancashire | Secondary |
8885401 | Lancaster Royal Grammar School
| Lancashire | Secondary |
8884010 | Hodgson School |
Lancashire | Secondary |
8885403 | Clitheroe Royal Grammar School
| Lancashire | Secondary |
3834112 | Garforth Community College
| Leeds | Secondary |
3832396 | Garforth Green Lane Primary School
| Leeds | Primary |
9253510 | Bourne Abbey Church of England Primary School
| Lincolnshire | Primary |
9255418 | Branston Community College
| Lincolnshire | Secondary |
9255406 | Caistor Grammar School
| Lincolnshire | Secondary |
9255401 | Queen Elizabeth's Grammar School
| Lincolnshire | Secondary |
9255422 | St Hugh's CofE Mathematics and Computing College (in federation with The Earl of Dysart Primary School, Grantham Spitalgate Primary School and Charles Read High School)
| Lincolnshire | Secondary |
9255423 | The Giles School |
Lincolnshire | Secondary |
9255415 | William Farr Church of England Comprehensive School
| Lincolnshire | Secondary |
8214102 | Challney High School For Boys & Community College Foundation School
| Luton | Secondary |
8214104 | Denbigh High School
| Luton | Secondary |
3523040 | Cheetham CofE Community School
| Manchester | Primary |
8874069 | Fort Pitt Grammar School
| Medway | Secondary |
8875445 | The Rochester Grammar School
| Medway | Secondary |
8262133 | Eaton Mill Foundation Primary School
| Milton Keynes | Primary |
3914429 | Gosforth High School (in federation with Gosforth Junior High School)
| Newcastle upon Tyne | Secondary
|
9262006 | Martham Foundation Primary School and Nursery
| Norfolk | Primary |
8124084 | Healing School, A Specialist Science and Foundation College
| North East Lincolnshire | Secondary
|
8124078 | Tollbar Business Enterprise & Humanities College
| North East Lincolnshire | Secondary
|
9285404 | Northampton School for Boys
| Northamptonshire | Secondary
|
9294168 | Meadowdale Middle School
| Northumberland | Secondary
|
8912921 | Barnby Road Primary and Nursery school
| Nottinghamshire | Primary |
8915401 | George Spencer Foundation School and Technology College
| Nottinghamshire | Secondary
|
8914084 | Redhill School |
Nottinghamshire | Secondary |
8914452 | Tuxford School |
Nottinghamshire | Secondary |
8745417 | Arthur Mellows Village College
| Peterborough | Secondary |
8704020 | Highdown School and Sixth Form Centre
| Reading | Secondary |
8705401 | Reading School |
Reading | Secondary |
8702031 | Churchend Primary School
| Reading | Primary |
3175400 | The Chadwell Heath Foundation School
| Redbridge | Secondary |
3174033 | Valentines High School
| Redbridge | Secondary |
3724024 | Brinsworth Comprehensive School
| Rotherham | Secondary |
3724025 | Wales High School
| Rotherham | Secondary |
3344017 | Arden School |
Solihull | Secondary |
3343313 | St. Patrick's C.E. Junior and Infant School
| Solihull | Primary |
3344014 | Tudor Grange School
| Solihull | Secondary |
9334274 | Holyrood Community School
| Somerset | Secondary |
9334259 | Huish Episcopi School
| Somerset | Secondary |
9334583 | The Kings of Wessex School
| Somerset | Secondary |
9333240 | Weare Church of England First School
| Somerset | Primary |
3934605 | Whitburn CofE School
| South Tyneside | Secondary
|
8825206 | The Westborough Primary School and Nursery
| Southend-on-Sea | Primary |
8825401 | Westcliff High School for Boys
| Southend-on-Sea | Secondary
|
2104265 | Kingsdale Foundation School
| Southwark | Secondary |
2104318 | The Charter School
| Southwark | Secondary |
8604176 | De Ferrers Specialist Technology College
| Staffordshire | Secondary |
8604061 | John Taylor High School
| Staffordshire | Secondary |
9352003 | Forest Community Primary school
| Suffolk | Primary |
9354036 | Hartismere School
| Suffolk | Secondary |
9354102 | Samuel Ward Arts and Technology College
| Suffolk | Secondary |
9365221 | Cleves School |
Surrey | Primary |
9365404 | Glyn Technology School
| Surrey | Secondary |
9362479 | South Farnham School
| Surrey | Primary |
8662212 | Goddard Park Community Primary School
| Swindon | Primary |
3575400 | Audenshaw School |
Tameside | Secondary |
8944364 | Newport Girls' High School
| Telford and Wrekin | Secondary
|
8942181 | Priorslee Primary School
| Telford and Wrekin | Primary
|
8943358 | St Matthew's CE (Aided) Primary School
| Telford and Wrekin | Primary
|
8834299 | The Ockendon School
| Thurrock | Secondary |
8805401 | Torquay Boys' Grammar School
| Torbay | Secondary |
3585404 | Altrincham Grammar School for Boys
| Trafford | Secondary |
3582005 | Park Road Primary School, Timperley
| Trafford | Primary |
3585405 | Urmston Grammar School
| Trafford | Secondary |
3584016 | Wellacre Technology College
| Trafford | Secondary |
3585400 | Wellington School
| Trafford | Secondary |
3844009 | Wakefield City High School
| Wakefield | Secondary |
3355200 | Park Hall Infant school
| Walsall | Primary |
3205400 | Highams Park School
| Waltham Forest | Secondary
|
3202018 | Hillyfield Primary School
| Waltham Forest | Primary |
3202040 | Roger Ascham Primary School
| Waltham Forest | Primary |
3202007 | Yardley Primary School
| Waltham Forest | Primary |
2125405 | Southfields Community College
| Wandsworth | Secondary |
9374112 | The Polesworth SchoolA Specialist Language College
| Warwickshire | Secondary |
2134295 | Quintin Kynaston School
| Westminster | Secondary |
8655414 | Hardenhuish School
| Wiltshire | Secondary |
8682186 | Lowbrook Primary School
| Windsor and Maidenhead | Primary
|
3444018 | Ridgeway High School
| Wirral | Secondary |
3444010 | Prenton High School for Girls
| Wirral | Secondary |
8724053 | Maiden Erlegh School
| Wokingham | Secondary |
8164500 | Archbishop Holgate's School
| York | Secondary |
8164602 | Manor Church of England Voluntary Aided School
| York | Secondary |
| | |
|
Notes | |
| |
As of 6 August, there have been the following changes since 23 July.
| | | |
Fifteen applications, listed below, have been added.
| | | |
9084154 | Bodmin College
| Cornwall | Secondary |
3314800 | The Coventry Blue Coat Church of England School and Music College
| Coventry | Secondary |
8815415 | King Harold School (part of the Kemnal Trust)
| Essex | Secondary |
8814420 | Notley High School and Braintree Sixth Form
| Essex | Secondary |
8815410 | Chelmsford County High School
| Essex | Secondary |
8864031 | Swanley Technology College (part of the Kemnal Trust)
| Kent | Secondary |
8865443 | Tonbridge Grammar School
| Kent | Secondary |
8884010 | Hodgson School |
Lancashire | Secondary |
8885403 | Clitheroe Royal Grammar School
| Lancashire | Secondary |
8705401 | Reading School |
Reading | Secondary |
8702031 | Churchend Primary School
| Reading | Primary |
9374112 | The Polesworth SchoolA Specialist Language College
| Warwickshire | Secondary |
2134295 | Quintin Kynaston School
| Westminster | Secondary |
3444010 | Prenton High School for Girls
| Wirral | Secondary |
8724053 | Maiden Erlegh School
| Wokingham | Secondary |
Of these fifteen two applications, listed below, are from non-outstanding schools which are members of a shared trust where an outstanding school in that shared trust has also applied.
| | | |
8815415 | King Harold School (part of the Kemnal Trust)
| Essex | Secondary |
8864031 | Swanley Technology College (part of the Kemnal Trust)
| Kent | Secondary |
One school, listed below, has withdrawn its application.
| | | |
9192132 | Cassiobury Junior School
| Hertfordshire | Primary |
| |
| |
DfE Number |
Name of School
|
Name of LA |
Phase
|
3025406 | Ashmole School
| Barnet | Secondary |
3024212 | East Barnet School
| Barnet | Secondary |
3025401 | Queen Elizabeth's School, Barnet
| Barnet | Secondary |
3025404 | St Michael's Catholic Grammar School
| Barnet | Secondary |
3024215 | The Compton School
| Barnet | Secondary |
3024009 | The Ravenscroft School A Technology College
| Barnet | Secondary |
8004128 | Norton Hill School (in federation with Somervale School)
| Bath and North East Somerset | Secondary
|
8005401 | Oldfield School |
Bath and North East Somerset | Secondary
|
8003447 | Trinity CofE VC Primary School
| Bath and North East Somerset | Primary
|
8222014 | Queen's Park Lower School
| Bedford | Primary |
8225402 | Sharnbrook Upper School (in federation with Lincroft Middle School, Harrold Priory Middle School and Margaret Beaufort Middle School)
| Bedford | Secondary |
3035403 | Beths Grammar School
| Bexley | Secondary |
3034000 | Bexley Grammar School
| Bexley | Secondary |
3034022 | Erith School |
Bexley | Secondary |
3305411 | Ninestiles School
| Birmingham | Secondary |
3502018 | Lever Edge Primary School
| Bolton | Primary |
3503368 | St Bede CofE Primary School
| Bolton | Primary |
3055418 | Darrick Wood School
| Bromley | Secondary |
3055406 | Kemnal Technology College (part of the Kemnal Trust)
| Bromley | Secondary |
8254504 | Dr Challoner's Grammar School
| Buckinghamshire | Secondary
|
3812049 | Greetland Primary School
| Calderdale | Primary |
3812056 | Scout Road Primary School
| Calderdale | Primary |
8735203 | Crosshall Infant School
| Cambridgeshire | Primary |
8735204 | Crosshall Junior School
| Cambridgeshire | Primary |
8232217 | Lark Rise Lower School
| Central Bedfordshire | Primary
|
8954220 | Brine Leas High School
| Cheshire East | Secondary |
8955401 | Fallibroome High School
| Cheshire East | Secondary |
8954123 | Sandbach High School and Sixth Form College
| Cheshire East | Secondary |
9082448 | Sandy Hill Community Primary School
| Cornwall | Primary |
9085201 | St Buryan Primary School
| Cornwall | Primary |
9082409 | Trenance Infant School
| Cornwall | Primary |
9095405 | Dallam School |
Cumbria | Secondary |
9095401 | Queen Elizabeth Grammar School
| Cumbria | Secondary |
9092130 | Seaton Infant School
| Cumbria | Primary |
8315402 | Chellaston Foundation School
| Derby | Secondary |
8782004 | Broadclyst Community Primary School
| Devon | Primary |
8784184 | Ivybridge Community College
| Devon | Secondary |
8785405 | Uffculme School |
Devon | Secondary |
8404215 | Shotton Hall School
| Durham | Secondary |
3082078 | Cuckoo Hall Primary School
| Enfield | Primary |
3084015 | Kingsmead School |
Enfield | Secondary |
8814001 | Debden Park High School (part of the Kemnal Trust)
| Essex | Secondary |
8813832 | Flitch Green Primary School
| Essex | Primary |
8814400 | Honywood Community Science School
| Essex | Secondary |
8815264 | R A Butler Junior School
| Essex | Primary |
8815263 | R A Butler Infant School
| Essex | Primary |
9165403 | Pate's Grammar School
| Gloucestershire | Secondary
|
9164001 | Sir Thomas Rich's School
| Gloucestershire | Secondary
|
9165410 | The Cotswold School
| Gloucestershire | Secondary
|
8054131 | Dyke House Sports and Technology College
| Hartlepool | Secondary |
8844428 | John Kyrle High School and Sixth Form Centre
| Herefordshire | Secondary |
9195427 | Hockerill Anglo-European College
| Hertfordshire | Secondary |
9195405 | The Bishop's Stortford High School
| Hertfordshire | Secondary |
9194101 | The Broxbourne School
| Hertfordshire | Secondary |
9192132 | Cassiobury Junior School
| Hertfordshire | Primary |
9195401 | Watford Grammar School for Boys
| Hertfordshire | Secondary |
9195403 | Watford Grammar School for Girls
| Hertfordshire | Secondary |
3124654 | Guru Nanak Sikh Voluntary Aided Secondary School
| Hillingdon | Secondary |
3134027 | Lampton School |
Hounslow | Secondary |
8864207 | Castle Community College
| Kent | Secondary |
8863025 | Chiddingstone CofE (VC) Primary School
| Kent | Primary |
8865406 | Dartford Grammar School
| Kent | Secondary |
8865414 | Fulston Manor School
| Kent | Secondary |
8864080 | Highsted Grammar School
| Kent | Secondary |
8864092 | Highworth Grammar School for Girls
| Kent | Secondary |
8862656 | Meopham Community Primary School
| Kent | Primary |
8865463 | Sandwich Technology School
| Kent | Secondary |
8865421 | The Canterbury High School (in federation with The Canterbury Primary School)
| Kent | Secondary |
8865455 | The Hayesbrook School
| Kent | Secondary |
8865434 | The Westlands School (in federation with The Woodgrove Primary School)
| Kent | Secondary |
8864046 | Weald of Kent Grammar School
| Kent | Secondary |
3825401 | Heckmondwike Grammar School
| Kirklees | Secondary |
2085207 | Durand Primary School
| Lambeth | Primary |
2084322 | Stockwell Park High School
| Lambeth | Secondary |
8884626 | Bishop Rawstorne Church of England Language College
| Lancashire | Secondary |
8882040 | Hambleton Primary School
| Lancashire | Primary |
8885402 | Lancaster Girls' Grammar School
| Lancashire | Secondary |
8885401 | Lancaster Royal Grammar School
| Lancashire | Secondary |
3834112 | Garforth Community College
| Leeds | Secondary |
3832396 | Garforth Green Lane Primary School
| Leeds | Primary |
9253510 | Bourne Abbey Church of England Primary School
| Lincolnshire | Primary |
9255418 | Branston Community College
| Lincolnshire | Secondary |
9255406 | Caistor Grammar School
| Lincolnshire | Secondary |
9255401 | Queen Elizabeth's Grammar School
| Lincolnshire | Secondary |
9255422 | St Hugh's CofE Mathematics and Computing College (in federation with The Earl of Dysart Primary School, Grantham Spitalgate Primary School and Charles Read High School)
| Lincolnshire | Secondary |
9255423 | The Giles School |
Lincolnshire | Secondary |
9255415 | William Farr Church of England Comprehensive School
| Lincolnshire | Secondary |
8214102 | Challney High School For Boys & Community College Foundation School
| Luton | Secondary |
8214104 | Denbigh High School
| Luton | Secondary |
3523040 | Cheetham CofE Community School
| Manchester | Primary |
8874069 | Fort Pitt Grammar School
| Medway | Secondary |
8875445 | The Rochester Grammar School
| Medway | Secondary |
8262133 | Eaton Mill Foundation Primary School
| Milton Keynes | Primary |
3914429 | Gosforth High School (in federation with Gosforth Junior High School)
| Newcastle upon Tyne | Secondary
|
9262006 | Martham Foundation Primary School and Nursery
| Norfolk | Primary |
8124084 | Healing School, A Specialist Science and Foundation College
| North East Lincolnshire | Secondary
|
8124078 | Tollbar Business Enterprise & Humanities College
| North East Lincolnshire | Secondary
|
9285404 | Northampton School for Boys
| Northamptonshire | Secondary
|
9294168 | Meadowdale Middle School
| Northumberland | Secondary
|
8912921 | Barnby Road Primary and Nursery school
| Nottinghamshire | Primary |
8915401 | George Spencer Foundation School and Technology College
| Nottinghamshire | Secondary
|
8914084 | Redhill School |
Nottinghamshire | Secondary |
8914452 | Tuxford School |
Nottinghamshire | Secondary |
8745417 | Arthur Mellows Village College
| Peterborough | Secondary |
8704020 | Highdown School and Sixth Form Centre
| Reading | Secondary |
3175400 | The Chadwell Heath Foundation School
| Redbridge | Secondary |
3174033 | Valentines High School
| Redbridge | Secondary |
3724024 | Brinsworth Comprehensive School
| Rotherham | Secondary |
3724025 | Wales High School
| Rotherham | Secondary |
3344017 | Arden School |
Solihull | Secondary |
3343313 | St. Patrick's C.E. Junior and Infant School
| Solihull | Primary |
3344014 | Tudor Grange School
| Solihull | Secondary |
9334274 | Holyrood Community School
| Somerset | Secondary |
9334259 | Huish Episcopi School
| Somerset | Secondary |
9334583 | The Kings of Wessex School
| Somerset | Secondary |
9333240 | Weare Church of England First School
| Somerset | Primary |
3934605 | Whitburn CofE School
| South Tyneside | Secondary
|
8825206 | The Westborough Primary School and Nursery
| Southend-on-Sea | Primary |
8825401 | Westcliff High School for Boys
| Southend-on-Sea | Secondary
|
2104265 | Kingsdale Foundation School
| Southwark | Secondary |
2104318 | The Charter School
| Southwark | Secondary |
8604176 | De Ferrers Specialist Technology College
| Staffordshire | Secondary |
8604061 | John Taylor High School
| Staffordshire | Secondary |
9352003 | Forest Community Primary school
| Suffolk | Primary |
9354036 | Hartismere School
| Suffolk | Secondary |
9354102 | Samuel Ward Arts and Technology College
| Suffolk | Secondary |
9365221 | Cleves School |
Surrey | Primary |
9365404 | Glyn Technology School
| Surrey | Secondary |
9362479 | South Farnham School
| Surrey | Primary |
8662212 | Goddard Park Community Primary School
| Swindon | Primary |
3575400 | Audenshaw School |
Tameside | Secondary |
8944364 | Newport Girls' High School
| Telford and Wrekin | Secondary
|
8942181 | Priorslee Primary School
| Telford and Wrekin | Primary
|
8943358 | St Matthew's CE (Aided) Primary School
| Telford and Wrekin | Primary
|
8834299 | The Ockendon School
| Thurrock | Secondary |
8805401 | Torquay Boys' Grammar School
| Torbay | Secondary |
3585404 | Altrincham Grammar School for Boys
| Trafford | Secondary |
3582005 | Park Road Primary School, Timperley
| Trafford | Primary |
3585405 | Urmston Grammar School
| Trafford | Secondary |
3584016 | Wellacre Technology College
| Trafford | Secondary |
3585400 | Wellington School
| Trafford | Secondary |
3844009 | Wakefield City High School
| Wakefield | Secondary |
3355200 | Park Hall Infant school
| Walsall | Primary |
3205400 | Highams Park School
| Waltham Forest | Secondary
|
3202018 | Hillyfield Primary School
| Waltham Forest | Primary |
3202040 | Roger Ascham Primary School
| Waltham Forest | Primary |
3202007 | Yardley Primary School
| Waltham Forest | Primary |
2125405 | Southfields Community College
| Wandsworth | Secondary |
8655414 | Hardenhuish School
| Wiltshire | Secondary |
8682186 | Lowbrook Primary School
| Windsor and Maidenhead | Primary
|
3444018 | Ridgeway High School
| Wirral | Secondary |
8164500 | Archbishop Holgate's School
| York | Secondary |
8164602 | Manor Church of England Voluntary Aided School
| York | Secondary |
| |
| |