Previous Section | Back to Table of Contents | Lords Hansard Home Page |
Baroness Cumberlege asked Her Majesty's Government:
What was the number of patients waiting over one year for NHS treatment each year since 1970.
Baroness Jay of Paddington: Such information as is available in respect of patients awaiting admission to National Health Service hospitals in England is given in the following table. Information on the length of time patients have been waiting, as opposed to the total numbers waiting, was not collected prior to 1976. The first available information on day cases was for 30 September 1987. Waiting time information was initially collected twice yearly. Quarterly information has only been collected since September 1987 and therefore the first information available for December is for 1987. Directly comparable information for Wales, Scotland and Northern Ireland is not available.
Position as at: | 31 March | 31 December | ||||||||
Total number waiting more than 12 months | Total number waiting more than 12 months | |||||||||
Ordinary Admissions | Day Cases | All In-patient Cases | Total Number Waiting | Ordinary Admissions | Day Cases | All In-patient Cases | Total Number Waiting | |||
1976 | 147,247 | 583,851 | ||||||||
1977 | 147,951 | 595,490 | ||||||||
1978 | 149,011 | 603,240 | ||||||||
1979 | 185,195 | 752,422 | ||||||||
1980 | 196,983 | 664,919 | ||||||||
1981 | 180,774 | 628,333 | ||||||||
1982 | 175,554 | 822,480 | ||||||||
1983 | 198,546 | 726,186 | ||||||||
1984 | 194,614 | 692,945 | ||||||||
1985 | 171,197 | 674,453 | ||||||||
1986 | 161,326 | 673,107 | ||||||||
1987 | 162,273 | 687,945 | 185,396 | 25,265 | 210,661 | 873,130 | ||||
1988 | 182,161 | 25,764 | 207,925 | 876,246 | 195,411 | 28,232 | 223,643 | 931,495 | ||
1989 | 193,952 | 29,359 | 223,311 | 922,676 | 186,112 | 32,831 | 218,943 | 971,845 | ||
1990 | 175,777 | 32,083 | 207,860 | 958,976 | 158,567 | 29,248 | 187,815 | 965,520 | ||
1991 | 145,109 | 24,652 | 169,761 | 948,243 | 110,049 | 20,520 | 130,569 | 950,098 | ||
1992 | 69,000 | 11,585 | 80,585 | 817,717 | 59,450 | 13,428 | 72,878 | 977,189 | ||
1993 | 45,195 | 11,682 | 56,877 | 994,974 | 55,955 | 19,152 | 75,107 | 1,065,782 | ||
1994 | 45,404 | 18,104 | 64,508 | 1,065,369 | 38,956 | 15,878 | 54,834 | 1,070,492 | ||
1995 | 21,750 | 10,444 | 32,194 | 1,044,051 | 14,647 | 5,839 | 20,486 | 1,054,948 | ||
1996 | 3,686 | 890 | 4,576 | 1,048,029 | 15,337 | 6,824 | 22,161 | 1,104,983 | ||
1997 | 20,732 | 10,476 | 31,208 | 1,158,004 |
Baroness Cumberlege asked Her Majesty's Government:
Baroness Jay of Paddington: The information is shown in the following table.
Notes:
Finished consultant episodes (FCE's) are not the same as the number of patients treated because a hospital spell can consist of more than one FCE, and patients discharged too early who are subsequently readmitted as emergencies count as another FCE. Further more, an FCE count cannot by itself serve as a valid measure of productivity since it is not standardised over the time for any changes in the quality of treatment.
England:
Moved to counting over the financial year rather than calendar year from 1987-88.
(22)Figures for FCEs in these years are available only at disproportionate cost.
Scotland:
Figures for 1970-75 are year ending 30 September.
Wales:
Moved to counting over the financial year rather than calendar year from 1983-84.
Northern Ireland:
Moved to counting over the financial year rather than calendar year from 1989-89. Complete information is not available for 1982 due to an industrial dispute. Information before 1981, if available, can only be provided at disproportionate cost.
Baroness Cumberlege asked Her Majesty's Government:
Baroness Jay of Paddington: Inpatient expenditure is not broken down by type of admission. The average cost for all acute inpatient episodes in England, was estimated to be £995 in 1995-96.
Baroness Cumberlege asked Her Majesty's Government:
Baroness Jay of Paddington: The number of adult courses of treatment carried out in the General Dental Service in the United Kingdom is shown in the following table for the period since 1970: by calendar year up to 1985; and by financial year from 1986-97.
Notes:
(23) Calendar year until 1985 and financial year from 1986-87.
(24) Calendar year until 1990 and financial year from 1991-92.
(25) Figures for 1970 to 1990 are estimated from combined adult and child treatments using the 90 per cent. of claims which involve examinations.
(26) Includes figures on a calendar year basis for Scotland and Northern Ireland.
What was the number of general and acute ordinary admissions in the NHS in each year since 1970.
Year England Scotland Wales Northern Ireland Yearly Total
1970 -(22) 563 254 -- 817
1971 -(22) 573 259 -- 832
1972 -(22) 593 266 -- 859
1973 -(22) 576 260 -- 836
1974 4,351 592 271 -- 5,214
1975 4,178 572 264 -- 5,014
1976 4,464 605 283 -- 5,352
1977 4,560 617 288 -- 5,465
1978 4,552 613 292 -- 5,457
1979 4,529 604 290 -- 5,423
1980 4,755 630 303 -- 5,688
1981 4,875 647 313 204 6,039
1982 4,830 657 308 -- 5,795
1983 5,113 614 336 213 6,276
1984 5,246 675 350 214 6,485
1985 5,385 686 362 227 6,660
1986 5,429 698 368 222 6,717
1987-88 5,608 704 387 220 6,919
1988-89 5,572 728 388 215 6,903
1989-90 5,677 743 404 220 7,044
1990-91 5,685 756 410 221 7,072
1991-92 5,913 768 427 225 7,333
1992-93 5,987 775 431 230 7,423
1993-94 6,127 797 434 235 7,593
1994-95 6,210 813 440 238 7,701
1995-96 6,396 822 441 241 7,900
What is the average cost of treating an NHS patient on the waiting list.
How many courses of adult dental treatment have been performed by the NHS since 1970.
England and Wales(23) Scotland(24) Northern Ireland 2 , 3 United Kingdom
Year 18 and over Year 18 and over Year 18 and over Year 18 and over
1970 13,150,440 1970 1,060,272 1970 387,348 1970 14,598,060
1971 14,137,750 1971 1,168,328 1971 397,197 1971 15,703,275
1972 14,652,250 1972 1,211,172 1972 411,056 1972 16,274,478
1973 15,519,720 1973 1,263,014 1973 409,564 1973 17,192,298
1974 16,219,270 1974 1,261,789 1974 416,699 1974 17,897,758
1975 17,159,960 1975 1,384,967 1975 427,667 1975 18,972,594
1976 17,371,290 1976 1,391,732 1976 425,995 1976 19,189,017
1977 17,888,780 1977 1,441,538 1977 419,286 1977 19,749,604
1978 17,805,290 1978 1,415,729 1978 420,545 1978 19,641,564
1979 18,184,780 1979 1,479,553 1979 426,407 1979 20,090,740
1980 19,493,030 1980 1,563,046 1980 459,004 1980 21,515,080
1981 19,883,030 1981 1,673,365 1981 479,709 1981 22,036,104
1982 20,689,000 1982 1,769,044 1982 489,265 1982 22,947,309
1983 21,318,000 1983 1,827,990 1983 515,407 1983 23,661,397
1984 21,912,720 1984 1,887,305 1984 540,633 1984 24,340,658
1985 22,413,410 1985 1,827,375 1985 553,979 1985 24,794,764
1986-87 23,097,970 1986 1,925,730 1986 567,162 1986-87(26) 25,590,862
1987-88 23,560,890 1987 1,971,598 1987 555,688 1987-88(26) 26,088,176
1988-89 25,292,450 1988 2,059,874 1988 604,927 1988-89(26) 27,957,251
1989-90 24,001,190 1989 2,126,915 1989 593,257 1989-90(26) 26,721,362
1990-91 23,748,634 1990 2,078,513 1990 586,970 1990-91(26) 26,414,117
1991-92 25,600,269 1991-92 2,325,243 1991-92 669,072 1991-92 28,594,584
1992-93 26,539,062 1992-93 2,384,681 1992-93 711,861 1992-93 29,635,604
1993-94 26,246,565 1993-94 2,440,782 1993-94 725,018 1993-94 29,412,365
1994-95 26,282,292 1994-95 2,500,820 1994-95 740,281 1994-95 29,523,393
1995-96 26,101,226 1995-96 2,519,719 1995-96 742,569 1995-96 29,363,514
1996-97 25,936,347 1996-97 2,478,760 1996-97 763,350 1996-97 29,178,457
Next Section
Back to Table of Contents
Lords Hansard Home Page