Previous Section | Back to Table of Contents | Lords Hansard Home Page |
Lord Pilkington of Oxenford asked Her Majesty's Government:
The Minister of State, Department for Education and Employment (Baroness Blackstone): The GCSE data requested for schools in England is shown in the attached table.
Percentage of 15 year old pupils achieving at least 1 GCSE grade A*-C | Percentage of 15 year olds achieving at least 1 GCSE grade A*-G | |||||||||||
1994 | 1995 | 1996 | 1997 | 1994 | 1995 | 1996 | 1997 | |||||
Comprehensive | ||||||||||||
Boys | 62.3 | 62.0 | 63.6 | 64.2 | 92.9 | 92.7 | 93.2 | 93.4 | ||||
Girls | 74.0 | 73.9 | 74.8 | 75.0 | 94.0 | 94.0 | 94.3 | 94.4 | ||||
Total | 68.1 | 67.8 | 69.2 | 69.5 | 93.4 | 93.4 | 93.8 | 93.9 | ||||
Selective | ||||||||||||
Boys | 98.4 | 98.1 | 97.8 | 98.1 | 98.9 | 99.1 | 99.0 | 99.1 | ||||
Girls | 99.2 | 98.7 | 98.6 | 99.1 | 99.4 | 99.1 | 99.1 | 99.5 | ||||
Total | 98.9 | 98.4 | 98.2 | 98.6 | 99.1 | 99.1 | 99.1 | 99.3 | ||||
Modern | ||||||||||||
Boys | 53.5 | 55.3 | 58.0 | 58.4 | 93.1 | 92.7 | 93.2 | 93.2 | ||||
Girls | 67.7 | 68.8 | 70.4 | 70.8 | 94.2 | 94.3 | 94.0 | 94.4 | ||||
Total | 60.7 | 62.0 | 64.3 | 64.6 | 93.7 | 93.5 | 93.6 | 93.8 | ||||
Maintained schools (excluding special schools) | ||||||||||||
Boys | 63.2 | 63.0 | 64.6 | 65.3 | 93.1 | 92.9 | 93.4 | 93.6 | ||||
Girls | 74.6 | 74.6 | 75.6 | 75.8 | 94.2 | 94.2 | 94.5 | 94.6 | ||||
Total | 68.8 | 68.7 | 70.0 | 70.5 | 93.7 | 93.6 | 94.0 | 94.1 | ||||
Independent Schools | ||||||||||||
Boys | 88.7 | 88.3 | 87.3 | 88.1 | 91.6 | 91.2 | 88.9 | 91.0 | ||||
Girls | 93.3 | 93.2 | 92.4 | 93.1 | 94.5 | 94.4 | 93.4 | 94.4 | ||||
Total | 90.8 | 90.6 | 89.7 | 90.5 | 92.9 | 92.7 | 91.0 | 92.6 | ||||
All schools | ||||||||||||
Boys | 64.1 | 63.5 | 64.6 | 65.2 | 91.2 | 90.7 | 90.3 | 91.2 | ||||
Girls | 75.3 | 75.1 | 75.7 | 76.0 | 93.3 | 93.2 | 93.1 | 93.5 | ||||
Total | 69.6 | 69.2 | 70.0 | 70.5 | 92.2 | 91.9 | 91.6 | 92.3 |
Number of 15 year old pupils | Number of schools | |||||||||||
1994 | 1995 | 1996 | 1997 | 1994 | 1995 | 1996 | 1997 | |||||
Comprehensive | ||||||||||||
Boys | 223,693 | 242,946 | 249,856 | 246,380 | -- | -- | -- | -- | ||||
Girls | 217,106 | 235,634 | 247,723 | 240,561 | -- | -- | -- | -- | ||||
Total | 440,799 | 478,580 | 493,579 | 486,941 | 2,855 | 2,849 | 2,850 | 2,841 | ||||
Selective | ||||||||||||
Boys | 8,036 | 9,236 | 9,543 | 9,988 | -- | -- | -- | -- | ||||
Girls | 8,591 | 9,854 | 10,134 | 10,461 | -- | -- | -- | -- | ||||
Total | 16,627 | 19,090 | 19,677 | 20,449 | 159 | 164 | 164 | 168 | ||||
Modern | ||||||||||||
Boys | 9,570 | 10,627 | 10,328 | 10,322 | -- | -- | -- | -- | ||||
Girls | 9,938 | 10,488 | 10,481 | 10,391 | -- | -- | -- | -- | ||||
Total | 19,508 | 21,115 | 20,809 | 20,713 | 167 | 163 | 156 | 160 | ||||
Maintained schools (excluding special schools) | ||||||||||||
Boys | 241,299 | 262,809 | 269,727 | 266,690 | -- | -- | -- | -- | ||||
Girls | 235,635 | 255,976 | 264,338 | 261,413 | -- | -- | -- | -- | ||||
Total | 476,934 | 518,785 | 534,065 | 528,103 | 3,181 | 3,176 | 3,170 | 3,169 | ||||
Independent Schools | ||||||||||||
Boys | 24,576 | 25,277 | 24,626 | 23,672 | -- | -- | -- | -- | ||||
Girls | 21,474 | 22,214 | 22,153 | 21,383 | -- | -- | -- | -- | ||||
Total | 46,050 | 47,491 | 46,779 | 45,055 | 1,060 | 1,062 | 1,061 | 1,055 | ||||
All schools | ||||||||||||
Boys | 272,139 | 296,188 | 303,327 | 299,509 | -- | -- | -- | -- | ||||
Girls | 260,134 | 282,009 | 290,708 | 287,257 | -- | -- | -- | -- | ||||
Total | 532,273 | 578,197 | 594,035 | 586,766 | 5,228 | 5,361 | 5,353 | 5,358 |
Lord Pilkington of Oxenford asked Her Majesty's Government:
Baroness Blackstone: The GCE A-level data for 17 year-olds requested is shown in the attached tables.
Maintained schools in England | Numbers in thousands | |||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||
Male | ||||||||||
Entered 2 or more | 55.6 | 55.2 | 52.1 | 50.5 | 49.6 | 49.6 | 50.0 | 53.2 | 52.3 | |
Achieved 2 or more passes | 40.9 | 40.6 | 39.4 | 37.3 | 37.9 | 38.7 | 38.9 | 41.7 | 41.1 | |
Achieved 3 or more passes | 28.8 | 28.4 | 27.8 | 26.2 | 27.0 | 27.9 | 28.0 | 29.4 | 29.2 | |
Number of school leavers | 365.4 | 357.4 | 349.0 | 341.2 | 340.9 | 313.8 | 377.1 | 361.4 | 346.6 | |
Female | ||||||||||
Entered 2 or more | 57.0 | 54.9 | 52.0 | 49.0 | 49.0 | 48.2 | 51.2 | 56.8 | 56.1 | |
Achieved 2 or more passes | 40.7 | 39.6 | 37.5 | 35.3 | 36.5 | 36.9 | 39.4 | 44.9 | 44.9 | |
Achieved 3 or more passes | 25.8 | 24.8 | 24.0 | 23.7 | 23.8 | 24.3 | 26.1 | 30.1 | 30.2 | |
Number of school leavers | 356.5 | 351.2 | 342.0 | 332.4 | 330.3 | 300.9 | 371.9 | 358.8 | 344.6 | |
Total | ||||||||||
Entered 2 or more | 112.7 | 110.1 | 104.1 | 99.5 | 98.7 | 97.8 | 101.2 | 110.0 | 108.5 | |
Achieved 2 or more passes | 81.6 | 80.2 | 76.9 | 72.6 | 74.4 | 75.6 | 78.3 | 86.6 | 86.0 | |
Achieved 3 or more passes | 54.6 | 53.3 | 51.8 | 50.0 | 50.8 | 52.2 | 54.2 | 59.5 | 59.4 | |
Number of school leavers | 721.6 | 708.6 | 691.0 | 673.6 | 671.2 | 614.8 | 749.0 | 720.2 | 691.2 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
Boys | ||||||
Entered 2 or more | 50,950 | 40,507 | 39,935 | 39,695 | 41,183 | 44,570 |
Achieved 2 or more passes | 39,913 | 32,214 | 32,744 | 33,450 | 35,415 | 39,153 |
Achieved 3 or more passes | 28,343 | 23,245 | 24,079 | 25,382 | 27,546 | 30,543 |
Achieved 3 Grade A | 2,688 | 2,308 | 2,460 | 2,703 | 2,713 | 2,943 |
Number of 17 year olds pupils | 64,374 | 50,768 | 51,019 | 51,447 | 53,702 | 58,970 |
Girls | ||||||
Entered 2 or more | 58,000 | 44,929 | 45,523 | 45,573 | 46,252 | 50,663 |
Achieved 2 or more passes | 46,292 | 36,243 | 37,920 | 38,917 | 40,886 | 45,571 |
Achieved 3 or more passes | 32,075 | 25,438 | 27,450 | 29,089 | 31,705 | 35,725 |
Achieved 3 Grade A | 1,877 | 1,722 | 1,967 | 2,262 | 2,571 | 2,722 |
Number of 17 year olds pupils | 70,507 | 54,963 | 55,921 | 56,564 | 58,312 | 64,679 |
Total | ||||||
Entered 2 or more | 108,950 | 85,436 | 85,458 | 85,268 | 87,435 | 95,233 |
Achieved 2 or more passes | 86,205 | 68,457 | 70,664 | 72,367 | 76,301 | 84,724 |
Achieved 3 or more passes | 60,418 | 48,683 | 51,529 | 54,471 | 59,251 | 66,268 |
Achieved 3 Grade A | 4,565 | 4,030 | 4,427 | 4,965 | 5,284 | 5,665 |
Number of 17 year olds pupils | 134,881 | 105,731 | 106,940 | 108,011 | 112,014 | 123,649 |
Figures for 1983 to 1991 relate to school leavers of any age and are in thousands.
Figures from 1992 onwards relate to 17 year old pupils in schools.
Figures for 1983 to 1991 relate to school leavers of any age and are in thousands.
Figures from 1992 onwards relate to 17 year old pupils in schools.
Figures for 1983 to 1991 relate to school leavers of any age and are in thousands.
Figures from 1992 onwards relate to 17 year old pupils in schools.
1983 1984 1985 1986 1987 1988 1989 1990 1991
Male
Entered 2 or more 17.1 17.5 18.5 17.3 17.1 17.1 18.1 18.2 18.8
Achieved 2 or more passes 15.0 15.3 16.4 15.2 15.0 15.1 16.1 16.5 17.3
Achieved 3 or more passes 11.5 12.7 13.8 12.7 12.4 12.6 13.7 13.8 15.0
Number of school leavers 24.6 24.5 25.6 24.7 24.4 22.3 47.2 44.4 46.9
Female
Entered 2 or more 11.4 11.7 12.2 11.9 12.5 13.1 14.2 14.7 16.0
Achieved 2 or more passes 9.7 10.3 10.2 10.3 10.9 11.5 12.9 13.2 14.8
Achieved 3 or more passes 7.2 7.8 8.1 8.0 8.4 9.1 10.4 11.1 12.3
Number of school leavers 19.1 19.7 19.7 19.9 20.4 18.9 38.5 36.9 39.3
Total
Entered 2 or more 28.5 29.2 30.6 29.2 29.6 30.2 32.4 32.9 34.8
Achieved 2 or more passes 24.7 25.6 26.6 25.6 25.9 26.6 29.0 29.7 32.0
Achieved 3 or more passes 18.7 20.5 21.8 20.7 20.7 21.7 24.1 24.9 27.3
Number of school leavers 43.7 44.2 45.2 44.6 44.8 41.2 85.7 81.4 86.2
1992 1993 1994 1995 1996 1997
Boys
Entered 2 or more 15,642 15,618 14,988 15,056 15,188 15,521
Achieved 2 or more passes 14,515 14,568 14,072 14,236 14,534 14,905
Achieved 3 or more passes 12,608 12,804 12,397 12,673 13,120 13,533
Achieved 3 Grade A 2,126 2,302 2,438 2,700 2,695 2,800
Number of 17 year old pupils 18,504 18,452 17,998 18,130 18,235 18,947
Girls
Entered 2 or more 12,751 12,682 12,638 12,484 13,190 13,504
Achieved 2 or more passes 11,785 11,860 11,897 11,860 12,710 13,077
Achieved 3 or more passes 9,897 10,148 10,354 10,472 11,400 11,836
Achieved 3 Grade A 1,319 1,427 1,725 1,875 2,027 2,222
Number of 17 year old pupils 15,108 14,994 14,922 14,768 15,453 16,071
Total
Entered 2 or more 28,393 28,300 27,626 27,540 28,378 29,025
Achieved 2 or more passes 26,300 26,428 25,969 26,096 27,244 27,982
Achieved 3 or more passes 22,505 22,952 22,751 23,145 24,520 25,369
Achieved 3 Grade A 3,445 3,729 4,163 4,575 4,722 5,022
Number of 17 year old pupils 33,612 33,446 32,920 32,898 33,688 35,018
All Schools in England Numbers in thousands 1983 1984 1985 1986 1987 1988 1989 1990 1991
Male
Entered 2 or more 72.8 72.7 70.6 67.8 66.7 66.7 68.2 70.3 69.1
Achieved 2 or more passes 55.9 55.9 55.8 52.5 52.9 53.8 55.0 57.3 56.6
Achieved 3 or more passes 40.3 41.1 41.5 38.9 39.4 40.5 41.7 42.5 42.8
Number of school leavers 389.9 381.9 374.6 365.9 365.2 336.2 424.3 402.2 387.6
Female
Entered 2 or more 68.5 66.6 64.2 60.9 61.5 61.3 65.4 71.0 70.7
Achieved 2 or more passes 50.4 49.9 47.7 45.6 47.4 48.4 52.3 57.7 58.4
Achieved 3 or more passes 33.0 32.7 32.1 31.8 32.1 33.4 36.5 40.9 41.5
Number of school leavers 375.6 370.9 361.6 352.3 350.8 319.8 410.4 393.4 379.7
Total
Entered 2 or more 141.2 139.3 134.8 128.7 128.3 128.1 133.6 141.3 139.8
Achieved 2 or more passes 106.3 105.8 103.5 98.2 100.2 102.2 107.3 115.0 115.1
Achieved 3 or more passes 73.3 73.8 73.6 70.7 71.5 73.9 78.2 83.3 84.4
Number of school leavers 765.5 752.8 736.2 718.2 716.0 656.0 834.7 795.6 767.2
1992 1993 1994 1995 1996 1997
Boys
Entered 2 or more 66,592 56,125 54,923 54,751 56,371 60,091
Achieved 2 or more passes 54,428 46,782 46,816 47,686 49,949 54,058
Achieved 3 or more passes 40,951 36,049 36,476 38,055 40,666 44,076
Achieved 3 Grade A 4,814 4,610 4,898 5,403 5,408 5,743
Number of 17 year old pupils 82,878 69,220 69,017 69,577 71,937 77,917
Girls
Entered 2 or more 70,751 57,611 58,161 58,057 59,442 64,167
Achieved 2 or more passes 58,077 48,103 49,817 50,777 53,596 58,648
Achieved 3 or more passes 41,972 35,586 37,804 39,561 43,105 47,561
Achieved 3 Grade A 3,196 3,149 3,692 4,137 4,598 4,944
Number of 17 year old pupils 85,615 69,957 70,843 71,332 73,765 80,750
Total
Entered 2 or more 137,343 113,736 113,084 112,808 115,813 124,258
Achieved 2 or more passes 112,505 94,885 96,633 98,463 103,545 112,706
Achieved 3 or more passes 82,923 71,635 74,280 77,616 83,771 91,637
Achieved 3 Grade A 8,010 7,759 8,590 9,540 10,006 10,687
Number of 17 year old pupils 168,493 139,177 139,860 140,909 145,702 158,667
Next Section
Back to Table of Contents
Lords Hansard Home Page